Fweedom Cannabis

Retailer since Feb 2016 in Mountlake Terrace, Snohomish County, WA
21911 64th Ave W Ste D, Mountlake Terrace, WA 98043 Snohomish County
Registered as Purps, Inc
License 415031, UBI 603357518
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during May 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Heavyweight Heights [ product details ] $1,136 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,136 $0
Anonymous Buffalo [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hypothesis Gardens [ product details ] $6,626 $0 $200 $160 $1,320 $0 $0 $0 $0 $0 $0 $4,412 $533
Royal Tree Gardens [ product details ] $2,525 $0 $0 $0 $2,525 $0 $0 $0 $0 $0 $0 $0 $0
Cannaseurs Choice [ product details ] $29 $0 $0 $0 $22 $0 $0 $0 $0 $0 $0 $7 $0
Rolling Farms [ product details ] $1,294 $0 $0 $14 $980 $0 $0 $0 $0 $0 $0 $300 $0
Green Labs [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Buddy Boy Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lifted Cannabis [ product details ] $3,038 $120 $0 $0 $1,290 $350 $120 $0 $0 $0 $0 $1,158 $0
Fire Bros [ product details ] $1,618 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,618 $0
Dogtown Pioneers [ product details ] $1,149 $0 $0 $0 $0 $0 $0 $276 $873 $0 $0 $0 $0
Lucid Brands [ product details ] $1,676 $0 $0 $0 $582 $0 $0 $0 $0 $0 $0 $1,093 $0
Dose Oil [ product details ] $3,412 $0 $0 $1,812 $1,600 $0 $0 $0 $0 $0 $0 $0 $0
Pacific Northwest Growers [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Jms Consultants [ product details ] $937 $0 $0 $0 $0 $0 $0 $0 $50 $887 $0 $0 $0
Kokua Services [ product details ] $840 $0 $200 $0 $0 $0 $0 $0 $0 $0 $0 $640 $0
Omg Sykes [ product details ] $1,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,200 $0
Botanica Seattle [ product details ] $1,710 $0 $0 $0 $0 $0 $0 $0 $547 $1,163 $0 $0 $0
Dg Partners [ product details ] $1,399 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,399 $0
Xtracted Labs [ product details ] $4,303 $0 $0 $0 $4,203 $0 $0 $0 $0 $0 $0 $0 $100
Premier Cannabis [ product details ] $880 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $880 $0
Quality Green Trees [ product details ] $29 $0 $0 $0 $6 $0 $0 $0 $0 $0 $0 $23 $0
Saturn Groupceres [ product details ] $540 $0 $0 $0 $0 $0 $0 $0 $0 $540 $0 $0 $0
Surefire Growers [ product details ] $6,532 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,532 $0
Free Rain Farms [ product details ] $1,884 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,884 $0
Green Revolution [ product details ] $3,003 $0 $0 $0 $0 $0 $0 $0 $1,217 $1,456 $330 $0 $0
Subx [ product details ] $2,774 $0 $0 $0 $2,206 $0 $0 $0 $0 $0 $0 $568 $0
Northwest Cannabis Solutions [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fairwinds Manufacturing [ product details ] $1,240 $0 $0 $0 $800 $0 $0 $0 $133 $0 $307 $0 $0
Avitas [ product details ] $1,166 $0 $33 $0 $500 $0 $66 $0 $0 $0 $0 $433 $133
Harmony Farms [ product details ] $1,707 $0 $0 $0 $1,185 $395 $128 $0 $0 $0 $0 $0 $0
Firetree [ product details ] $3,772 $0 $0 $0 $1,200 $0 $0 $0 $0 $0 $0 $2,572 $0
Trigonal Industries [ product details ] $1,560 $0 $0 $0 $1,560 $0 $0 $0 $0 $0 $0 $0 $0
Pacala [ product details ] $1,199 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,199 $0
Sgb [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Joint Ventures [ product details ] $900 $0 $0 $0 $900 $0 $0 $0 $0 $0 $0 $0 $0
Pinnacle NW [ product details ] $1,052 $0 $0 $0 $1,052 $0 $0 $0 $0 $0 $0 $0 $0
Forbidden Farms [ product details ] $2,299 $0 $0 $0 $416 $0 $216 $0 $0 $0 $0 $1,666 $0
Trinidad Productions [ product details ] $799 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $799 $0
Edgemont Group [ product details ] $1,540 $0 $0 $0 $1,540 $0 $0 $0 $0 $0 $0 $0 $0
Oz Gardenz [ product details ] $1,528 $0 $0 $0 $336 $0 $0 $0 $0 $0 $0 $1,192 $0
Skord [ product details ] $4,432 $0 $0 $0 $3,112 $0 $0 $0 $0 $0 $0 $1,320 $0
Parks And Recreation [ product details ] $12 $0 $0 $0 $12 $0 $0 $0 $0 $0 $0 $0 $0
Gold Mountain [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.