It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Dec 2024
| Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Capsule | Concentrate For Inhalation | Hydrocarbon Concentrate | Liquid Edible | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canna Pacific [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415747 |
| Kohl Processing Enterprises [ product details ] | $1,426 | $60 | $120 | $0 | $721 | $0 | $0 | $0 | $0 | $525 | $0 | 416772 |
| Quincy Green [ product details ] | $1,045 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,045 | $0 | 412358 |
| Hypothesis Gardens [ product details ] | $627 | $80 | $133 | $0 | $60 | $0 | $0 | $0 | $0 | $353 | $0 | 416519 |
| Nasty Jacks Candy Company [ product details ] | $250 | $0 | $0 | $0 | $0 | $0 | $0 | $250 | $0 | $0 | $0 | 416105 |
| Skagit Organics [ product details ] | $1,048 | $0 | $0 | $0 | $650 | $0 | $0 | $0 | $138 | $0 | $260 | 412843 |
| Fairwinds Manufacturing [ product details ] | $1,345 | $0 | $0 | $0 | $717 | $67 | $286 | $275 | $0 | $0 | $0 | 414286 |
| Evergreen Herbal [ product details ] | $1,325 | $0 | $0 | $0 | $144 | $72 | $954 | $100 | $55 | $0 | $0 | 78256 |
| Trail Blazin Productions [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412082 |
| THC Growers [ product details ] | $1,260 | $267 | $133 | $0 | $33 | $266 | $0 | $0 | $0 | $561 | $0 | 425636 |
| Lifted Cannabis [ product details ] | $1,732 | $0 | $0 | $0 | $967 | $83 | $0 | $0 | $0 | $682 | $0 | 417174 |
| Avitas [ product details ] | $926 | $0 | $0 | $0 | $570 | $190 | $0 | $0 | $0 | $167 | $0 | 412759 |
| Fire Bros [ product details ] | $1,466 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,466 | $0 | 416025 |
| Verdelux Chocolates [ product details ] | $1,382 | $0 | $0 | $0 | $0 | $0 | $0 | $1,382 | $0 | $0 | $0 | 416859 |
Want more? See Dispo 42's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition