Product Purchases
Products Kush Pointe purchased from other cannabis businesses Jul 2024
Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Wholesale Purchase | License |
---|---|---|---|---|---|---|---|
Dogtown Pioneers | lil' Rays - Dragon Fruit Lemonade - 100mg | Liquid Edible | 0.00 | 24 | $3.67 | $88.08 | 416538 |
Ncmx | DOHC - Marionberry Gummies - Indica Enhanced - 100mg THC | Solid Edible | 40.00 | 20 | $7.50 | $150.00 | 416278 |
Canna Pacific | Applesauce Cart - Vendor Sample - Octane Sorbet - 1g - Sample | Concentrate For Inhalation | 1.00 | 1 | $0.00 | $0.00 | 415747 |
Seattle Bubble Works | -SBW Infused Pre-Roll Blue Dream S .5g 10pk | Cannabis Mix Infused | 5.00 | 15 | $10.00 | $150.00 | 428686 |
Harmony Farms | HF Cloud Cartridge - .25gm EDU - Dream Team | Concentrate For Inhalation | 0.00 | 1 | $0.00 | $0.00 | 415449 |
Rolling Farms | Regulator Sugar Wax (2.0) - Lavender Haze - 1g - 95% | Concentrate For Inhalation | 1.00 | 10 | $4.00 | $40.00 | 416113 |
Harmony Farms | None | 29 | $8.33 | $241.55 | 415449 | ||
Rolling Farms | Regulator Vape Cart (2.0) - Platinum OG - 1g - 91% | Concentrate For Inhalation | 1.00 | 10 | $8.33 | $83.30 | 416113 |
Mfused | None | 95 | $13.87 | $1,317.50 | 415987 | ||
Dewey Botanicals | Dewey Botanicals Happy Trails 7g | Usable Cannabis | 7.00 | 2 | $21.66 | $43.32 | 428617 |
Trigonal Industries | Trop Cookies Live Resin Cartridge 1.0g | Concentrate For Inhalation | 1.00 | 15 | $12.00 | $180.00 | 415710 |
Green Revolution | Nano Tincture - Dream Drops 1:1:1 (100mg CBD;100mg THC;100mg CBN) (28.4ml) | Liquid Edible | 28.00 | 10 | $13.33 | $133.30 | 416334 |
Mfused | TERP SAUCE Cured Jefe - Hawaiian Dutch - 1g - Sativa | Concentrate For Inhalation | 1.00 | 5 | $14.50 | $72.50 | 415987 |
Trigonal Industries | Jealousy Live Resin 1.0g | Concentrate For Inhalation | 1.00 | 10 | $12.00 | $120.00 | 415710 |
Ncmx | Individual Sample - Raspberry Gummies - Sativa Enhanced - 10mg THC | Solid Edible | 4.00 | 2 | $0.00 | $0.00 | 416278 |
Bondi Farms | Flower - Obama Kush - 14g | Usable Cannabis | 14.00 | 1 | $32.90 | $32.90 | 412141 |
Jms Consultants | Swell - Berry CBN 1:1 | Solid Edible | 33.00 | 10 | $6.66 | $66.60 | 416423 |
Seattle Bubble Works | Seattle Bubble Works - Hash-Infused Joint - 0.5g - Lime Purple Mist - 0.5g | Cannabis Mix Packaged | 0.50 | 5 | $0.00 | $0.00 | 428686 |
Trigonal Industries | Dutch Treat Live Resin Vaporizer 1.0g | Concentrate For Inhalation | 1.00 | 10 | $14.00 | $140.00 | 415710 |
Bondi Farms | Pre-Rolls - Cap Junky - 2 x 0.5g | Usable Cannabis | 1.00 | 60 | $2.25 | $135.00 | 412141 |
Seattle Bubble Works | Seattle Bubble Works - Hash-Infused Joint - 0.5g - Mystery Machine - .5g | Cannabis Mix Packaged | 0.50 | 5 | $0.00 | $0.00 | 428686 |
Seattle Bubble Works | SBW - 501 Bubble Hash - Cookie Kush (I) - 1g | Concentrate For Inhalation | 1.00 | 10 | $5.00 | $50.00 | 428686 |
Dewey Botanicals | Flower - 3.5g - Island Cookies | Usable Cannabis | 4.00 | 15 | $11.66 | $174.90 | 428617 |
Saturn Groupceres | CAPS_LIFTED_SATIVA_1:1_10pk | Liquid Edible | 5.00 | 10 | $8.00 | $80.00 | 435011 |
Jms Consultants | Swell - Watermelon (I) 100mg | Solid Edible | 10.00 | 10 | $5.33 | $53.30 | 416423 |
Klaritie Farms | Honu - Peanut Butter Cup 10pk - 2:1 CBD:THC - 150g | Solid Edible | 150.00 | 12 | $12.00 | $144.00 | 435361 |
Klaritie Farms | Honu - Chocolate Turtle 1pk - SATIVA - 11g | Solid Edible | 11.00 | 1 | $0.00 | $0.00 | 435361 |
Rolling Farms | Regulator Vape Cart (2.0) Sample - Watermelon Kush (Indica) - 0.25g - 93% | Concentrate For Inhalation | 0.00 | 4 | $0.00 | $0.00 | 416113 |
2727 | 2727 - Pre-Rolls - Blue Dream - 5g | Usable Cannabis | 5.00 | 20 | $6.00 | $120.00 | 428025 |
Seattle Bubble Works | None | 80 | $3.00 | $240.00 | 428686 | ||
Rolling Farms | Regulator Cartridge I Purple Punch 1g | Concentrate For Inhalation | 1.00 | 10 | $8.33 | $83.30 | 416113 |
2727 | 2727 - Flower - 2727 - Kingpin - 28g | Usable Cannabis | 28.00 | 4 | $33.00 | $132.00 | 428025 |
Rolling Farms | Regulator Sugar Wax (2.0) - Funfetti Cake - 1g - 94% | Concentrate For Inhalation | 1.00 | 10 | $4.00 | $40.00 | 416113 |
Mfused | TERP SAUCE Cured Jefe - Planet of the Grapes - 1g - Hybrid | Concentrate For Inhalation | 1.00 | 10 | $14.50 | $145.00 | 415987 |
Rolling Farms | Thin Mint GSC - 1g - Sugar Wax - Regulator | Hydrocarbon Concentrate | 1.00 | 10 | $4.00 | $40.00 | 416113 |
Rolling Farms | Regulator Xtracts Rainbow Runtz Sugar Wax (1g) | Concentrate For Inhalation | 1.00 | 10 | $4.00 | $40.00 | 416113 |
Botanica Seattle | J-VS-10CLM - Cherry Lemonade Vendor Sample (10mg THC) | Liquid Edible | 2.00 | 2 | $0.00 | $0.00 | 412723 |
2727 | 2727 - Vape Cart Vendor Sample - Blueberry Pancakes - .5g - Sample | Concentrate For Inhalation | 0.50 | 1 | $0.00 | $0.00 | 428025 |
2727 | 2727 - Pre-Rolls - 2727 - Peyote Cookies - 5g | Usable Cannabis | 5.00 | 20 | $6.00 | $120.00 | 428025 |
Bellevue Cannabis Company | Bubble Hash Joints Vendor Sample (0.5g) | Usable Cannabis | 0.00 | 2 | $0.00 | $0.00 | 412692 |
Dogtown Pioneers | lil' Rays - Mango Lemonade - 100mg | Liquid Edible | 0.00 | 48 | $3.67 | $176.16 | 416538 |
Bellevue Cannabis Company | Cold Cured Live Rosin- 0.25g Trade Sample | Cannabis Mix Infused | 0.00 | 2 | $0.00 | $0.00 | 412692 |
Jms Consultants | Swell - Strawberry (I) 100mg | Solid Edible | 10.00 | 10 | $5.33 | $53.30 | 416423 |
Bondi Farms | Flower - Vortex - 7g | Usable Cannabis | 7.00 | 3 | $15.00 | $45.00 | 412141 |
Dewey Botanicals | Flower - 1g - Flora dExplora | Usable Cannabis | 1.00 | 1 | $3.50 | $3.50 | 428617 |
Bondi Farms | Pre-Rolls - Cherry Dosidos - 2 x 0.5g | Usable Cannabis | 1.00 | 115 | $2.25 | $258.75 | 412141 |
Rolling Farms | 1g Strawberry Cough Sugar Wax 2.0 - Regulator | Hydrocarbon Concentrate | 1.00 | 10 | $4.00 | $40.00 | 416113 |
American Best Supply | Fog Live Resin - Triple Stuffed Oreoz #4 - 0.25g EDU | Concentrate For Inhalation | 0.00 | 1 | $8.00 | $8.00 | 431515 |
Harmony Farms | Flower - Gorilla Fuel - 3.5g - Hybrid | Usable Cannabis | 4.00 | 20 | $9.33 | $186.60 | 415449 |
Evergreen Herbal | GRM - Happy Apple 100mg THC12.0oz | Liquid Edible | 340.19 | 24 | $6.00 | $144.00 | 78256 |
Seattle Bubble Works | .5g x10 Infused Preroll Pack Hash Minerva SBW | Usable Cannabis | 5.00 | 10 | $10.00 | $100.00 | 428686 |
Green Revolution | Nano Tincture - Nighttime 2000 (2000mg CBD;80mg THC;800mg CBN)(96.5ml) | Liquid Edible | 97.00 | 5 | $23.33 | $116.65 | 416334 |
Green Revolution | Nano Doozies - Marionberry 2:1 CHILL 10 Pack (80g) (100mg THC;50mg CBN) | Solid Edible | 1.00 | 10 | $9.33 | $93.30 | 416334 |
Green Revolution | Nano Tincture - Relax 2:1 (200mg CBD;100mg THC;3mg CBN) (28.4ml) | Liquid Edible | 1.00 | 5 | $11.00 | $55.00 | 416334 |
Trigonal Industries | Snapple Live Resin Vaporizer 1.0g | Concentrate For Inhalation | 1.00 | 10 | $14.00 | $140.00 | 415710 |
Harmony Farms | AiroX Strain Series - .5gm - Sativa - Lemon Jack - VEN SAMPLE | Concentrate For Inhalation | 1.00 | 1 | $0.00 | $0.00 | 415449 |
Green Revolution | Nano Tincture - Journey 1:1 (100mg THC;100mg CBG) (28.4ml) | Liquid Edible | 28.00 | 10 | $7.66 | $76.60 | 416334 |
Rolling Farms | Regulator Wedding Cake VAPE 1g | Concentrate For Inhalation | 0.00 | 10 | $8.33 | $83.30 | 416113 |
2727 | 2727 - Flower Vendor Sample - Michigan Sunshine - 0.5g - Sample | Usable Cannabis | 0.50 | 1 | $0.00 | $0.00 | 428025 |
Harmony Farms | HF Raw Cartridge - .25gm EDU - Sativa - Cherries Caramelo | Concentrate For Inhalation | 0.00 | 1 | $0.00 | $0.00 | 415449 |
Evergreen Herbal | RMSC100 | Solid Edible | 5.00 | 12 | $8.33 | $99.96 | 78256 |
Canna Pacific | Applesauce - Vendor Sample - Kings Cake - .5g - Sample | Concentrate For Inhalation | 0.50 | 1 | $0.00 | $0.00 | 415747 |
Mfused | BALANCE EFFECTS Jefe - Sleepen - 1g - (Ethanol Extracted) | Concentrate For Inhalation | 1.00 | 10 | $13.00 | $130.00 | 415987 |
Rolling Farms | SPP Live Resin Cart Sample - Gelato Punch - 0.50g - 91% | Concentrate For Inhalation | 1.00 | 1 | $0.00 | $0.00 | 416113 |
Saturn Groupceres | CHEW_IND_ASSORTED_10pk | Solid Edible | 62.00 | 20 | $6.67 | $133.40 | 435011 |
Mfused | BALANCE RATIOS Disposable - Elektra - 20 to 1 - 1g - Approx. Ratio | Concentrate For Inhalation | 1.00 | 5 | $11.66 | $58.30 | 415987 |
Evergreen Herbal | RMTT100 | Solid Edible | 5.00 | 12 | $6.65 | $79.80 | 78256 |
Saturn Groupceres | Roll-ups -- XTRA Dragon 1:1 -- 3.4oz. | Topical Ointment | 96.00 | 20 | $13.00 | $260.00 | 435011 |
Harmony Farms | Flower - Black Jack - 3.5g - Sativa | Usable Cannabis | 4.00 | 20 | $9.33 | $186.60 | 415449 |
Klaritie Farms | Honu - Chocolate Turtle 10pk - INDICA - 110g | Solid Edible | 110.00 | 12 | $10.00 | $120.00 | 435361 |
Harmony Farms | Flower - Kush Mints - 3.5g - Hybrid | Usable Cannabis | 4.00 | 20 | $9.33 | $186.60 | 415449 |
Rolling Farms | Regulator Vape Cart 2.0 -PINEAPPLE SUPER SILVER | Hydrocarbon Concentrate | 1.00 | 10 | $8.33 | $83.30 | 416113 |
2727 | 2727 - Flower - 2727 - Blackberry Headband - 7g | Usable Cannabis | 7.00 | 5 | $11.00 | $55.00 | 428025 |
Rolling Farms | SAMPLE treat rapid onset gummies - sweet blood orange - 10mg | Solid Edible | 6.00 | 4 | $0.00 | $0.00 | 416113 |
Dewey Botanicals | Vape Carts - Zeds Dead | Concentrate For Inhalation | 1.00 | 10 | $12.66 | $126.60 | 428617 |
Trigonal Industries | None | 10 | $12.00 | $120.00 | 415710 | ||
Seattle Bubble Works | SBW - Hash-Infused Joint - 10 x 0.5g - Bubba Kush (I) - 5g | Cannabis Mix Packaged | 5.00 | 10 | $10.00 | $100.00 | 428686 |
2727 | 2727 - Flower - 2727 - Blackberry Headband - 28g | Usable Cannabis | 28.00 | 4 | $33.00 | $132.00 | 428025 |
Klaritie Farms | Honu - Peanut Butter Cup 1pk - SATIVA - 15g | Solid Edible | 15.00 | 1 | $0.00 | $0.00 | 435361 |
Harmony Farms | Flower - Stay Puft - 14g - Indica | Usable Cannabis | 14.00 | 1 | $37.33 | $37.33 | 415449 |
Mfused | TWISTED MELTED DIAMONDS Jefe - Apple Ambush - 1g | Concentrate For Inhalation | 1.00 | 10 | $13.00 | $130.00 | 415987 |
Harmony Farms | AiroX Artisan Series - .5gm - Indica - Berry Bliss - VEN SAMPLE | Concentrate For Inhalation | 1.00 | 1 | $0.00 | $0.00 | 415449 |
Bondi Farms | Trade Sample Cap Junky- 1g | Usable Cannabis | 1.00 | 2 | $0.00 | $0.00 | 412141 |
Bondi Farms | Sales Sample Cherry Dosido - 1g | Usable Cannabis | 1.00 | 2 | $0.00 | $0.00 | 412141 |
Harmony Farms | Flower - Stay Puft - 2g - Indica | Usable Cannabis | 2.00 | 10 | $5.33 | $53.30 | 415449 |
Seattle Bubble Works | Seattle Bubble Works - Infused Mystery Machine 2pk | Cannabis Mix Infused | 1.00 | 70 | $2.00 | $140.00 | 428686 |
Seattle Bubble Works | Seattle Bubble Works - Infused Bubba Kush Hash Pre | Cannabis Mix Infused | 1.00 | 70 | $2.00 | $140.00 | 428686 |
Bondi Farms | Flower - Dancing Gorilla - 7g | Usable Cannabis | 7.00 | 2 | $16.45 | $32.90 | 412141 |
Ncmx | DOHC - Elderberry Gummies - CBN + Indica Enhanced - (100mg THC : 50mg CBN) | Solid Edible | 40.00 | 20 | $8.50 | $170.00 | 416278 |
Harmony Farms | Flower - Candy Pave - 14g - Indica | Usable Cannabis | 14.00 | 1 | $37.33 | $37.33 | 415449 |
2727 | 2727 - Flower - 2727 - Mint Ice Cream - 7g | Usable Cannabis | 7.00 | 5 | $11.00 | $55.00 | 428025 |
Hannah Industries | PDA FL | Zkittlato | 02.0 Gram (VEND SAMP) | Usable Cannabis | 2.00 | 1 | $0.01 | $0.01 | 424223 |
Mfused | TWISTED MELTED DIAMONDS Jefe - Groovy Guava - 1g | Concentrate For Inhalation | 1.00 | 10 | $13.00 | $130.00 | 415987 |
Bondi Farms | Flower - Super Silver Lemon Haze - 14g | Usable Cannabis | 14.00 | 1 | $32.90 | $32.90 | 412141 |
Dewey Botanicals | Flower - 1g - Happy Trails | Usable Cannabis | 1.00 | 1 | $3.50 | $3.50 | 428617 |
Bondi Farms | Flower - Cherry Dosidos - 14g | Usable Cannabis | 14.00 | 2 | $32.90 | $65.80 | 412141 |
Jms Consultants | Swell - Mystery (S) 100mg | Solid Edible | 10.00 | 10 | $5.33 | $53.30 | 416423 |
Rolling Farms | Regulator Vape Cart (2.0) - King Louis XIII - 1g - 90% B | Concentrate For Inhalation | 1.00 | 10 | $8.33 | $83.30 | 416113 |
2727 | @Umbrella - Flower Vendor Sample - Code Red - 0.5g - Sample | Usable Cannabis | 0.50 | 1 | $0.00 | $0.00 | 428025 |
Harmony Farms | Flower - Black Jack - 7g - Sativa | Usable Cannabis | 7.00 | 2 | $18.66 | $37.32 | 415449 |
Dogtown Pioneers | lil' Rays - Pineapple Lemonade - 100mg | Liquid Edible | 0.00 | 48 | $3.67 | $176.16 | 416538 |
Harmony Farms | Flower - Gorilla Fuel - 7g - Hybrid | Usable Cannabis | 7.00 | 2 | $18.66 | $37.32 | 415449 |
Dogtown Pioneers | Mary Jones - 12oz - Root Beer Soda - 100mg - DOH | Liquid Edible | 0.00 | 24 | $7.00 | $168.00 | 416538 |
Bondi Farms | Flower - GMO - 14g | Usable Cannabis | 14.00 | 1 | $28.00 | $28.00 | 412141 |
2727 | 2727 - Flower - 2727 - Mango Dream - 28g | Usable Cannabis | 28.00 | 4 | $33.00 | $132.00 | 428025 |
Dewey Botanicals | Flower - 3.5g - Flora dExplora | Usable Cannabis | 4.00 | 15 | $11.66 | $174.90 | 428617 |
Canna Pacific | Applesauce Cart - Vendor Sample - Chicken & Wafflez - .5g - Sample | Concentrate For Inhalation | 0.50 | 1 | $0.00 | $0.00 | 415747 |
Rolling Farms | Regulator Sugar Wax (2.0) - Sour Diesel - 1g - 92% | Concentrate For Inhalation | 1.00 | 10 | $4.00 | $40.00 | 416113 |
2727 | 2727 - Pre-Rolls - 2727 - Green Goblin - 5g | Usable Cannabis | 5.00 | 20 | $6.00 | $120.00 | 428025 |
Trigonal Industries | Permanent Marker Sugar Cone *2 Pack* Sales Sample 0.5g | Cannabis Mix Infused | 1.00 | 1 | $0.00 | $0.00 | 415710 |
Saturn Groupceres | TINCS_LIFTED__SATIVA_1:1_15mL | Liquid Edible | 15.00 | 10 | $8.00 | $80.00 | 435011 |
Mfused | TERP SAUCE Cured Jefe - Orange Cake - 1g - Indica | Concentrate For Inhalation | 1.00 | 5 | $14.50 | $72.50 | 415987 |
2727 | 2727 - Flower - 2727 - Lemon Cherry Gelato - 28g | Usable Cannabis | 28.00 | 4 | $33.00 | $132.00 | 428025 |
Harmony Farms | HF Raw Cartridge - .25gm EDU - Indica - Wedding Cake | Concentrate For Inhalation | 0.00 | 1 | $0.00 | $0.00 | 415449 |
2727 | 2727 - Pre-Rolls - 2727 - Kosher Glue - 5g | Usable Cannabis | 5.00 | 20 | $6.00 | $120.00 | 428025 |
Harmony Farms | HF Bloom Cartridge - .25gm EDU - Indica - Candy Pave | Concentrate For Inhalation | 0.00 | 1 | $0.00 | $0.00 | 415449 |
Mfused | TWISTED MELTED DIAMONDS Jefe - Strawnana Smoothie - 1g | Concentrate For Inhalation | 1.00 | 10 | $13.00 | $130.00 | 415987 |
Botanica Seattle | J-VS-10SLM - Strawberry Lemonade Vendor Sample (10mg THC) | Liquid Edible | 2.00 | 3 | $0.00 | $0.00 | 412723 |
Saturn Groupceres | TINCS_CHILL_INDICA_15mL | Liquid Edible | 15.00 | 10 | $7.33 | $73.30 | 435011 |
Harmony Farms | Flower - Robots - 7g - Sativa | Usable Cannabis | 7.00 | 2 | $18.66 | $37.32 | 415449 |
Dewey Botanicals | Dewey Botanicals Cosmic Pie 7g | Usable Cannabis | 7.00 | 2 | $21.66 | $43.32 | 428617 |
Dewey Botanicals | Flower - 1g - Vin Diesel Diesel | Usable Cannabis | 1.00 | 1 | $3.50 | $3.50 | 428617 |
Rolling Farms | SPP Flower - Orange Fruit Snax - 3.5g - 23% S | Usable Cannabis | 4.00 | 1 | $8.33 | $8.33 | 416113 |
Bondi Farms | Flower - Dancing Gorilla - 1g | Usable Cannabis | 1.00 | 10 | $3.00 | $30.00 | 412141 |
2727 | 2727 - Flower - 2727 - Grapefruit Haze - 7g | Usable Cannabis | 7.00 | 5 | $11.00 | $55.00 | 428025 |
Rolling Farms | Regulator Sugar Wax (2.0) - King Louis XIII - 1g - 94% | Concentrate For Inhalation | 1.00 | 10 | $4.00 | $40.00 | 416113 |
2727 | 2727 - Blunt Original Vendor Sample - Original - Blue Creamsicle - 1g - Sam | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 428025 |
Jms Consultants | Swell - Strawberry (S) 100mg | Solid Edible | 10.00 | 10 | $5.33 | $53.30 | 416423 |
American Best Supply | Highsman - OJ Buhner - 0.5 EDU samples | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 431515 |
Rolling Farms | None | 20 | $6.17 | $123.30 | 416113 | ||
Saturn Groupceres | CAPS_BALANCE_1:1_10pk | Liquid Edible | 5.00 | 10 | $7.66 | $76.60 | 435011 |
Rolling Farms | Regulator Blue Dream Cartridge [1g] Hybrid | Concentrate For Inhalation | 1.00 | 10 | $8.33 | $83.30 | 416113 |
Bondi Farms | Flower - Cherry Dosidos - 1g | Usable Cannabis | 1.00 | 25 | $2.80 | $70.00 | 412141 |
Trigonal Industries | Grape Candy Neon Vaporizer Sales Sample 0.5g | Concentrate For Inhalation | 1.00 | 1 | $0.00 | $0.00 | 415710 |
Bondi Farms | Pre-Rolls - GMO - 2 x 0.5g | Usable Cannabis | 1.00 | 60 | $2.25 | $135.00 | 412141 |
Rolling Farms | SAMPLE treat live hash rosin gummies - sour tangie (sativa) - 10mg | Solid Edible | 6.00 | 4 | $0.00 | $0.00 | 416113 |
Dewey Botanicals | Flower - 1g - Purple Mango | Usable Cannabis | 1.00 | 1 | $3.50 | $3.50 | 428617 |
Harmony Farms | Flower - Kush Mints - 2g - Hybrid | Usable Cannabis | 2.00 | 10 | $5.33 | $53.30 | 415449 |
Dogtown Pioneers | Mary Jones - 12oz - MF Grape Soda - 100mg - DOH | Liquid Edible | 0.00 | 12 | $7.00 | $84.00 | 416538 |
Harmony Farms | Flower - Stay Puft - 3.5g - Indica | Usable Cannabis | 4.00 | 20 | $9.33 | $186.60 | 415449 |
Green Revolution | Nano Doozies - Raspberry 60:1 CBD 10 Pack (80g) (600mg CBD;10mg THC) | Solid Edible | 80.00 | 20 | $10.00 | $200.00 | 416334 |
2727 | 2727 - Infused Vendor Samples - London Pound Cake - London Pound Cake - 0.2 | Cannabis Mix Infused | 0.25 | 1 | $0.00 | $0.00 | 428025 |
Saturn Groupceres | CHEW_SAT_ASSORTED_1:1_10pk | Solid Edible | 62.00 | 10 | $7.33 | $73.30 | 435011 |
American Best Supply | Live Fogger - (1x0.5g) EDU | Cannabis Mix Infused | 1.00 | 1 | $4.00 | $4.00 | 431515 |
Harmony Farms | Flower - Gorilla Fuel - 14g - Hybrid | Usable Cannabis | 14.00 | 1 | $37.33 | $37.33 | 415449 |
Canna Pacific | Live Applesauce - Vendor Sample - Frozen Crepes - .5g - Sample | Concentrate For Inhalation | 0.50 | 1 | $0.00 | $0.00 | 415747 |
Jms Consultants | Swell - Mystery CBD (1:1) | Solid Edible | 10.00 | 10 | $6.66 | $66.60 | 416423 |
Jms Consultants | Swell - Mystery (I) 100mg | Solid Edible | 10.00 | 10 | $5.33 | $53.30 | 416423 |
Bondi Farms | Flower - Cherry Dosidos - 3.5g | Usable Cannabis | 4.00 | 40 | $8.72 | $349.00 | 412141 |
Harmony Farms | Flower - Kush Mints - 14g - Hybrid | Usable Cannabis | 14.00 | 1 | $37.33 | $37.33 | 415449 |
Hannah Industries | LA TRAFFIC FL | Bleu Zlushie | 02.0 Gram (VEND SAMP) | Usable Cannabis | 2.00 | 1 | $0.01 | $0.01 | 424223 |
Seattle Bubble Works | Super Lemon Haze Hash Infused Pre-roll by Seattle | Concentrate For Inhalation | 5.00 | 70 | $2.00 | $140.00 | 428686 |
Saturn Groupceres | CHEW_IND_ASSORTED_1:1_10pk | Solid Edible | 62.00 | 10 | $7.33 | $73.30 | 435011 |
Trigonal Industries | Berry Fizz Live Resin 1.0g | Concentrate For Inhalation | 1.00 | 10 | $12.00 | $120.00 | 415710 |
Klaritie Farms | Honu - Peanut Butter Cup 10pk - INDICA - 150g | Solid Edible | 150.00 | 24 | $10.00 | $240.00 | 435361 |
Trigonal Industries | Amaretto Sour Live Resin Cartridge 1.0g | Concentrate For Inhalation | 1.00 | 10 | $12.00 | $120.00 | 415710 |
Jms Consultants | Swell - Pineapple CBD (1:1) | Solid Edible | 10.00 | 10 | $6.66 | $66.60 | 416423 |
Mfused | TWISTED MELTED DIAMONDS Jefe - Wild Watermelon - 1g | Concentrate For Inhalation | 1.00 | 10 | $13.00 | $130.00 | 415987 |
Bondi Farms | Flower - GMO - 7g | Usable Cannabis | 7.00 | 2 | $15.00 | $30.00 | 412141 |
Klaritie Farms | Honu - Chocolate Caramel 1pk - INDICA - 13g | Solid Edible | 13.00 | 1 | $0.00 | $0.00 | 435361 |
Mfused | TWISTED MELTED DIAMONDS Jefe - Galactic Grape - 1g | Concentrate For Inhalation | 1.00 | 10 | $13.00 | $130.00 | 415987 |
Harmony Farms | Flower - Candy Pave - 2g - Indica | Usable Cannabis | 2.00 | 10 | $5.33 | $53.30 | 415449 |
Green Revolution | Nano Doozies - Peach 1:1 ELEVATE 10 Pack (80g) (100mg CBD;100mg THC) | Solid Edible | 1.00 | 10 | $9.33 | $93.30 | 416334 |
Mfused | TWISTED MELTED DIAMONDS Jefe - Tropical Trippin - 0.25g | Concentrate For Inhalation | 0.00 | 2 | $0.00 | $0.00 | 415987 |
Bondi Farms | Flower - Vortex - 1g | Usable Cannabis | 1.00 | 10 | $2.50 | $25.00 | 412141 |
2727 | 2727 - Blunt Vanilla Vendor Sample - Vanilla - Blue Creamsicle - 1g - Sampl | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 428025 |
Ncmx | Individual Sample - Elderberry Gummies - CBN + Indica Enhanced - (10mg THC | Solid Edible | 4.00 | 2 | $0.00 | $0.00 | 416278 |
2727 | 2727 - Pre-Rolls Vendor Sample - Tangie - 1g - Trade Sample | Usable Cannabis | 1.00 | 2 | $0.00 | $0.00 | 428025 |
Bondi Farms | Pre-Rolls - Super Silver Lemon Haze - 2 x 0.5g | Usable Cannabis | 1.00 | 150 | $2.25 | $337.50 | 412141 |
Seattle Bubble Works | Minerva 2pk Hash Infused Joint Seattle Bubble Work | Cannabis Mix Infused | 1.00 | 70 | $2.00 | $140.00 | 428686 |
2727 | 2727 - Pre-Rolls - 2727 - Cherry Cookie Breath - 5g | Usable Cannabis | 5.00 | 20 | $6.00 | $120.00 | 428025 |
Bondi Farms | Flower - Super Silver Lemon Haze - 3.5g | Usable Cannabis | 4.00 | 30 | $8.48 | $254.50 | 412141 |
Seattle Bubble Works | Lime Purple Mist Hash Infused Pre-Roll by Seattle | Concentrate For Inhalation | 5.00 | 10 | $10.00 | $100.00 | 428686 |
Bondi Farms | Trade Sample Super Boof - 1g | Usable Cannabis | 1.00 | 2 | $0.00 | $0.00 | 412141 |
Evergreen Herbal | RMHT100 | Solid Edible | 5.00 | 12 | $6.65 | $79.80 | 78256 |
Botanica Seattle | J-VS-30SRJC - 10mg THC / 20mg CBC Sour Raspberry Jellies | Solid Edible | 9.00 | 2 | $0.00 | $0.00 | 412723 |
Dewey Botanicals | Flower - 3.5g - Honeycomb | Usable Cannabis | 4.00 | 15 | $11.66 | $174.90 | 428617 |
Rolling Farms | SAMPLE treat rapid onset gummies - sweet passion orange guava - 10mg *DOH | Solid Edible | 6.00 | 4 | $0.00 | $0.00 | 416113 |
Saturn Groupceres | CAPS_RELIEF_1000_CBD_10pk | Liquid Edible | 5.00 | 10 | $17.00 | $170.00 | 435011 |
Dewey Botanicals | Dewey Botanicals Flora dExplora 7g | Usable Cannabis | 7.00 | 2 | $21.66 | $43.32 | 428617 |
Bondi Farms | Flower - GMO - 1g | Usable Cannabis | 1.00 | 10 | $2.50 | $25.00 | 412141 |
Bondi Farms | Pre-Rolls - Code Red - 2 x 0.5g | Usable Cannabis | 1.00 | 60 | $2.25 | $135.00 | 412141 |
Mfused | STRAINS LIVE DIAMONDS Jefe - Blue Dream - 1g - Sativa (Ethanol Extracted) | Concentrate For Inhalation | 1.00 | 10 | $14.50 | $145.00 | 415987 |
Bondi Farms | Flower - Dancing Gorilla - 3.5g | Usable Cannabis | 4.00 | 10 | $9.45 | $94.50 | 412141 |
Trigonal Industries | Lemon Meringue Live Resin Cartridge 1.0g | Concentrate For Inhalation | 1.00 | 10 | $12.00 | $120.00 | 415710 |
Bondi Farms | Pre-Rolls - Super Boof - 2 x 0.5g | Usable Cannabis | 1.00 | 60 | $2.25 | $135.00 | 412141 |
Bondi Farms | Flower - Obama Kush - 3.5g | Usable Cannabis | 4.00 | 15 | $9.45 | $141.75 | 412141 |
American Best Supply | Highsman - Troy Cakeman - 0.5 EDU samples | Usable Cannabis | 1.00 | 1 | $1.00 | $1.00 | 431515 |
Rolling Farms | Regulator Sugar Wax 2.0 - Golden Apple Haze - 1g | Ethanol Concentrate | 1.00 | 10 | $4.00 | $40.00 | 416113 |
Dewey Botanicals | White Sky 1g Cart Dewey | Concentrate For Inhalation | 1.00 | 10 | $12.66 | $126.60 | 428617 |
Rolling Farms | SPP Flower - Purple Lorax - 1g - 27% | Usable Cannabis | 1.00 | 1 | $2.66 | $2.66 | 416113 |
Trigonal Industries | Blueberry Honey Crystal 1.0g | Concentrate For Inhalation | 1.00 | 10 | $12.00 | $120.00 | 415710 |
Rolling Farms | Regulator Plus Live Resin Vape Cart Sample - Orange Creamsavers - 0.5g - 9 | Concentrate For Inhalation | 1.00 | 1 | $0.00 | $0.00 | 416113 |
Bondi Farms | Sales Sample Vortex - 1g | Usable Cannabis | 1.00 | 2 | $0.00 | $0.00 | 412141 |
