11811 Mukilteo Speedway, Mukilteo, WA 98275
Snohomish County
Registered as Pr Consulting LLC
License 421630, UBI 603304206
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Nov 2024
| Business | Total | Cannabis Mix Infused | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Solid Edible | Tincture | Usable Cannabis | License |
|---|---|---|---|---|---|---|---|---|---|---|
| Evergreen Herbal [ product details ] | $1,179 | $0 | $0 | $0 | $0 | $660 | $519 | $0 | $0 | 78256 |
| Conscious Cannabis [ product details ] | $4 | $4 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416008 |
| Northwest Cannabis Solutions [ product details ] | $1,723 | $0 | $723 | $0 | $0 | $0 | $1,000 | $0 | $0 | 412882 |
| Mfused [ product details ] | $3,085 | $0 | $3,085 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
| Klaritie Farms [ product details ] | $1,176 | $0 | $0 | $0 | $0 | $0 | $1,176 | $0 | $0 | 435361 |
| Avitas [ product details ] | $2,313 | $0 | $1,460 | $350 | $120 | $0 | $0 | $100 | $283 | 412759 |
| Walden Cannabis [ product details ] | $46 | $0 | $26 | $0 | $0 | $0 | $0 | $0 | $20 | 412024 |
| 2727 [ product details ] | $1,986 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,986 | 428025 |
| Dogtown Pioneers [ product details ] | $1,561 | $0 | $0 | $0 | $0 | $1,561 | $0 | $0 | $0 | 416538 |
| Green Revolution [ product details ] | $6,958 | $0 | $0 | $0 | $0 | $1,500 | $5,458 | $0 | $0 | 416334 |
| Rolling Farms [ product details ] | $1,091 | $0 | $1,091 | $0 | $0 | $0 | $0 | $0 | $0 | 416113 |
Want more? See Kush Pointe's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition