668 Ocean Shores Blvd NW, Ocean Shores, WA 98569
Grays Harbor County
Registered as Green Outfitters LLC
License 413798, UBI 603351170
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Jun 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Non-Solvent Based Concentrate | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quality Green Trees [ product details ] | $6,422 | $72 | $0 | $1,208 | $104 | $0 | $0 | $0 | $0 | $0 | $0 | $5,039 | $0 | 413632 |
Pacific Northwest Consulting [ product details ] | $2,420 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,420 | $0 | $0 | $0 | 417152 |
Anonymous Buffalo [ product details ] | $2,570 | $0 | $0 | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,370 | $0 | 431296 |
Olympic Reef [ product details ] | $3,852 | $0 | $3,204 | $648 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427203 |
Cultivar Farms [ product details ] | $1,698 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,474 | $224 | 417095 |
Double Delicious [ product details ] | $229 | $0 | $0 | $17 | $0 | $0 | $0 | $0 | $0 | $60 | $118 | $34 | $0 | 415753 |
Rochester Farms [ product details ] | $2,079 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,079 | $0 | 413002 |
Spark Industries [ product details ] | $3,462 | $0 | $756 | $840 | $0 | $120 | $0 | $0 | $0 | $0 | $0 | $1,746 | $0 | 430370 |
Ag Grow [ product details ] | $6,375 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,220 | $2,155 | 412557 |
Fairwinds Manufacturing [ product details ] | $2,080 | $0 | $0 | $0 | $0 | $0 | $0 | $1,646 | $0 | $267 | $168 | $0 | $0 | 414286 |
Northwest Cannabis Solutions [ product details ] | $2,720 | $0 | $0 | $1,399 | $0 | $0 | $0 | $0 | $0 | $400 | $0 | $920 | $0 | 412882 |
Saturn Groupceres [ product details ] | $816 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $816 | $0 | $0 | 435011 |
Green Labs [ product details ] | $1,753 | $0 | $150 | $0 | $0 | $0 | $0 | $333 | $0 | $1,270 | $0 | $0 | $0 | 413076 |
Sound Cannabis [ product details ] | $12,452 | $2,560 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9,217 | $676 | 417237 |
Ncmx [ product details ] | $5,648 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,648 | $0 | $0 | $0 | 416278 |
Fire Bros [ product details ] | $4,921 | $0 | $193 | $2,159 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,569 | $0 | 416025 |
Dogtown Pioneers [ product details ] | $2,393 | $0 | $0 | $0 | $0 | $0 | $352 | $2,041 | $0 | $0 | $0 | $0 | $0 | 416538 |
Firetree [ product details ] | $3,503 | $0 | $480 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,023 | $0 | 418524 |
Joint Ventures [ product details ] | $1,350 | $0 | $0 | $1,350 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Prince Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 422368 |
Botanica Seattle [ product details ] | $1,277 | $0 | $0 | $0 | $0 | $0 | $0 | $182 | $0 | $1,094 | $0 | $0 | $0 | 412723 |
Free Rain Farms [ product details ] | $2,640 | $160 | $0 | $160 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,320 | $0 | 420130 |
THC Growers [ product details ] | $68 | $0 | $0 | $32 | $0 | $37 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 425636 |
Peace Valley Farms [ product details ] | $3,160 | $0 | $0 | $228 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,932 | $0 | 430313 |
Paps 1 [ product details ] | $6,675 | $117 | $352 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,206 | $0 | 416071 |
Seattles Private Reserve [ product details ] | $3,045 | $0 | $0 | $360 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,685 | $0 | 417068 |
Whole Brands Group Dba Picc Platform [ product details ] | $1,526 | $1,039 | $0 | $273 | $0 | $140 | $0 | $0 | $0 | $0 | $0 | $73 | $0 | 424045 |
Evergreen Herbal [ product details ] | $4,906 | $0 | $0 | $0 | $0 | $0 | $0 | $3,187 | $0 | $1,499 | $220 | $0 | $0 | 78256 |
Rolling Farms [ product details ] | $1,992 | $320 | $0 | $1,281 | $0 | $391 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416113 |
Salsa Verde [ product details ] | $3,750 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,100 | $650 | 433628 |
Mfused [ product details ] | $1,987 | $0 | $0 | $1,987 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
Hitz Cannabis [ product details ] | $1,700 | $0 | $0 | $1,700 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412854 |
Dewey Botanicals [ product details ] | $6,607 | $527 | $0 | $1,410 | $110 | $0 | $0 | $0 | $0 | $0 | $0 | $4,560 | $0 | 428617 |
Edgemont Group [ product details ] | $5,035 | $189 | $0 | $4,846 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Xtracted Labs [ product details ] | $3,824 | $180 | $0 | $3,644 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412347 |
Skord [ product details ] | $2,262 | $0 | $0 | $882 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,020 | $360 | 413180 |
Seattle Bubble Works [ product details ] | $2,000 | $0 | $1,800 | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 428686 |
Cc Aiken [ product details ] | $3,026 | $0 | $0 | $3,026 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412031 |
Want more? See Green Outfitters's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition