668 Ocean Shores Blvd NW, Ocean Shores, WA 98569
Grays Harbor County
Registered as Green Outfitters LLC
License 413798, UBI 603351170
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Jul 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Capsule | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacons Buds [ product details ] | $1,610 | $0 | $0 | $0 | $90 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,520 | $0 | 412288 |
Quality Green Trees [ product details ] | $1,973 | $144 | $0 | $0 | $422 | $148 | $0 | $0 | $0 | $0 | $0 | $0 | $1,220 | $39 | 413632 |
Anonymous Buffalo [ product details ] | $2,800 | $0 | $25 | $0 | $267 | $0 | $125 | $0 | $0 | $0 | $0 | $0 | $2,383 | $0 | 431296 |
Amerikan Weed [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415619 |
Juicer Extractions [ product details ] | $2,620 | $0 | $0 | $0 | $2,620 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412741 |
Paps 1 [ product details ] | $1,777 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,777 | $0 | 416071 |
Dewey Botanicals [ product details ] | $3,639 | $315 | $40 | $0 | $1,165 | $0 | $75 | $0 | $0 | $0 | $0 | $0 | $1,904 | $140 | 428617 |
Rochester Farms [ product details ] | $1,225 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,225 | $0 | 413002 |
Cannaseurs Choice [ product details ] | $20 | $0 | $0 | $0 | $10 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10 | $0 | 416908 |
Ag Grow [ product details ] | $3,880 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,526 | $1,354 | 412557 |
Fairwinds Manufacturing [ product details ] | $2,547 | $0 | $0 | $100 | $0 | $0 | $0 | $0 | $1,558 | $296 | $140 | $453 | $0 | $0 | 414286 |
Northwest Cannabis Solutions [ product details ] | $2,163 | $0 | $0 | $0 | $458 | $0 | $0 | $0 | $0 | $750 | $0 | $0 | $955 | $0 | 412882 |
Olympic Reef [ product details ] | $1,693 | $0 | $1,293 | $0 | $400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427203 |
Fractal Infused [ product details ] | $1,065 | $0 | $210 | $0 | $0 | $0 | $0 | $0 | $855 | $0 | $0 | $0 | $0 | $0 | 417364 |
Sound Cannabis [ product details ] | $6,035 | $410 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,326 | $298 | 417237 |
Ncmx [ product details ] | $2,858 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,858 | $0 | $0 | $0 | $0 | 416278 |
Klaritie Farms [ product details ] | $1,065 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,065 | $0 | $0 | $0 | $0 | 435361 |
Dogtown Pioneers [ product details ] | $1,509 | $0 | $0 | $0 | $0 | $0 | $0 | $268 | $1,241 | $0 | $0 | $0 | $0 | $0 | 416538 |
Firetree [ product details ] | $1,293 | $0 | $336 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $957 | $0 | 418524 |
42 Squared [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415877 |
Botanica Seattle [ product details ] | $2,063 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $182 | $1,881 | $0 | $0 | $0 | $0 | 412723 |
Spark Industries [ product details ] | $2,971 | $0 | $270 | $0 | $1,657 | $120 | $54 | $0 | $0 | $0 | $0 | $0 | $870 | $0 | 430370 |
Joint Ventures [ product details ] | $1,200 | $0 | $0 | $0 | $1,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Peace Valley Farms [ product details ] | $2,427 | $95 | $0 | $0 | $420 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,912 | $0 | 430313 |
Clarity Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419690 |
Seattles Private Reserve [ product details ] | $1,452 | $0 | $0 | $0 | $273 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,179 | $0 | 417068 |
Whole Brands Group Dba Picc Platform [ product details ] | $878 | $538 | $0 | $0 | $0 | $0 | $205 | $0 | $0 | $0 | $0 | $0 | $135 | $0 | 424045 |
Pacific Northwest Consulting [ product details ] | $3,084 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,084 | $0 | $0 | $0 | $0 | 417152 |
Mfused [ product details ] | $1,978 | $0 | $0 | $0 | $1,978 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
Canna Processing [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419189 |
Edgemont Group [ product details ] | $2,223 | $60 | $0 | $0 | $2,163 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Saturn Groupceres [ product details ] | $675 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $675 | $0 | $0 | 435011 |
Salsa Verde [ product details ] | $1,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,200 | $0 | 433628 |
Skord [ product details ] | $1,341 | $0 | $0 | $0 | $651 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $690 | $0 | 413180 |
Seattle Bubble Works [ product details ] | $1,974 | $1,144 | $190 | $0 | $230 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $410 | $0 | 428686 |
Pioneer Production And Processing [ product details ] | $23 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $23 | $0 | 416063 |
Want more? See Green Outfitters's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition