2108 Elmway St a, Okanogan, WA 98840
Okanogan County
Registered as Forbidden Cannabis Club
License 432498, UBI 603604141
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Apr 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Hydrocarbon Concentrate | Sample Jar | Solid Edible | Usable Cannabis | License |
---|---|---|---|---|---|---|---|---|---|
Northwest Industrees [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427552 |
Klaritie Farms [ product details ] | $1,060 | $0 | $0 | $0 | $0 | $0 | $1,060 | $0 | 435361 |
Forbidden Farms [ product details ] | $716 | $0 | $0 | $508 | $175 | $0 | $33 | $0 | 412274 |
Canna Pacific [ product details ] | $2,383 | $320 | $520 | $1,543 | $0 | $0 | $0 | $0 | 415747 |
Ladyhelm Farm [ product details ] | $200 | $0 | $0 | $200 | $0 | $0 | $0 | $0 | 431508 |
Gold Mountain [ product details ] | $1,981 | $0 | $0 | $1,281 | $0 | $0 | $0 | $701 | 416597 |
Umbrella Industries Usa [ product details ] | $907 | $0 | $0 | $0 | $0 | $0 | $0 | $907 | 423406 |
Want more? See Forbidden Cannabis Club's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition