Bud Barn

Retailer since Jul 2016 in Olympia, Thurston County, WA
6725 Martin Way E, Olympia, WA 98516 Thurston County
Registered as Bud Barn
License 421335, UBI 604337480
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Mar 2023

Business Total Cannabis Mix Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Flower Lot Flower Unlotted Hydrocarbon Concentrate Liquid Edible Non-Solvent Based Concentrate Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Bacon's Buds [ product details ] $5,065 $0 $0 $0 $0 $410 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,655 $0
Pacific Northwest Consulting [ product details ] $1,396 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,396 $0 $0 $0 $0
Ncmx [ product details ] $5,145 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,145 $0 $0 $0 $0
Pure Magic [ product details ] $1,573 $0 $0 $400 $0 $1,173 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Labs [ product details ] $1,252 $0 $0 $446 $0 $0 $0 $0 $0 $0 $283 $0 $524 $0 $0 $0 $0
Peak Supply [ product details ] $2,824 $0 $0 $0 $0 $355 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,469 $0
Lifted Cannabis [ product details ] $12,306 $0 $3,060 $0 $0 $3,724 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,522 $0
Major League Marijuana [ product details ] $1,000 $0 $125 $0 $0 $875 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Klaritie Farms [ product details ] $1,390 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,362 $0 $28 $0 $0
Dogtown Pioneers [ product details ] $2,136 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,136 $0 $0 $0 $0 $0 $0
Sunbloom [ product details ] $6 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6
Evergrow Northwest [ product details ] $12,792 $0 $0 $0 $0 $225 $0 $0 $0 $0 $0 $0 $0 $0 $0 $12,567 $0
Spark Industries [ product details ] $24 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $24 $0
Hazy Daze [ product details ] $760 $150 $0 $380 $0 $0 $0 $0 $0 $0 $0 $0 $175 $0 $55 $0 $0
Blue Roots Cannabis [ product details ] $4,788 $0 $0 $0 $0 $463 $100 $0 $0 $0 $0 $0 $0 $0 $0 $4,108 $117
Skagit Organics [ product details ] $759 $0 $0 $0 $0 $744 $0 $0 $0 $0 $5 $0 $0 $0 $0 $10 $0
Seattle's Private Reserve [ product details ] $32 $0 $0 $0 $0 $20 $0 $0 $0 $0 $0 $0 $0 $0 $0 $12 $0
The High Point [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanica Seattle [ product details ] $2,784 $0 $0 $0 $0 $0 $0 $0 $0 $0 $864 $0 $1,920 $0 $0 $0 $0
1555 Industrial [ product details ] $2 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2 $0
Hitz Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Phat N Sticky [ product details ] $7,596 $0 $0 $0 $0 $7,596 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Downtown Cannabis Company [ product details ] $1,739 $0 $0 $0 $0 $0 $0 $0 $1,539 $0 $0 $0 $0 $0 $0 $200 $0
Serenity Gardens [ product details ] $13,718 $0 $0 $0 $0 $0 $0 $0 $4,342 $0 $0 $0 $0 $0 $0 $9,376 $0
White Star [ product details ] $46,757 $1,115 $0 $1,465 $0 $5,031 $0 $0 $0 $0 $0 $0 $0 $0 $0 $39,146 $0
Axabra [ product details ] $1,575 $0 $0 $0 $0 $1,575 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Revolution [ product details ] $1,108 $0 $0 $0 $0 $0 $0 $0 $0 $0 $550 $0 $558 $0 $0 $0 $0
Northwest Cannabis Solutions [ product details ] $1,202 $0 $150 $0 $0 $598 $0 $0 $0 $0 $0 $0 $453 $0 $0 $0 $0
Red Ridge Farms [ product details ] $14,892 $0 $0 $0 $0 $11,747 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,145 $0
Fairwinds Manufacturing [ product details ] $360 $0 $0 $0 $80 $67 $0 $0 $0 $27 $11 $0 $28 $15 $133 $0 $0
Avitas [ product details ] $3,978 $0 $1,361 $0 $0 $1,803 $67 $0 $0 $0 $0 $0 $0 $0 $0 $688 $58
Harmony Farms [ product details ] $2,547 $0 $0 $0 $0 $514 $0 $0 $0 $62 $0 $0 $0 $0 $0 $1,970 $0
Firetree [ product details ] $1,202 $0 $0 $300 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $902 $0
Joint Ventures [ product details ] $6,183 $0 $0 $0 $0 $0 $6,183 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Trigonal Industries [ product details ] $3,348 $0 $100 $0 $0 $3,248 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Green Vault [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cedar Creek Cannabis [ product details ] $16,206 $0 $0 $0 $0 $5,136 $0 $0 $0 $0 $0 $0 $0 $0 $0 $11,070 $0
Grow Op Farms [ product details ] $10,933 $0 $367 $0 $0 $5,791 $0 $0 $0 $0 $0 $0 $641 $0 $0 $4,134 $0
Doc Croc [ product details ] $2,428 $0 $0 $28 $0 $1,116 $0 $0 $0 $375 $0 $14 $0 $0 $0 $895 $0
Agape Research WA [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Bc Labs [ product details ] $15,634 $0 $248 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $15,387 $0
Rolling Farms [ product details ] $14,829 $0 $4,559 $0 $0 $6,949 $60 $0 $0 $830 $0 $0 $1,010 $0 $0 $1,421 $0
Mfused [ product details ] $26,238 $0 $0 $0 $0 $20,287 $3,782 $0 $0 $1,778 $100 $0 $0 $0 $0 $0 $292
Hella Loud [ product details ] $1,411 $0 $21 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,390 $0
Cowlitz County Cannabis Cultivation [ product details ] $13,759 $0 $0 $0 $0 $6,052 $0 $0 $0 $0 $0 $0 $125 $0 $0 $7,582 $0
Olympus Horticulture [ product details ] $3,380 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,380 $0
Skord [ product details ] $938 $0 $0 $0 $0 $248 $0 $0 $0 $0 $0 $0 $0 $0 $0 $690 $0
Double Delicious [ product details ] $971 $0 $0 $0 $15 $168 $0 $0 $0 $90 $25 $0 $211 $60 $402 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.