It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Oct 2024
| Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Capsule | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Marijuana Mix Infused | Non-Solvent Based Concentrate | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bacons Buds [ product details ] | $7,335 | $0 | $0 | $0 | $0 | $360 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,975 | $0 | 412288 |
| Green Herb Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414464 |
| Ncmx [ product details ] | $10,884 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10,884 | $0 | $0 | $0 | $0 | 416278 |
| Wamsterdam Farms [ product details ] | $1,154 | $0 | $80 | $1,074 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416392 |
| Double Delicious [ product details ] | $1,298 | $0 | $0 | $0 | $0 | $570 | $0 | $0 | $0 | $0 | $0 | $0 | $387 | $0 | $341 | $0 | $0 | 415753 |
| Saturn Groupceres [ product details ] | $4,482 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $355 | $0 | $0 | $2,057 | $0 | $2,070 | $0 | $0 | 435011 |
| Pure Magic [ product details ] | $1,066 | $0 | $0 | $0 | $0 | $1,066 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 426765 |
| Seattle Bubble Works [ product details ] | $2,868 | $0 | $512 | $670 | $0 | $919 | $47 | $220 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $500 | $0 | 428686 |
| D And L Enterprises [ product details ] | $4,830 | $0 | $0 | $0 | $0 | $107 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,723 | $0 | 416400 |
| Olympic Reef [ product details ] | $765 | $0 | $0 | $699 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $66 | $0 | 427203 |
| Green Labs [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413076 |
| Peak Supply [ product details ] | $2,130 | $0 | $0 | $0 | $0 | $239 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,562 | $329 | 413077 |
| Lifted Cannabis [ product details ] | $9,458 | $0 | $2,070 | $0 | $0 | $3,652 | $250 | $220 | $0 | $0 | $120 | $0 | $0 | $0 | $0 | $3,146 | $0 | 417174 |
| Dogtown Pioneers [ product details ] | $2,754 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $128 | $2,625 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
| Hannah Industries [ product details ] | $14 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $14 | $0 | 424223 |
| Translucency [ product details ] | $13 | $0 | $0 | $0 | $0 | $13 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 435233 |
| Spark Industries [ product details ] | $736 | $82 | $0 | $0 | $0 | $82 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $570 | $0 | 430370 |
| Hazy Daze [ product details ] | $3,171 | $0 | $441 | $1,820 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $744 | $0 | $165 | $0 | $0 | 412452 |
| Blue Roots Cannabis [ product details ] | $1,726 | $0 | $0 | $33 | $0 | $1,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $489 | $4 | 413477 |
| Cannabis King [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430118 |
| Skagit Organics [ product details ] | $1,718 | $0 | $0 | $0 | $0 | $1,400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $318 | 412843 |
| Forbidden Farms [ product details ] | $4,426 | $33 | $2,528 | $0 | $0 | $882 | $0 | $882 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $100 | $0 | 412274 |
| Evergreen Herbal [ product details ] | $2,490 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $719 | $0 | $0 | $1,771 | $0 | $0 | $0 | $0 | 78256 |
| Heylo [ product details ] | $25 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $25 | $0 | $0 | 417288 |
| Botanica Seattle [ product details ] | $2,868 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $792 | $0 | $0 | $2,076 | $0 | $0 | $0 | $0 | 412723 |
| 1555 Industrial [ product details ] | $27 | $0 | $0 | $0 | $0 | $9 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $18 | $0 | 430132 |
| The Lazy Bee Gardens [ product details ] | $4,276 | $0 | $0 | $0 | $0 | $765 | $0 | $0 | $0 | $0 | $0 | $200 | $0 | $0 | $0 | $3,311 | $0 | 412597 |
| Curations Corporation [ product details ] | $2,656 | $0 | $491 | $0 | $0 | $1,152 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $914 | $99 | 415030 |
| Horseshoe Pines [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412985 |
| Kim Sue Grass Works [ product details ] | $3,602 | $0 | $0 | $0 | $0 | $3,602 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 420285 |
| Sweetwater Farms [ product details ] | $12,834 | $0 | $325 | $0 | $0 | $1,400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $11,109 | $0 | 424256 |
| Serenity Gardens [ product details ] | $9,519 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9,519 | $0 | 416194 |
| White Star [ product details ] | $17,472 | $0 | $0 | $400 | $0 | $1,132 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $15,939 | $0 | 416579 |
| Sunshine Farming [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412869 |
| Klaritie Farms [ product details ] | $601 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $567 | $0 | $34 | $0 | $0 | 435361 |
| Green Revolution [ product details ] | $24,707 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,447 | $0 | $0 | $20,260 | $0 | $0 | $0 | $0 | 416334 |
| Northwest Cannabis Solutions [ product details ] | $3,660 | $0 | $368 | $0 | $0 | $2,742 | $0 | $0 | $0 | $0 | $0 | $0 | $483 | $0 | $0 | $67 | $0 | 412882 |
| Dcz Distribution [ product details ] | $3,300 | $0 | $43 | $0 | $0 | $2,296 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $961 | $0 | 412627 |
| Fairwinds Manufacturing [ product details ] | $1,530 | $0 | $0 | $0 | $20 | $117 | $0 | $70 | $0 | $325 | $0 | $0 | $94 | $108 | $64 | $732 | $0 | 414286 |
| Avitas [ product details ] | $1,918 | $0 | $598 | $0 | $0 | $340 | $0 | $274 | $0 | $0 | $0 | $0 | $190 | $0 | $0 | $516 | $0 | 412759 |
| Inland Empire Growing [ product details ] | $11,391 | $0 | $0 | $432 | $0 | $5,911 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,049 | $0 | 412760 |
| Greenshift Productions [ product details ] | $788 | $0 | $0 | $0 | $0 | $650 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $139 | $0 | 414045 |
| Trigonal Industries [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
| Optimum Extracts [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415713 |
| Mge Distributions [ product details ] | $12,831 | $0 | $0 | $480 | $0 | $2,300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10,051 | $0 | 434914 |
| Top Shelf [ product details ] | $2,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,000 | $0 | 423396 |
| Damn Good Bud [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 429287 |
| Peace Valley Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430313 |
| Clarity Farms [ product details ] | $3,801 | $0 | $0 | $0 | $0 | $2,651 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,150 | $0 | 419690 |
| Heavyweight Heights [ product details ] | $4,124 | $0 | $508 | $0 | $0 | $1,470 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,146 | $0 | 417024 |
| Cascadia [ product details ] | $1,843 | $0 | $0 | $0 | $0 | $150 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,693 | $0 | 412349 |
| Rolling Farms [ product details ] | $11,934 | $175 | $466 | $0 | $0 | $6,549 | $233 | $483 | $0 | $0 | $0 | $0 | $25 | $0 | $0 | $3,836 | $167 | 416113 |
| Pacific Northwest Consulting [ product details ] | $800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $800 | $0 | $0 | $0 | $0 | 417152 |
| Mfused [ product details ] | $17,230 | $0 | $875 | $0 | $0 | $16,355 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
| Downtown Cannabis Company [ product details ] | $1,512 | $0 | $0 | $0 | $0 | $90 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,422 | $0 | 420213 |
| Emerald Mountain [ product details ] | $1,050 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,050 | $0 | $0 | $0 | $0 | 428537 |
| Cannabis Northwest C M [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427770 |
| Heavenly Buds [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417147 |
| Skord [ product details ] | $1,005 | $0 | $0 | $0 | $0 | $165 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $840 | $0 | 413180 |
| Parks And Recreation [ product details ] | $6 | $0 | $0 | $0 | $0 | $6 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434430 |
Want more? See Bud Barn's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition