2405 Harrison Ave NW #201, Olympia, WA 98502
Thurston County
Registered as Green Lady Westside, Inc.
License 416540, UBI 603564479
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Apr 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Liquid Edible | Sample Jar | Solid Edible | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|
Olympus Horticulture [ product details ] | $20,022 | $5,890 | $0 | $2,600 | $0 | $0 | $0 | $11,532 | $0 | 434928 |
Heavenly Buds [ product details ] | $2,263 | $0 | $0 | $320 | $0 | $0 | $0 | $1,943 | $0 | 417147 |
Redbird [ product details ] | $4,220 | $0 | $450 | $0 | $0 | $0 | $0 | $3,620 | $150 | 413029 |
High End Farms [ product details ] | $4,359 | $422 | $0 | $232 | $0 | $0 | $0 | $3,704 | $0 | 415771 |
Klaritie Farms [ product details ] | $1,030 | $0 | $0 | $0 | $0 | $0 | $1,030 | $0 | $0 | 435361 |
Cascadia [ product details ] | $4,567 | $0 | $0 | $1,200 | $0 | $0 | $0 | $3,367 | $0 | 412349 |
Evergreen Herbal [ product details ] | $2,319 | $0 | $0 | $0 | $1,000 | $0 | $1,319 | $0 | $0 | 78256 |
Pioneer Production And Processing [ product details ] | $3,092 | $0 | $0 | $400 | $0 | $0 | $0 | $2,692 | $0 | 416063 |
Emerald Mountain [ product details ] | $403 | $0 | $0 | $0 | $0 | $0 | $403 | $0 | $0 | 428537 |
United Western Green [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 368411 |
Kim Sue Grass Works [ product details ] | $4,800 | $0 | $0 | $4,800 | $0 | $0 | $0 | $0 | $0 | 420285 |
Hometown Herbs [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416133 |
Want more? See Green Lady Westside's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition