Green Lady Westside

Retailer since Mar 2016 in Olympia, Thurston County, WA
2405 Harrison Ave NW #201, Olympia, WA 98502 Thurston County
License 416540, UBI 603564479
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Jun 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Sample Jar Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Pacific Northwest Consulting [ product details ] $8,620 $0 $0 $0 $0 $0 $0 $0 $0 $8,620 $0 $0 $0
Craft Elixirs [ product details ] $2,880 $0 $0 $0 $0 $0 $0 $0 $0 $2,880 $0 $0 $0
Canna Pacific [ product details ] $6,136 $0 $150 $660 $4,327 $0 $0 $0 $0 $0 $0 $999 $0
Conscious Cannabis [ product details ] $3 $0 $0 $0 $0 $0 $0 $0 $3 $0 $0 $0 $0
Royal Tree Gardens [ product details ] $3,676 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,676 $0
South Colby Investors [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pacific Crown Cultivation [ product details ] $3,665 $0 $0 $0 $3,665 $0 $0 $0 $0 $0 $0 $0 $0
Edgemont Group [ product details ] $31,540 $0 $0 $0 $31,540 $0 $0 $0 $0 $0 $0 $0 $0
Ncmx [ product details ] $27,552 $0 $0 $0 $0 $0 $0 $0 $0 $27,552 $0 $0 $0
Dogtown Pioneers [ product details ] $10,523 $0 $0 $0 $0 $0 $1,272 $9,251 $0 $0 $0 $0 $0
Amerikan Weed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Brothers Farms [ product details ] $3,000 $0 $0 $0 $3,000 $0 $0 $0 $0 $0 $0 $0 $0
Translucency [ product details ] $2,346 $0 $0 $0 $1,950 $0 $0 $0 $0 $0 $0 $396 $0
Spark Industries [ product details ] $4,424 $450 $0 $0 $1,574 $0 $0 $0 $0 $0 $0 $2,400 $0
Kokua Services [ product details ] $80 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $80 $0
Seattles Private Reserve [ product details ] $101 $0 $0 $0 $40 $0 $0 $0 $0 $0 $0 $61 $0
Evergreen Herbal [ product details ] $3,936 $0 $0 $0 $0 $400 $0 $540 $0 $2,996 $0 $0 $0
Wamsterdam Farms [ product details ] $8,721 $0 $0 $5,451 $3,270 $0 $0 $0 $0 $0 $0 $0 $0
Botanica Seattle [ product details ] $12,360 $0 $0 $0 $0 $0 $0 $4,032 $0 $8,328 $0 $0 $0
1555 Industrial [ product details ] $121 $0 $6 $0 $8 $0 $0 $0 $0 $0 $0 $107 $0
Curations Corporation [ product details ] $29,410 $0 $0 $0 $18,111 $0 $0 $0 $0 $0 $0 $11,108 $190
Double Delicious [ product details ] $3,600 $0 $0 $0 $0 $0 $0 $0 $0 $1,200 $2,400 $0 $0
Kim Sue Grass Works [ product details ] $21,756 $0 $0 $0 $14,296 $0 $0 $0 $0 $0 $0 $7,459 $0
Pioneer Production And Processing [ product details ] $3,880 $0 $0 $640 $0 $0 $0 $0 $0 $0 $0 $3,240 $0
Anonymous Buffalo [ product details ] $6,399 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,399 $0
Olympic Reef [ product details ] $3,653 $0 $0 $3,653 $0 $0 $0 $0 $0 $0 $0 $0 $0
Painted Rooster Cannabis Co [ product details ] $1,512 $0 $0 $0 $0 $0 $0 $1,512 $0 $0 $0 $0 $0
Rochester Farms [ product details ] $3,542 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,542 $0
Raven [ product details ] $10,478 $0 $0 $4,216 $516 $0 $0 $0 $0 $0 $0 $5,746 $0
Green Revolution [ product details ] $30,019 $0 $0 $0 $0 $0 $0 $15,697 $0 $14,203 $120 $0 $0
Northwest Cannabis Solutions [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Harmony Farms [ product details ] $1,333 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,333 $0
Alaskan Green Acres [ product details ] $1,632 $0 $0 $0 $1,632 $0 $0 $0 $0 $0 $0 $0 $0
Trigonal Industries [ product details ] $9,560 $0 $1,360 $0 $8,200 $0 $0 $0 $0 $0 $0 $0 $0
Redbird [ product details ] $8,371 $0 $150 $1,137 $0 $0 $0 $0 $0 $0 $0 $6,394 $690
Whole Brands Group Dba Picc Platform [ product details ] $3,492 $0 $2,226 $0 $1,000 $0 $0 $0 $0 $0 $0 $266 $0
Cascadia [ product details ] $2,055 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,055 $0
Rolling Farms [ product details ] $27 $0 $0 $14 $0 $0 $0 $0 $0 $0 $0 $13 $0
Forbidden Farms [ product details ] $3,358 $0 $0 $0 $1,386 $1,652 $0 $0 $0 $0 $0 $0 $320
Mfused [ product details ] $5,835 $0 $0 $0 $5,835 $0 $0 $0 $0 $0 $0 $0 $0
Port Gamble Sklallam Tribe Cannabis Compact [ product details ] $3,353 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,353 $0
Cowlitz County Operating Holdings [ product details ] $35,307 $0 $0 $0 $14,098 $0 $0 $0 $0 $0 $0 $20,909 $300
Emerald Mountain [ product details ] $1,032 $0 $0 $0 $0 $0 $0 $0 $0 $1,032 $0 $0 $0
Saturn Groupceres [ product details ] $1,536 $0 $0 $0 $0 $0 $0 $220 $0 $506 $810 $0 $0
Heavenly Buds [ product details ] $3,589 $0 $0 $0 $1,290 $0 $0 $0 $0 $0 $0 $2,298 $0
Skord [ product details ] $7,059 $0 $0 $0 $3,435 $0 $0 $0 $0 $0 $0 $3,624 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.