Greenfoot Cannabis

Retailer since Oct 2021 in Olympia, Thurston County, WA
4003 Camas Plaza SE, Olympia, WA 98513 Thurston County
Registered as Greenfoot Cannabis
License 431005, UBI 111111101
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Jun 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Non-Solvent Based Concentrate Sample Jar Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Quality Green Trees [ product details ] $3,585 $0 $0 $480 $0 $0 $0 $0 $0 $0 $0 $0 $2,991 $114
Grow Bros [ product details ] $1,800 $0 $0 $1,300 $0 $500 $0 $0 $0 $0 $0 $0 $0 $0
Anonymous Buffalo [ product details ] $2,073 $0 $0 $500 $0 $0 $0 $0 $220 $0 $0 $0 $1,353 $0
Amerikan Weed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Empyreal Cannabis [ product details ] $2,587 $0 $0 $400 $0 $0 $0 $0 $0 $0 $0 $0 $2,187 $0
Royal Tree Gardens [ product details ] $7,561 $350 $0 $2,971 $0 $0 $0 $0 $0 $0 $0 $0 $4,240 $0
Rochester Farms [ product details ] $1,792 $0 $280 $233 $0 $0 $0 $0 $0 $0 $0 $0 $1,279 $0
Saturn Groupceres [ product details ] $283 $0 $0 $0 $0 $0 $0 $283 $0 $0 $0 $0 $0 $0
South Colby Investors [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Revolution [ product details ] $2,712 $0 $0 $0 $0 $0 $0 $980 $0 $0 $1,733 $0 $0 $0
Cannasol Farms [ product details ] $3,151 $434 $744 $258 $0 $258 $0 $0 $0 $0 $0 $0 $1,457 $0
Ever Green Renewable Resources [ product details ] $2,716 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,716 $0
Pacific Crown Cultivation [ product details ] $1,000 $0 $0 $1,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Labs [ product details ] $1,486 $0 $0 $0 $0 $0 $0 $651 $0 $0 $834 $0 $0 $0
Buddy Boy Farms [ product details ] $2,896 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,896 $0
Ncmx [ product details ] $2,074 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,074 $0 $0 $0
Dogtown Pioneers [ product details ] $3,384 $0 $0 $0 $0 $0 $336 $3,048 $0 $0 $0 $0 $0 $0
Canna Organix [ product details ] $3,813 $120 $720 $1,233 $0 $200 $0 $0 $0 $0 $0 $0 $1,540 $0
Firetree [ product details ] $3,526 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,526 $0
Alpha Crux [ product details ] $3,760 $200 $360 $1,680 $0 $0 $0 $0 $0 $0 $1,480 $0 $40 $0
4evergreen Trees [ product details ] $1,883 $140 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,743 $0
Cloud 9 Farms [ product details ] $2,392 $0 $0 $400 $0 $0 $0 $0 $400 $0 $0 $0 $1,592 $0
Optimum Extracts [ product details ] $1,839 $0 $0 $1,646 $0 $0 $0 $0 $0 $0 $0 $0 $193 $0
Spark Industries [ product details ] $7,638 $0 $108 $5,280 $270 $678 $0 $0 $0 $0 $0 $0 $1,302 $0
Blue Roots Cannabis [ product details ] $4,249 $80 $0 $1,013 $0 $333 $0 $0 $0 $0 $0 $0 $2,663 $160
Cultivar Farms [ product details ] $59 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $59 $0
Seattles Private Reserve [ product details ] $3,487 $677 $0 $415 $0 $0 $0 $0 $0 $44 $0 $0 $2,351 $0
Whole Brands Group Dba Picc Platform [ product details ] $2,137 $980 $0 $260 $0 $260 $0 $0 $0 $0 $0 $0 $637 $0
Umbrella Industries Usa [ product details ] $2,428 $0 $0 $1,360 $0 $0 $0 $0 $0 $0 $0 $0 $1,068 $0
Kim Sue Grass Works [ product details ] $6,391 $0 $0 $4,911 $0 $0 $0 $0 $0 $0 $0 $0 $1,480 $0
Evergreen Herbal [ product details ] $799 $0 $0 $0 $0 $0 $0 $799 $0 $0 $0 $0 $0 $0
Rolling Farms [ product details ] $3,200 $0 $140 $1,166 $0 $500 $0 $0 $0 $0 $0 $0 $1,394 $0
Forbidden Farms [ product details ] $3,577 $0 $0 $626 $0 $333 $0 $0 $0 $0 $0 $0 $2,618 $0
Mfused [ product details ] $1,433 $0 $0 $1,433 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Haven [ product details ] $3,943 $0 $995 $750 $0 $0 $0 $0 $0 $0 $0 $0 $2,198 $0
Agro Couture [ product details ] $2,601 $800 $0 $800 $0 $200 $0 $802 $0 $0 $0 $0 $0 $0
Edgemont Group [ product details ] $6,200 $0 $0 $6,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannabis Northwest C M [ product details ] $2,113 $0 $960 $1,154 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Everigreene [ product details ] $1,159 $0 $0 $600 $0 $0 $0 $0 $0 $0 $0 $0 $559 $0
Lucid Brands [ product details ] $2,696 $0 $0 $0 $0 $0 $0 $432 $0 $0 $700 $500 $1,065 $0
Cascadia [ product details ] $2,209 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,209 $0
Pioneer Production And Processing [ product details ] $101 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $101 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.