401 93rd Ave SE, Olympia, WA 98501
Thurston County
Registered as Consulting Northwest, L.L.C.
License 427769, UBI 603276724
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during May 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacons Buds [ product details ] | $3,710 | $0 | $0 | $150 | $0 | $0 | $0 | $0 | $0 | $0 | $3,560 | $0 | 412288 |
Pacific Northwest Consulting [ product details ] | $1,751 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,751 | $0 | $0 | $0 | 417152 |
Pacific Crown Cultivation [ product details ] | $2,912 | $0 | $0 | $2,912 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415811 |
2727 [ product details ] | $4,771 | $0 | $1,275 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,496 | $0 | 428025 |
Hypothesis Gardens [ product details ] | $3,479 | $620 | $0 | $80 | $0 | $0 | $0 | $0 | $0 | $0 | $2,779 | $0 | 416519 |
Wamsterdam Farms [ product details ] | $3,064 | $0 | $3,064 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416392 |
Cannabis Northwest C M [ product details ] | $1,065 | $0 | $60 | $1,005 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427770 |
Mge Distributions [ product details ] | $1,600 | $0 | $0 | $1,600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434914 |
Silica Phoenix [ product details ] | $560 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $560 | $0 | $0 | $0 | 412237 |
Green Revolution [ product details ] | $2,925 | $0 | $0 | $0 | $0 | $0 | $0 | $1,959 | $966 | $0 | $0 | $0 | 416334 |
Noble Farm [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416337 |
Northwest Cannabis Solutions [ product details ] | $500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $500 | $0 | $0 | $0 | 412882 |
Saturn Groupceres [ product details ] | $1,566 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $936 | $630 | $0 | $0 | 435011 |
Mt Baker Homegrown [ product details ] | $12 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6 | $6 | 412500 |
Ncmx [ product details ] | $625 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $625 | $0 | $0 | $0 | 416278 |
5th House Farms [ product details ] | $760 | $0 | $0 | $760 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416057 |
Sitka Packaging [ product details ] | $468 | $0 | $0 | $468 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412952 |
Docandyetis [ product details ] | $2,840 | $0 | $0 | $18 | $0 | $0 | $0 | $0 | $0 | $0 | $2,822 | $0 | 414041 |
Dogtown Pioneers [ product details ] | $720 | $0 | $0 | $0 | $0 | $0 | $192 | $528 | $0 | $0 | $0 | $0 | 416538 |
Alpha Crux [ product details ] | $210 | $0 | $0 | $210 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427037 |
4evergreen Trees [ product details ] | $1,170 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,170 | $0 | 413855 |
Everigreene [ product details ] | $7,419 | $0 | $0 | $1,442 | $0 | $0 | $0 | $0 | $0 | $0 | $5,978 | $0 | 431776 |
Optimum Extracts [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415713 |
Raven [ product details ] | $874 | $0 | $874 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417698 |
Two Heads Co [ product details ] | $1,130 | $0 | $0 | $1,130 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434211 |
Ogz Fire Weed [ product details ] | $3,518 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,518 | $0 | 416737 |
Green Beard Co [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 432561 |
Clarity Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419690 |
Seattles Private Reserve [ product details ] | $1,164 | $0 | $0 | $15 | $0 | $0 | $0 | $0 | $0 | $0 | $1,149 | $0 | 417068 |
Botanical Arts [ product details ] | $4,819 | $0 | $0 | $4,819 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431389 |
Yield Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412337 |
Forbidden Farms [ product details ] | $3,307 | $557 | $0 | $2,069 | $0 | $681 | $0 | $0 | $0 | $0 | $0 | $0 | 412274 |
Botanica Seattle [ product details ] | $1,032 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,032 | $0 | $0 | $0 | 412723 |
Green Labs [ product details ] | $440 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $440 | $0 | $0 | $0 | 413076 |
Bella Janes [ product details ] | $1,767 | $0 | $575 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,192 | $0 | 416762 |
Xtracted Labs [ product details ] | $2,745 | $0 | $0 | $2,745 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412347 |
Kim Sue Grass Works [ product details ] | $2,052 | $0 | $0 | $2,052 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 420285 |
Pioneer Production And Processing [ product details ] | $900 | $0 | $0 | $720 | $180 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416063 |
Want more? See Olympia Weed Company's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition