401 93rd Ave SE, Olympia, WA 98501
Thurston County
Registered as Consulting Northwest, L.L.C.
License 427769, UBI 603276724
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Oct 2024
| Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Non-Solvent Based Concentrate | Sample Jar | Solid Edible | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Herb Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414464 |
| Pacific Northwest Consulting [ product details ] | $1,206 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,206 | $0 | $0 | 417152 |
| Saturn Groupceres [ product details ] | $1,918 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,918 | $0 | $0 | 435011 |
| Pioneer Production And Processing [ product details ] | $647 | $0 | $0 | $640 | $0 | $0 | $0 | $0 | $0 | $0 | $7 | $0 | 417029 |
| Hypothesis Gardens [ product details ] | $2,533 | $120 | $80 | $400 | $0 | $0 | $0 | $0 | $0 | $0 | $1,933 | $0 | 416519 |
| Wamsterdam Farms [ product details ] | $4,318 | $120 | $4,198 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416392 |
| Ag Grow [ product details ] | $25 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $21 | $3 | 412557 |
| Green Revolution [ product details ] | $3,342 | $0 | $0 | $0 | $0 | $0 | $1,643 | $0 | $0 | $1,699 | $0 | $0 | 416334 |
| Everigreene [ product details ] | $9,334 | $0 | $0 | $1,041 | $0 | $0 | $0 | $0 | $0 | $0 | $8,292 | $0 | 431776 |
| Two Heads Co [ product details ] | $1,688 | $0 | $0 | $1,688 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434211 |
| Green Labs [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413076 |
| Peak Supply [ product details ] | $1,207 | $0 | $0 | $520 | $0 | $0 | $0 | $0 | $0 | $0 | $687 | $0 | 413077 |
| 2727 [ product details ] | $1,561 | $0 | $281 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,280 | $0 | 428025 |
| Mge Distributions [ product details ] | $525 | $0 | $0 | $525 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434914 |
| Dogtown Pioneers [ product details ] | $2,017 | $0 | $0 | $0 | $0 | $0 | $2,017 | $0 | $0 | $0 | $0 | $0 | 416538 |
| Pot of Gold [ product details ] | $4,405 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,405 | $0 | 425691 |
| Firetree [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 418524 |
| Botanical Arts [ product details ] | $1,888 | $0 | $0 | $1,723 | $165 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431389 |
| Green Brothers Farms [ product details ] | $750 | $0 | $0 | $750 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417950 |
| 4evergreen Trees [ product details ] | $830 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $830 | $0 | 413855 |
| Umhigh [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415840 |
| Optimum Extracts [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415713 |
| Raven [ product details ] | $847 | $0 | $847 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417698 |
| Heavenly Buds [ product details ] | $2,443 | $0 | $33 | $485 | $0 | $0 | $0 | $0 | $0 | $0 | $1,924 | $0 | 417147 |
| Cannabis King [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430118 |
| Jms Consultants [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416423 |
| Damn Good Bud [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 429287 |
| Xtracted Labs [ product details ] | $1,895 | $0 | $0 | $1,895 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412347 |
| Hannah Industries [ product details ] | $835 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $834 | $0 | 424223 |
| Pinnacle NW [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 422257 |
| Forbidden Farms [ product details ] | $573 | $374 | $0 | $67 | $0 | $133 | $0 | $0 | $0 | $0 | $0 | $0 | 412274 |
| Botanica Seattle [ product details ] | $936 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $936 | $0 | $0 | 412723 |
| Green Adventures [ product details ] | $1,048 | $0 | $0 | $630 | $0 | $0 | $0 | $0 | $0 | $0 | $418 | $0 | 417216 |
| Parks And Recreation [ product details ] | $6 | $0 | $0 | $6 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434430 |
| 5th House Farms [ product details ] | $1,466 | $0 | $0 | $1,466 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416057 |
| Bella Janes [ product details ] | $6,471 | $0 | $1,802 | $150 | $0 | $0 | $0 | $0 | $0 | $0 | $4,519 | $0 | 416762 |
| Georgetown Bottling Spc [ product details ] | $624 | $0 | $0 | $0 | $0 | $0 | $624 | $0 | $0 | $0 | $0 | $0 | 355387 |
| Skord [ product details ] | $1,320 | $0 | $0 | $450 | $0 | $0 | $0 | $0 | $0 | $0 | $870 | $0 | 413180 |
| Kim Sue Grass Works [ product details ] | $1,866 | $0 | $0 | $1,866 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 420285 |
| Minglewood Brands [ product details ] | $2,856 | $0 | $0 | $2,856 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427454 |
Want more? See Olympia Weed Company's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition