3203 Martin Way E Ste D, Olympia, WA 98506
Thurston County
Registered as THC of Olympia
License 421069, UBI 604350534
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Sep 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Sample Jar | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Northwest Consulting [ product details ] | $3,998 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,998 | $0 | $0 | $0 | 417152 |
Kohl Processing Enterprises [ product details ] | $2,560 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,560 | $0 | 416772 |
Hypothesis Gardens [ product details ] | $4,223 | $0 | $200 | $1,250 | $360 | $0 | $0 | $0 | $0 | $0 | $0 | $2,413 | $0 | 416519 |
Double Delicious [ product details ] | $2,660 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $300 | $2,360 | $0 | $0 | 415753 |
Pure Magic [ product details ] | $5,651 | $0 | $0 | $1,951 | $3,700 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 426765 |
Seattle Bubble Works [ product details ] | $1,460 | $0 | $400 | $750 | $100 | $0 | $0 | $0 | $0 | $0 | $0 | $210 | $0 | 428686 |
Hayaa Green [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 426127 |
Lifted Cannabis [ product details ] | $7,060 | $0 | $120 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,940 | $0 | 417174 |
Sitka Packaging [ product details ] | $684 | $0 | $60 | $0 | $624 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412952 |
Dogtown Pioneers [ product details ] | $1,537 | $0 | $0 | $0 | $0 | $0 | $128 | $1,409 | $0 | $0 | $0 | $0 | $0 | 416538 |
Canna Processing [ product details ] | $1,675 | $0 | $0 | $1,675 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419189 |
Green Brothers Farms [ product details ] | $2,500 | $0 | $0 | $0 | $2,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417950 |
Hannah Industries [ product details ] | $5,929 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,469 | $460 | 424223 |
Cloud 9 Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412704 |
Spark Industries [ product details ] | $2,250 | $0 | $0 | $0 | $2,250 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430370 |
THC Growers [ product details ] | $23 | $0 | $5 | $0 | $0 | $9 | $0 | $0 | $5 | $0 | $0 | $4 | $0 | 425636 |
Blue Roots Cannabis [ product details ] | $3,395 | $0 | $0 | $0 | $267 | $133 | $0 | $0 | $0 | $0 | $0 | $2,995 | $0 | 413477 |
Jms Consultants [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416423 |
Kokua Services [ product details ] | $1,160 | $0 | $600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $560 | $0 | 412074 |
1555 Industrial [ product details ] | $28 | $0 | $0 | $0 | $9 | $0 | $0 | $0 | $0 | $0 | $0 | $19 | $0 | 430132 |
Purform Labs Distribution [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416670 |
Growing Like a Weed [ product details ] | $4,112 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,112 | $0 | 419128 |
Xtracted Labs [ product details ] | $5,158 | $0 | $381 | $0 | $4,777 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412347 |
Green Haven [ product details ] | $9,851 | $0 | $0 | $1,751 | $1,400 | $0 | $0 | $0 | $0 | $0 | $0 | $6,700 | $0 | 421941 |
Minglewood Brands [ product details ] | $4,151 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,151 | $0 | 427454 |
The Lazy Bee Gardens [ product details ] | $30 | $0 | $0 | $0 | $10 | $0 | $0 | $0 | $0 | $0 | $0 | $18 | $2 | 412597 |
Green Adventures [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417216 |
Saturn Groupceres [ product details ] | $4,982 | $0 | $0 | $0 | $0 | $0 | $0 | $561 | $0 | $3,398 | $1,023 | $0 | $0 | 435011 |
Cowlitz County Operating Holdings [ product details ] | $6,330 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,330 | $0 | 416502 |
Optimum Extracts [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415713 |
Green Revolution [ product details ] | $8,493 | $0 | $0 | $0 | $0 | $0 | $0 | $4,537 | $0 | $3,956 | $0 | $0 | $0 | 416334 |
Subx [ product details ] | $2,442 | $0 | $0 | $0 | $1,630 | $0 | $0 | $0 | $0 | $0 | $0 | $812 | $0 | 412111 |
Ever Green Renewable Resources [ product details ] | $5,374 | $0 | $0 | $0 | $266 | $0 | $0 | $0 | $0 | $0 | $0 | $5,108 | $0 | 414289 |
Dcz Distribution [ product details ] | $3,135 | $0 | $0 | $0 | $1,393 | $1,127 | $0 | $0 | $0 | $0 | $615 | $0 | $0 | 412627 |
Verdelux Chocolates [ product details ] | $780 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $780 | $0 | $0 | $0 | 416859 |
Firetree [ product details ] | $2,221 | $0 | $0 | $1,156 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,065 | $0 | 418524 |
Greenshift Productions [ product details ] | $126 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $126 | $0 | 414045 |
Trigonal Industries [ product details ] | $4,400 | $0 | $0 | $0 | $4,400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
Empyreal Cannabis [ product details ] | $2,899 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,899 | $0 | 415969 |
Mge Distributions [ product details ] | $1,343 | $0 | $0 | $0 | $450 | $0 | $0 | $0 | $0 | $0 | $0 | $893 | $0 | 434914 |
Georgetown Bottling Spc [ product details ] | $1,596 | $0 | $0 | $0 | $0 | $0 | $0 | $1,236 | $0 | $360 | $0 | $0 | $0 | 355387 |
Sensi Traders [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413009 |
Okanogan Gold [ product details ] | $1,080 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,080 | $0 | 423400 |
Whole Brands Group Dba Picc Platform [ product details ] | $1,152 | $0 | $786 | $0 | $147 | $167 | $0 | $0 | $0 | $0 | $0 | $53 | $0 | 424045 |
Kim Sue Grass Works [ product details ] | $2,112 | $0 | $0 | $0 | $2,112 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 420285 |
Rolling Farms [ product details ] | $856 | $250 | $27 | $0 | $500 | $0 | $0 | $0 | $0 | $0 | $0 | $80 | $0 | 416113 |
Forbidden Farms [ product details ] | $5,136 | $0 | $0 | $0 | $2,900 | $166 | $0 | $0 | $0 | $0 | $0 | $2,070 | $0 | 412274 |
Mfused [ product details ] | $2,963 | $0 | $0 | $0 | $2,963 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
Downtown Cannabis Company [ product details ] | $2,173 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,173 | $0 | 420213 |
Agro Couture [ product details ] | $33 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $23 | $0 | $7 | $3 | $0 | 417142 |
Emerald Mountain [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 428537 |
Cannabis Northwest C M [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427770 |
Want more? See THC of Olympia's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition