Retail Sales
Recreational Retail Sales For Top Shelf 420, Nov 2024
| Business | Product | Type | Unit Weight (g) | Avg Retail Price With Tax | Avg Wholesale Unit Price | Markup With Tax | Units Sold | Sales With Tax | License |
|---|---|---|---|---|---|---|---|---|---|
| Top Shelf 420 | Hallie Berry - 1g Rosin 90u (Washing Tons) | Concentrate For Inhalation | 1.00 | $61.24 | 3 | $184 | 413782 | ||
| Top Shelf 420 | Wedding Cake 3.5g DOH Flower (Happy Cannabis) | Usable Cannabis | 3.50 | $41.48 | 1 | $41 | 413782 | ||
| Top Shelf 420 | Blue Dream .5g x5pk Super Pre-Rolls (Stingers) | Usable Cannabis | 2.50 | $28.00 | 2 | $56 | 413782 | ||
| Top Shelf 420 | Lemon Jet Fuel 5g Pre-Rolls (2727) | Usable Cannabis | 5.00 | $18.37 | 2 | $37 | 413782 | ||
| Top Shelf 420 | Apple Fritter 1g Kief Joint (Capital City Chronic | Usable Cannabis | 1.00 | $4.95 | 3 | $15 | 413782 | ||
| Top Shelf 420 | Northern Lights 1g LD Disposable (Hypeline) | Concentrate For Inhalation | 1.00 | $32.66 | 2 | $65 | 413782 | ||
| Top Shelf 420 | Alien OG .5g x2pk Pre-Rolls (Stingers) | Usable Cannabis | 1.00 | $9.33 | 1 | $9 | 413782 | ||
| Top Shelf 420 | Huckleberrie lemonade 1g DOH Flower (50 Fold) | Usable Cannabis | 0.00 | $14.00 | 1 | $14 | 413782 | ||
| Top Shelf 420 | GMO 7g DOH Premium Flower (Narrows) | Usable Cannabis | 7.00 | $40.74 | 2 | $81 | 413782 | ||
| Top Shelf 420 | Genius Mode 1g 1:1:1 Vibes (Mfused) | Concentrate For Inhalation | 1.00 | $45.92 | 1 | $46 | 413782 | ||
| Top Shelf 420 | Grape Octane 3.5g Flower (Zen Tree's) | Usable Cannabis | 3.50 | $41.24 | 3 | $124 | 413782 | ||
| Top Shelf 420 | Cranberry tonic 100mg DOH (Cormorant) | Liquid Edible | 0.00 | $10.37 | 1 | $10 | 413782 | ||
| Top Shelf 420 | GMO - 3.5g DOH Flower (Ogz Fire Weed) | Usable Cannabis | 3.50 | $20.74 | 2 | $41 | 413782 | ||
| Top Shelf 420 | Rainbow Runtz 1g Live Resin Badder (Momma Chans) | Concentrate For Inhalation | 1.00 | $28.88 | 3 | $87 | 413782 | ||
| Top Shelf 420 | Blackberry Lemonade Sorbet 100mg DOH 4oz (Cormora | Liquid Edible | 0.00 | $8.15 | 8 | $65 | 413782 | ||
| Top Shelf 420 | Animal Face 3.5g DOH Flower (Narrows) | Usable Cannabis | 3.50 | $23.47 | 1 | $23 | 413782 | ||
| Top Shelf 420 | Purple Trainwreck .6 x2pk DOH Bubble Hash Super J | Usable Cannabis | 1.20 | $10.37 | 2 | $21 | 413782 | ||
| Top Shelf 420 | Wedding Cake 1g LR Disposable (Northwest Concentra | Concentrate For Inhalation | 1.00 | $41.99 | 1 | $42 | 413782 | ||
| Top Shelf 420 | Green Wreck 1g Kief Joint (Capital City Chronic) | Usable Cannabis | 1.00 | $5.10 | 3 | $15 | 413782 | ||
| Top Shelf 420 | Green Crack 1g Super Pre-Roll (Stingers) | Usable Cannabis | 1.00 | $12.25 | 1 | $12 | 413782 | ||
| Top Shelf 420 | White Widow .5g x2pk Super Pre-Rolls (Stingers | Usable Cannabis | 1.00 | $12.25 | 1 | $12 | 413782 | ||
| Top Shelf 420 | Tropicana Cookies .5g x5 Super Pre-Rolls (Stinger | Usable Cannabis | 2.50 | $29.96 | 2 | $60 | 413782 | ||
| Top Shelf 420 | Savanna 3.5g DOH (50fold) | Usable Cannabis | 0.00 | $46.11 | 3 | $138 | 413782 | ||
| Top Shelf 420 | Colombian Gold .5g x5pk Super Pre-Rolls (Stinger | Usable Cannabis | 2.50 | $28.88 | 3 | $87 | 413782 | ||
| Top Shelf 420 | Keanu Effect .6 x13 - 7.8g joint pack | Usable Cannabis | 7.80 | $46.58 | 3 | $140 | 413782 | ||
| Top Shelf 420 | None | $40.37 | 2 | $81 | 413782 | ||||
| Top Shelf 420 | FaceOff OG 3.5g flower (Cannavore) | Usable Cannabis | 3.50 | $24.78 | 3 | $74 | 413782 | ||
| Top Shelf 420 | GMO1g x28 Joint Pack (Capital City Chronic) | Usable Cannabis | 28.00 | $91.86 | 1 | $92 | 413782 | ||
| Top Shelf 420 | All Starz 1g Dabs (Zen Cannabis) | Concentrate For Inhalation | 1.00 | $19.54 | 1 | $20 | 413782 | ||
| Top Shelf 420 | Green Crack .75 x2pk DOH Pre-Rolls (Narrows) | Usable Cannabis | 1.50 | $7.00 | 1 | $7 | 413782 | ||
| Top Shelf 420 | GMO-Si-Do Snickerdoobie .75 preroll (50fold) | Usable Cannabis | 0.00 | $8.15 | 4 | $33 | 413782 | ||
| Top Shelf 420 | Popsicles 3.5g DOH (50Fold) | Usable Cannabis | 3.50 | $49.16 | 2 | $98 | 413782 | ||
| Top Shelf 420 | Runtz 14g Baby Buds (Zen Tree's) | Usable Cannabis | 14.00 | $79.99 | 1 | $80 | 413782 | ||
| Top Shelf 420 | GMO Cake .5g x2 Kief Joint Pack (Capital City Chro | Usable Cannabis | 1.00 | $6.07 | 5 | $30 | 413782 | ||
| Top Shelf 420 | FaceOff OG .7g x5 Diamond Infused Pre-Rolls (Cann | Usable Cannabis | 3.50 | $34.38 | 2 | $69 | 413782 | ||
| Top Shelf 420 | Birkinz .5g x28 Joint Pack (Capital City Chronic) | Usable Cannabis | 14.00 | $51.03 | 3 | $153 | 413782 | ||
| Top Shelf 420 | Lemon Meringue 3.5g DOH Flower (Narrows) | Usable Cannabis | 3.50 | $21.47 | 1 | $21 | 413782 | ||
| Top Shelf 420 | Candy Gas 3.5g Flower (Zen Trees) | Usable Cannabis | 3.50 | $42.96 | 1 | $43 | 413782 | ||
| Top Shelf 420 | Kush Mintz 1g Wax (Delctable dabs) | Concentrate For Inhalation | 1.00 | $12.25 | 1 | $12 | 413782 | ||
| Top Shelf 420 | Galactic Jack 3.5 DOH Flower (50 Fold) | Usable Cannabis | 0.00 | $48.33 | 1 | $48 | 413782 | ||
| Top Shelf 420 | Green Crack x Lemon Meringue 1g DOH Disposable (Na | Concentrate For Inhalation | 1.00 | $35.87 | 3 | $108 | 413782 | ||
| Top Shelf 420 | Test Tube Trop 28g Flower (Mad Dog) | Usable Cannabis | 28.00 | $76.54 | 1 | $77 | 413782 | ||
| Top Shelf 420 | Cotton Candy 1g Cartridge (Suprema) | Concentrate For Inhalation | 1.00 | $18.66 | 1 | $19 | 413782 | ||
| Top Shelf 420 | Sweet Diesel 3pk 1/3g Pre-Rolls (Stingers) | Usable Cannabis | 1.00 | $10.21 | 1 | $10 | 413782 | ||
| Top Shelf 420 | Malibu Marsha .5g x5pk Pre-Rolls (Stingers) | Usable Cannabis | 2.50 | $24.69 | 4 | $99 | 413782 | ||
| Top Shelf 420 | Turn Up 1G 4:1:1 Vibes (Mfused) | Concentrate For Inhalation | 1.00 | $42.48 | 2 | $85 | 413782 | ||
| Top Shelf 420 | Lilac Diesel 1g Moonrocks (Capital City Chronic) | Usable Cannabis | 1.00 | $16.99 | 2 | $34 | 413782 | ||
| Top Shelf 420 | Black Cherry Soda 1g Super Pre-Roll (Stingers) | Usable Cannabis | 1.00 | $12.25 | 5 | $61 | 413782 | ||
| Top Shelf 420 | Gelato Cake .5g x2 DOH Pre-Rolls (Happy Cannabis) | Usable Cannabis | 1.00 | $9.33 | 1 | $9 | 413782 | ||
| Top Shelf 420 | Runtz 1g Flower Blunt (Capital City Chronic) | Usable Cannabis | 1.00 | $5.99 | 4 | $24 | 413782 | ||
| Top Shelf 420 | Purple Trainwreck .6 x3pk Pre-rolls (Raven) | Usable Cannabis | 1.80 | $15.86 | 1 | $16 | 413782 | ||
| Top Shelf 420 | Lemon Meringue 1.5g DOH Pre-Rolls (Narrows) | Usable Cannabis | 1.50 | $6.84 | 2 | $14 | 413782 | ||
| Top Shelf 420 | Grape Octane 1g DOH PreRoll (Zen Cannabis) | Usable Cannabis | 1.00 | $6.28 | 7 | $44 | 413782 | ||
| Top Shelf 420 | Baja Blazed 1g HYB Twisted (Mfused) | Concentrate For Inhalation | 1.00 | $45.92 | 1 | $46 | 413782 | ||
| Top Shelf 420 | Runtz 1g Cartridge (Buddies) | Concentrate For Inhalation | 1.00 | $35.96 | 4 | $144 | 413782 | ||
| Top Shelf 420 | Clementine 1g x5 Joint Pack (Capital City Chronic | Usable Cannabis | 5.00 | $20.41 | 1 | $20 | 413782 | ||
| Top Shelf 420 | Animal Face 28g DOH Flower (Narrows) | Usable Cannabis | 28.00 | $154.66 | 1 | $155 | 413782 | ||
| Top Shelf 420 | Gelato .5g x2 Kief Joint Pack (Capital City Chroni | Usable Cannabis | 1.00 | $5.60 | 1 | $6 | 413782 | ||
| Top Shelf 420 | Candy Gas 1g Dabs (Zen Cannabis) | Concentrate For Inhalation | 1.00 | $18.66 | 1 | $19 | 413782 | ||
| Top Shelf 420 | Lemonchelato 5g Pre-Rolls (2727) | Usable Cannabis | 5.00 | $18.37 | 3 | $55 | 413782 | ||
| Top Shelf 420 | FaceOff OG 2.5g DOH Combo (Ogz Fire Weed) | Usable Cannabis | 2.50 | $13.00 | 2 | $26 | 413782 | ||
| Top Shelf 420 | Blue Dream 1g Super Pre-Roll (Stingers) | Usable Cannabis | 1.00 | $10.10 | 8 | $81 | 413782 | ||
| Top Shelf 420 | Berry Funnel Cake 5g Pre-Rolls (2727) | Usable Cannabis | 5.00 | $17.09 | 4 | $68 | 413782 | ||
| Top Shelf 420 | Tropicana Cookies .5g x2pk Super Pre-Rolls (Sting | Usable Cannabis | 1.00 | $12.25 | 1 | $12 | 413782 | ||
| Top Shelf 420 | Raspberry Lemonade Sorbet 100mg DOH 4oz (Cormorant | Liquid Edible | 0.00 | $8.15 | 4 | $33 | 413782 | ||
| Top Shelf 420 | Runtz 1g Hash Rosin (Zen Cannabis) | Concentrate For Inhalation | 1.00 | $35.72 | 7 | $250 | 413782 | ||
| Top Shelf 420 | GMO .6 x2pk DOH Bubble Hash Super Joint (Lish) | Usable Cannabis | 1.20 | $10.74 | 1 | $11 | 413782 | ||
| Top Shelf 420 | Lemon Meringue 7g DOH Flower (Narrows) | Usable Cannabis | 7.00 | $40.50 | 3 | $121 | 413782 | ||
| Top Shelf 420 | Candy Gas 1g Cart (Zen Cannabis) | Concentrate For Inhalation | 1.00 | $39.07 | 1 | $39 | 413782 | ||
| Top Shelf 420 | Watermelon Sorbet 100 mg DOH 4oz (Cormorant) | Liquid Edible | 0.00 | $8.00 | 4 | $32 | 413782 | ||
| Top Shelf 420 | Sour 41 3.5g Flower (Zen Tree's) | Usable Cannabis | 3.50 | $42.22 | 2 | $84 | 413782 | ||
| Top Shelf 420 | Gmo-si-do 3.5g DOH Flower (50 Fold) | Usable Cannabis | 0.00 | $45.00 | 2 | $90 | 413782 | ||
| Top Shelf 420 | Super Gremlin 3.5g DOH Flower (Zen Tree's) | Usable Cannabis | 3.50 | $42.57 | 1 | $43 | 413782 | ||
| Top Shelf 420 | Black Cherry Soda1g Blunt (Capital City Chronic) | Usable Cannabis | 1.00 | $5.83 | 7 | $41 | 413782 | ||
| Top Shelf 420 | Silly Glue .6g x2pk DOH Shatter Pre Rolls (Happy C | Usable Cannabis | 1.20 | $12.00 | 1 | $12 | 413782 | ||
| Top Shelf 420 | Ice Cream Cake 2.5g Combo (Ogz Fire Weed) | Usable Cannabis | 2.50 | $13.00 | 4 | $52 | 413782 | ||
| Top Shelf 420 | Cherry Lemonade Sorbet 100mg DOH 4oz (Cormorant) | Liquid Edible | 0.00 | $8.26 | 7 | $58 | 413782 | ||
| Top Shelf 420 | Tropical Sapphire Kush 1g LD Disposable (Mfused) | Concentrate For Inhalation | 1.00 | $46.66 | 1 | $47 | 413782 | ||
| Top Shelf 420 | Turn Down 1g 4:1:1 Vibes (Mfused) | Concentrate For Inhalation | 1.00 | $45.92 | 1 | $46 | 413782 | ||
| Top Shelf 420 | Mango Sorbet 100mg DOH 4oz (Cormorant) | Liquid Edible | 0.00 | $8.39 | 6 | $50 | 413782 | ||
| Top Shelf 420 | Pink Zugar .5g x2 Pre-Rolls | Usable Cannabis | 1.00 | $8.73 | 7 | $61 | 413782 | ||
| Top Shelf 420 | Blue Dream 1g Wax (Delectable dabs) | Concentrate For Inhalation | 1.00 | $12.25 | 1 | $12 | 413782 | ||
| Top Shelf 420 | Evergreen Kush 1g x2 Pre-Rolls (2727) | Usable Cannabis | 2.00 | $9.77 | 1 | $10 | 413782 | ||
| Top Shelf 420 | Candy Gas 1g Disposable (Zen Cannabis) | Concentrate For Inhalation | 1.00 | $44.61 | 3 | $134 | 413782 | ||
| Top Shelf 420 | Snowballz 1g INF flower (Treats) | Usable Cannabis | 1.00 | $19.10 | 1 | $19 | 413782 | ||
| Top Shelf 420 | Kosher Kush .5g x2pk Pre-Rolls (Stingers) | Usable Cannabis | 1.00 | $9.77 | 2 | $20 | 413782 | ||
| Top Shelf 420 | Bay Dream 1g DOH Flower DOH (50 Fold) | Usable Cannabis | 1.00 | $14.00 | 2 | $28 | 413782 | ||
| Top Shelf 420 | Quicksand 5g Pre-Rolls (2727) | Usable Cannabis | 5.00 | $17.72 | 6 | $106 | 413782 | ||
| Top Shelf 420 | Sour 41 7g Flower (Zen Tree's) | Usable Cannabis | 7.00 | $77.77 | 1 | $78 | 413782 | ||
| Top Shelf 420 | GMO .75g DOH Pre-Roll (Narrows) | Usable Cannabis | 0.75 | $3.86 | 6 | $23 | 413782 | ||
| Top Shelf 420 | Nine Pound Cherry Snickerdoobie .75 DOH (50fold) | Usable Cannabis | 0.00 | $8.59 | 1 | $9 | 413782 | ||
| Top Shelf 420 | GMO 14g DOH Flower (Narrows) | Usable Cannabis | 14.00 | $80.56 | 1 | $81 | 413782 | ||
| Top Shelf 420 | Permanent Chimera 3.5g DOH (50Fold) | Usable Cannabis | 0.00 | $48.33 | 1 | $48 | 413782 | ||
| Top Shelf 420 | FaceOff OG 3.5g DOH Flower (Zen Cannabis) | Usable Cannabis | 3.50 | $20.37 | 6 | $122 | 413782 | ||
| Top Shelf 420 | Snickerdoobie First Class Funk .75 preroll DOH (50 | Usable Cannabis | 0.00 | $8.00 | 2 | $16 | 413782 | ||
| Top Shelf 420 | Strawneapple 1g DOH Hash Rosin (Pacific & Pine) | Concentrate For Inhalation | 1.00 | $53.70 | 2 | $107 | 413782 | ||
| Top Shelf 420 | Runtz 1g Dabs (Zen Cannabis) | Concentrate For Inhalation | 1.00 | $19.10 | 2 | $38 | 413782 | ||
| Top Shelf 420 | Ice Cream Cake 3.5g DOH Flower (OGZ Fire Weed) | Usable Cannabis | 3.50 | $20.46 | 4 | $82 | 413782 | ||
| Top Shelf 420 | Wedding Cake .5g x2pk DOH Flower Pre-Rolls (Happy | Usable Cannabis | 1.00 | $9.22 | 3 | $28 | 413782 | ||
| Top Shelf 420 | Chimera #3 DOH Snickerdoobie (50 Fold) | Usable Cannabis | 0.00 | $8.00 | 2 | $16 | 413782 | ||
| Top Shelf 420 | Super Gremlin 3.5g Flower (Cannavore) | Usable Cannabis | 3.50 | $24.78 | 6 | $149 | 413782 | ||
| Top Shelf 420 | Mango orbet 1:1 DOH 4oz (Cormorant) | Liquid Edible | 0.00 | $10.07 | 5 | $50 | 413782 | ||
| Top Shelf 420 | GMO - 2.5g DOH Combo (Ogz Fire Weed) | Usable Cannabis | 2.50 | $13.48 | 2 | $27 | 413782 | ||
| Top Shelf 420 | Huckleberrie Lemonade Snickerdoobie .75 (50fold) | Usable Cannabis | 0.00 | $8.59 | 1 | $9 | 413782 | ||
| Top Shelf 420 | Gummiez Snickerdoobies .75 preroll (50fold) | Usable Cannabis | 0.00 | $8.00 | 1 | $8 | 413782 | ||
| Top Shelf 420 | Blueberry 1:1 Sorbet 100mg DOH 4oz (Cormorant) | Liquid Edible | 0.00 | $10.74 | 2 | $21 | 413782 | ||
| Top Shelf 420 | Lemon Meringue .75g DOH Pre-Rolls (Narrows) | Usable Cannabis | 0.75 | $4.00 | 5 | $20 | 413782 | ||
| Top Shelf 420 | Cadillac Rainbows 1g DOH Hash Rosin (Pacific & Pin | Concentrate For Inhalation | 1.00 | $51.24 | 3 | $154 | 413782 | ||
| Top Shelf 420 | DJ Short Blueberry 1g LD Disposable (Mfused) | Concentrate For Inhalation | 1.00 | $51.03 | 2 | $102 | 413782 | ||
| Top Shelf 420 | Black Runtz 1.5g Blunt (2727) | Usable Cannabis | 1.50 | $11.55 | 3 | $35 | 413782 | ||
| Top Shelf 420 | Cherry Lime tonic 1:1 DOH (Cormorant) | Liquid Edible | 0.00 | $12.00 | 1 | $12 | 413782 | ||
| Top Shelf 420 | Slushious 1g DOH flower (50fold) | Usable Cannabis | 0.00 | $14.00 | 2 | $28 | 413782 | ||
| Top Shelf 420 | Kosher Kush .5g x5pk Pre-Rolls (Stingers) | Usable Cannabis | 2.50 | $23.33 | 1 | $23 | 413782 | ||
| Top Shelf 420 | Purple Tonic .5g x2pk Rosin Pre-Rolls (Stingers) | Usable Cannabis | 1.00 | $15.30 | 3 | $46 | 413782 | ||
| Top Shelf 420 | Berry White .5g x2pk Pre-Rolls (Stingers) | Usable Cannabis | 1.00 | $9.88 | 2 | $20 | 413782 | ||
| Top Shelf 420 | Grand Daddy Purp 1g Dab (Bodega Buds) | Concentrate For Inhalation | 1.00 | $9.99 | 3 | $30 | 413782 | ||
| Top Shelf 420 | Zummies 1g Rosin (Washing Tons) | Concentrate For Inhalation | 1.00 | $46.66 | 1 | $47 | 413782 | ||
| Top Shelf 420 | Clementine .5g x7 Joint Pack (Capital City Chronic | Usable Cannabis | 3.50 | $14.65 | 2 | $29 | 413782 | ||
| Top Shelf 420 | Cheetah Piss .5g x28 Joint Pack (Capital City Chro | Usable Cannabis | 14.00 | $50.16 | 5 | $251 | 413782 | ||
| Top Shelf 420 | Fire Berry .5g x2pk DOH Flower Pre-Rolls (Happy Ca | Usable Cannabis | 1.00 | $9.22 | 3 | $28 | 413782 | ||
| Top Shelf 420 | Night Moves .6 x3 - 1.8G Joint Pack (Raven) | Usable Cannabis | 1.80 | $16.79 | 2 | $34 | 413782 | ||
| Top Shelf 420 | Jealousy Mintz 1g Hash Rosin (Zen Cannabis) | Concentrate For Inhalation | 1.00 | $35.72 | 2 | $71 | 413782 | ||
| Top Shelf 420 | Hindu Kush .6 x2pk DOH Bubble Hash Super Joint (Li | Usable Cannabis | 1.20 | $10.00 | 3 | $30 | 413782 | ||
| Top Shelf 420 | Watermelon Tang 1g Flower Blunt (Capital City Chro | Usable Cannabis | 1.00 | $5.95 | 3 | $18 | 413782 | ||
| Top Shelf 420 | BUBU 1g Flower Blunt (Capital City Chronic) | Usable Cannabis | 1.00 | $6.12 | 2 | $12 | 413782 | ||
| Top Shelf 420 | Sour Apple .5g x28 Joint Pack (Capital City Chron | Usable Cannabis | 14.00 | $46.66 | 2 | $93 | 413782 | ||
| Top Shelf 420 | GMO Cake 1g Kief Joint (Capital City Chronic) | Usable Cannabis | 1.00 | $4.67 | 1 | $5 | 413782 | ||
| Top Shelf 420 | London Pound Cake 1.5g Blunts (2727) | Usable Cannabis | 1.50 | $11.19 | 1 | $11 | 413782 | ||
| Top Shelf 420 | Grape Octane 28g Flower (Zen Tree's) | Usable Cannabis | 28.00 | $244.94 | 1 | $245 | 413782 | ||
| Top Shelf 420 | GMO .7g x2pk Diamond Infused PreRolls (Zen Cannab | Usable Cannabis | 1.40 | $14.98 | 3 | $45 | 413782 | ||
| Top Shelf 420 | Lemon Jet Fuel 1.5g Blunts (2727) | Usable Cannabis | 1.50 | $11.19 | 2 | $22 | 413782 | ||
| Top Shelf 420 | Super Gremlin 28g Flower (CannaVore) | Usable Cannabis | 28.00 | $178.61 | 1 | $179 | 413782 | ||
| Top Shelf 420 | Huckleberrie lemonade 3.5g DOH Flower (50 Fold) | Usable Cannabis | 3.50 | $45.83 | 1 | $46 | 413782 | ||
| Top Shelf 420 | Pink Runtz .5g x2 Kief Joint Pack (Capital City Ch | Usable Cannabis | 1.00 | $5.60 | 1 | $6 | 413782 | ||
| Top Shelf 420 | Gary Payton1g LR Cart (Northwest Concentrates) | Concentrate For Inhalation | 1.00 | $45.92 | 1 | $46 | 413782 |
Why is this unit weight 1.0g?
The LCB reports the unit weight for certain product types, like flower lots, in 1g units, regardless of how the product was actually bundled. For this item, the number of units is the weight of the product transferred (in grams).
Why is this unit weight listed as missing?
The LCB doesn't report unit weight consistently. We do our best to extrapolate the weights when possible, but sometimes we cannot know the package weight and so report it as 'missing'. Note that for product types (like edibles) a weight isn't as important, so those are left blank.