903 Engh Rd d, Omak, WA 98841
Okanogan County
Registered as Fire Cannabis Co
License 421738, UBI 603347955
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during May 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Marijuana Mix Infused | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturn Groupceres [ product details ] | $2,552 | $0 | $0 | $0 | $0 | $0 | $228 | $0 | $1,514 | $810 | $0 | $0 | 435011 |
Juicer Extractions [ product details ] | $2,250 | $0 | $0 | $2,250 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412741 |
Cultivar Farms [ product details ] | $1,800 | $720 | $0 | $1,080 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417095 |
Double Delicious [ product details ] | $142 | $0 | $0 | $8 | $0 | $0 | $0 | $0 | $25 | $75 | $34 | $0 | 415753 |
Northwest Cannabis Solutions [ product details ] | $7,331 | $2,131 | $0 | $5,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412882 |
Ladyhelm Farm [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431508 |
Inland Empire Growing [ product details ] | $3,899 | $0 | $0 | $3,899 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412760 |
Dogtown Pioneers [ product details ] | $873 | $0 | $0 | $0 | $0 | $0 | $873 | $0 | $0 | $0 | $0 | $0 | 416538 |
Firetree [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 418524 |
Ev Enterprises [ product details ] | $21,984 | $0 | $9,114 | $12,870 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431002 |
Trigonal Industries [ product details ] | $2,085 | $345 | $0 | $1,680 | $0 | $0 | $0 | $60 | $0 | $0 | $0 | $0 | 415710 |
Painted Rooster Cannabis Co [ product details ] | $2,748 | $0 | $0 | $999 | $0 | $0 | $0 | $0 | $0 | $0 | $1,749 | $0 | 416709 |
Trinidad Productions [ product details ] | $2,932 | $0 | $1,600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,332 | $0 | 425506 |
Fireline Cannabis [ product details ] | $7 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $7 | $0 | 417571 |
Playa Grande [ product details ] | $1,667 | $0 | $0 | $126 | $0 | $0 | $0 | $0 | $0 | $0 | $1,541 | $0 | 426404 |
Blue Roots Cannabis [ product details ] | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $30 | $0 | 413477 |
Naked Emperor [ product details ] | $2,676 | $0 | $0 | $1,643 | $0 | $0 | $0 | $0 | $0 | $0 | $1,033 | $0 | 416231 |
Ddj Airway Boys [ product details ] | $8,959 | $4,031 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,928 | $0 | 413225 |
Diluvian Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415815 |
Rolling Farms [ product details ] | $3,544 | $540 | $0 | $1,826 | $300 | $613 | $0 | $0 | $205 | $0 | $60 | $0 | 416113 |
Green Matter [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434981 |
1555 Industrial [ product details ] | $15 | $0 | $0 | $7 | $0 | $0 | $0 | $0 | $0 | $0 | $8 | $0 | 430132 |
Canna Processing [ product details ] | $1,620 | $0 | $1,620 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419189 |
Heavenly Buds [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417147 |
Kim Sue Grass Works [ product details ] | $8,862 | $0 | $0 | $8,862 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 420285 |
Parks And Recreation [ product details ] | $3,515 | $0 | $0 | $3,515 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434430 |
Pioneer Production And Processing [ product details ] | $2,840 | $0 | $0 | $333 | $0 | $500 | $0 | $0 | $0 | $0 | $1,757 | $250 | 416063 |
Want more? See Fire Cannabis Co's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition