903 Engh Rd d, Omak, WA 98841
Okanogan County
Registered as Fire Cannabis Co
License 421738, UBI 603347955
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Nov 2024
| Business | Total | Co2 Concentrate | Cannabis Mix Infused | Concentrate For Inhalation | Hydrocarbon Concentrate | Sample Jar | Solid Edible | Usable Cannabis | License |
|---|---|---|---|---|---|---|---|---|---|
| Rolling Farms [ product details ] | $1,769 | $0 | $0 | $1,000 | $0 | $0 | $769 | $0 | 416113 |
| Northwest Cannabis Solutions [ product details ] | $3,016 | $0 | $900 | $1,500 | $0 | $0 | $617 | $0 | 412882 |
| Mfused [ product details ] | $1,200 | $0 | $0 | $1,200 | $0 | $0 | $0 | $0 | 415987 |
| Conscious Cannabis [ product details ] | $2,671 | $77 | $174 | $2,085 | $259 | $76 | $0 | $0 | 416008 |
| Green Revolution [ product details ] | $6,979 | $0 | $0 | $0 | $0 | $0 | $6,979 | $0 | 416334 |
| Subx [ product details ] | $907 | $0 | $0 | $0 | $0 | $0 | $0 | $907 | 412111 |
Want more? See Fire Cannabis Co's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition