It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Jul 2024
Business | Total | Concentrate For Inhalation | Flower Lot | Flower Unlotted | Hydrocarbon Concentrate | Other Material Lot | Other Material Unlotted | License |
---|---|---|---|---|---|---|---|---|
Green Herb Cannabis [ product details ] | $51,840 | $0 | $0 | $49,045 | $0 | $0 | $2,796 | 414464 |
Plant Me [ product details ] | $15,714 | $0 | $0 | $15,714 | $0 | $0 | $0 | 430596 |
Seven Newbee Dimension [ product details ] | $644 | $0 | $0 | $644 | $0 | $0 | $0 | 412949 |
Tru THC [ product details ] | $8,252 | $0 | $0 | $0 | $8,252 | $0 | $0 | 428938 |
Og Farms [ product details ] | $36,272 | $0 | $36,272 | $0 | $0 | $0 | $0 | 430315 |
Quality Brand [ product details ] | $37,181 | $0 | $31,899 | $0 | $0 | $5,282 | $0 | 417229 |
Good Karma Consulting [ product details ] | $2,346 | $739 | $0 | $0 | $0 | $1,158 | $449 | 430590 |
Want more? See Peace Valley Farms's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition