It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Oct 2024
| Business | Total | Flower Lot | Other Material Lot | Other Material Unlotted | License |
|---|---|---|---|---|---|
| Rolling Farms [ product details ] | $68 | $0 | $0 | $68 | 416113 |
| Full Throttle Farms [ product details ] | $11,898 | $10,672 | $1,226 | $0 | 424914 |
| Binx Buds [ product details ] | $35,909 | $35,909 | $0 | $0 | 425099 |
| Licensee None is no longer active [ product details ] | $0 | $0 | $0 | $0 | None |
| Whole Brands Group Dba Picc Platform [ product details ] | $12,245 | $0 | $12,245 | $0 | 424045 |
Want more? See Purple Raven Farms's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition