309 N Main St, Omak, WA 98841
Okanogan County
Registered as Sage Shop, LLC
License 426888, UBI 603358125
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Dec 2024
| Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Hydrocarbon Concentrate | Liquid Edible | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craft Elixirs [ product details ] | $900 | $0 | $0 | $0 | $0 | $0 | $0 | $900 | $0 | $0 | $0 | 431616 |
| Pe Productions [ product details ] | $1,040 | $0 | $0 | $0 | $1,040 | $0 | $0 | $0 | $0 | $0 | $0 | 426017 |
| Forbidden Farms [ product details ] | $6,245 | $125 | $0 | $0 | $3,218 | $558 | $0 | $0 | $0 | $2,145 | $200 | 412274 |
| Capital Green [ product details ] | $1,141 | $0 | $0 | $1,066 | $0 | $0 | $0 | $0 | $0 | $75 | $0 | 416196 |
| Seven Newbee Dimension [ product details ] | $1,460 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,460 | $0 | 412949 |
| Agro Couture [ product details ] | $15 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $12 | $3 | $0 | 417142 |
| Diluvian Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415815 |
| The Werc Shop WA [ product details ] | $676 | $0 | $0 | $0 | $0 | $0 | $501 | $0 | $175 | $0 | $0 | 426534 |
| Dogtown Pioneers [ product details ] | $584 | $0 | $0 | $0 | $0 | $0 | $584 | $0 | $0 | $0 | $0 | 416538 |
| Hypothesis Gardens [ product details ] | $1,498 | $0 | $0 | $260 | $0 | $0 | $0 | $0 | $0 | $1,238 | $0 | 416519 |
| Green Revolution [ product details ] | $3,158 | $0 | $0 | $0 | $0 | $0 | $3,158 | $0 | $0 | $0 | $0 | 416334 |
Want more? See Sage Shop's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition