21502 E Gilbert Rd, Otis Orchards, WA 99027 Spokane County
Registered as First And Third, Inc.
License 422447, UBI 603326417
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during May 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Non-Solvent Based Concentrate Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Craft Elixirs [ product details ] $2,000 $0 $0 $0 $0 $0 $0 $0 $0 $2,000 $0 $0 $0
Anonymous Buffalo [ product details ] $1,140 $0 $0 $750 $300 $0 $0 $90 $0 $0 $0 $0 $0
Canna Pacific [ product details ] $6,253 $0 $390 $2,953 $0 $0 $0 $0 $0 $0 $0 $2,910 $0
Cannaseurs Choice [ product details ] $3,841 $59 $0 $1,374 $20 $114 $0 $375 $0 $0 $0 $1,899 $0
Seattle Bubble Works [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hayaa Green [ product details ] $4,737 $0 $196 $0 $0 $0 $0 $0 $0 $0 $0 $4,540 $0
420 Farms [ product details ] $1,850 $0 $0 $1,090 $0 $0 $0 $0 $0 $0 $0 $760 $0
Bellevue Cannabis Company [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Buddy Boy Farms [ product details ] $1,349 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,349 $0
Lifted Cannabis [ product details ] $37 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $37 $0
Khush Kush [ product details ] $1,080 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,080 $0
Sea Flower [ product details ] $880 $70 $0 $810 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dogtown Pioneers [ product details ] $6,733 $0 $0 $0 $0 $0 $192 $6,541 $0 $0 $0 $0 $0
Purform Labs Distribution [ product details ] $7,000 $0 $0 $7,000 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hannah Industries [ product details ] $15 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $11 $4
Fireline Cannabis [ product details ] $904 $0 $0 $897 $0 $0 $0 $0 $0 $0 $0 $7 $0
Jms Consultants [ product details ] $850 $0 $0 $0 $0 $0 $0 $850 $0 $0 $0 $0 $0
Ddj Airway Boys [ product details ] $3,677 $2,063 $0 $1,125 $0 $0 $0 $0 $0 $0 $0 $489 $0
Kokua Services [ product details ] $940 $0 $0 $800 $0 $0 $0 $0 $0 $0 $0 $140 $0
Skagit Organics [ product details ] $1,410 $0 $0 $730 $680 $0 $0 $0 $0 $0 $0 $0 $0
Botanica Seattle [ product details ] $1,452 $0 $0 $0 $0 $0 $0 $288 $0 $1,164 $0 $0 $0
Green Haven [ product details ] $2,284 $0 $739 $600 $0 $0 $0 $0 $0 $0 $0 $945 $0
Dewey Botanicals [ product details ] $1,671 $0 $0 $1,018 $0 $0 $0 $0 $0 $0 $0 $653 $0
Growing Like a Weed [ product details ] $1,858 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,858 $0
Kim Sue Grass Works [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pioneer Production And Processing [ product details ] $999 $0 $0 $999 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sweetwater Farms [ product details ] $1,440 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,440 $0
Saturn Groupceres [ product details ] $4,146 $0 $0 $0 $0 $0 $0 $407 $0 $2,569 $1,170 $0 $0
Painted Rooster Cannabis Co [ product details ] $1,116 $0 $0 $0 $0 $0 $0 $1,116 $0 $0 $0 $0 $0
Mama Js [ product details ] $1,008 $0 $0 $916 $0 $0 $0 $0 $92 $0 $0 $0 $0
Fairwinds Manufacturing [ product details ] $6,922 $0 $0 $2,248 $0 $375 $0 $985 $0 $0 $150 $2,865 $300
Zoobees Doobees [ product details ] $2,620 $0 $0 $480 $0 $0 $0 $0 $0 $0 $0 $2,140 $0
Northwest Cannabis Solutions [ product details ] $6,136 $160 $0 $4,053 $0 $0 $0 $0 $0 $1,917 $0 $7 $0
Avitas [ product details ] $4,942 $1,868 $0 $1,928 $0 $0 $0 $0 $0 $127 $0 $1,020 $0
Inland Empire Growing [ product details ] $5,849 $0 $183 $110 $0 $0 $0 $0 $0 $0 $0 $5,556 $0
Harmony Farms [ product details ] $1,137 $0 $0 $1,099 $38 $0 $0 $0 $0 $0 $0 $0 $0
Firetree [ product details ] $826 $0 $195 $0 $0 $0 $0 $0 $0 $0 $0 $631 $0
Trigonal Industries [ product details ] $2,250 $0 $0 $2,250 $0 $0 $0 $0 $0 $0 $0 $0 $0
Empyreal Cannabis [ product details ] $4,279 $0 $0 $2,133 $0 $0 $0 $0 $0 $0 $0 $2,146 $0
Perecan Farm [ product details ] $3,165 $0 $3,165 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Clarity Farms [ product details ] $3,248 $0 $0 $2,715 $0 $0 $0 $0 $0 $0 $0 $533 $0
Sgb [ product details ] $1,090 $325 $0 $0 $0 $0 $0 $0 $0 $0 $0 $765 $0
Whole Brands Group Dba Picc Platform [ product details ] $653 $37 $0 $0 $0 $0 $0 $0 $0 $0 $0 $617 $0
Cascadia [ product details ] $3,030 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,030 $0
Olympus Horticulture [ product details ] $10,007 $3,875 $0 $1,505 $0 $250 $0 $0 $0 $0 $0 $4,377 $0
Rolling Farms [ product details ] $1,896 $0 $0 $1,656 $0 $240 $0 $0 $0 $0 $0 $0 $0
Forbidden Farms [ product details ] $4,012 $133 $0 $330 $0 $133 $0 $0 $0 $0 $0 $2,250 $1,166
Agro Couture [ product details ] $2,562 $0 $0 $1,669 $0 $0 $0 $160 $0 $0 $733 $0 $0
Edgemont Group [ product details ] $1,016 $0 $0 $1,016 $0 $0 $0 $0 $0 $0 $0 $0 $0
Prismatic Brands [ product details ] $8 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8 $0
Dlh Ranch [ product details ] $3,087 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,087 $0
Ladera Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.