21502 E Gilbert Rd, Otis Orchards, WA 99027
Spokane County
Registered as First And Third, Inc.
License 422447, UBI 603326417
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Jul 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacons Buds [ product details ] | $4,070 | $0 | $0 | $100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,970 | $0 | 412288 |
Sweetwater Farms [ product details ] | $1,306 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,306 | $0 | 424256 |
Canna Pacific [ product details ] | $2,293 | $0 | $60 | $1,333 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $900 | $0 | 415747 |
Diluvian Farms [ product details ] | $1,226 | $0 | $1,226 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415815 |
Dewey Botanicals [ product details ] | $1,886 | $220 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,667 | $0 | 428617 |
Saturn Groupceres [ product details ] | $1,177 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,177 | $0 | $0 | $0 | $0 | 435011 |
Cannaseurs Choice [ product details ] | $3,699 | $0 | $0 | $2,283 | $0 | $125 | $0 | $125 | $0 | $0 | $0 | $1,166 | $0 | 416908 |
Fairwinds Manufacturing [ product details ] | $4,587 | $0 | $0 | $2,450 | $0 | $250 | $0 | $737 | $0 | $0 | $0 | $1,150 | $0 | 414286 |
Dlh Ranch [ product details ] | $5,400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,400 | $0 | 425514 |
Zoobees Doobees [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412497 |
Northwest Cannabis Solutions [ product details ] | $2,395 | $180 | $0 | $1,640 | $0 | $0 | $0 | $0 | $575 | $0 | $0 | $0 | $0 | 412882 |
Green Haven [ product details ] | $2,011 | $0 | $253 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,758 | $0 | 421941 |
Edgemont Group [ product details ] | $4,067 | $280 | $0 | $3,787 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Buddy Boy Farms [ product details ] | $5,173 | $0 | $255 | $300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,618 | $0 | 412053 |
Ncmx [ product details ] | $2,890 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,890 | $0 | $0 | $0 | $0 | 416278 |
Sgb [ product details ] | $820 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $820 | $0 | 434411 |
Harmony Farms [ product details ] | $7,238 | $0 | $0 | $2,936 | $102 | $246 | $0 | $0 | $0 | $128 | $0 | $3,826 | $0 | 415449 |
Dogtown Pioneers [ product details ] | $2,517 | $0 | $0 | $0 | $0 | $0 | $168 | $2,349 | $0 | $0 | $0 | $0 | $0 | 416538 |
Craft Elixirs [ product details ] | $4,100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,100 | $0 | $0 | $0 | $0 | 431616 |
Firetree [ product details ] | $1,016 | $0 | $0 | $236 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $780 | $0 | 418524 |
Botanical Arts [ product details ] | $800 | $0 | $0 | $600 | $0 | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431389 |
Purform Labs Distribution [ product details ] | $5,250 | $0 | $0 | $5,250 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416670 |
Spark Industries [ product details ] | $2,041 | $0 | $100 | $495 | $615 | $0 | $0 | $0 | $0 | $0 | $0 | $831 | $0 | 430370 |
Fireline Cannabis [ product details ] | $1,849 | $0 | $0 | $1,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $529 | $120 | 417571 |
Green Matter [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434981 |
Peace Valley Farms [ product details ] | $4,140 | $0 | $0 | $4,140 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430313 |
Clarity Farms [ product details ] | $9,232 | $0 | $0 | $8,148 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,083 | $0 | 419690 |
Skagit Organics [ product details ] | $2,665 | $0 | $0 | $1,918 | $0 | $0 | $0 | $0 | $0 | $0 | $98 | $0 | $650 | 412843 |
Rolling Farms [ product details ] | $3,074 | $0 | $0 | $2,674 | $0 | $400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416113 |
Forbidden Farms [ product details ] | $5,821 | $100 | $0 | $1,433 | $0 | $75 | $0 | $0 | $0 | $0 | $0 | $4,213 | $0 | 412274 |
Botanica Seattle [ product details ] | $1,812 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,812 | $0 | $0 | $0 | $0 | 412723 |
Inflorescence [ product details ] | $1,030 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,030 | $0 | 415156 |
Trigonal Industries [ product details ] | $1,680 | $0 | $0 | $1,680 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
Agro Couture [ product details ] | $6,797 | $0 | $0 | $5,210 | $0 | $0 | $0 | $495 | $0 | $0 | $1,092 | $0 | $0 | 417142 |
Growing Like a Weed [ product details ] | $1,036 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,036 | $0 | 419128 |
Mfused [ product details ] | $1,950 | $0 | $0 | $1,950 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
Cascadia [ product details ] | $1,017 | $0 | $360 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $657 | $0 | 412349 |
Pioneer Production And Processing [ product details ] | $1,000 | $0 | $0 | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416063 |
Want more? See Apex Cannabis's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition