5804 Rd 90 g, Pasco, WA 99301
Franklin County
Registered as Market Delivery Solutions LLC
License 437561, UBI 603303136
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Oct 2024
| Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Liquid Edible | Topical Ointment | Usable Cannabis | License |
|---|---|---|---|---|---|---|---|---|---|
| Optimum Extracts [ product details ] | $3,000 | $0 | $0 | $3,000 | $0 | $0 | $0 | $0 | 415713 |
| Trinidad Productions [ product details ] | $980 | $0 | $450 | $0 | $0 | $0 | $0 | $530 | 425506 |
| Saturn Groupceres [ product details ] | $2,600 | $0 | $0 | $0 | $0 | $0 | $2,600 | $0 | 435011 |
| Sunshine Farming [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412869 |
| Dewey Botanicals [ product details ] | $771 | $0 | $0 | $0 | $0 | $0 | $0 | $771 | 428617 |
| WA Weed [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412363 |
| Seattle Bubble Works [ product details ] | $1,569 | $323 | $969 | $0 | $0 | $0 | $0 | $277 | 428686 |
| Walden Cannabis [ product details ] | $5,295 | $0 | $0 | $4,275 | $1,000 | $0 | $0 | $20 | 412024 |
| Joint Ventures [ product details ] | $825 | $0 | $0 | $825 | $0 | $0 | $0 | $0 | 434258 |
| Mfused [ product details ] | $7,598 | $0 | $0 | $7,598 | $0 | $0 | $0 | $0 | 415987 |
| Canna Processing [ product details ] | $6,200 | $0 | $6,200 | $0 | $0 | $0 | $0 | $0 | 419189 |
| Inland Empire Growing [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412760 |
| Georgetown Bottling Spc [ product details ] | $1,164 | $0 | $0 | $0 | $0 | $1,164 | $0 | $0 | 355387 |
Want more? See Green2go Pasco's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition