5804 Rd 90 g, Pasco, WA 99301 Franklin County
License 437561, UBI 603303136
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Oct 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Liquid Edible Topical Ointment Usable Cannabis
Optimum Extracts [ product details ] $3,000 $0 $0 $3,000 $0 $0 $0 $0
Trinidad Productions [ product details ] $980 $0 $450 $0 $0 $0 $0 $530
Saturn Groupceres [ product details ] $2,600 $0 $0 $0 $0 $0 $2,600 $0
Sunshine Farming [ product details ] $0 $0 $0 $0 $0 $0 $0 $0
Dewey Botanicals [ product details ] $771 $0 $0 $0 $0 $0 $0 $771
WA Weed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0
Seattle Bubble Works [ product details ] $1,569 $323 $969 $0 $0 $0 $0 $277
Walden Cannabis [ product details ] $5,295 $0 $0 $4,275 $1,000 $0 $0 $20
Joint Ventures [ product details ] $825 $0 $0 $825 $0 $0 $0 $0
Mfused [ product details ] $7,598 $0 $0 $7,598 $0 $0 $0 $0
Canna Processing [ product details ] $6,200 $0 $6,200 $0 $0 $0 $0 $0
Inland Empire Growing [ product details ] $0 $0 $0 $0 $0 $0 $0 $0
Georgetown Bottling Spc [ product details ] $1,164 $0 $0 $0 $0 $1,164 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.