3501 Rd 68 #104, Pasco, WA 99301
Franklin County
Registered as The Lucky Leaf
License 435362, UBI 603572717
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Jun 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Non-Solvent Based Concentrate | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amerikan Weed [ product details ] | $2,893 | $0 | $0 | $0 | $2,893 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415619 |
Hypothesis Gardens [ product details ] | $11,966 | $0 | $96 | $80 | $2,300 | $0 | $80 | $0 | $0 | $0 | $0 | $0 | $0 | $7,749 | $1,661 | 416519 |
Conscious Cannabis [ product details ] | $6,328 | $906 | $15 | $0 | $5,209 | $0 | $198 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416008 |
Royal Tree Gardens [ product details ] | $11,433 | $0 | $0 | $0 | $8,914 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,519 | $0 | 412425 |
Cowlitz County Operating Holdings [ product details ] | $16,932 | $0 | $0 | $0 | $11,233 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,600 | $100 | 416502 |
Saturn Groupceres [ product details ] | $1,428 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $303 | $0 | $200 | $0 | $925 | $0 | $0 | 435011 |
Green Labs [ product details ] | $1,632 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,632 | $0 | $0 | $0 | $0 | 413076 |
Lifted Cannabis [ product details ] | $16,434 | $0 | $600 | $0 | $14,843 | $300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $691 | $0 | 417174 |
Fire Bros [ product details ] | $16,414 | $0 | $0 | $133 | $13,528 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,753 | $0 | 416025 |
Dogtown Pioneers [ product details ] | $6,233 | $0 | $0 | $0 | $0 | $0 | $0 | $696 | $5,537 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
Sky High Gardens [ product details ] | $1,840 | $0 | $0 | $0 | $1,840 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424091 |
Alpha Crux [ product details ] | $14,268 | $0 | $720 | $360 | $5,100 | $0 | $0 | $0 | $4,050 | $0 | $3,998 | $0 | $0 | $40 | $0 | 427037 |
Purform Labs Distribution [ product details ] | $2,500 | $0 | $0 | $0 | $2,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416670 |
Painted Rooster Cannabis Co [ product details ] | $2,409 | $0 | $236 | $0 | $733 | $0 | $0 | $0 | $1,440 | $0 | $0 | $0 | $0 | $0 | $0 | 416709 |
Cloud 9 Farms [ product details ] | $3,000 | $0 | $0 | $0 | $1,800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,200 | $0 | 412704 |
Spark Industries [ product details ] | $11,252 | $0 | $0 | $0 | $4,751 | $5,744 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $756 | $0 | 430370 |
American Best Supply [ product details ] | $89 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $89 | $0 | 431515 |
Joint Ventures [ product details ] | $19,350 | $0 | $0 | $0 | $15,450 | $2,400 | $1,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Blue Roots Cannabis [ product details ] | $4,690 | $0 | $0 | $0 | $3,690 | $0 | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413477 |
Experience Organics [ product details ] | $35 | $0 | $3 | $0 | $9 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $23 | $0 | 412072 |
Salsa Verde [ product details ] | $16,774 | $0 | $112 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $312 | $0 | $0 | $13,080 | $3,270 | 433628 |
Seattles Private Reserve [ product details ] | $93 | $0 | $0 | $0 | $35 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $58 | $0 | 417068 |
Wamsterdam Farms [ product details ] | $2,800 | $0 | $0 | $0 | $2,800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416392 |
Mountain Hi [ product details ] | $3,611 | $0 | $0 | $925 | $2,686 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412446 |
Dg Partners [ product details ] | $4,531 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,531 | $0 | 416566 |
Phat N Sticky [ product details ] | $1,700 | $0 | $0 | $0 | $1,700 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412217 |
Xtracted Labs [ product details ] | $3,600 | $0 | $440 | $0 | $3,160 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412347 |
The Grind House [ product details ] | $10,416 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10,416 | $0 | 416700 |
Kim Sue Grass Works [ product details ] | $23,832 | $0 | $0 | $2,158 | $9,913 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $11,761 | $0 | 420285 |
Minglewood Brands [ product details ] | $10,441 | $0 | $0 | $0 | $3,930 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,511 | $0 | 427454 |
Pioneer Production And Processing [ product details ] | $45 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $45 | $0 | 416063 |
Quality Green Trees [ product details ] | $3,265 | $0 | $42 | $0 | $3,030 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $133 | $60 | 413632 |
Olympic Reef [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427203 |
Juicer Extractions [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412741 |
Curations Corporation [ product details ] | $9,331 | $0 | $60 | $0 | $6,377 | $0 | $0 | $0 | $0 | $404 | $0 | $0 | $0 | $2,300 | $190 | 415030 |
Cultivar Farms [ product details ] | $3,160 | $0 | $0 | $0 | $560 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,600 | $0 | 417095 |
Cannaseurs Choice [ product details ] | $8,406 | $0 | $316 | $0 | $1,431 | $0 | $0 | $0 | $3,785 | $0 | $0 | $0 | $0 | $2,874 | $0 | 416908 |
Svin Garden [ product details ] | $3,850 | $0 | $0 | $660 | $2,790 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $400 | $0 | 415820 |
Fairwinds Manufacturing [ product details ] | $1,876 | $0 | $0 | $0 | $567 | $117 | $167 | $0 | $863 | $0 | $13 | $150 | $0 | $0 | $0 | 414286 |
Ever Green Renewable Resources [ product details ] | $2,059 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,059 | $0 | 414289 |
Northwest Cannabis Solutions [ product details ] | $9,590 | $0 | $3,472 | $0 | $4,268 | $0 | $0 | $0 | $0 | $0 | $534 | $0 | $0 | $1,317 | $0 | 412882 |
Green Revolution [ product details ] | $5,106 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,106 | $0 | $0 | $0 | $0 | 416334 |
Firetree [ product details ] | $2,353 | $0 | $0 | $360 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,993 | $0 | 418524 |
Trigonal Industries [ product details ] | $15,706 | $0 | $1,346 | $0 | $14,360 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
Redbird [ product details ] | $7,563 | $0 | $67 | $1,867 | $333 | $0 | $67 | $0 | $0 | $0 | $0 | $0 | $0 | $4,037 | $1,193 | 413029 |
Grow Op Farms [ product details ] | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $67 | $0 | $0 | $133 | $0 | 413287 |
Ec3 [ product details ] | $6,397 | $125 | $0 | $0 | $5,952 | $0 | $0 | $0 | $0 | $320 | $0 | $0 | $0 | $0 | $0 | 430652 |
Clarity Farms [ product details ] | $3,222 | $0 | $42 | $756 | $1,507 | $0 | $225 | $0 | $0 | $0 | $0 | $0 | $0 | $692 | $0 | 419690 |
Whole Brands Group Dba Picc Platform [ product details ] | $6,482 | $0 | $4,622 | $0 | $520 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,340 | $0 | 424045 |
Rolling Farms [ product details ] | $6,653 | $0 | $480 | $14 | $5,099 | $0 | $883 | $0 | $0 | $0 | $0 | $0 | $0 | $177 | $0 | 416113 |
Mfused [ product details ] | $4,803 | $0 | $0 | $0 | $4,803 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
Agro Couture [ product details ] | $2,445 | $0 | $0 | $0 | $1,507 | $0 | $0 | $0 | $778 | $0 | $0 | $0 | $0 | $160 | $0 | 417142 |
X M Garden [ product details ] | $3,792 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,792 | $0 | 412408 |
Edgemont Group [ product details ] | $60,884 | $0 | $984 | $0 | $59,900 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Skord [ product details ] | $3,480 | $0 | $0 | $0 | $2,160 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960 | $360 | 413180 |
Gabriel [ product details ] | $4,070 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,070 | $0 | 415997 |
Want more? See The Lucky Leaf's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition