3501 Rd 68 #104, Pasco, WA 99301
Franklin County
Registered as The Lucky Leaf
License 435362, UBI 603572717
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Aug 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Non-Solvent Based Concentrate | Sample Jar | Solid Edible | Topical Ointment | Usable Cannabis | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evergreen Herbal [ product details ] | $3,325 | $0 | $0 | $0 | $122 | $0 | $0 | $1,800 | $60 | $0 | $1,277 | $66 | $0 | 78256 |
Optimum Extracts [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415713 |
Northwest Cannabis Solutions [ product details ] | $2,053 | $0 | $520 | $0 | $1,433 | $0 | $0 | $0 | $0 | $0 | $100 | $0 | $0 | 412882 |
Mfused [ product details ] | $5,489 | $0 | $0 | $0 | $5,489 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
Redbird [ product details ] | $3,988 | $0 | $0 | $1,925 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,063 | 413029 |
Grow Op Farms [ product details ] | $45 | $0 | $0 | $0 | $45 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413287 |
Conscious Cannabis [ product details ] | $2,738 | $288 | $394 | $0 | $1,417 | $0 | $638 | $0 | $0 | $0 | $0 | $0 | $0 | 416008 |
Clarity Farms [ product details ] | $3,192 | $0 | $0 | $805 | $1,900 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $488 | 419690 |
Avitas [ product details ] | $1,009 | $0 | $124 | $0 | $694 | $108 | $75 | $0 | $0 | $8 | $0 | $0 | $0 | 412759 |
Kim Sue Grass Works [ product details ] | $5,176 | $0 | $0 | $416 | $2,176 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,584 | 420285 |
Want more? See The Lucky Leaf's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition