3501 Rd 68 #104, Pasco, WA 99301
Franklin County
Registered as The Lucky Leaf
License 435362, UBI 603572717
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during May 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Non-Solvent Based Concentrate | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Adventures [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417216 |
Amerikan Weed [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415619 |
Lifted Cannabis [ product details ] | $3,801 | $180 | $0 | $1,846 | $216 | $546 | $0 | $0 | $0 | $0 | $0 | $0 | $1,013 | $0 | 417174 |
Hypothesis Gardens [ product details ] | $13,204 | $740 | $600 | $1,520 | $0 | $0 | $0 | $0 | $0 | $0 | $120 | $0 | $9,691 | $533 | 416519 |
Conscious Cannabis [ product details ] | $6,375 | $706 | $0 | $4,566 | $383 | $720 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416008 |
Royal Tree Gardens [ product details ] | $6,460 | $0 | $0 | $3,735 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,725 | $0 | 412425 |
Cannaseurs Choice [ product details ] | $1,262 | $0 | $0 | $0 | $0 | $0 | $0 | $1,262 | $0 | $0 | $0 | $0 | $0 | $0 | 416908 |
Whole Brands Group Dba Picc Platform [ product details ] | $4,587 | $2,820 | $0 | $300 | $0 | $400 | $0 | $0 | $0 | $0 | $0 | $0 | $1,068 | $0 | 424045 |
Green Labs [ product details ] | $2,499 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,499 | $0 | $0 | $0 | $0 | 413076 |
Buddy Boy Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412053 |
Ncmx [ product details ] | $2,400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,400 | $0 | $0 | $0 | $0 | 416278 |
Fire Bros [ product details ] | $4,598 | $0 | $0 | $2,632 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,966 | $0 | 416025 |
Dogtown Pioneers [ product details ] | $3,476 | $0 | $0 | $0 | $0 | $0 | $312 | $3,164 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
Sky High Gardens [ product details ] | $4,745 | $0 | $669 | $796 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,280 | $0 | 424091 |
Alpha Crux [ product details ] | $10,650 | $980 | $363 | $4,401 | $0 | $0 | $0 | $2,120 | $0 | $2,746 | $0 | $0 | $40 | $0 | 427037 |
Pure Tran [ product details ] | $120 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $120 | $0 | $0 | $0 | $0 | $0 | 416286 |
Cloud 9 Farms [ product details ] | $2,246 | $0 | $0 | $660 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,586 | $0 | 412704 |
Dose Oil [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423842 |
Joint Ventures [ product details ] | $5,075 | $0 | $0 | $5,075 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Blue Roots Cannabis [ product details ] | $4,063 | $0 | $0 | $2,930 | $255 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $875 | $3 | 413477 |
Green Beard Co [ product details ] | $1,480 | $600 | $0 | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $680 | $0 | 432561 |
Experience Organics [ product details ] | $12 | $2 | $0 | $4 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6 | $0 | 412072 |
Salsa Verde [ product details ] | $2,079 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $204 | $0 | $0 | $990 | $885 | 433628 |
Skagit Organics [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412843 |
Wamsterdam Farms [ product details ] | $6,232 | $0 | $3,472 | $2,760 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416392 |
Botanica Seattle [ product details ] | $2,532 | $0 | $0 | $0 | $0 | $0 | $0 | $1,440 | $0 | $1,092 | $0 | $0 | $0 | $0 | 412723 |
Mountain Hi [ product details ] | $10,597 | $0 | $3,956 | $6,641 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412446 |
Curations Corporation [ product details ] | $10,693 | $120 | $0 | $7,653 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,820 | $100 | 415030 |
5th House Farms [ product details ] | $1,384 | $0 | $0 | $1,384 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416057 |
Ec3 [ product details ] | $1,340 | $0 | $0 | $1,050 | $0 | $50 | $0 | $0 | $240 | $0 | $0 | $0 | $0 | $0 | 430652 |
Kim Sue Grass Works [ product details ] | $52,464 | $0 | $4,082 | $28,414 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $19,969 | $0 | 420285 |
Minglewood Brands [ product details ] | $10,901 | $0 | $0 | $4,588 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,312 | $0 | 427454 |
Quality Green Trees [ product details ] | $1,839 | $0 | $0 | $742 | $242 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $835 | $20 | 413632 |
Lucid Brands [ product details ] | $54 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $20 | $34 | $0 | 431264 |
Magic Time Farms [ product details ] | $7,137 | $0 | $2,112 | $2,025 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,000 | $0 | 416706 |
Saturn Groupceres [ product details ] | $3,197 | $0 | $0 | $0 | $0 | $0 | $0 | $503 | $0 | $1,953 | $0 | $740 | $0 | $0 | 435011 |
Dg Partners [ product details ] | $2,749 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,749 | $0 | 416566 |
Svin Garden [ product details ] | $4,945 | $0 | $0 | $1,060 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,885 | $0 | 415820 |
Spark Industries [ product details ] | $18,053 | $0 | $864 | $14,347 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,842 | $0 | 430370 |
Green Revolution [ product details ] | $2,479 | $0 | $0 | $0 | $0 | $0 | $0 | $1,119 | $0 | $1,360 | $0 | $0 | $0 | $0 | 416334 |
Subx [ product details ] | $3,744 | $0 | $0 | $2,100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,644 | $0 | 412111 |
Northwest Cannabis Solutions [ product details ] | $2,026 | $959 | $0 | $767 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $300 | $0 | 412882 |
Afterglow Enterprises [ product details ] | $1,125 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,125 | $0 | 412115 |
Phat N Sticky [ product details ] | $1,700 | $0 | $0 | $1,700 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412217 |
502 Processors Group [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419538 |
Harmony Farms [ product details ] | $920 | $0 | $0 | $565 | $200 | $155 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415449 |
Firetree [ product details ] | $2,649 | $0 | $284 | $375 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,991 | $0 | 418524 |
Trigonal Industries [ product details ] | $4,634 | $0 | $0 | $4,634 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
Green Matter [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434981 |
Tiger Mountain Cannabis [ product details ] | $1,200 | $0 | $0 | $1,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434400 |
Redbird [ product details ] | $11,153 | $533 | $4,063 | $416 | $0 | $100 | $0 | $0 | $0 | $0 | $0 | $0 | $5,740 | $300 | 413029 |
Grow Op Farms [ product details ] | $893 | $0 | $276 | $150 | $0 | $250 | $0 | $0 | $0 | $0 | $0 | $0 | $218 | $0 | 413287 |
Clarity Farms [ product details ] | $2,856 | $140 | $1,176 | $1,166 | $0 | $375 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419690 |
Sgb [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434411 |
Bondi Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412141 |
Rolling Farms [ product details ] | $7,396 | $160 | $50 | $5,756 | $600 | $680 | $0 | $0 | $0 | $0 | $0 | $0 | $150 | $0 | 416113 |
Alki Herbal [ product details ] | $2,568 | $0 | $0 | $148 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,419 | $0 | 412371 |
Port Gamble Sklallam Tribe Cannabis Compact [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 435445 |
Cowlitz County Operating Holdings [ product details ] | $11,993 | $0 | $0 | $8,785 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,880 | $328 | 416502 |
X M Garden [ product details ] | $4,370 | $0 | $0 | $720 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,650 | $0 | 412408 |
Edgemont Group [ product details ] | $24,256 | $368 | $0 | $23,805 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $83 | $0 | 424980 |
Heavenly Buds [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417147 |
Skord [ product details ] | $2,622 | $0 | $0 | $630 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,992 | $0 | 413180 |
Gabriel [ product details ] | $4,753 | $0 | $0 | $1,508 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,245 | $0 | 415997 |
Want more? See The Lucky Leaf's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition