Product Purchases
Products The Hidden Bush purchased from other cannabis businesses Jul 2024
Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Wholesale Purchase | License |
---|---|---|---|---|---|---|---|
Canna Organix | All-in-one Liquid Diamond's Live Resin - Blue Dream - 1g | Concentrate For Inhalation | 1.00 | 3 | $15.00 | $45.00 | 415835 |
Canna Organix | HCE Vape Cartridge - Khalifa Mints - 1g | Concentrate For Inhalation | 1.00 | 3 | $8.33 | $24.99 | 415835 |
Northwest Cannabis Solutions | Marmas - Indica - Blackberry - 10 PK | Solid Edible | 50.00 | 5 | $6.67 | $33.35 | 412882 |
Northwest Cannabis Solutions | Cosmic Candy - Space Time Sour Raspberry Sativa - 10 PK - DoH | Solid Edible | 41.00 | 5 | $5.00 | $25.00 | 412882 |
Ever Green Renewable Resources | None | 5 | $8.33 | $41.65 | 414289 | ||
Canna Organix | Sauced & Tossed - XYZ - 1g | Cannabis Mix Packaged | 1.00 | 10 | $5.00 | $50.00 | 415835 |
Canna Organix | All-in-one Liquid Diamond's Live Resin - Gelato Cake - 1g | Concentrate For Inhalation | 1.00 | 3 | $15.00 | $45.00 | 415835 |
Fractal Infused | Mojo Mini Shot - Blue Raspberry 100mg THC: 100mg CBD | Liquid Edible | 50.00 | 25 | $4.50 | $112.50 | 417364 |
Fire Bros | Fire Bros. - Jack Black - 3.5g | Usable Cannabis | 3.50 | 5 | $13.33 | $66.65 | 416025 |
Cannaseurs Choice | Chemhead x Ocean Beach .5G Preroll Rosin Infused PICC | Cannabis Mix Infused | 1.00 | 1 | $4.20 | $4.20 | 416908 |
Fire Bros | Fire Bros. - Oishii - .5g - Educational Sample | Usable Cannabis | 0.50 | 5 | $0.00 | $0.00 | 416025 |
Fire Bros | All-In-One Cart - Choco Pocky - 1g | Concentrate For Inhalation | 1.00 | 7 | $16.66 | $116.62 | 416025 |
Canna Organix | Custard - Offendo #21 - 1g | Concentrate For Inhalation | 1.00 | 3 | $8.33 | $24.99 | 415835 |
Canna Organix | Liquid Diamond's Live Resin Cartridge - Pink Certz - 1g | Concentrate For Inhalation | 1.00 | 3 | $13.33 | $39.99 | 415835 |
Northwest Cannabis Solutions | CC - Cart - Indica* - Wedding Cake - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 3 | $11.67 | $35.01 | 412882 |
Empyreal Cannabis | 2 Pack Premium Infused Pre-Roll - 1g | Cannabis Mix Packaged | 1.00 | 15 | $3.33 | $49.95 | 415969 |
Fire Bros | Fire Bros. - Apples & Oranges - .5g - Educational Sample | Usable Cannabis | 0.50 | 3 | $0.00 | $0.00 | 416025 |
Northwest Cannabis Solutions | CC - Cart - Indica - GDP - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 3 | $11.67 | $35.01 | 412882 |
Perecan Farm | Stone Age - Full Flower 10pk - Alien Spacecraft (H) - 9g | Cannabis Mix Packaged | 9.00 | 10 | $9.00 | $90.00 | 413667 |
Northwest Cannabis Solutions | Marmas CBD:THC 4:1 - Huckleberry - 10 PK | Solid Edible | 69.00 | 5 | $8.33 | $41.65 | 412882 |
Fractal Infused | Sparkle - Kiwi Watermelon 30mg | Liquid Edible | 318.00 | 6 | $3.00 | $18.00 | 417364 |
Fire Bros | Fire Bros. - Apple Banana Candy - .5g - Educational Sample | Usable Cannabis | 0.50 | 3 | $0.00 | $0.00 | 416025 |
Fire Bros | Fire Bros. - Crepe Ape - .5g - Educational Sample | Usable Cannabis | 0.50 | 3 | $0.00 | $0.00 | 416025 |
Empyreal Cannabis | Disposable Vape Cart - Lemon Meringue - 1g | Concentrate For Inhalation | 1.00 | 5 | $10.00 | $50.00 | 415969 |
Fractal Infused | Lil Mother Pucker Shot - Raspberry Lemonade 100 mg | Liquid Edible | 50.00 | 25 | $3.50 | $87.50 | 417364 |
Fractal Infused | Mojo Mini Shot - Strawberry Guava 100 mg | Liquid Edible | 50.00 | 25 | $3.50 | $87.50 | 417364 |
Northwest Cannabis Solutions | CC - Cart - Hybrid* - Gelato - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 3 | $11.67 | $35.01 | 412882 |
Northwest Cannabis Solutions | Marmas CBD:THC 4:1 - Tigers Blood - 10 PK | Solid Edible | 50.00 | 5 | $8.33 | $41.65 | 412882 |
Ever Green Renewable Resources | Badder | Concentrate For Inhalation | 1.00 | 20 | $6.66 | $133.20 | 414289 |
Fractal Infused | Mother Pucker Raspberry Lemonade 100mg | Liquid Edible | 318.00 | 6 | $4.50 | $27.00 | 417364 |
Rolling Farms | Regulator Melted Diamonds Vape Bar Sample - Watermelon Slushie - 0.5g - 89 | Concentrate For Inhalation | 1.00 | 1 | $0.00 | $0.00 | 416113 |
Fire Bros | Fire Bros. - Lemon Slushee - 3.5g | Usable Cannabis | 3.50 | 5 | $13.33 | $66.65 | 416025 |
Ever Green Renewable Resources | DogHouse - Flower - Dr. Who - 1g | Usable Cannabis | 1.00 | 5 | $3.33 | $16.65 | 414289 |
Canna Organix | Canna Whupass - Fruit Pebz - Blackberry Kush - Mixed - 1g | Concentrate For Inhalation | 1.00 | 3 | $9.00 | $27.00 | 415835 |
Northwest Cannabis Solutions | Marmas CBG:THC 1:1 - Blue Raspberry - 10 PK - DoH | Solid Edible | 50.00 | 3 | $8.33 | $24.99 | 412882 |
Northwest Cannabis Solutions | Cosmic Candy - Big Bang Blue Raspberry Indica - 10 PK | Solid Edible | 10.00 | 5 | $5.00 | $25.00 | 412882 |
Fractal Infused | Mojo Mini Shot - Blue Raspberry 100 mg | Liquid Edible | 50.00 | 25 | $3.50 | $87.50 | 417364 |
Fire Bros | Fire Bros. - Tropical Fusion - .5g - Educational Sample | Usable Cannabis | 0.50 | 3 | $0.00 | $0.00 | 416025 |
Northwest Cannabis Solutions | Marmas CBG:THC 1:1 - Guava - 10 PK | Solid Edible | 50.00 | 3 | $8.33 | $24.99 | 412882 |
Canna Organix | HTE Vape Cartridge - Jokerz - 1g | Concentrate For Inhalation | 1.00 | 3 | $11.66 | $34.98 | 415835 |
Northwest Cannabis Solutions | Cosmic Candy - Supernova Strawberry Indica - 10 PK | Solid Edible | 10.00 | 5 | $5.00 | $25.00 | 412882 |
Canna Organix | All-in-one Liquid Diamond's Live Resin - Melon Cake - 1g | Concentrate For Inhalation | 1.00 | 3 | $15.00 | $45.00 | 415835 |
Empyreal Cannabis | Premium Flower - Dipz - 3.5g | Usable Cannabis | 3.50 | 20 | $6.67 | $133.40 | 415969 |
Fire Bros | Fire Bros. - Mexican Flan - 3.5g | Usable Cannabis | 3.50 | 5 | $13.33 | $66.65 | 416025 |
Fire Bros | Fire Bros. - Tropical Fusion - 3.5g | Usable Cannabis | 3.50 | 5 | $13.33 | $66.65 | 416025 |
Fractal Infused | Mojo - 1 Gram Bubble Hash Infused Pre-roll - Durban Poison - (Sativa) | Cannabis Mix Packaged | 1.00 | 10 | $3.50 | $35.00 | 417364 |
Ever Green Renewable Resources | DogHouse - Flower - Dr. Who - 3.5g | Usable Cannabis | 3.50 | 10 | $6.21 | $62.05 | 414289 |
Fractal Infused | Mojo Soda - Orange Cream 100mg | Liquid Edible | 100.00 | 6 | $4.50 | $27.00 | 417364 |
Canna Organix | Canna Whupass - Fruit Pebz - OMGuava - Mixed - 1g | Concentrate For Inhalation | 1.00 | 3 | $9.00 | $27.00 | 415835 |
Cannaseurs Choice | None | 1 | $6.80 | $6.80 | 416908 | ||
Fractal Infused | Mother Pucker Blueberry Lemonade 100mg | Liquid Edible | 318.00 | 6 | $4.50 | $27.00 | 417364 |
Fire Bros | Fire Bros. - Orange Julius - 3.5g | Usable Cannabis | 3.50 | 5 | $13.33 | $66.65 | 416025 |
Northwest Cannabis Solutions | Cosmic Candy - Big Bang Blue Raspberry Sativa - 10 PK | Solid Edible | 10.00 | 5 | $5.00 | $25.00 | 412882 |
Northwest Cannabis Solutions | Marmas - Sativa - Asian Pear - 10 PK | Solid Edible | 50.00 | 5 | $6.67 | $33.35 | 412882 |
Fractal Infused | Mojo - 1 Gram Bubble Hash Infused Pre-roll - Cherry OG (Hybrid) | Cannabis Mix Packaged | 1.00 | 10 | $3.50 | $35.00 | 417364 |
Fractal Infused | Lil Mother Pucker Shot - Blackberry Lemonade 100 mg | Liquid Edible | 50.00 | 25 | $3.50 | $87.50 | 417364 |
Northwest Cannabis Solutions | Cosmic Candy - Supernova Strawberry Sativa - 10 PK | Solid Edible | 10.00 | 5 | $5.00 | $25.00 | 412882 |
Northwest Cannabis Solutions | Marmas - Hybrid - Georgia Peach - 10 PK | Solid Edible | 69.00 | 5 | $6.67 | $33.35 | 412882 |
Canna Organix | HTE Vape Cartridge - Apple's n Banana's - .25g - Educational Sample | Concentrate For Inhalation | 0.25 | 1 | $0.00 | $0.00 | 415835 |
Fractal Infused | Lil Mother Pucker Shot - Lemonade 100 mg | Liquid Edible | 50.00 | 25 | $3.50 | $87.50 | 417364 |
Northwest Cannabis Solutions | Cosmic Candy - Space Time Sour Raspberry Indica - 10 PK | Solid Edible | 41.00 | 5 | $5.00 | $25.00 | 412882 |
Fractal Infused | Sparkle - Lime 30mg | Liquid Edible | 30.00 | 6 | $3.00 | $18.00 | 417364 |
Cannaseurs Choice | Ice Cream Cake 2G (Vendor Sample) | Usable Cannabis | 2.00 | 1 | $6.80 | $6.80 | 416908 |
Northwest Cannabis Solutions | Marmas CBD 500mg - Passionflower Punch - 10 PK | Solid Edible | 7.00 | 5 | $8.33 | $41.65 | 412882 |
Northwest Cannabis Solutions | Cosmic Candy - Planetary Peach Indica - 10 PK | Solid Edible | 10.00 | 5 | $5.00 | $25.00 | 412882 |
Perecan Farm | Stone Age - Infused 5pk (100% Indoor) - Weed 'Em Out - 3.5g | Cannabis Mix Packaged | 3.50 | 15 | $6.65 | $99.75 | 413667 |
Empyreal Cannabis | Premium Pre-Rolls - Dipz - 1.5g | Usable Cannabis | 1.50 | 15 | $2.33 | $34.95 | 415969 |
Empyreal Cannabis | Premium Pre-Rolls - Gary Poppins - 1.5g | Usable Cannabis | 1.50 | 15 | $2.33 | $34.95 | 415969 |
Ever Green Renewable Resources | DogHouse - 2 Pack Pre-Rolls - Star Killer OG - 1g | Usable Cannabis | 1.00 | 5 | $3.66 | $18.30 | 414289 |
Amerikan Weed | DB Cooper - Reserve Vendor Sample 0.5 g | Concentrate For Inhalation | 1.00 | 1 | $0.00 | $0.00 | 415619 |
Fractal Infused | Mojo Soda - Root Beer 100mg | Liquid Edible | 100.00 | 6 | $4.50 | $27.00 | 417364 |
Canna Organix | Canna Whupass - Fruit Pebz - Berry Orange Pez - Mixed - 1g | Concentrate For Inhalation | 1.00 | 3 | $9.00 | $27.00 | 415835 |
Perecan Farm | Stone Age - Infused Singles (100% Indoor) - The British Are Coming (Out) (H | Cannabis Mix Packaged | 0.70 | 10 | $1.66 | $16.60 | 413667 |
Canna Organix | Canna Whupass - Fruit Pebz - Peach Ringz - Mixed - 1g | Concentrate For Inhalation | 1.00 | 3 | $9.00 | $27.00 | 415835 |
Fire Bros | Fire Bros. - Apple Banana Candy - 3.5g | Usable Cannabis | 3.50 | 5 | $13.33 | $66.65 | 416025 |
Ever Green Renewable Resources | DogHouse - Flower - Headband - 3.5g | Usable Cannabis | 3.50 | 25 | $9.48 | $236.95 | 414289 |
Fire Bros | Fire Bros. - Crepe Ape - 3.5g | Usable Cannabis | 3.50 | 5 | $13.33 | $66.65 | 416025 |
Canna Organix | Liquid Diamond's Live Resin Cartridge - 501st OG - 1g | Concentrate For Inhalation | 1.00 | 3 | $13.33 | $39.99 | 415835 |
Rolling Farms | None | 19 | $6.04 | $114.80 | 416113 | ||
Canna Organix | Flower Jar - Trainwreck - 3.5g | Usable Cannabis | 3.50 | 5 | $11.66 | $58.30 | 415835 |
Canna Organix | HTE Vape Cartridge - Cakezz - 1g | Concentrate For Inhalation | 1.00 | 3 | $11.66 | $34.98 | 415835 |
Perecan Farm | Stone Age - Infused Singles (100% Indoor) - My Hits Don't Lie (H) - .7g | Cannabis Mix Packaged | 0.70 | 10 | $1.66 | $16.60 | 413667 |
Canna Organix | HTE Vape Cartridge | Concentrate For Inhalation | 1.00 | 6 | $11.66 | $69.96 | 415835 |
Empyreal Cannabis | Premium Pre-Rolls - Mother Fucker - 1.5g | Usable Cannabis | 1.50 | 15 | $2.33 | $34.95 | 415969 |
Perecan Farm | Stone Age - Full Flower 10pk - The Jack (S) - 9g | Cannabis Mix Packaged | 9.00 | 20 | $9.00 | $180.00 | 413667 |
THC Growers | Packaged Flower - Rainbow Runtz - 1g | Usable Cannabis | 1.00 | 1 | $3.25 | $3.25 | 425636 |
Amerikan Weed | Thaid Up Tite - Honey Grams Vendor Sample 0.5 g | Concentrate For Inhalation | 1.00 | 1 | $0.01 | $0.01 | 415619 |
Canna Organix | Liquid Diamond's Live Resin Cartridge - Offendo #21 - 1g | Concentrate For Inhalation | 1.00 | 3 | $13.33 | $39.99 | 415835 |
Ever Green Renewable Resources | DogHouse - 2 Pack Pre-Rolls - Gorilla Glue #4 - 1g | Usable Cannabis | 1.00 | 5 | $3.66 | $18.30 | 414289 |
Northwest Cannabis Solutions | CC - Cart - Sativa* - ATF - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 6 | $11.67 | $70.02 | 412882 |
Rolling Farms | Junes Fruit Jellies CBD 30:1 - Sweet Blood Orange - 10mg | Solid Edible | 10.00 | 12 | $6.65 | $79.80 | 416113 |
Canna Organix | All-in-one Liquid Diamond's Live Resin - Offendo #21 - 1g | Concentrate For Inhalation | 1.00 | 3 | $15.00 | $45.00 | 415835 |
THC Growers | Diamond Infused - Black Truffle- 1g | Cannabis Mix Infused | 1.00 | 1 | $5.75 | $5.75 | 425636 |
Perecan Farm | Stone Age - Full Flower 10pk - Candy MAC (S) - 9g | Cannabis Mix Packaged | 9.00 | 20 | $9.00 | $180.00 | 413667 |
Canna Organix | All-in-one Liquid Diamond's Live Resin - 501st OG - 1g | Concentrate For Inhalation | 1.00 | 3 | $15.00 | $45.00 | 415835 |
Canna Organix | Liquid Diamond's Live Resin Cartridge - Gelato #41 - 1g | Concentrate For Inhalation | 1.00 | 3 | $13.33 | $39.99 | 415835 |
Canna Organix | Custard - Headbanger #2 - 1g | Concentrate For Inhalation | 1.00 | 3 | $8.33 | $24.99 | 415835 |
Fire Bros | Fire Bros. - Oishii - 3.5g | Usable Cannabis | 3.50 | 5 | $13.33 | $66.65 | 416025 |
Fractal Infused | Mojo Soda - Cherry Lime 100mg | Liquid Edible | 100.00 | 6 | $4.50 | $27.00 | 417364 |
Canna Organix | Sauced & Tossed - Golden Ticket - 1g | Cannabis Mix Packaged | 1.00 | 10 | $5.00 | $50.00 | 415835 |
Fractal Infused | Mojo - 1 Gram Bubble Hash Infused Pre-roll - Hindu Kush (Indica) | Cannabis Mix Packaged | 1.00 | 10 | $3.50 | $35.00 | 417364 |
Fractal Infused | Mojo - 1 Gram Bubble Hash Infused Pre-roll - Panama Red (Sativa) | Cannabis Mix Packaged | 1.00 | 10 | $3.50 | $35.00 | 417364 |
Perecan Farm | Stone Age - Infused Singles (100% Indoor) - Loose Spliffs Sink Ships (H) - | Cannabis Mix Packaged | 0.70 | 10 | $1.66 | $16.60 | 413667 |
Fractal Infused | Mojo - 1 Gram Bubble Hash Infused Pre-roll - Amnesia Cookies (Hybrid) | Cannabis Mix Packaged | 1.00 | 10 | $3.50 | $35.00 | 417364 |
Empyreal Cannabis | Premium Flower - Green Crack - 3.5g | Usable Cannabis | 3.50 | 20 | $6.67 | $133.40 | 415969 |
Fire Bros | All-In-One Cart - Fruit Snackz - 1g | Concentrate For Inhalation | 1.00 | 7 | $16.66 | $116.62 | 416025 |
Perecan Farm | Stone Age - Infused 5pk (100% Indoor) - Where Art Thou Been Loca? (S) - 3.5 | Cannabis Mix Packaged | 3.50 | 15 | $6.65 | $99.75 | 413667 |
Northwest Cannabis Solutions | Maris Mints CBD:THC 1:1 - Peppermint - Fulfill - 20 PK | Solid Edible | 20.00 | 4 | $5.00 | $20.00 | 412882 |
Fire Bros | Fire Bros. - Slapz - 3.5g | Usable Cannabis | 3.50 | 5 | $13.33 | $66.65 | 416025 |
Northwest Cannabis Solutions | Cosmic Candy - Planetary Peach Sativa - 10 PK | Solid Edible | 10.00 | 5 | $5.00 | $25.00 | 412882 |
Canna Organix | Liquid Diamond's Live Resin Cartridge - Presidential OG - 1g | Concentrate For Inhalation | 1.00 | 3 | $13.33 | $39.99 | 415835 |
Perecan Farm | Floored Cannabis - 50/50 Joint Vendor Sample - Strawberry Pie (I) 50/50 - . | Cannabis Mix Packaged | 0.50 | 1 | $0.00 | $0.00 | 413667 |
Fractal Infused | Mojo - 1 Gram Bubble Hash Infused Pre-roll - Purple Trainwreck (Indica) | Cannabis Mix Packaged | 1.00 | 10 | $3.50 | $35.00 | 417364 |
Canna Organix | Flower Bag - Trainwreck - 1g | Usable Cannabis | 1.00 | 5 | $4.00 | $20.00 | 415835 |
Perecan Farm | Stone Age - Infused Singles (100% Indoor) - Weed 'Em Out - .7g | Cannabis Mix Packaged | 0.70 | 20 | $1.66 | $33.20 | 413667 |
Empyreal Cannabis | Premium Flower - Animal Face - 3.5g | Usable Cannabis | 3.50 | 20 | $6.67 | $133.40 | 415969 |
THC Growers | Diamond Infused - Mochi Gelato - 1g | Cannabis Mix Infused | 1.00 | 1 | $5.75 | $5.75 | 425636 |
Fire Bros | Fire Bros. - Gummi - 3.5g | Usable Cannabis | 3.50 | 5 | $13.33 | $66.65 | 416025 |
Perecan Farm | Stone Age - CBD Singles (Indoor flower + hemp CBD) - CBD 3:2 The Jack - .7g | Cannabis Mix Packaged | 0.70 | 10 | $1.66 | $16.60 | 413667 |
Northwest Cannabis Solutions | Cosmic Candy - Shock Wave Sour Watermelon Indica - 10 PK - DoH | Solid Edible | 41.00 | 5 | $5.00 | $25.00 | 412882 |
Northwest Cannabis Solutions | Cosmic Candy - Shock Wave Sour Watermelon Sativa - 10 PK - DoH | Solid Edible | 41.00 | 5 | $5.00 | $25.00 | 412882 |
Northwest Cannabis Solutions | Marmas CBD:THC 1:1 - Raspberry Lemonade- 10 PK | Solid Edible | 69.00 | 5 | $6.67 | $33.35 | 412882 |
Canna Organix | HTE Vape Cartridge - XYZ - 1g | Concentrate For Inhalation | 1.00 | 3 | $11.66 | $34.98 | 415835 |
Northwest Cannabis Solutions | CC - Cart - Indica - Death Star - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 3 | $11.67 | $35.01 | 412882 |
Ever Green Renewable Resources | DogHouse - Batter - Gorilla Glue #4 - 1g | Concentrate For Inhalation | 1.00 | 5 | $6.66 | $33.30 | 414289 |
Rolling Farms | Junes Fruit Jellies CBD 30:1 - Sour Watermelon - 10mg | Solid Edible | 10.00 | 7 | $6.65 | $46.55 | 416113 |
Ever Green Renewable Resources | DogHouse - Mix Infused Pre-Rolls - Gorilla Glue #4 - 1g | Cannabis Mix Packaged | 1.00 | 5 | $5.00 | $25.00 | 414289 |
Fire Bros | Fire Bros. - Jack Black - .5g - Educational Sample | Usable Cannabis | 0.50 | 3 | $0.00 | $0.00 | 416025 |
Canna Organix | Sauced & Tossed - Sunset Sherbet - 1g | Cannabis Mix Packaged | 1.00 | 10 | $5.00 | $50.00 | 415835 |
Ever Green Renewable Resources | DogHouse - Flower - Headband - 1g | Usable Cannabis | 1.00 | 10 | $3.33 | $33.30 | 414289 |
Fractal Infused | Mojo Soda - Strawberry Guava 100mg | Liquid Edible | 100.00 | 6 | $4.50 | $27.00 | 417364 |
Northwest Cannabis Solutions | CC - Cart - Hybrid* - Cereal Milk - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 3 | $11.67 | $35.01 | 412882 |
Northwest Cannabis Solutions | CC - Cart - Sativa* - Maui Wowie - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 3 | $11.67 | $35.01 | 412882 |
Perecan Farm | Stone Age - Infused Singles (100% Indoor) - Where Art Thou Been Loca? (S) - | Cannabis Mix Packaged | 0.70 | 10 | $1.66 | $16.60 | 413667 |
Fire Bros | Fire Bros. - Apples & Oranges - 3.5g | Usable Cannabis | 3.50 | 5 | $13.33 | $66.65 | 416025 |
Canna Organix | Custard - Durban Poison - 1g | Concentrate For Inhalation | 1.00 | 3 | $8.33 | $24.99 | 415835 |
Fractal Infused | Mojo Soda - Mango Passion Fruit 100mg | Liquid Edible | 100.00 | 6 | $4.50 | $27.00 | 417364 |
Canna Organix | Flower Bag - Trainwreck - 0.5g - Educational Sample | Usable Cannabis | 0.50 | 3 | $0.00 | $0.00 | 415835 |
Ever Green Renewable Resources | DogHouse - Mix Infused Pre-Rolls - Headband - 1g | Cannabis Mix Packaged | 1.00 | 15 | $5.00 | $75.00 | 414289 |
Fire Bros | Fire Bros. - Lemon Slushee - .5g - Educational Sample | Usable Cannabis | 0.50 | 3 | $0.00 | $0.00 | 416025 |
Empyreal Cannabis | Disposable Vape Cart - Green Crack - 1g | Concentrate For Inhalation | 1.00 | 5 | $10.00 | $50.00 | 415969 |
Ever Green Renewable Resources | DogHouse - Flower - Gorilla Glue #4 - 3.5g | Usable Cannabis | 3.50 | 15 | $8.02 | $120.35 | 414289 |
Northwest Cannabis Solutions | Marmas CBD:THC 1:1 - Blackberry - 10 PK | Solid Edible | 50.00 | 5 | $6.67 | $33.35 | 412882 |
Rolling Farms | SWE - Fruit Jellies: CBD 1:1 Sour Watermelon 100m | Solid Edible | 89.87 | 7 | $6.65 | $46.55 | 416113 |
Northwest Cannabis Solutions | Marmas - Indica - Huckleberry - 10 PK | Solid Edible | 50.00 | 5 | $6.67 | $33.35 | 412882 |
Ever Green Renewable Resources | DogHouse - 2 Pack Pre-Rolls - Dr. Who - 1g | Usable Cannabis | 1.00 | 5 | $3.66 | $18.30 | 414289 |
Fire Bros | Fire Bros. - Slapz - .5g - Educational Sample | Usable Cannabis | 0.50 | 3 | $0.00 | $0.00 | 416025 |
Rolling Farms | Regulator Melted Diamonds Vape Bar Sample - Peach Ringz - 0.5g - 90% | Concentrate For Inhalation | 1.00 | 1 | $0.00 | $0.00 | 416113 |
Fractal Infused | Mojo Mini Shot - Orange Cream 100 mg | Liquid Edible | 50.00 | 25 | $3.50 | $87.50 | 417364 |
Perecan Farm | Floored Cannabis - 50/50 Joint Vendor Sample - Palm Tree Delight (H) 50/50 | Cannabis Mix Packaged | 0.50 | 1 | $0.00 | $0.00 | 413667 |
Ever Green Renewable Resources | DogHouse - Mix Infused Pre-Rolls - Dr. Who - 1g | Cannabis Mix Packaged | 1.00 | 5 | $5.00 | $25.00 | 414289 |
Northwest Cannabis Solutions | Marmas CBN:THC 1:2 - Marionberry Lemon Tea - 10 PK | Solid Edible | 50.00 | 10 | $8.33 | $83.30 | 412882 |
Canna Organix | Canna Whupass - Fruit Pebz - Pineapple Crush - Mixed - 1g | Concentrate For Inhalation | 1.00 | 3 | $9.00 | $27.00 | 415835 |
Ever Green Renewable Resources | DogHouse - Flower - Star Killer OG - 1g | Usable Cannabis | 1.00 | 5 | $3.33 | $16.65 | 414289 |
Canna Organix | Liquid Diamond's Live Resin Cartridge - Presha - 1g | Concentrate For Inhalation | 1.00 | 3 | $13.33 | $39.99 | 415835 |
Rolling Farms | Sweet Junes - Blue Raspberry | Solid Edible | 89.90 | 7 | $5.00 | $35.00 | 416113 |
Ever Green Renewable Resources | DogHouse - Flower - Gorilla Glue #4 - 1g | Usable Cannabis | 1.00 | 10 | $3.33 | $33.30 | 414289 |
Canna Organix | Custard- Educational Extract - Headbanger #2 - .25g - Educational Sample | Concentrate For Inhalation | 0.25 | 1 | $0.00 | $0.00 | 415835 |
Fractal Infused | Mojo Soda - Orange Cream 100mg THC:100mg CBD | Liquid Edible | 200.00 | 6 | $6.50 | $39.00 | 417364 |
Cannaseurs Choice | Super Boof .5G Preroll 2 pk | Usable Cannabis | 1.00 | 1 | $3.15 | $3.15 | 416908 |
Empyreal Cannabis | Premium Pre-Rolls - Glitter Bomb - 1.5g | Usable Cannabis | 1.50 | 15 | $2.33 | $34.95 | 415969 |
Cannaseurs Choice | Live Resin Cartridge Nectarine Jelly .5G (Vendor Sample) | Concentrate For Inhalation | 1.00 | 1 | $0.00 | $0.00 | 416908 |
Canna Organix | Canna Whupass - Fruit Pebz - Tropical Trainwreck - Mixed - 1g | Concentrate For Inhalation | 1.00 | 3 | $9.00 | $27.00 | 415835 |
Northwest Cannabis Solutions | CC - Cart - Sativa - Green Crack - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 10 | $11.67 | $116.70 | 412882 |
Ever Green Renewable Resources | DogHouse - Mix Infused Pre-Rolls - Star Killer OG - 1g | Cannabis Mix Packaged | 1.00 | 5 | $5.00 | $25.00 | 414289 |
Rolling Farms | Junes Fruit Jellies - Sweet Blood Orange - 100mg | Solid Edible | 90.00 | 10 | $5.00 | $50.00 | 416113 |
Canna Organix | All-in-one Liquid Diamond's Live Resin - Gelato #41 - 1g | Concentrate For Inhalation | 1.00 | 3 | $15.00 | $45.00 | 415835 |
Ever Green Renewable Resources | DogHouse - Flower - Star Killer OG - 3.5g | Usable Cannabis | 3.50 | 10 | $6.21 | $62.05 | 414289 |
Ever Green Renewable Resources | DogHouse - 2 Pack Pre-Rolls - Headband - 1g | Usable Cannabis | 1.00 | 15 | $3.66 | $54.90 | 414289 |
Northwest Cannabis Solutions | Marmas CBN:THC 1:2 - Wildberry Lavender - 10 PK | Solid Edible | 69.00 | 10 | $8.33 | $83.30 | 412882 |
Why is this unit weight 1.0g?
The LCB reports the unit weight for certain product types, like flower lots, in 1g units, regardless of how the product was actually bundled. For this item, the number of units is the weight of the product transferred (in grams).
Why is this unit weight listed as missing?
The LCB doesn't report unit weight consistently. We do our best to extrapolate the weights when possible, but sometimes we cannot know the package weight and so report it as 'missing'. Note that for product types (like edibles) a weight isn't as important, so those are left blank.