841 Ness' Corner Rd Ste B, Port Hadlock-Irondale, WA 98339
Jefferson County
Registered as Emerald Coast Cannabis LLC
License 421709, UBI 603592436
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Dec 2024
| Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Non-Solvent Based Concentrate | Solid Edible | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pe Productions [ product details ] | $1,110 | $0 | $0 | $0 | $480 | $0 | $0 | $0 | $0 | $0 | $630 | $0 | 426017 |
| Dose Oil [ product details ] | $1,125 | $0 | $1,125 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423842 |
| Kohl Processing Enterprises [ product details ] | $1,210 | $0 | $0 | $0 | $510 | $0 | $0 | $0 | $0 | $0 | $700 | $0 | 416772 |
| Redbird [ product details ] | $1,967 | $0 | $0 | $0 | $100 | $0 | $0 | $0 | $100 | $0 | $1,400 | $367 | 413029 |
| Ttl Holdings [ product details ] | $5,239 | $175 | $0 | $0 | $4,104 | $0 | $960 | $0 | $0 | $0 | $0 | $0 | 412615 |
| Seattles Private Reserve [ product details ] | $1,508 | $0 | $0 | $0 | $560 | $0 | $0 | $0 | $0 | $0 | $948 | $0 | 417068 |
| Ncmx [ product details ] | $2,986 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,986 | $0 | $0 | 416278 |
| Washingtons Best [ product details ] | $2,050 | $0 | $0 | $440 | $100 | $0 | $0 | $0 | $0 | $0 | $1,510 | $0 | 416199 |
| Svin Garden [ product details ] | $2,086 | $0 | $0 | $150 | $636 | $0 | $0 | $0 | $0 | $0 | $1,300 | $0 | 415820 |
| Spark Industries [ product details ] | $9,746 | $1,384 | $0 | $0 | $6,176 | $1,546 | $0 | $0 | $0 | $0 | $640 | $0 | 430370 |
| Green Revolution [ product details ] | $25,348 | $0 | $0 | $0 | $0 | $0 | $0 | $7,414 | $0 | $17,934 | $0 | $0 | 416334 |
| Alpha Crux [ product details ] | $1,738 | $0 | $968 | $0 | $750 | $0 | $0 | $0 | $0 | $0 | $20 | $0 | 427037 |
| Forbidden Farms [ product details ] | $1,336 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,336 | $0 | 412274 |
| Canna Processing [ product details ] | $3,250 | $0 | $0 | $3,250 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419189 |
| Hitz Cannabis [ product details ] | $3,565 | $0 | $0 | $0 | $3,565 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412854 |
| Klaritie Farms [ product details ] | $960 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960 | $0 | $0 | 435361 |
| The Valley Cannabis Company [ product details ] | $2,143 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,143 | $0 | 414040 |
| Dogtown Pioneers [ product details ] | $1,276 | $0 | $0 | $0 | $0 | $0 | $0 | $1,276 | $0 | $0 | $0 | $0 | 416538 |
| Verdelux Chocolates [ product details ] | $2,520 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,520 | $0 | $0 | 416859 |
| Rochester Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413002 |
| Green Haven [ product details ] | $3,850 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,850 | $0 | 421941 |
Want more? See Better Buds's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition