841 Ness' Corner Rd Ste B, Port Hadlock-Irondale, WA 98339
Jefferson County
Registered as Emerald Coast Cannabis LLC
License 421709, UBI 603592436
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Oct 2024
| Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Liquid Edible | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saturn Groupceres [ product details ] | $917 | $0 | $0 | $0 | $0 | $0 | $267 | $650 | $0 | $0 | 435011 |
| Kohl Processing Enterprises [ product details ] | $2,044 | $0 | $0 | $600 | $0 | $0 | $0 | $0 | $1,444 | $0 | 416772 |
| Ncmx [ product details ] | $3,000 | $0 | $0 | $0 | $0 | $0 | $3,000 | $0 | $0 | $0 | 416278 |
| Washingtons Best [ product details ] | $2,080 | $0 | $360 | $0 | $0 | $0 | $0 | $0 | $1,720 | $0 | 416199 |
| Wamsterdam Farms [ product details ] | $1,069 | $0 | $1,069 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416392 |
| Dewey Botanicals [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 428617 |
| Svin Garden [ product details ] | $1,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,500 | $0 | 415820 |
| Spark Industries [ product details ] | $6,836 | $0 | $300 | $4,486 | $170 | $0 | $0 | $0 | $1,880 | $0 | 430370 |
| Alki Herbal [ product details ] | $1,866 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,866 | $0 | 412371 |
| Lifted Cannabis [ product details ] | $34 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $34 | $0 | 417174 |
| Klaritie Farms [ product details ] | $960 | $0 | $0 | $0 | $0 | $0 | $960 | $0 | $0 | $0 | 435361 |
| The Valley Cannabis Company [ product details ] | $5,016 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,016 | $0 | 414040 |
| Dogtown Pioneers [ product details ] | $1,504 | $0 | $0 | $0 | $0 | $1,504 | $0 | $0 | $0 | $0 | 416538 |
| United Western Green [ product details ] | $1,710 | $0 | $210 | $1,500 | $0 | $0 | $0 | $0 | $0 | $0 | 368411 |
| Redbird [ product details ] | $890 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $573 | $317 | 413029 |
| Pe Productions [ product details ] | $1,030 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,030 | $0 | 426017 |
| Dose Oil [ product details ] | $1,050 | $1,050 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423842 |
| Mikes Extracts [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 432932 |
| Blue Roots Cannabis [ product details ] | $32 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $32 | $0 | 413477 |
| Clarity Farms [ product details ] | $3,384 | $0 | $0 | $2,634 | $0 | $0 | $0 | $750 | $0 | $0 | 419690 |
| Seattles Private Reserve [ product details ] | $2,499 | $0 | $0 | $1,764 | $0 | $0 | $0 | $0 | $735 | $0 | 417068 |
| Evergreen Herbal [ product details ] | $720 | $0 | $0 | $0 | $0 | $720 | $0 | $0 | $0 | $0 | 78256 |
| Heylo [ product details ] | $2,477 | $0 | $0 | $2,470 | $0 | $0 | $0 | $7 | $0 | $0 | 417288 |
| Forbidden Farms [ product details ] | $1,826 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,826 | $0 | 412274 |
| Botanica Seattle [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412723 |
| Canna Processing [ product details ] | $2,500 | $0 | $2,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419189 |
| Hitz Cannabis [ product details ] | $2,274 | $0 | $0 | $2,274 | $0 | $0 | $0 | $0 | $0 | $0 | 412854 |
| Cannabis Northwest C M [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427770 |
| Kim Sue Grass Works [ product details ] | $4,600 | $0 | $0 | $4,600 | $0 | $0 | $0 | $0 | $0 | $0 | 420285 |
| Green Haven [ product details ] | $4,221 | $0 | $732 | $0 | $0 | $0 | $0 | $0 | $3,489 | $0 | 421941 |
Want more? See Better Buds's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition