4851 Geiger Rd SE, Port Orchard, WA 98367
Kitsap County
Registered as Lyman'S Marijuana L.L.C.
License 413541, UBI 603353555
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Jul 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Marijuana Mix Infused | Non-Solvent Based Concentrate | Solid Edible | Suppository | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Northwest Consulting [ product details ] | $1,579 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,579 | $0 | $0 | $0 | $0 | 417152 |
Amerikan Weed [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415619 |
Ncmx [ product details ] | $2,660 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,660 | $0 | $0 | $0 | $0 | 416278 |
Cultivar Farms [ product details ] | $3,740 | $0 | $0 | $0 | $180 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,293 | $267 | 417095 |
Mama Js [ product details ] | $1,776 | $0 | $0 | $0 | $783 | $0 | $0 | $0 | $0 | $0 | $303 | $0 | $0 | $0 | $689 | $0 | 412233 |
North Sound Solventless [ product details ] | $598 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $598 | $0 | $0 | $0 | $0 | $0 | 435213 |
Green Revolution [ product details ] | $5,452 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,569 | $0 | $0 | $3,882 | $0 | $0 | $0 | $0 | 416334 |
Joint Ventures [ product details ] | $3,750 | $0 | $0 | $0 | $3,750 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Edgemont Group [ product details ] | $2,808 | $0 | $710 | $0 | $2,098 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Lifted Cannabis [ product details ] | $9,487 | $0 | $750 | $0 | $4,696 | $0 | $0 | $0 | $0 | $180 | $600 | $0 | $0 | $0 | $3,261 | $0 | 417174 |
Fire Bros [ product details ] | $14,999 | $0 | $0 | $540 | $3,615 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10,843 | $0 | 416025 |
Dogtown Pioneers [ product details ] | $3,425 | $0 | $0 | $0 | $0 | $0 | $0 | $176 | $3,249 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
Canna Organix [ product details ] | $2,408 | $0 | $0 | $1,875 | $300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $233 | $0 | 415835 |
Firetree [ product details ] | $2,228 | $0 | $0 | $540 | $170 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,518 | $0 | 418524 |
Alpha Crux [ product details ] | $3,426 | $0 | $0 | $0 | $668 | $0 | $0 | $0 | $1,275 | $0 | $0 | $1,150 | $0 | $0 | $333 | $0 | 427037 |
Mountain Hi [ product details ] | $5,286 | $0 | $0 | $3,361 | $1,925 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412446 |
Botanica Seattle [ product details ] | $3,720 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,056 | $0 | $0 | $2,664 | $0 | $0 | $0 | $0 | 412723 |
Spark Industries [ product details ] | $3,476 | $96 | $0 | $54 | $2,268 | $90 | $351 | $0 | $0 | $0 | $0 | $0 | $300 | $0 | $317 | $0 | 430370 |
Two Heads Co [ product details ] | $2,808 | $0 | $0 | $0 | $2,808 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434211 |
Hazy Daze [ product details ] | $1,998 | $0 | $750 | $323 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $406 | $0 | $518 | $0 | $0 | 412452 |
Blue Roots Cannabis [ product details ] | $1,637 | $83 | $0 | $0 | $358 | $0 | $42 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,133 | $20 | 413477 |
Clarity Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419690 |
Skagit Organics [ product details ] | $1,541 | $0 | $0 | $0 | $1,138 | $0 | $0 | $0 | $273 | $0 | $0 | $0 | $0 | $0 | $0 | $130 | 412843 |
Whole Brands Group Dba Picc Platform [ product details ] | $5,988 | $0 | $3,361 | $300 | $678 | $0 | $539 | $0 | $37 | $0 | $0 | $0 | $0 | $0 | $1,073 | $0 | 424045 |
Vancouver Gardens [ product details ] | $4,164 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,164 | $0 | 416626 |
Mfused [ product details ] | $7,069 | $0 | $0 | $0 | $7,069 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
1555 Industrial [ product details ] | $4,365 | $0 | $0 | $0 | $2,268 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,097 | $0 | 430132 |
Canna Processing [ product details ] | $3,075 | $0 | $0 | $3,075 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419189 |
Xtracted Labs [ product details ] | $2,865 | $0 | $69 | $0 | $2,796 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412347 |
Kim Sue Grass Works [ product details ] | $3,205 | $0 | $0 | $0 | $2,826 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $380 | $0 | 420285 |
Downtown Cannabis Company [ product details ] | $5,455 | $0 | $0 | $0 | $180 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,275 | $0 | 420213 |
Want more? See Greenway Marijuana's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition