Herban Market

Retailer since Oct 2018 in Port Orchard, Kitsap County, WA
3965 Bethel Rd SE #3, Port Orchard, WA 98366 Kitsap County
License 427457, UBI 603583006
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Sep 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Liquid Edible Non-Solvent Based Concentrate Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Pacific Northwest Consulting [ product details ] $483 $0 $0 $0 $0 $0 $0 $0 $0 $483 $0 $0 $0 $0
Emerald Mountain [ product details ] $904 $0 $0 $0 $280 $0 $0 $0 $0 $624 $0 $0 $0 $0
Pioneer Production And Processing [ product details ] $23 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $23 $0
Hypothesis Gardens [ product details ] $4,271 $0 $200 $1,346 $380 $0 $260 $0 $0 $0 $0 $0 $2,085 $0
Wamsterdam Farms [ product details ] $1,865 $0 $0 $1,865 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Double Delicious [ product details ] $1,306 $0 $0 $0 $256 $0 $0 $0 $0 $404 $0 $646 $0 $0
Spark Industries [ product details ] $3,760 $135 $0 $0 $2,745 $540 $0 $0 $0 $0 $0 $0 $340 $0
Rock Island Farm [ product details ] $3,941 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,941 $0
Bliss Road [ product details ] $933 $0 $0 $100 $0 $0 $0 $0 $0 $0 $0 $0 $833 $0
Whole Brands Group Dba Picc Platform [ product details ] $2,038 $0 $812 $180 $380 $0 $117 $0 $0 $0 $0 $0 $550 $0
Green Labs [ product details ] $1,110 $0 $0 $0 $0 $0 $0 $0 $0 $1,110 $0 $0 $0 $0
Buddy Boy Farms [ product details ] $7,784 $0 $0 $525 $0 $0 $0 $0 $0 $0 $0 $0 $7,259 $0
Lifted Cannabis [ product details ] $7,145 $0 $360 $0 $1,413 $0 $0 $0 $0 $0 $0 $0 $5,022 $350
Fire Bros [ product details ] $5,269 $0 $0 $720 $2,450 $833 $0 $0 $0 $0 $0 $0 $1,266 $0
Dogtown Pioneers [ product details ] $1,501 $0 $0 $0 $0 $0 $0 $1,501 $0 $0 $0 $0 $0 $0
United Western Green [ product details ] $1,510 $0 $0 $0 $1,510 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cs [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mountain Hi [ product details ] $1,725 $0 $0 $300 $1,425 $0 $0 $0 $0 $0 $0 $0 $0 $0
1555 Industrial [ product details ] $28 $0 $0 $0 $9 $0 $0 $0 $0 $0 $0 $0 $19 $0
Dose Oil [ product details ] $1,560 $0 $1,560 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fireline Cannabis [ product details ] $5,985 $0 $270 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,715 $0
Joint Ventures [ product details ] $1,575 $0 $0 $0 $1,575 $0 $0 $0 $0 $0 $0 $0 $0 $0
Blue Roots Cannabis [ product details ] $4,427 $0 $0 $0 $1,030 $0 $680 $0 $0 $0 $0 $0 $2,717 $0
Rolling Farms [ product details ] $1,000 $0 $0 $0 $1,000 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kokua Services [ product details ] $2,395 $0 $200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,195 $0
Vancouver Gardens [ product details ] $1,456 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,456 $0
Ev Enterprises [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Alpha Crux [ product details ] $1,034 $0 $160 $0 $749 $0 $0 $125 $0 $0 $0 $0 $0 $0
Conscious Cannabis [ product details ] $4 $0 $4 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanica Seattle [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Legendary Laboratories [ product details ] $1,910 $0 $0 $0 $233 $0 $0 $0 $0 $0 $0 $0 $1,677 $0
The Lazy Bee Gardens [ product details ] $1,213 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,213 $0
Curations Corporation [ product details ] $2,484 $0 $433 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,971 $80
Royal Tree Gardens [ product details ] $1,680 $0 $0 $0 $930 $0 $0 $0 $150 $0 $0 $0 $400 $200
Phat N Sticky [ product details ] $3,513 $0 $0 $0 $3,513 $0 $0 $0 $0 $0 $0 $0 $0 $0
4front [ product details ] $6 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6 $0
Ec3 [ product details ] $2,440 $0 $0 $0 $2,240 $0 $0 $0 $0 $0 $0 $0 $0 $200
Cascadia [ product details ] $2,467 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,467 $0
Minglewood Brands [ product details ] $2,690 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,690 $0
Green Haven [ product details ] $13,470 $0 $0 $1,584 $0 $0 $0 $0 $0 $0 $0 $0 $11,886 $0
Agro Couture [ product details ] $2,512 $0 $107 $0 $971 $0 $0 $0 $0 $0 $0 $0 $1,434 $0
Olympic Reef [ product details ] $1,149 $0 $0 $1,149 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Prime Choice Canna [ product details ] $500 $0 $0 $0 $0 $0 $0 $0 $0 $500 $0 $0 $0 $0
Xtracted Labs [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Washingtons Best [ product details ] $2,310 $0 $0 $320 $250 $0 $0 $0 $0 $0 $0 $0 $1,740 $0
Mama Js [ product details ] $20 $0 $5 $0 $8 $0 $0 $0 $0 $0 $0 $0 $7 $0
Svin Garden [ product details ] $1,500 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,500 $0
Trinidad Productions [ product details ] $999 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $999 $0
Green Revolution [ product details ] $402 $0 $0 $0 $0 $0 $0 $208 $0 $193 $0 $0 $0 $0
Subx [ product details ] $648 $0 $0 $0 $480 $0 $0 $0 $0 $0 $0 $0 $168 $0
Sensi Traders [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Northwest Cannabis Solutions [ product details ] $1,176 $0 $300 $0 $467 $0 $0 $0 $0 $342 $0 $0 $68 $0
Two Heads Co [ product details ] $1,705 $0 $0 $0 $1,705 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fairwinds Manufacturing [ product details ] $660 $0 $120 $0 $210 $25 $0 $174 $0 $0 $95 $36 $0 $0
Avitas [ product details ] $1,013 $0 $614 $0 $0 $0 $133 $0 $0 $0 $0 $0 $266 $0
The Valley Cannabis Company [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Canna Organix [ product details ] $8,655 $0 $0 $4,734 $2,796 $0 $0 $0 $0 $0 $0 $0 $1,125 $0
Trigonal Industries [ product details ] $1,336 $0 $100 $0 $1,236 $0 $0 $0 $0 $0 $0 $0 $0 $0
Empyreal Cannabis [ product details ] $6,480 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,480 $0
Pacific NW Cultivation [ product details ] $47 $0 $0 $0 $24 $0 $0 $0 $0 $0 $0 $0 $24 $0
Suspended Brands [ product details ] $35 $0 $0 $0 $19 $0 $0 $0 $0 $0 $0 $0 $16 $0
Ever Green Renewable Resources [ product details ] $2,108 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,108 $0
Wright Brothers Cannabis Company [ product details ] $340 $0 $0 $0 $340 $0 $0 $0 $0 $0 $0 $0 $0 $0
Agape Research WA [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kim Sue Grass Works [ product details ] $3,158 $0 $0 $0 $2,728 $0 $0 $0 $0 $0 $0 $0 $430 $0
Georgetown Bottling Spc [ product details ] $1,002 $0 $0 $0 $0 $0 $0 $750 $0 $252 $0 $0 $0 $0
Forbidden Farms [ product details ] $2,131 $0 $581 $0 $1,550 $0 $0 $0 $0 $0 $0 $0 $0 $0
Canna Processing [ product details ] $2,065 $0 $0 $2,065 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cowlitz County Operating Holdings [ product details ] $7,223 $0 $0 $0 $2,769 $0 $0 $0 $0 $0 $0 $0 $4,454 $0
2727 [ product details ] $2,739 $0 $0 $544 $0 $0 $0 $0 $0 $0 $0 $0 $2,195 $0
Heavenly Buds [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Gabriel [ product details ] $2,391 $0 $0 $0 $400 $0 $0 $0 $0 $0 $0 $0 $1,991 $0
Parks And Recreation [ product details ] $6 $0 $0 $0 $6 $0 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.