4255 SE Mile Hill Dr, Port Orchard, WA 98366
Kitsap County
Registered as A Recreational Marijuana Store LLC
License 435420, UBI 603560955
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Nov 2024
| Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Liquid Edible | Solid Edible | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|
| Northwest Cannabis Solutions [ product details ] | $1,285 | $0 | $0 | $722 | $0 | $563 | $0 | $0 | 412882 |
| Peak Supply [ product details ] | $1,652 | $0 | $0 | $682 | $0 | $0 | $920 | $50 | 413077 |
| Dewey Botanicals [ product details ] | $821 | $200 | $0 | $448 | $0 | $0 | $148 | $25 | 428617 |
| 2727 [ product details ] | $1,882 | $0 | $0 | $840 | $0 | $0 | $1,042 | $0 | 428025 |
| Clarity Farms [ product details ] | $1,019 | $0 | $334 | $685 | $0 | $0 | $0 | $0 | 419690 |
| Georgetown Bottling Spc [ product details ] | $360 | $0 | $0 | $0 | $360 | $0 | $0 | $0 | 355387 |
| Subx [ product details ] | $1,556 | $0 | $0 | $986 | $0 | $0 | $570 | $0 | 412111 |
Want more? See Kitsap Cannabis Port Orchard's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition