3610 Bethel Rd SE, Port Orchard, WA 98366
Kitsap County
Registered as Pat Waters Limited Liability Company
License 417880, UBI 603357323
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Nov 2024
| Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Solid Edible | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2727 [ product details ] | $920 | $0 | $0 | $80 | $0 | $0 | $0 | $0 | $840 | $0 | 428025 |
| Pacific NW Cultivation [ product details ] | $888 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $888 | $0 | 415971 |
| Hitz Cannabis [ product details ] | $632 | $342 | $0 | $140 | $0 | $0 | $0 | $0 | $150 | $0 | 412854 |
| Lifted Cannabis [ product details ] | $175 | $0 | $0 | $175 | $0 | $0 | $0 | $0 | $0 | $0 | 417174 |
| Green Revolution [ product details ] | $28,271 | $0 | $0 | $0 | $0 | $0 | $9,833 | $18,438 | $0 | $0 | 416334 |
| Evergreen Herbal [ product details ] | $400 | $0 | $0 | $0 | $0 | $0 | $400 | $0 | $0 | $0 | 78256 |
| Northwest Cannabis Solutions [ product details ] | $1,509 | $0 | $0 | $483 | $0 | $0 | $0 | $1,025 | $0 | $0 | 412882 |
| Mfused [ product details ] | $1,266 | $0 | $0 | $1,266 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
| Canna Processing [ product details ] | $2,026 | $0 | $2,026 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419189 |
| Ncmx [ product details ] | $660 | $0 | $0 | $0 | $0 | $0 | $0 | $660 | $0 | $0 | 416278 |
| Avitas [ product details ] | $1,005 | $166 | $0 | $463 | $127 | $0 | $0 | $0 | $167 | $83 | 412759 |
| Harmony Farms [ product details ] | $1,586 | $0 | $0 | $511 | $0 | $64 | $0 | $0 | $598 | $413 | 415449 |
| 4evergreen Trees [ product details ] | $970 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $970 | $0 | 413855 |
Want more? See Legal Marijuana Superstore's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition