It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Jul 2024
Business | Total | Cannabis Mix | Flower Lot | Flower Unlotted | Hydrocarbon Concentrate | Non-Solvent Based Concentrate | Non-Solvent Based Concentrate | License |
---|---|---|---|---|---|---|---|---|
1937 Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 428848 |
Ever Green Renewable Resources [ product details ] | $24,000 | $0 | $24,000 | $0 | $0 | $0 | $0 | 414289 |
Washington Gold [ product details ] | $780 | $0 | $780 | $0 | $0 | $0 | $0 | 426754 |
Pacific Crown Cultivation [ product details ] | $40,861 | $0 | $0 | $8,514 | $0 | $533 | $31,814 | 415811 |
Cannagold Usa [ product details ] | $17,809 | $0 | $6,912 | $10,897 | $0 | $0 | $0 | 416977 |
Anonymous Buffalo [ product details ] | $375 | $0 | $0 | $0 | $375 | $0 | $0 | 431296 |
Skord [ product details ] | $1,420 | $0 | $1,420 | $0 | $0 | $0 | $0 | 413180 |
Want more? See Kohl Processing Enterprises's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition