Product Sales
Products Pacala sold to other cannabis businesses Apr 2024
Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Avg Retail Price With Tax | Markup With Tax | Wholesale Purchase | License |
---|---|---|---|---|---|---|---|---|---|
THC of Olympia | None | 6 | $0.00 | $0.00 | 421069 | ||||
Destination Highway 420 | None | 6 | $0.00 | $0.00 | 414503 | ||||
Ganja Vita | EDU Bud (0.5g) - Jordans - .5g - Educational Sample | Usable Cannabis | 0.50 | 2 | $0.00 | $0.00 | 415539 | ||
Forbidden Cannabis Club Olympia | Sacred - Vendor - Malibu Glue - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 421632 | ||
420 Spot Shop | None | 6 | $0.00 | $0.00 | 414550 | ||||
T Brothers Bud Lodge | Sacred - Vendor - Black Cherry Punch - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 414002 | ||
Ganja Vita | Sacred - Flower - Black Cherry Punch - 1g | Usable Cannabis | 1.00 | 5 | $3.33 | $16.65 | 415539 | ||
Bud Barn | None | 6 | $0.00 | $0.00 | 421335 | ||||
One Hit Wonder Cannabis | Sacred - Flower - Jordans - 3.5g | Usable Cannabis | 3.50 | 10 | $11.65 | $39.12 | 3.4x | $116.50 | 422466 |
Ganja Vita | Sacred - Flower - Jordans - 3.5g | Usable Cannabis | 3.50 | 10 | $11.65 | $116.50 | 415539 | ||
One Hit Wonder Cannabis | Sacred - Flower - Black Cherry Punch - 1g | Usable Cannabis | 1.00 | 6 | $3.33 | $11.67 | 3.5x | $19.98 | 422466 |
420 Capitol | Sacred - Vendor - Sour Diesel - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 424848 | ||
Chimacum Cannabis | None | 332 | $4.87 | $1,616.90 | 413492 | ||||
Bud Commander | Sacred - Vendor - Cherry Fritters - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 413802 | ||
Ganja Vita | Sacred - PreRoll 2 x 0.5g - Black Cherry Punch - 1g | Usable Cannabis | 1.00 | 10 | $3.33 | $33.30 | 415539 | ||
Forbidden Cannabis Super Chronic | Sacred - Vendor - Jack Herer - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 425185 | ||
420 Carpenter | Sacred - Vendor - Jordans - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 415083 | ||
Ganja Vita | Sacred - Flower - Cherry Fritters - 7g | Usable Cannabis | 7.00 | 1 | $23.31 | $23.31 | 415539 | ||
Cascadia | None | 148 | $0.00 | $0.00 | 412349 | ||||
Elevation | Sacred - Vendor - Cherry Fritters - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 434852 | ||
T Brothers Bud Lodge | Sacred - Vendor - Jordans - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 414002 | ||
Ganja Vita | Sacred - Flower - Black Cherry Punch - 3.5g | Usable Cannabis | 3.50 | 10 | $11.65 | $116.50 | 415539 | ||
Forbidden Cannabis Club Olympia | Sacred - Vendor - Jack Herer - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 421632 | ||
The Novel Tree | None | 6 | $0.00 | $0.00 | 434843 | ||||
Ganja Vita | Sacred - EDU Bud (0.5g) - Cherry Fritters - .5g - Educational Sample | Usable Cannabis | 0.50 | 2 | $0.00 | $0.00 | 415539 | ||
Ganja Vita | Sacred - Flower - Malibu Glue - 3.5g | Usable Cannabis | 3.50 | 10 | $11.65 | $116.50 | 415539 | ||
Bud Barn | Sacred - Vendor - Sour Diesel - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 428005 | ||
Green Lady Lacey | Sacred - Vendor - Cherry Fritters - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 414963 | ||
Ganja Vita | EDU Bud (0.5g) - Malibu Glue - .5g - Educational Sample | Usable Cannabis | 0.50 | 2 | $0.00 | $0.00 | 415539 | ||
420 Carpenter | Sacred - Vendor - Black Cherry Punch - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 415083 | ||
420 West | None | 6 | $0.00 | $0.00 | 414733 | ||||
One Hit Wonder Cannabis | None | 69 | $5.75 | $396.60 | 422466 | ||||
Forbidden Cannabis Super Chronic | Sacred - Vendor - Malibu Glue - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 425185 | ||
Kitsap Cannabis Port Orchard | None | 6 | $0.00 | $0.00 | 435420 | ||||
One Hit Wonder Cannabis | Sacred - Flower - Malibu Glue - 3.5g | Usable Cannabis | 3.50 | 5 | $11.65 | $39.45 | 3.4x | $58.25 | 422466 |
One Hit Wonder Cannabis | Sacred - Flower - Black Cherry Punch - 3.5g | Usable Cannabis | 3.50 | 15 | $11.65 | $39.82 | 3.4x | $174.75 | 422466 |
Agate Dreamssuquamish Mj Compact | None | 6 | $0.00 | $0.00 | 420278 | ||||
One Hit Wonder Cannabis | Sacred - PreRoll 2 x 0.5g - Sour Diesel - 1g | Usable Cannabis | 1.00 | 25 | $3.33 | $9.69 | 2.9x | $83.25 | 422466 |
Elevation | Sacred - Vendor - Jordans - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 434852 | ||
T Brothers Bud Lodge | Sacred - Vendor - Cherry Fritters - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 414002 | ||
420 Capitol | Sacred - Vendor - Jack Herer - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 424848 | ||
Herban Market | None | 6 | $0.00 | $0.00 | 427457 | ||||
Forbidden Cannabis Super Chronic | Sacred - Vendor - Sour Diesel - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 425185 | ||
One Hit Wonder Cannabis | Sacred - Flower - Jordans - 7g | Usable Cannabis | 7.00 | 5 | $23.31 | $78.65 | 3.4x | $116.55 | 422466 |
Ganja Vita | Sacred - EDU Bud (0.5g) - Black Cherry Punch - .5g - Educational Sample | Usable Cannabis | 0.50 | 2 | $0.00 | $0.00 | 415539 | ||
Green Lady Lacey | Sacred - Vendor - Jordans - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 414963 | ||
Bud Barn | Sacred - Vendor - Malibu Glue - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 428005 | ||
Ganja Vita | EDU Bud (0.5g) - Jack Herer - .5g - Educational Sample | Usable Cannabis | 0.50 | 2 | $0.00 | $0.00 | 415539 | ||
One Hit Wonder Cannabis | Sacred - EDU Bud (0.5g) - Black Cherry Punch - .5g - Educational Sample | Usable Cannabis | 0.50 | 2 | $0.00 | $0.00 | 422466 | ||
Bud Commander | Sacred - Vendor - Black Cherry Punch - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 413802 | ||
Ganja Vita | Sacred - Flower - Jordans - 7g | Usable Cannabis | 7.00 | 1 | $23.31 | $23.31 | 415539 | ||
Ganja Vita | Sacred - Flower - Black Cherry Punch - 7g | Usable Cannabis | 7.00 | 1 | $23.31 | $23.31 | 415539 | ||
Ganja Vita | Sacred - PreRoll 2 x 0.5g - Sour Diesel - 1g | Usable Cannabis | 1.00 | 10 | $3.33 | $33.30 | 415539 | ||
Hwy 420 | None | 6 | $0.00 | $0.00 | 413427 | ||||
Green Lady Lacey | Sacred - Vendor - Black Cherry Punch - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 414963 | ||
Shelton Cannabis Company | None | 6 | $0.00 | $0.00 | 426677 | ||||
Ganja Vita | EDU Bud (0.5g) - Sour Diesel - .5g - Educational Sample | Usable Cannabis | 0.50 | 2 | $0.00 | $0.00 | 415539 | ||
One Hit Wonder Cannabis | Sacred - Flower - GM-Doh - 1g | Usable Cannabis | 1.00 | 5 | $3.33 | $11.66 | 3.5x | $16.65 | 422466 |
420 Capitol | Sacred - Vendor - Malibu Glue - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 424848 | ||
Elevation | Sacred - Vendor - Black Cherry Punch - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 434852 | ||
Forbidden Cannabis Club Olympia | Sacred - Vendor - Sour Diesel - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 421632 | ||
Ganja Vita | Sacred - Flower - Sour Diesel - 7g | Usable Cannabis | 7.00 | 1 | $23.31 | $23.31 | 415539 | ||
Bud Commander | Sacred - Vendor - Jordans - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 413802 | ||
Bud Barn | Sacred - Vendor - Jack Herer - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 428005 | ||
420 Carpenter | Sacred - Vendor - Cherry Fritters - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 415083 | ||
420 Carpenter | Sacred - Vendor - Sour Diesel - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 415083 | ||
The Reef | None | 6 | $0.00 | $0.00 | 413870 | ||||
Emerald Coast | None | 6 | $0.00 | $0.00 | 420416 | ||||
Green Lady Westside | None | 6 | $0.00 | $0.00 | 416540 | ||||
Ganja Vita | Sacred - Flower - Jack Herer - 7g | Usable Cannabis | 7.00 | 1 | $23.31 | $23.31 | 415539 | ||
Green Lady Lacey | Sacred - Vendor - Jack Herer - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 414963 | ||
Elevation | Sacred - Vendor - Jack Herer - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 434852 | ||
Ganja Vita | Sacred - Flower - Cherry Fritters - 1g | Usable Cannabis | 1.00 | 5 | $3.33 | $16.65 | 415539 | ||
Green Lady | None | 6 | $0.00 | $0.00 | 415130 | ||||
Fillabong | None | 6 | $0.00 | $0.00 | 415211 | ||||
Forbidden Cannabis Club Olympia | Sacred - Vendor - Cherry Fritters - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 421632 | ||
One Hit Wonder Cannabis | Sacred - Flower - Sour Diesel - 1g | Usable Cannabis | 1.00 | 5 | $3.33 | $11.35 | 3.4x | $16.65 | 422466 |
420 Capitol | Sacred - Vendor - Jordans - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 424848 | ||
Olympia Weed Company | None | 6 | $0.00 | $0.00 | 427769 | ||||
Ganja Vita | Sacred - Flower - Sour Diesel - 1g | Usable Cannabis | 1.00 | 5 | $3.33 | $16.65 | 415539 | ||
Chimacum Cannabis | TreeHawk Farms - 5-(0.7g) PreRoll Pack - Purple Thai - 3.5g | Usable Cannabis | 3.50 | 3 | $10.50 | $31.50 | 413492 | ||
Bayshore Cannabis Co | None | 6 | $0.00 | $0.00 | 415127 | ||||
Pot Zone | None | 6 | $0.00 | $0.00 | 415229 | ||||
Clear Choice Cannabis | None | 6 | $0.00 | $0.00 | 421877 | ||||
Bud Commander | Sacred - Vendor - Malibu Glue - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 413802 | ||
Bud Barn | Sacred - Vendor - Black Cherry Punch - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 428005 | ||
420 Capitol | Sacred - Vendor - Black Cherry Punch - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 424848 | ||
Elevation | Sacred - Vendor - Malibu Glue - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 434852 | ||
One Hit Wonder Cannabis | Sacred - Flower - Jack Herer - 1g | Usable Cannabis | 1.00 | 5 | $3.33 | $11.61 | 3.5x | $16.65 | 422466 |
Green Lady Lacey | Sacred - Vendor - Malibu Glue - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 414963 | ||
Bud Barn | Sacred - Vendor - Jordans - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 428005 | ||
Elevation Mj Compact Retail Location | None | 6 | $0.00 | $0.00 | 428838 | ||||
Bud Commander | Sacred - Vendor - Jack Herer - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 413802 | ||
Ganja Vita | Sacred - Flower - Jack Herer - 1g | Usable Cannabis | 1.00 | 5 | $3.33 | $16.65 | 415539 | ||
Forbidden Cannabis Super Chronic | Sacred - Vendor - Cherry Fritters - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 425185 | ||
Ganja Vita | Sacred - Flower - Malibu Glue - 7g | Usable Cannabis | 7.00 | 1 | $23.31 | $23.31 | 415539 | ||
Ganja Vita | Sacred - Flower - Cherry Fritters - 3.5g | Usable Cannabis | 3.50 | 5 | $11.65 | $58.25 | 415539 | ||
T Brothers Bud Lodge | Sacred - Vendor - Sour Diesel - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 414002 | ||
One Hit Wonder Cannabis | Sacred - Flower - Jack Herer - 3.5g | Usable Cannabis | 3.50 | 15 | $11.65 | $39.42 | 3.4x | $174.75 | 422466 |
T Brothers Bud Lodge | Sacred - Vendor - Malibu Glue - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 414002 | ||
Forbidden Cannabis Club Olympia | Sacred - Vendor - Black Cherry Punch - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 421632 | ||
Ganja Vita | Sacred - PreRoll 2 x 0.5g - Malibu Glue - 1g | Usable Cannabis | 1.00 | 10 | $3.33 | $33.30 | 415539 | ||
Green Lady Lacey | Sacred - Vendor - Sour Diesel - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 414963 | ||
Sashas Cannabis | None | 6 | $0.00 | $0.00 | 430798 | ||||
Bud Barn | Sacred - Vendor - Cherry Fritters - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 428005 | ||
Chimacum Cannabis | TreeHawk Farms - 5-(0.7g) PreRoll Pack - Northwest Pineapple - 3.5g | Usable Cannabis | 3.50 | 2 | $10.50 | $21.00 | 413492 | ||
420 Carpenter | Sacred - Vendor - Jack Herer - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 415083 | ||
Forbidden Cannabis Super Chronic | Sacred - Vendor - Jordans - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 425185 | ||
Chimacum Cannabis | Hash Infused TreeRoll - Papaya - .7g | Cannabis Mix Packaged | 0.70 | 2 | $5.00 | $10.00 | 413492 | ||
Better Buds | None | 6 | $0.00 | $0.00 | 425965 | ||||
Sweet Jane | None | 6 | $0.00 | $0.00 | 423829 | ||||
Elevation | Sacred - Vendor - Sour Diesel - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 434852 | ||
Ganja Vita | Sacred - Flower - Jack Herer - 3.5g | Usable Cannabis | 3.50 | 10 | $11.65 | $116.50 | 415539 | ||
Bud Commander | Sacred - Vendor - Sour Diesel - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 413802 | ||
Forbidden Cannabis Club Olympia | Sacred - Vendor - Jordans - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 421632 | ||
One Hit Wonder Cannabis | Sacred - Flower - Jordans - 1g | Usable Cannabis | 1.00 | 20 | $3.33 | $11.59 | 3.5x | $66.60 | 422466 |
One Hit Wonder Cannabis | Sacred - Flower - Sour Diesel - 3.5g | Usable Cannabis | 3.50 | 10 | $11.65 | $39.74 | 3.4x | $116.50 | 422466 |
T Brothers Bud Lodge | Sacred - Vendor - Jack Herer - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 414002 | ||
420 Capitol | Sacred - Vendor - Cherry Fritters - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 424848 | ||
Ganja Vita | Sacred - Flower - Jordans - 1g | Usable Cannabis | 1.00 | 5 | $3.33 | $16.65 | 415539 | ||
Ganja Vita | Sacred - Flower - Sour Diesel - 3.5g | Usable Cannabis | 3.50 | 10 | $11.65 | $116.50 | 415539 | ||
Forbidden Cannabis Super Chronic | Sacred - Vendor - Black Cherry Punch - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 425185 | ||
Paper And Leaf | None | 6 | $0.00 | $0.00 | 414812 | ||||
420 Carpenter | Sacred - Vendor - Malibu Glue - 1g - Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 415083 |
Why is this unit weight 1.0g?
The LCB reports the unit weight for certain product types, like flower lots, in 1g units, regardless of how the product was actually bundled. For this item, the number of units is the weight of the product transferred (in grams).
Why is this unit weight listed as missing?
The LCB doesn't report unit weight consistently. We do our best to extrapolate the weights when possible, but sometimes we cannot know the package weight and so report it as 'missing'. Note that for product types (like edibles) a weight isn't as important, so those are left blank.