15915 WA-305, Poulsbo, WA 98370
Kitsap County
Registered as Agate Dreamssuquamish Mj Compact
License 420278, UBI 603543523
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Aug 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evergreen Herbal [ product details ] | $1,639 | $0 | $0 | $0 | $0 | $0 | $0 | $508 | $1,012 | $0 | $120 | $0 | $0 | 78256 |
Optimum Extracts [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415713 |
Redbird [ product details ] | $6,412 | $0 | $0 | $870 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,780 | $762 | 413029 |
Avitas [ product details ] | $3,294 | $0 | $166 | $0 | $1,473 | $931 | $225 | $0 | $0 | $300 | $0 | $199 | $0 | 412759 |
Conscious Cannabis [ product details ] | $5,289 | $319 | $370 | $0 | $3,489 | $470 | $513 | $0 | $0 | $0 | $0 | $128 | $0 | 416008 |
Klaritie Farms [ product details ] | $1,320 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,320 | $0 | $0 | $0 | $0 | 435361 |
Want more? See Agate Dreamssuquamish Mj Compact's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition