15915 WA-305, Poulsbo, WA 98370
	                  Kitsap County
                
                
                
                    Registered as Agate Dreamssuquamish Mj Compact
                
                
                    License 420278, UBI 603543523
                
            
    It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
    
	    See Pricing
    
    Suppliers
	
Month:
	
	
    
    
Business suppliers during Sep 2024
| Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Non-Solvent Based Concentrate | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweetwater Farms [ product details ] | $2,424 | $0 | $0 | $0 | $133 | $0 | $0 | $0 | $0 | $0 | $0 | $2,291 | $0 | 424256 | 
| Craft Elixirs [ product details ] | $2,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,000 | $0 | $0 | $0 | 431616 | 
| Saturn Groupceres [ product details ] | $8,586 | $0 | $0 | $0 | $0 | $0 | $0 | $1,671 | $0 | $5,355 | $1,560 | $0 | $0 | 435011 | 
| Pioneer Production And Processing [ product details ] | $15 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $15 | $0 | 417029 | 
| Lifted Cannabis [ product details ] | $4,395 | $0 | $0 | $0 | $3,709 | $0 | $0 | $0 | $0 | $0 | $0 | $686 | $0 | 417174 | 
| Mfused [ product details ] | $11,066 | $0 | $0 | $0 | $10,871 | $0 | $195 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 | 
| Conscious Cannabis [ product details ] | $7,367 | $254 | $2,153 | $0 | $4,893 | $0 | $0 | $0 | $0 | $0 | $67 | $0 | $0 | 416008 | 
| Mama Js [ product details ] | $2,344 | $0 | $0 | $0 | $300 | $0 | $0 | $0 | $0 | $0 | $0 | $1,732 | $311 | 412233 | 
| Svin Garden [ product details ] | $2,790 | $0 | $0 | $0 | $1,020 | $0 | $0 | $0 | $0 | $0 | $0 | $1,770 | $0 | 415820 | 
| Green Revolution [ product details ] | $11,891 | $0 | $0 | $0 | $0 | $0 | $0 | $3,504 | $0 | $8,388 | $0 | $0 | $0 | 416334 | 
| Whole Brands Group Dba Picc Platform [ product details ] | $1,374 | $0 | $1,191 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $183 | $0 | 424045 | 
| Parks And Recreation [ product details ] | $6 | $0 | $0 | $0 | $6 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434430 | 
| Cannaseurs Choice [ product details ] | $20 | $0 | $6 | $0 | $10 | $0 | $0 | $0 | $0 | $0 | $0 | $3 | $0 | 416908 | 
| THC Supreme [ product details ] | $240 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $240 | $0 | $0 | $0 | 422094 | 
| Ncmx [ product details ] | $2,320 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,320 | $0 | $0 | $0 | 416278 | 
| Avitas [ product details ] | $2,399 | $0 | $166 | $0 | $1,900 | $200 | $133 | $0 | $0 | $0 | $0 | $0 | $0 | 412759 | 
| Sitka Packaging [ product details ] | $1,032 | $0 | $1,032 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412952 | 
| Hazy Daze [ product details ] | $1,316 | $0 | $533 | $460 | $0 | $0 | $0 | $0 | $0 | $0 | $323 | $0 | $0 | 412452 | 
| Ev Enterprises [ product details ] | $2,337 | $0 | $0 | $292 | $2,045 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431002 | 
| United Western Green [ product details ] | $2,120 | $0 | $0 | $620 | $1,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 368411 | 
| Cs [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416797 | 
| Trigonal Industries [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 | 
| Hannah Industries [ product details ] | $2,033 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $900 | $0 | $0 | $1,133 | $0 | 424223 | 
| Pacific NW Cultivation [ product details ] | $47 | $0 | $0 | $0 | $24 | $0 | $0 | $0 | $0 | $0 | $0 | $24 | $0 | 415971 | 
| Suspended Brands [ product details ] | $6,461 | $0 | $0 | $0 | $6,389 | $0 | $0 | $0 | $0 | $0 | $0 | $72 | $0 | 412132 | 
| Redbird [ product details ] | $8,372 | $0 | $0 | $312 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $7,997 | $62 | 413029 | 
| Kokua Services [ product details ] | $1,542 | $0 | $315 | $0 | $403 | $0 | $0 | $0 | $0 | $0 | $0 | $824 | $0 | 412074 | 
| Seattles Private Reserve [ product details ] | $1,830 | $0 | $0 | $0 | $918 | $0 | $0 | $0 | $0 | $0 | $0 | $913 | $0 | 417068 | 
| Agape Research WA [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413293 | 
| Kim Sue Grass Works [ product details ] | $6,189 | $0 | $0 | $1,274 | $2,363 | $0 | $0 | $0 | $0 | $0 | $0 | $2,553 | $0 | 420285 | 
| Yield Farms [ product details ] | $1,000 | $0 | $0 | $0 | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412337 | 
| Botanica Seattle [ product details ] | $2,124 | $0 | $0 | $0 | $0 | $0 | $0 | $120 | $0 | $2,004 | $0 | $0 | $0 | 412723 | 
| 1555 Industrial [ product details ] | $28 | $0 | $0 | $0 | $9 | $0 | $0 | $0 | $0 | $0 | $0 | $19 | $0 | 430132 | 
| Canna Processing [ product details ] | $1,600 | $0 | $0 | $1,600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419189 | 
| Agro Couture [ product details ] | $33 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $29 | $4 | $0 | 417142 | 
| Royal Tree Gardens [ product details ] | $2,296 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,296 | $0 | 412425 | 
| 4front [ product details ] | $6 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6 | $0 | 413627 | 
| Cascadia [ product details ] | $908 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $908 | $0 | 412349 | 
| South Colby Investors [ product details ] | $1,410 | $0 | $0 | $0 | $810 | $0 | $0 | $0 | $0 | $0 | $0 | $600 | $0 | 416268 | 
        Want more? See Agate Dreamssuquamish Mj Compact's:
        
            Sales
        
        
            Suppliers
        
        
            Prices and Markups
        
            
                Products
            
                Flowers
            
                Retail
	    
		Violations
            
		Competition
    
![[ ]](/static/images/star-no.png)
![[!]](https://www.topshelfdata.com/static/images/alert.png?v=1.1.230)