Quality Green Trees

Tier 3 Producer & Processor since May 2017 in Poulsbo, Kitsap County, WA
Poulsbo, WA 98370
Registered as Quality Green Trees
License 413632, UBI 603355370
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Jun 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Flower Lot Hydrocarbon Concentrate Sample Jar Tincture Usable Cannabis Usable Marijuana
Forbidden Cannabis Club Olympia [ product details ] $3,583 $240 $0 $0 $1,854 $818 $0 $83 $0 $240 $347 $0
Canna4life [ product details ] $6,805 $0 $520 $0 $2,985 $0 $0 $460 $0 $0 $2,840 $0
Tulalip Cannabis Compact [ product details ] $5,530 $400 $200 $0 $1,200 $1,650 $0 $500 $0 $0 $1,580 $0
Evergreen Market Kirkland [ product details ] $5,678 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,278 $400
Greenside [ product details ] $41,367 $320 $220 $0 $17,177 $1,500 $0 $567 $0 $0 $21,583 $0
Shawn Kemps Cannabis Sodo [ product details ] $2,714 $0 $0 $0 $337 $760 $0 $83 $0 $0 $1,534 $0
Floyds Cannabis Co [ product details ] $5,484 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,484 $0
Altitude [ product details ] $10,265 $0 $0 $0 $4,282 $900 $0 $367 $0 $0 $4,717 $0
Greenside Recreational [ product details ] $8,031 $0 $216 $0 $3,435 $400 $0 $0 $0 $0 $3,980 $0
A Greener Today Marijuana Gold Bar [ product details ] $2,114 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,114 $0
The Herbery [ product details ] $8,857 $0 $0 $133 $2,700 $160 $0 $600 $0 $0 $5,265 $0
Yakima Weed Co [ product details ] $3,399 $85 $0 $0 $902 $0 $0 $0 $0 $0 $2,412 $0
Have a Heart Cc [ product details ] $6,259 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,259 $0
Craft Cannabis [ product details ] $3,378 $0 $0 $0 $1,602 $135 $0 $0 $0 $0 $1,642 $0
The Joint [ product details ] $2,198 $0 $80 $0 $585 $0 $0 $0 $0 $0 $1,533 $0
The Herbery [ product details ] $1,616 $0 $160 $0 $320 $160 $0 $0 $0 $0 $976 $0
Evergreen Market South Renton [ product details ] $12,577 $0 $0 $0 $3,137 $330 $0 $167 $0 $0 $8,917 $27
2020 Solutions Pacific Highway [ product details ] $3,820 $0 $80 $0 $1,761 $664 $0 $0 $0 $0 $1,314 $0
Forbidden Cannabis Club [ product details ] $1,784 $0 $0 $0 $625 $184 $0 $0 $133 $0 $842 $0
Bloom [ product details ] $6,650 $0 $0 $0 $3,870 $0 $0 $0 $0 $0 $2,530 $250
Kush 21 Buckley [ product details ] $19,544 $0 $136 $0 $5,048 $800 $0 $566 $0 $0 $12,994 $0
T Brothers Bud Lodge [ product details ] $3,360 $0 $110 $0 $1,146 $184 $0 $100 $0 $0 $1,820 $0
Green2go Pasco [ product details ] $18,897 $0 $0 $0 $8,630 $1,150 $0 $0 $0 $0 $9,117 $0
Commencement Bay Cannabis [ product details ] $8,703 $0 $0 $0 $0 $0 $0 $640 $0 $0 $8,063 $0
Commencement Bay Cannabis [ product details ] $8,977 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8,977 $0
Aristocrat Enterprises Ii [ product details ] $2,646 $0 $0 $0 $900 $300 $0 $0 $0 $0 $1,446 $0
The Joint [ product details ] $7,683 $0 $80 $0 $3,125 $1,025 $0 $205 $0 $0 $3,248 $0
Zips Cannabis [ product details ] $6,979 $170 $0 $60 $2,710 $0 $0 $170 $0 $0 $3,869 $0
Commencement Bay Cannabis [ product details ] $19,145 $0 $495 $400 $900 $0 $0 $0 $0 $0 $17,350 $0
Uncle Andos Wurld of Weed [ product details ] $22,924 $230 $160 $0 $10,691 $1,430 $0 $920 $0 $0 $9,346 $147
Higher Leaf Marijuana Boutique [ product details ] $65 $0 $0 $0 $0 $0 $0 $0 $41 $0 $24 $0
The Herbery [ product details ] $4,947 $0 $0 $0 $1,490 $0 $0 $200 $0 $0 $3,257 $0
The Stash Box [ product details ] $5,334 $0 $0 $0 $15 $0 $0 $0 $0 $0 $5,319 $0
The Bakeree [ product details ] $13,267 $0 $0 $0 $3,548 $1,475 $0 $633 $0 $0 $7,610 $0
Kush21 [ product details ] $3,320 $0 $120 $0 $1,843 $80 $0 $120 $0 $0 $1,157 $0
Craft Cannabis [ product details ] $1,530 $0 $0 $0 $72 $297 $0 $0 $0 $0 $1,160 $0
Cliffs Cannabis [ product details ] $2,645 $0 $0 $0 $333 $0 $0 $167 $0 $0 $2,145 $0
Higher Leaf Marijuana Bellevue [ product details ] $2,046 $0 $0 $0 $270 $0 $0 $0 $35 $0 $1,308 $434
A Greener Today Marijuana [ product details ] $3,326 $0 $480 $0 $15 $0 $0 $0 $0 $0 $2,831 $0
Evergreen Market - Renton Airport [ product details ] $3,580 $0 $0 $0 $1,700 $450 $0 $0 $0 $0 $1,430 $0
Cinder [ product details ] $2,092 $0 $0 $0 $1,472 $621 $0 $0 $0 $0 $0 $0
Have a Heart [ product details ] $9,871 $532 $0 $0 $1,079 $144 $0 $0 $0 $0 $7,959 $157
Green Outfitters [ product details ] $6,422 $0 $72 $0 $1,208 $104 $0 $0 $0 $0 $5,039 $0
Green Solution Place [ product details ] $22,018 $690 $0 $0 $16,322 $103 $0 $807 $0 $0 $4,097 $0
Happy Time [ product details ] $7,638 $0 $0 $0 $4,652 $320 $0 $0 $0 $640 $2,027 $0
Clutch Cannabis [ product details ] $12,384 $0 $108 $0 $3,407 $651 $0 $180 $0 $0 $8,038 $0
Zips Cannabis [ product details ] $11,470 $0 $0 $120 $4,240 $0 $0 $0 $0 $0 $7,110 $0
Whole Brands Group Dba Picc Platform [ product details ] $12,000 $0 $0 $0 $0 $0 $12,000 $0 $0 $0 $0 $0
Zips Cannabis [ product details ] $9,142 $0 $0 $0 $2,955 $924 $0 $493 $0 $0 $4,770 $0
Cannabis Glass [ product details ] $7,692 $0 $0 $0 $3,150 $0 $0 $0 $0 $0 $4,542 $0
Shawn Kemps Cannabis [ product details ] $4,862 $230 $0 $0 $1,770 $500 $0 $0 $0 $0 $2,362 $0
Mary Mart [ product details ] $4,486 $0 $0 $0 $26 $0 $0 $0 $0 $0 $4,359 $100
Evergreen Market Renton Highlands [ product details ] $9,618 $0 $200 $0 $2,417 $0 $0 $327 $0 $0 $6,675 $0
Local Amsterdam [ product details ] $2,832 $0 $0 $166 $0 $0 $0 $0 $0 $0 $2,665 $0
Living Well Enterprises [ product details ] $21,749 $0 $0 $0 $3,840 $405 $0 $0 $0 $0 $16,904 $600
Yakima Weed Co [ product details ] $2,885 $0 $0 $0 $300 $170 $0 $0 $0 $0 $2,348 $67
Green Theory [ product details ] $1,681 $0 $0 $0 $30 $0 $0 $0 $33 $0 $981 $637
Mount Vernon Retail Holdings [ product details ] $6,984 $0 $178 $0 $2,058 $0 $0 $360 $0 $0 $4,388 $0
2020 Cannabis Solutions Mt Baker Highway [ product details ] $2,246 $0 $220 $0 $641 $240 $0 $80 $0 $0 $1,064 $0
Evergreen Market Bellevue [ product details ] $7,297 $0 $0 $0 $347 $270 $0 $243 $0 $0 $6,090 $347
Green Theory Factoria [ product details ] $2,394 $0 $0 $0 $640 $0 $0 $0 $66 $0 $1,273 $414
Nirvana Cannabis Company [ product details ] $13,003 $0 $320 $0 $4,511 $419 $0 $0 $0 $0 $7,753 $0
Sunleaf Cannabis [ product details ] $3,052 $0 $0 $0 $880 $60 $0 $0 $0 $0 $2,112 $0
Sweet Jane [ product details ] $5,034 $0 $80 $0 $990 $530 $0 $1,120 $0 $0 $2,314 $0
Cinder [ product details ] $1,782 $360 $0 $0 $1,215 $207 $0 $0 $0 $0 $0 $0
Bloom [ product details ] $6,688 $0 $0 $0 $3,253 $0 $0 $0 $0 $0 $3,435 $0
Emerald Leaves [ product details ] $4,694 $0 $0 $0 $333 $0 $0 $666 $0 $0 $3,694 $0
Nxnw Retailcannabis Glass [ product details ] $8,646 $0 $0 $0 $3,060 $0 $0 $1,440 $0 $0 $4,146 $0
A Greener Today Marijuana [ product details ] $4,446 $0 $0 $0 $315 $0 $0 $0 $4 $0 $4,127 $0
South Seattle Retail Holdings [ product details ] $4,000 $200 $0 $0 $2,000 $200 $0 $110 $0 $0 $1,400 $90
Zips Cannabis [ product details ] $9,530 $0 $0 $120 $2,824 $0 $0 $306 $0 $0 $6,280 $0
Green2go [ product details ] $10,070 $0 $0 $0 $4,100 $0 $0 $253 $4 $0 $5,713 $0
The Lucky Leaf [ product details ] $3,265 $0 $42 $0 $3,030 $0 $0 $0 $0 $0 $133 $60
2 Budz [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Floyds Cannabis Company [ product details ] $9,836 $509 $0 $0 $3,334 $135 $0 $0 $0 $0 $5,858 $0
Craft Tacoma [ product details ] $5,580 $0 $0 $0 $2,409 $594 $0 $0 $0 $0 $2,577 $0
Nxnw Retail Cannabis And Glass [ product details ] $6,905 $0 $0 $0 $3,420 $0 $0 $0 $0 $0 $3,485 $0
The Joint [ product details ] $2,683 $0 $80 $0 $1,885 $0 $0 $0 $0 $0 $718 $0
Clear Choice Cannabis [ product details ] $52,385 $0 $654 $0 $10,916 $3,019 $0 $1,162 $0 $0 $35,981 $654
Greenfoot Cannabis [ product details ] $3,585 $0 $0 $0 $480 $0 $0 $0 $0 $0 $2,991 $114
Kushman [ product details ] $2,310 $0 $6 $0 $560 $0 $0 $447 $0 $0 $1,297 $0
Green Corners Tacoma [ product details ] $3,163 $0 $0 $0 $117 $0 $0 $227 $0 $0 $2,820 $0
Nirvana Cannabis Company [ product details ] $5,635 $0 $0 $0 $1,978 $230 $0 $200 $0 $0 $3,227 $0
The Green Door [ product details ] $8,868 $0 $110 $0 $3,037 $530 $0 $200 $0 $0 $4,992 $0
Cinder [ product details ] $2,095 $207 $0 $0 $405 $882 $0 $0 $0 $0 $601 $0
Zips Cannabis [ product details ] $8,026 $0 $0 $0 $2,709 $480 $0 $102 $0 $0 $4,735 $0
Evolve Washington [ product details ] $3,225 $0 $0 $0 $1,205 $230 $0 $167 $0 $0 $1,624 $0
Diamond Green [ product details ] $4,573 $17 $0 $0 $2,223 $0 $0 $167 $0 $0 $2,166 $0
Local Roots [ product details ] $9,047 $0 $0 $0 $4,745 $1,030 $0 $0 $0 $0 $3,272 $0
American Mary Cannabis 21+ [ product details ] $1,680 $240 $0 $0 $457 $0 $0 $167 $0 $0 $817 $0
Floyds [ product details ] $6,079 $0 $0 $0 $2,426 $320 $0 $83 $0 $0 $3,250 $0
The Herbery [ product details ] $4,120 $0 $0 $0 $1,090 $0 $0 $0 $427 $0 $2,542 $62
Main Street Marijuana East [ product details ] $11,253 $0 $200 $0 $30 $0 $0 $0 $0 $0 $11,023 $0
The Zen Den [ product details ] $2,917 $0 $0 $0 $15 $0 $0 $0 $9 $0 $2,893 $0
Primo Cannabis [ product details ] $3,994 $0 $0 $0 $2,429 $0 $0 $0 $0 $0 $1,565 $0
Sashas Cannabis [ product details ] $2,720 $0 $0 $0 $2,720 $0 $0 $0 $0 $0 $0 $0
Have a Heart [ product details ] $22,279 $160 $729 $0 $7,977 $835 $0 $527 $0 $160 $11,547 $343
Bored N Buzzed [ product details ] $2,682 $0 $80 $0 $367 $0 $0 $300 $0 $0 $1,855 $80
Floyds [ product details ] $6,548 $0 $572 $0 $1,276 $160 $0 $151 $0 $0 $4,228 $160
Kitsap Cannabis Port Orchard [ product details ] $2,413 $0 $238 $0 $12 $0 $0 $0 $0 $0 $2,164 $0
The Bakeree [ product details ] $16,880 $400 $754 $0 $6,766 $300 $0 $167 $0 $0 $8,494 $0
Trigonal Industries [ product details ] $9,600 $0 $0 $0 $0 $0 $9,600 $0 $0 $0 $0 $0
Salish Coast Company [ product details ] $6,288 $0 $245 $0 $2,375 $330 $0 $200 $0 $0 $3,138 $0
Forbidden Cannabis Super Chronic [ product details ] $3,766 $0 $0 $0 $2,059 $624 $0 $133 $0 $0 $950 $0
House of Cannabis Tacoma [ product details ] $3,467 $0 $160 $0 $600 $300 $0 $0 $0 $0 $2,340 $67
The Link [ product details ] $3,182 $0 $0 $0 $3,125 $0 $0 $0 $0 $0 $57 $0
A Greener Today Marijuana [ product details ] $2,929 $0 $136 $0 $45 $0 $0 $0 $0 $0 $2,748 $0
Origins Cannabis [ product details ] $5,062 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,062 $0
Kushman [ product details ] $2,308 $0 $0 $0 $280 $0 $0 $167 $0 $0 $1,561 $300
Joint Rivers [ product details ] $7,511 $0 $220 $120 $2,600 $230 $0 $367 $0 $0 $3,975 $0
2020 Solutions Iron Street [ product details ] $3,934 $0 $0 $0 $1,670 $0 $0 $133 $0 $0 $2,131 $0
Hangar 420 Snohomish [ product details ] $3,284 $117 $0 $0 $1,017 $0 $0 $367 $0 $0 $1,784 $0
Pot Zone of Vancouver [ product details ] $3,218 $0 $220 $0 $692 $0 $0 $0 $0 $0 $2,239 $67
Herbal Nation [ product details ] $4,715 $0 $0 $0 $56 $0 $0 $0 $0 $0 $4,658 $0
Clear Choice Cannabis [ product details ] $29,086 $558 $72 $0 $12,213 $1,762 $0 $1,738 $0 $0 $12,743 $0
Nirvana Cannabis Company [ product details ] $34,784 $0 $1,200 $0 $9,199 $1,920 $0 $2,130 $0 $0 $20,335 $0
Evergreen Market Auburn [ product details ] $10,291 $0 $0 $0 $1,200 $1,800 $0 $233 $0 $0 $6,712 $347
Pot Zone [ product details ] $3,997 $0 $0 $0 $1,705 $0 $0 $100 $0 $0 $2,058 $133
Kush Pointe [ product details ] $2,843 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,843 $0
Danks Wonder Emporium [ product details ] $13,113 $400 $0 $240 $7,958 $270 $0 $1,116 $0 $0 $3,128 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.