Quality Green Trees

Tier 3 Producer & Processor since May 2017 in Poulsbo, Kitsap County, WA
Poulsbo, WA 98370
Registered as Quality Green Trees
License 413632, UBI 603355370
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Feb 2023

Business Total Concentrate For Inhalation Flower Lot Hydrocarbon Concentrate Sample Jar Solid Edible Usable Cannabis Usable Marijuana
Licensee None is no longer active [ product details ] $10,254 $3,037 $2,250 $0 $0 $0 $4,967 $0
Tulalip Cannabis Compact [ product details ] $4,121 $1,703 $0 $0 $0 $0 $2,418 $0
The Novel Tree [ product details ] $5,175 $1,383 $0 $0 $0 $0 $3,725 $67
Cliffs Cannabis [ product details ] $1,599 $666 $0 $0 $0 $0 $933 $0
Floyd's Cannabis Co [ product details ] $2,549 $980 $0 $0 $0 $0 $1,570 $0
Altitude [ product details ] $2,205 $1,028 $0 $0 $0 $0 $1,177 $0
Kush 21 [ product details ] $4,050 $686 $0 $0 $0 $0 $3,312 $51
Tjs Cannabis Buds Edibles Oils More [ product details ] $1,205 $0 $0 $0 $0 $0 $1,205 $0
Hypeherbally [ product details ] $40 $10 $0 $0 $0 $0 $26 $4
Euphorium 420 [ product details ] $5,266 $2,360 $0 $0 $0 $0 $2,905 $0
Yakima Weed Co [ product details ] $2,853 $2,431 $0 $0 $0 $0 $422 $0
Jet Cannabis [ product details ] $40 $10 $0 $0 $0 $0 $26 $4
Euphorium 420 [ product details ] $1,072 $116 $0 $0 $0 $0 $956 $0
Have a Heart Cc [ product details ] $6,268 $1,457 $0 $0 $0 $0 $4,765 $45
Green Lady Everett [ product details ] $40 $10 $0 $0 $0 $0 $26 $4
Green Corners Tacoma [ product details ] $3,176 $0 $0 $0 $0 $0 $3,142 $34
American Mary [ product details ] $1,416 $208 $0 $0 $0 $0 $1,207 $0
Lucky Leaf [ product details ] $2,672 $920 $0 $0 $0 $0 $1,753 $0
Pot Zone of Vancouver [ product details ] $1,683 $280 $0 $0 $0 $0 $1,403 $0
Port Gamble Sklallam Tribe Cannabis Compact [ product details ] $33 $9 $0 $0 $0 $0 $23 $0
Kush 21 Buckley [ product details ] $3,425 $1,746 $0 $0 $0 $0 $1,678 $0
Sage Shop [ product details ] $1,123 $500 $0 $0 $37 $2 $585 $0
Lucid Auburn 21+ Cannabis 21+ Marijuana [ product details ] $4,732 $1,120 $0 $0 $0 $0 $3,612 $0
Commencement Bay Cannabis [ product details ] $9,646 $2,000 $0 $0 $0 $0 $7,646 $0
High Society [ product details ] $40 $10 $0 $0 $0 $0 $26 $4
Starbuds [ product details ] $4,509 $1,120 $0 $0 $0 $0 $3,286 $103
A Greener Today Walla Walla [ product details ] $1,078 $18 $0 $0 $0 $0 $1,014 $45
Kushmart [ product details ] $46 $8 $0 $0 $18 $0 $20 $0
Happy Time [ product details ] $2,188 $1,750 $0 $0 $0 $0 $438 $0
Kushman's [ product details ] $40 $10 $0 $0 $0 $0 $26 $4
The Joint [ product details ] $2,987 $700 $0 $0 $0 $0 $2,149 $138
Star 21 [ product details ] $25 $0 $0 $0 $0 $0 $25 $0
Emerald Coast [ product details ] $1,748 $400 $0 $0 $0 $0 $1,348 $0
The Vault [ product details ] $4,043 $2,308 $0 $0 $0 $0 $1,678 $57
Northwest Cannabis Connection [ product details ] $3,174 $0 $0 $0 $0 $0 $2,744 $430
Higher Leaf Marijuana Boutique [ product details ] $5,314 $2,728 $0 $0 $0 $0 $2,526 $60
Cannabis City [ product details ] $2,068 $0 $0 $0 $0 $0 $2,068 $0
Kush21 [ product details ] $2,966 $8 $0 $0 $0 $0 $2,958 $0
Greenside [ product details ] $6,040 $1,558 $0 $0 $0 $0 $4,481 $0
Higher Leaf Marijuana Bellevue [ product details ] $5,905 $2,853 $0 $0 $0 $0 $3,033 $19
Have a Heart [ product details ] $11,927 $3,171 $0 $0 $0 $0 $8,622 $135
Green Outfitters [ product details ] $3,288 $978 $0 $0 $0 $0 $2,311 $0
420 Carpenter [ product details ] $2,037 $928 $0 $0 $0 $0 $1,019 $90
Green Theory [ product details ] $4,778 $1,082 $0 $0 $0 $0 $3,575 $120
The Vault Cannabis [ product details ] $3,187 $2,051 $0 $0 $0 $0 $949 $187
28 Grahams Cannabis [ product details ] $5,526 $1,993 $0 $0 $0 $0 $3,466 $67
Nsk Cannabis [ product details ] $1,986 $410 $0 $0 $0 $0 $1,542 $34
A & J Management Group [ product details ] $1,094 $300 $0 $0 $0 $0 $794 $0
Green 101 [ product details ] $1,803 $0 $0 $0 $0 $0 $1,803 $0
Clutch Cannabis [ product details ] $33 $0 $0 $0 $0 $0 $33 $0
Living Well Enterprises [ product details ] $7,300 $1,725 $0 $0 $0 $0 $5,524 $51
Yakima Weed Co [ product details ] $3,196 $1,959 $0 $0 $0 $0 $1,236 $0
Buds Garage [ product details ] $40 $10 $0 $0 $0 $0 $26 $4
Marijuana Club 99 [ product details ] $1,564 $466 $0 $0 $0 $0 $1,098 $0
Green Theory Factoria [ product details ] $6,113 $2,252 $0 $0 $0 $0 $3,772 $90
Nirvana Cannabis Company [ product details ] $4,954 $1,333 $0 $0 $0 $0 $3,621 $0
Commencement Bay Cannabis [ product details ] $4,149 $400 $0 $0 $0 $0 $3,749 $0
Commencement Bay Cannabis [ product details ] $14,240 $2,799 $0 $0 $0 $0 $11,116 $324
Nxnw Retail/cannabis & Glass [ product details ] $4,572 $2,191 $0 $0 $0 $0 $2,381 $0
A Greener Today Marijuana [ product details ] $2,379 $0 $0 $0 $0 $0 $2,334 $45
Mr Og [ product details ] $40 $10 $0 $0 $0 $0 $26 $4
Green2go [ product details ] $9,226 $4,312 $0 $0 $0 $0 $4,448 $466
Floyd's Cannabis Company [ product details ] $4,063 $2,222 $0 $24 $4 $0 $1,813 $0
Original Innovations [ product details ] $0 $0 $0 $0 $0 $0 $0 $0
Clear Choice Cannabis [ product details ] $14,978 $2,667 $0 $0 $0 $0 $12,312 $0
Greenfoot Cannabis [ product details ] $2,026 $0 $0 $0 $0 $0 $1,981 $45
Kushman [ product details ] $40 $10 $0 $0 $0 $0 $26 $4
Green Fire Cannabis [ product details ] $1,999 $0 $0 $0 $0 $0 $1,832 $166
Cannabis & Glass [ product details ] $3,834 $2,731 $0 $0 $0 $0 $1,102 $0
Hannah Industries [ product details ] $30,621 $0 $30,621 $0 $0 $0 $0 $0
Diamond Green [ product details ] $2,100 $0 $0 $0 $0 $0 $2,055 $45
American Mary Cannabis 21+ [ product details ] $2,082 $1,147 $0 $0 $0 $0 $935 $0
Lucid Puyallup [ product details ] $6,696 $1,120 $0 $0 $0 $0 $4,343 $1,233
Primo Cannabis [ product details ] $1,938 $516 $0 $0 $0 $0 $1,422 $0
Have a Heart [ product details ] $16,711 $4,899 $0 $0 $0 $0 $11,632 $180
Green Room Oh [ product details ] $4,937 $663 $0 $0 $0 $0 $3,953 $321
Nxnw Retail / Cannabis And Glass [ product details ] $11,652 $8,441 $0 $0 $0 $0 $3,211 $0
Prc [ product details ] $3,585 $1,752 $0 $0 $0 $0 $1,833 $0
A Greener Today Marijuana-lynnwood [ product details ] $1,180 $250 $0 $0 $0 $0 $885 $45
Prc [ product details ] $2,149 $200 $0 $0 $16 $0 $1,933 $0
Peace Valley Farms [ product details ] $22,473 $0 $22,473 $0 $0 $0 $0 $0
Muffys Pot Shop [ product details ] $2,297 $80 $0 $0 $0 $0 $2,217 $0
Kushman [ product details ] $40 $10 $0 $0 $0 $0 $26 $4
Joint Rivers [ product details ] $3,842 $643 $0 $0 $0 $0 $3,194 $4
2020 Solutions Iron Street [ product details ] $1,917 $0 $0 $0 $0 $0 $1,872 $45
Local Amsterdam [ product details ] $33 $9 $0 $0 $0 $0 $23 $0
The Bake Shop [ product details ] $5,269 $0 $0 $0 $0 $0 $5,169 $100
Herbal Nation [ product details ] $4,372 $1,046 $0 $0 $0 $0 $3,326 $0
Clear Choice Cannabis [ product details ] $3,111 $1,287 $0 $0 $0 $0 $1,764 $60
Vashon Times [ product details ] $40 $10 $0 $0 $0 $0 $26 $4
Nirvana Cannabis Company [ product details ] $18,815 $9,673 $0 $0 $0 $0 $9,142 $0
The Hidden Bush [ product details ] $33 $0 $0 $0 $0 $0 $33 $0
Pot Zone [ product details ] $3,712 $1,405 $0 $0 $0 $0 $2,308 $0
Dank's Wonder Emporium [ product details ] $5,831 $2,686 $0 $0 $0 $0 $3,144 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.