Quality Green Trees

Tier 3 Producer & Processor since May 2017 in Poulsbo, Kitsap County, WA
Poulsbo, WA 98370
Registered as Quality Green Trees
License 413632, UBI 603355370
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during May 2022

Business Total Cannabis Mix Infused Concentrate For Inhalation Ethanol Concentrate Flower Lot Hydrocarbon Concentrate Other Material Lot Sample Jar Usable Cannabis Usable Marijuana
Forbidden Cannabis Club Olympia [ product details ] $1,193 $0 $121 $0 $0 $0 $0 $0 $719 $352
Licensee None is no longer active [ product details ] $7,875 $0 $2,151 $40 $0 $0 $0 $0 $4,174 $1,510
Puff N Chill [ product details ] $2,646 $0 $0 $0 $0 $0 $0 $0 $2,439 $207
The Novel Tree [ product details ] $6,286 $0 $666 $100 $0 $0 $0 $0 $2,891 $2,629
Evergreen Market - Kirkland [ product details ] $4,859 $0 $112 $0 $0 $120 $0 $18 $1,552 $3,057
Seattle Tonics [ product details ] $1,906 $0 $0 $0 $0 $0 $0 $0 $1,121 $786
The Grass Is Always Greener [ product details ] $1,350 $80 $0 $0 $0 $0 $0 $0 $735 $535
Uncle Ike's [ product details ] $483 $0 $0 $0 $0 $0 $0 $0 $300 $183
A Greener Today Marijuana-gold Bar [ product details ] $2,667 $0 $200 $0 $0 $0 $0 $0 $166 $2,301
The Herbery [ product details ] $10,032 $0 $1,456 $410 $0 $0 $0 $0 $5,845 $2,321
Euphorium 420 [ product details ] $28 $0 $0 $0 $0 $0 $0 $0 $28 $0
Yakima Weed Co [ product details ] $4,151 $0 $1,546 $0 $0 $0 $0 $0 $1,547 $1,058
Mountain Hi [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Euphorium [ product details ] $11 $0 $0 $0 $0 $0 $0 $0 $11 $0
Have a Heart Cc [ product details ] $1,964 $0 $420 $0 $0 $0 $0 $0 $815 $730
Euphorium 420 [ product details ] $11 $0 $0 $0 $0 $0 $0 $0 $11 $0
Tulalip Cannabis Compact [ product details ] $4,369 $0 $711 $700 $0 $0 $0 $0 $1,853 $1,106
Green Fire Cannabis [ product details ] $1,857 $0 $100 $0 $0 $0 $0 $0 $1,407 $350
Green Head Cannabis [ product details ] $11,826 $0 $2,949 $600 $0 $100 $0 $0 $4,496 $3,680
Evergreen Market - South Renton [ product details ] $9,621 $0 $12 $0 $0 $82 $0 $21 $4,208 $5,298
Uncle Ike's [ product details ] $584 $0 $0 $0 $0 $0 $0 $0 $337 $247
Kush 21 Buckley [ product details ] $1,095 $0 $0 $0 $0 $0 $0 $0 $995 $100
Karma Cannabis [ product details ] $740 $0 $12 $0 $0 $0 $0 $0 $578 $149
Sage Shop [ product details ] $1,208 $0 $373 $0 $0 $0 $0 $0 $494 $341
Commencement Bay Cannabis [ product details ] $17,412 $0 $3,599 $800 $0 $120 $0 $0 $4,483 $8,410
Natural Green [ product details ] $1,557 $0 $120 $0 $0 $0 $0 $0 $1,051 $387
Commencement Bay Cannabis [ product details ] $7,494 $0 $1,600 $0 $0 $0 $0 $0 $3,011 $2,883
Evergreen Market - Renton Airport [ product details ] $2,502 $0 $131 $0 $0 $0 $0 $20 $979 $1,373
Happy Time [ product details ] $6,546 $0 $3,207 $607 $0 $187 $0 $0 $1,119 $1,428
Uncle Ikes [ product details ] $610 $0 $0 $0 $0 $0 $0 $0 $300 $310
The Herbery [ product details ] $6,487 $0 $720 $0 $0 $0 $0 $0 $3,291 $2,477
Northwest Cannabis Connection [ product details ] $3,121 $0 $0 $0 $0 $0 $0 $0 $2,421 $699
Uncle Ike's [ product details ] $895 $0 $0 $0 $0 $0 $0 $0 $666 $228
Zips Cannabis [ product details ] $9,010 $0 $899 $0 $0 $0 $0 $0 $5,082 $3,029
A Greener Today Walla Walla [ product details ] $1,781 $0 $0 $0 $0 $0 $0 $0 $511 $1,270
The Happy Crop Shoppe [ product details ] $1,624 $0 $473 $0 $0 $187 $0 $0 $482 $482
Green Room Oh [ product details ] $8,758 $0 $1,553 $0 $0 $313 $0 $0 $3,230 $3,662
Greenside [ product details ] $5,239 $60 $490 $539 $0 $200 $0 $36 $2,969 $945
Higher Leaf Marijuana Bellevue [ product details ] $10,442 $0 $4,380 $0 $0 $0 $0 $0 $5,110 $953
Marijuana Club 99 [ product details ] $4,125 $0 $331 $133 $0 $187 $0 $0 $1,612 $1,862
2020 Solutions Ephrata [ product details ] $1,942 $0 $279 $0 $0 $0 $0 $0 $424 $1,239
Have a Heart [ product details ] $6,034 $0 $1,924 $0 $0 $0 $0 $0 $2,649 $1,462
Green Outfitters [ product details ] $4,564 $0 $668 $0 $0 $0 $0 $0 $1,978 $1,918
Clutch Cannabis [ product details ] $2,256 $0 $0 $0 $0 $0 $0 $0 $1,575 $681
Green Theory [ product details ] $6,265 $0 $1,086 $0 $0 $416 $0 $0 $3,885 $878
28 Grahams Cannabis [ product details ] $3,699 $0 $22 $0 $0 $0 $0 $0 $1,876 $1,801
Hannah Industries [ product details ] $4,534 $0 $0 $0 $4,534 $0 $0 $0 $0 $0
Zips Cannabis [ product details ] $1,079 $0 $0 $0 $0 $0 $0 $0 $510 $569
The Gallery Canyon [ product details ] $1,216 $0 $0 $0 $0 $0 $0 $0 $883 $333
Slow Burn [ product details ] $2,000 $0 $1,200 $0 $0 $0 $0 $0 $800 $0
Green 101 [ product details ] $1,601 $40 $12 $0 $0 $0 $0 $0 $730 $818
Living Well Enterprises [ product details ] $5,617 $0 $0 $0 $0 $0 $0 $0 $4,464 $1,153
Yakima Weed Co [ product details ] $3,685 $0 $1,307 $200 $0 $9 $0 $0 $1,173 $996
Kaleafa [ product details ] $924 $0 $0 $0 $0 $0 $0 $0 $472 $452
Uncle Ike's [ product details ] $602 $0 $0 $0 $0 $0 $0 $0 $300 $301
Evergreen Market - Bellevue [ product details ] $3,052 $0 $0 $0 $0 $80 $0 $34 $1,307 $1,631
Ocean Greens [ product details ] $1,143 $0 $280 $0 $0 $420 $0 $0 $170 $273
Legacy Organics [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Theory Factoria [ product details ] $11,855 $160 $4,879 $0 $0 $833 $0 $0 $4,991 $992
Nirvana Cannabis Company [ product details ] $5,019 $0 $811 $267 $0 $0 $0 $0 $2,233 $1,708
Sweet Jane [ product details ] $3,597 $0 $0 $0 $0 $0 $0 $35 $2,188 $1,374
Commencement Bay Cannabis [ product details ] $9,922 $0 $1,600 $0 $0 $0 $0 $0 $4,058 $4,264
A Greener Today Marijuana [ product details ] $10,975 $0 $2,286 $0 $0 $0 $0 $0 $5,325 $3,365
Mr Og [ product details ] $3,459 $0 $399 $213 $0 $0 $0 $0 $1,267 $1,580
Zips Cannabis [ product details ] $1,553 $11 $0 $0 $0 $0 $0 $0 $688 $854
Green2go [ product details ] $13,748 $0 $4,066 $0 $0 $0 $0 $0 $5,583 $4,098
Floyd's Cannabis Company [ product details ] $2,837 $0 $1,303 $457 $0 $0 $0 $0 $520 $557
Original Innovations [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Forbidden Cannabis Club [ product details ] $1,224 $0 $560 $0 $0 $0 $0 $0 $206 $457
Clear Choice Cannabis [ product details ] $11,766 $80 $3,261 $338 $0 $85 $0 $0 $3,860 $4,141
Green Corners Tacoma [ product details ] $1,464 $0 $333 $0 $0 $0 $0 $0 $495 $635
Henri [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Shawn Kemp's Cannabis [ product details ] $4,020 $0 $370 $130 $0 $100 $0 $0 $2,213 $1,207
Treehouse Club [ product details ] $2,863 $0 $1,246 $0 $0 $0 $0 $0 $858 $759
Xtracted Labs [ product details ] $11,893 $0 $0 $0 $3,270 $0 $8,623 $0 $0 $0
Higher Leaf Marijuana Boutique [ product details ] $9,667 $160 $5,002 $0 $0 $583 $0 $0 $3,129 $793
Diamond Green [ product details ] $3,116 $0 $1,200 $0 $0 $0 $0 $0 $771 $1,145
Local Roots [ product details ] $3,939 $0 $1,066 $0 $0 $0 $0 $0 $1,419 $1,454
Joint Rivers [ product details ] $4,271 $0 $800 $0 $0 $80 $0 $0 $2,481 $910
Floyd's [ product details ] $2,740 $0 $1,540 $0 $0 $0 $0 $0 $883 $318
The Herbery [ product details ] $10,426 $0 $1,965 $700 $0 $208 $0 $0 $3,433 $4,120
THC of Olympia [ product details ] $960 $0 $0 $0 $0 $0 $0 $0 $535 $425
Floyd's [ product details ] $2,165 $0 $0 $0 $0 $0 $0 $0 $1,336 $829
The Herbery [ product details ] $9,121 $0 $1,970 $350 $0 $167 $0 $0 $4,358 $2,277
The Slow Burn [ product details ] $1,466 $0 $600 $0 $0 $0 $0 $0 $600 $266
Have a Heart [ product details ] $9,985 $0 $2,575 $0 $0 $84 $0 $0 $4,548 $2,778
Alis Group [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Seattle Cannabis Co [ product details ] $2,573 $0 $582 $0 $0 $0 $0 $0 $1,376 $616
Commencement Bay Cannabis [ product details ] $7,788 $0 $1,066 $0 $0 $0 $0 $0 $3,086 $3,636
A Greener Today Marijuana-lynnwood [ product details ] $3,707 $0 $666 $400 $0 $0 $0 $0 $1,661 $980
Trigonal Industries [ product details ] $4,350 $0 $0 $0 $4,350 $0 $0 $0 $0 $0
Forbidden Cannabis Super Chronic [ product details ] $1,137 $0 $80 $0 $0 $0 $0 $0 $860 $197
A Greener Today Marijuana [ product details ] $1,181 $0 $0 $0 $0 $0 $0 $0 $1,003 $178
Muffys Pot Shop [ product details ] $1,435 $0 $408 $80 $0 $48 $0 $0 $479 $421
The Gallery Spanaway [ product details ] $1,499 $0 $0 $0 $0 $0 $0 $0 $1,353 $147
The Bake Shop [ product details ] $4,358 $0 $1,082 $147 $0 $0 $0 $0 $2,077 $1,052
Clear Choice Cannabis [ product details ] $5,340 $0 $239 $398 $0 $0 $0 $18 $2,389 $2,295
Nirvana Cannabis Company [ product details ] $13,615 $0 $2,395 $533 $0 $100 $0 $0 $5,124 $5,462
Evergreen Market - Auburn [ product details ] $7,112 $0 $291 $0 $0 $410 $0 $11 $3,044 $3,356
Zips Cannabis [ product details ] $3,395 $0 $0 $0 $0 $0 $0 $0 $3,395 $0
Upthehill [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dank's Wonder Emporium [ product details ] $2,088 $0 $1,000 $0 $0 $0 $0 $0 $626 $463

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.