The Bake Shop

Retailer since Jul 2015 in Prosser, Benton County, WA
19705 N Griffin Rd, Prosser, WA 99350 Benton County
License 413426, UBI 603413103
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during May 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Non-Solvent Based Concentrate Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Grow Bros [ product details ] $1,270 $0 $0 $0 $1,170 $0 $0 $0 $0 $0 $0 $0 $0 $0 $100
Amerikan Weed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ncmx [ product details ] $1,378 $0 $0 $0 $0 $0 $0 $0 $75 $0 $1,302 $0 $0 $0 $0
Epic Bakery Division [ product details ] $1,334 $0 $0 $0 $1,334 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pure Magic [ product details ] $5,155 $0 $0 $1,318 $3,838 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
No Bad Days Ranch [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Beard Co [ product details ] $2,517 $0 $600 $0 $1,917 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Edgemont Group [ product details ] $3,740 $0 $0 $0 $3,740 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Buddy Boy Farms [ product details ] $2,945 $0 $0 $0 $1,060 $0 $0 $0 $0 $0 $0 $0 $0 $1,885 $0
Lifted Cannabis [ product details ] $4,540 $0 $0 $0 $2,330 $160 $253 $0 $0 $0 $0 $0 $0 $1,797 $0
Fire Bros [ product details ] $3,370 $0 $0 $72 $2,915 $0 $0 $0 $0 $0 $0 $0 $0 $383 $0
Dogtown Pioneers [ product details ] $2,580 $0 $0 $0 $0 $0 $0 $468 $2,112 $0 $0 $0 $0 $0 $0
Botanical Arts [ product details ] $1,210 $0 $0 $0 $1,210 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lucid Brands [ product details ] $1,266 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,266 $0 $0 $0 $0
Spark Industries [ product details ] $7,568 $0 $0 $0 $5,852 $90 $0 $0 $0 $0 $0 $0 $0 $1,626 $0
Fireline Cannabis [ product details ] $7 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7 $0
Joint Ventures [ product details ] $2,440 $0 $0 $0 $2,440 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Matter [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Washingtons Best [ product details ] $1,540 $0 $0 $1,120 $0 $0 $0 $0 $0 $0 $0 $0 $0 $420 $0
Jms Consultants [ product details ] $2,134 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,134 $0 $0 $0 $0
Diluvian Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Seattles Private Reserve [ product details ] $2,266 $0 $0 $0 $1,297 $0 $0 $0 $0 $0 $0 $0 $0 $968 $0
Vancouver Gardens [ product details ] $4,793 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,793 $0
Wamsterdam Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ec3 [ product details ] $4,538 $50 $0 $0 $3,758 $0 $520 $0 $0 $160 $0 $50 $0 $0 $0
Kim Sue Grass Works [ product details ] $3,731 $0 $0 $0 $3,731 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Minglewood Brands [ product details ] $5,305 $0 $0 $0 $3,556 $0 $0 $0 $0 $0 $0 $0 $0 $1,749 $0
Quality Green Trees [ product details ] $5,452 $0 $0 $60 $1,662 $440 $0 $0 $0 $0 $0 $0 $0 $3,184 $107
Saturn Groupceres [ product details ] $1,326 $0 $0 $0 $0 $0 $0 $0 $0 $0 $556 $0 $770 $0 $0
Quincy Green [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cultivar Farms [ product details ] $3,533 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,533 $0
Mge Distributions [ product details ] $2,907 $0 $0 $120 $1,100 $0 $0 $0 $0 $0 $0 $0 $0 $1,687 $0
Dose Oil [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fairwinds Manufacturing [ product details ] $2,836 $0 $0 $0 $1,683 $0 $0 $0 $1,147 $0 $7 $0 $0 $0 $0
North Sound Solventless [ product details ] $618 $0 $0 $0 $90 $0 $0 $0 $0 $528 $0 $0 $0 $0 $0
Parks And Recreation [ product details ] $2,927 $0 $0 $0 $2,927 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
502 Processors Group [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Gold Mountain [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Valley Cannabis Company [ product details ] $2,296 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,296 $0
Harmony Farms [ product details ] $2,476 $0 $0 $0 $2,362 $114 $0 $0 $0 $0 $0 $0 $0 $0 $0
Firetree [ product details ] $4,046 $0 $0 $415 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,631 $0
Dope Cooks [ product details ] $772 $0 $0 $0 $466 $66 $0 $0 $0 $0 $0 $0 $0 $240 $0
Top Shelf [ product details ] $4,200 $0 $0 $0 $1,400 $0 $0 $0 $0 $0 $0 $0 $0 $2,800 $0
Grow Op Farms [ product details ] $50 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $50 $0
Clarity Farms [ product details ] $1,956 $0 $0 $0 $780 $0 $0 $0 $0 $0 $0 $0 $0 $1,176 $0
Sgb [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Northwest Cannabis Solutions [ product details ] $4,766 $0 $1,133 $0 $2,551 $0 $0 $0 $0 $0 $333 $0 $0 $750 $0
Rolling Farms [ product details ] $3,636 $0 $720 $0 $2,716 $0 $0 $0 $0 $0 $0 $0 $0 $200 $0
Forbidden Farms [ product details ] $5,060 $0 $448 $0 $3,634 $0 $0 $0 $0 $0 $0 $0 $0 $978 $0
Canna Processing [ product details ] $2,250 $0 $0 $2,250 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Skord [ product details ] $1,515 $0 $0 $0 $429 $0 $0 $0 $0 $0 $0 $0 $0 $1,086 $0
Oberfelder Holdings [ product details ] $5,568 $0 $0 $0 $3,450 $0 $0 $0 $0 $0 $0 $0 $0 $2,118 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.