The Bake Shop

Retailer since Jul 2015 in Prosser, Benton County, WA
19705 N Griffin Rd, Prosser, WA 99350 Benton County
License 413426, UBI 603413103
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Oct 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Non-Solvent Based Concentrate Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Pacific Northwest Consulting [ product details ] $2,263 $160 $0 $0 $170 $0 $0 $0 $0 $0 $0 $1,933 $0 $0 $0 $0
Eagle Trees Farm [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pioneer Production And Processing [ product details ] $29 $0 $0 $0 $7 $0 $0 $0 $0 $0 $0 $0 $0 $0 $23 $0
Lifted Cannabis [ product details ] $7,833 $0 $900 $0 $4,414 $333 $378 $0 $0 $0 $20 $0 $0 $0 $1,788 $0
Wamsterdam Farms [ product details ] $1,856 $0 $0 $1,226 $630 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Double Delicious [ product details ] $1,085 $0 $0 $0 $360 $0 $0 $0 $0 $0 $0 $725 $0 $0 $0 $0
North Sound Solventless [ product details ] $728 $0 $0 $0 $152 $0 $0 $0 $0 $576 $0 $0 $0 $0 $0 $0
Whole Brands Group Dba Picc Platform [ product details ] $2,459 $0 $1,796 $0 $190 $208 $0 $0 $0 $0 $0 $0 $0 $0 $265 $0
Green Labs [ product details ] $1,620 $0 $336 $144 $0 $0 $0 $0 $0 $0 $0 $1,139 $0 $0 $0 $0
Buddy Boy Farms [ product details ] $4,629 $0 $0 $818 $2,081 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,730 $0
Ncmx [ product details ] $2,220 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,220 $0 $0 $0 $0
Fire Bros [ product details ] $9,726 $0 $320 $615 $2,832 $500 $293 $0 $0 $0 $0 $0 $0 $0 $5,165 $0
Dogtown Pioneers [ product details ] $4,126 $0 $0 $0 $0 $0 $0 $64 $4,062 $0 $0 $0 $0 $0 $0 $0
Translucency [ product details ] $2,433 $0 $0 $0 $2,300 $0 $0 $0 $0 $0 $0 $0 $0 $0 $133 $0
Purform Labs Distribution [ product details ] $3,720 $0 $0 $0 $3,720 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pe Productions [ product details ] $2,165 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,165 $0
Spark Industries [ product details ] $1,515 $240 $0 $80 $870 $0 $0 $0 $0 $0 $0 $0 $0 $0 $325 $0
Fireline Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hazy Daze [ product details ] $1,380 $0 $450 $930 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Matter [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Washingtons Best [ product details ] $3,525 $0 $0 $1,240 $425 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,860 $0
Dlh Ranch [ product details ] $16 $0 $0 $0 $0 $0 $0 $0 $0 $0 $12 $0 $0 $0 $4 $0
Diluvian Farms [ product details ] $1,272 $0 $0 $1,272 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Seattles Private Reserve [ product details ] $2,628 $0 $55 $0 $658 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,915 $0
Botanica Seattle [ product details ] $648 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $648 $0 $0 $0 $0
1555 Industrial [ product details ] $31 $0 $0 $0 $9 $0 $0 $0 $0 $0 $0 $0 $0 $0 $22 $0
Georgetown Bottling Spc [ product details ] $1,608 $0 $0 $0 $0 $0 $0 $0 $1,608 $0 $0 $0 $0 $0 $0 $0
Ec3 [ product details ] $2,240 $0 $0 $0 $2,240 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cascadia [ product details ] $3,443 $0 $0 $0 $1,366 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,077 $0
Edgemont Group [ product details ] $500 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $500 $0 $0 $0 $0
Anonymous Buffalo [ product details ] $1,702 $0 $702 $0 $125 $0 $0 $0 $0 $0 $0 $0 $0 $0 $875 $0
Pacific Crown Cultivation [ product details ] $1,691 $0 $0 $0 $1,691 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cascadia Cannabis Company [ product details ] $1,080 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,080 $0
Painted Rooster Cannabis Co [ product details ] $3,197 $0 $459 $39 $2,699 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cultivar Farms [ product details ] $1,320 $0 $0 $120 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,200 $0
WA Weed [ product details ] $1,180 $0 $0 $0 $1,180 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fairwinds Manufacturing [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subx [ product details ] $1,290 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,290 $0
Walden Cannabis [ product details ] $1,998 $0 $324 $0 $1,591 $0 $0 $0 $0 $0 $0 $0 $0 $0 $83 $0
Northwest Cannabis Solutions [ product details ] $8,608 $3,549 $953 $0 $2,436 $0 $0 $0 $0 $0 $0 $1,400 $0 $0 $270 $0
Parks And Recreation [ product details ] $2,120 $0 $0 $0 $2,120 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Avitas [ product details ] $2,188 $100 $299 $0 $1,420 $100 $100 $0 $0 $0 $0 $0 $0 $0 $50 $120
The Valley Cannabis Company [ product details ] $3,942 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,942 $0
Harmony Farms [ product details ] $3,324 $0 $0 $0 $2,484 $738 $0 $0 $0 $0 $0 $0 $102 $0 $0 $0
Hayaa Green [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannabis Northwest C M [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Joint Ventures [ product details ] $6,300 $0 $0 $0 $6,300 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Empyreal Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Perecan Farm [ product details ] $798 $0 $0 $798 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Suspended Brands [ product details ] $22 $0 $0 $0 $4 $0 $0 $0 $0 $0 $0 $0 $0 $0 $18 $0
Peace Valley Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
High Five Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Top Shelf [ product details ] $1,550 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,550 $0
Umbrella Industries Usa [ product details ] $6,062 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,062 $0
Sunbloom [ product details ] $1,998 $0 $0 $0 $1,998 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Rolling Farms [ product details ] $1,850 $0 $410 $105 $650 $0 $460 $0 $0 $0 $0 $0 $0 $0 $225 $0
Forbidden Farms [ product details ] $1,544 $0 $100 $0 $149 $0 $50 $0 $0 $0 $0 $0 $0 $0 $1,245 $0
Mfused [ product details ] $3,416 $0 $0 $0 $3,416 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Minglewood Brands [ product details ] $2,485 $0 $0 $0 $1,500 $0 $0 $0 $0 $0 $0 $0 $0 $0 $985 $0
Agro Couture [ product details ] $50 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $43 $7 $0
X M Garden [ product details ] $2,504 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,504 $0
Kim Sue Grass Works [ product details ] $1,516 $0 $0 $0 $1,516 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Oz Gardenz [ product details ] $8,606 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8,028 $578
Skord [ product details ] $2,589 $0 $0 $0 $495 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,094 $0
Coven Cannabis Coven Cannaverse [ product details ] $2,958 $361 $0 $0 $2,597 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Oberfelder Holdings [ product details ] $2,640 $0 $0 $0 $1,350 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,290 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.