It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Jun 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Flower Lot | Hydrocarbon Concentrate | Non-Solvent Based Concentrate | Sample Jar | Tincture | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forbidden Cannabis Club Olympia [ product details ] | $2,738 | $8 | $0 | $760 | $0 | $0 | $0 | $0 | $0 | $0 | $1,884 | $87 | 421632 |
The Gallery Gig Harbor [ product details ] | $3,306 | $8 | $0 | $630 | $0 | $0 | $0 | $0 | $0 | $0 | $2,668 | $0 | 436145 |
Canna4life [ product details ] | $85 | $8 | $0 | $30 | $0 | $0 | $0 | $0 | $14 | $0 | $33 | $0 | 414211 |
Uncle Ikes [ product details ] | $3,247 | $293 | $0 | $506 | $0 | $0 | $0 | $0 | $0 | $0 | $2,447 | $0 | 433474 |
Tulalip Cannabis Compact [ product details ] | $7,650 | $0 | $0 | $1,519 | $0 | $0 | $333 | $167 | $0 | $0 | $5,631 | $0 | 426246 |
The Novel Tree [ product details ] | $3,851 | $456 | $0 | $1,640 | $0 | $0 | $0 | $67 | $0 | $0 | $1,583 | $105 | 414983 |
Nxnw Retail Cannabis And Glass [ product details ] | $2,400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,400 | $0 | 428760 |
Green Dreams [ product details ] | $85 | $8 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $47 | $0 | 421642 |
Cannablyss [ product details ] | $7,777 | $800 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $6,947 | $0 | 415575 |
Herbal E Scents [ product details ] | $4,325 | $337 | $0 | $1,840 | $0 | $0 | $50 | $100 | $0 | $0 | $1,998 | $0 | 411970 |
Shawn Kemps Cannabis Sodo [ product details ] | $5,493 | $0 | $0 | $2,929 | $0 | $0 | $0 | $0 | $0 | $0 | $2,563 | $0 | 434189 |
Main Street Marijuana East [ product details ] | $19,871 | $1,793 | $0 | $5,439 | $0 | $0 | $0 | $834 | $0 | $0 | $11,805 | $0 | 421805 |
Budhut [ product details ] | $1,297 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,163 | $133 | 415504 |
Altitude [ product details ] | $4,839 | $0 | $0 | $900 | $0 | $0 | $167 | $500 | $0 | $0 | $3,272 | $0 | 414225 |
South Bellingham Buds [ product details ] | $83 | $0 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $53 | $0 | 422930 |
The Kushery [ product details ] | $10,796 | $8 | $0 | $850 | $0 | $0 | $0 | $0 | $0 | $0 | $9,738 | $200 | 415507 |
Uncle Ikes [ product details ] | $2,742 | $192 | $0 | $778 | $0 | $0 | $0 | $0 | $0 | $0 | $1,773 | $0 | 421141 |
Greenside Recreational [ product details ] | $2,000 | $154 | $0 | $1,230 | $0 | $0 | $73 | $0 | $0 | $0 | $542 | $0 | 436502 |
Tjs Cannabis Buds Edibles Oils More [ product details ] | $3,451 | $333 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,117 | $0 | 433175 |
The Kushery [ product details ] | $2,440 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,440 | $0 | 415513 |
Birch Bay Budz [ product details ] | $83 | $0 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $53 | $0 | 429761 |
Euphorium 420 [ product details ] | $4,562 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,345 | $217 | 414491 |
Jab Heights Pullman [ product details ] | $6,111 | $446 | $0 | $775 | $0 | $0 | $0 | $0 | $0 | $0 | $4,890 | $0 | 425584 |
Caravan Cannabis Company [ product details ] | $83 | $0 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $53 | $0 | 435487 |
The Station NW Lltrade the Station [ product details ] | $6,990 | $306 | $0 | $1,136 | $253 | $0 | $40 | $0 | $0 | $0 | $5,167 | $87 | 422944 |
Jet Cannabis [ product details ] | $83 | $0 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $53 | $0 | 414753 |
Dank of America [ product details ] | $83 | $0 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $53 | $0 | 422817 |
The Joint [ product details ] | $3,699 | $0 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $3,669 | $0 | 420389 |
Kush 21 Buckley [ product details ] | $5,270 | $560 | $0 | $445 | $203 | $0 | $0 | $60 | $0 | $203 | $3,799 | $0 | 424751 |
Cannazone [ product details ] | $12,180 | $0 | $0 | $3,360 | $0 | $0 | $0 | $0 | $0 | $0 | $8,820 | $0 | 350641 |
American Mary [ product details ] | $3,003 | $301 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,702 | $0 | 410332 |
Secret Herb Shop [ product details ] | $2,756 | $122 | $0 | $1,211 | $0 | $0 | $0 | $0 | $0 | $0 | $1,423 | $0 | 413994 |
Uncle Ikes [ product details ] | $2,796 | $73 | $0 | $823 | $0 | $0 | $0 | $0 | $0 | $0 | $1,899 | $0 | 413996 |
T Brothers Bud Lodge [ product details ] | $2,271 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $51 | $0 | $2,220 | $0 | 414002 |
Bloom [ product details ] | $3,674 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,674 | $0 | 350766 |
Apex Cannabis [ product details ] | $10,762 | $337 | $0 | $6,576 | $0 | $0 | $167 | $0 | $0 | $0 | $3,681 | $0 | 422447 |
Westside420 Recreational [ product details ] | $3,440 | $1,209 | $0 | $304 | $0 | $0 | $0 | $0 | $0 | $0 | $1,928 | $0 | 412466 |
Commencement Bay Cannabis [ product details ] | $7,198 | $608 | $0 | $0 | $0 | $0 | $600 | $0 | $0 | $0 | $5,990 | $0 | 424244 |
Dockside Cannabis [ product details ] | $83 | $0 | $0 | $30 | $0 | $0 | $0 | $0 | $14 | $0 | $39 | $0 | 414174 |
Samuel Enterprises [ product details ] | $83 | $0 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $53 | $0 | 414520 |
Blowin Smoke [ product details ] | $85 | $8 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $47 | $0 | 422202 |
Lidz Cannabis [ product details ] | $2,462 | $208 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,037 | $217 | 421698 |
Mr Greens Cannabis [ product details ] | $12,131 | $619 | $0 | $2,489 | $0 | $0 | $100 | $100 | $0 | $0 | $8,823 | $0 | 427850 |
Emerald Coast [ product details ] | $5,504 | $0 | $0 | $1,813 | $253 | $0 | $0 | $0 | $0 | $0 | $3,438 | $0 | 420416 |
Smuggler Brothers [ product details ] | $83 | $0 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $53 | $0 | 413762 |
Cascade Kropz [ product details ] | $83 | $0 | $0 | $30 | $0 | $0 | $0 | $0 | $14 | $0 | $39 | $0 | 425539 |
Uncle Willies Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431706 |
Uncle Ikes [ product details ] | $2,104 | $529 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,574 | $0 | 414533 |
High 5 Cannabis [ product details ] | $5,935 | $908 | $0 | $2,213 | $0 | $0 | $0 | $0 | $0 | $0 | $2,347 | $466 | 421702 |
The Gallery Parkland [ product details ] | $12,054 | $8 | $0 | $2,280 | $0 | $0 | $0 | $450 | $0 | $0 | $9,034 | $282 | 413258 |
Dank of America [ product details ] | $83 | $0 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $53 | $0 | 414539 |
Starbuds [ product details ] | $83 | $0 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $53 | $0 | 429453 |
The Kushery [ product details ] | $6,043 | $8 | $0 | $1,320 | $0 | $0 | $0 | $0 | $0 | $0 | $4,715 | $0 | 430774 |
Greenside [ product details ] | $8,045 | $512 | $0 | $2,546 | $0 | $0 | $0 | $200 | $0 | $0 | $4,466 | $320 | 414295 |
Trippy Hippie Cannabis Co [ product details ] | $83 | $0 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $53 | $0 | 413529 |
Pom Cannabis Pullman [ product details ] | $6,522 | $493 | $0 | $1,749 | $0 | $0 | $0 | $0 | $0 | $0 | $4,280 | $0 | 417114 |
Dockside Cannabis [ product details ] | $83 | $0 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $53 | $0 | 424463 |
High Society Anacortes [ product details ] | $83 | $0 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $53 | $0 | 413534 |
Bad Dog Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 436063 |
Cinder [ product details ] | $2,246 | $8 | $0 | $383 | $0 | $0 | $0 | $0 | $0 | $0 | $1,856 | $0 | 414817 |
Have a Heart [ product details ] | $5,217 | $348 | $0 | $1,877 | $0 | $0 | $0 | $0 | $0 | $0 | $2,993 | $0 | 415333 |
Green Outfitters [ product details ] | $6,607 | $527 | $0 | $1,410 | $110 | $0 | $0 | $0 | $0 | $0 | $4,560 | $0 | 413798 |
Green Solution Place [ product details ] | $5,024 | $839 | $0 | $1,125 | $203 | $0 | $0 | $0 | $0 | $0 | $2,857 | $0 | 422504 |
Dockside Cannabis [ product details ] | $83 | $0 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $53 | $0 | 414569 |
Bud Commander [ product details ] | $2,212 | $16 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,196 | $0 | 413802 |
Olympia Weed Company [ product details ] | $4,231 | $637 | $0 | $130 | $0 | $0 | $29 | $200 | $117 | $0 | $3,118 | $0 | 427769 |
Sativa Sisters Ii [ product details ] | $3,806 | $1,047 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,759 | $0 | 422764 |
The Vault Cannabis [ product details ] | $3,383 | $8 | $0 | $0 | $0 | $0 | $0 | $267 | $0 | $0 | $3,108 | $0 | 414829 |
28 Grahams Cannabis [ product details ] | $3,815 | $0 | $0 | $900 | $0 | $0 | $0 | $0 | $0 | $0 | $2,915 | $0 | 428654 |
Evolve Washington [ product details ] | $83 | $0 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $53 | $0 | 417469 |
Have a Heart [ product details ] | $5,580 | $363 | $0 | $2,008 | $194 | $0 | $233 | $67 | $0 | $0 | $2,714 | $0 | 423536 |
The Green Nugget [ product details ] | $5,377 | $373 | $0 | $1,159 | $0 | $0 | $100 | $100 | $0 | $0 | $3,644 | $0 | 427121 |
Zips Cannabis [ product details ] | $4,604 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $44 | $0 | $4,560 | $0 | 427634 |
The Gallery Fife [ product details ] | $4,947 | $58 | $0 | $780 | $0 | $0 | $0 | $100 | $0 | $0 | $3,793 | $217 | 413812 |
The Gallery Canyon [ product details ] | $12,651 | $158 | $0 | $1,380 | $0 | $0 | $0 | $0 | $0 | $0 | $10,896 | $217 | 413813 |
Herbs House [ product details ] | $105 | $0 | $0 | $0 | $0 | $0 | $0 | $37 | $0 | $0 | $68 | $0 | 402039 |
The Green Door [ product details ] | $6,138 | $420 | $0 | $1,200 | $0 | $0 | $0 | $0 | $0 | $0 | $4,518 | $0 | 434938 |
Cannazone [ product details ] | $3,382 | $0 | $0 | $900 | $0 | $0 | $0 | $0 | $0 | $0 | $2,362 | $120 | 420477 |
Kush 21 [ product details ] | $2,487 | $8 | $0 | $810 | $0 | $0 | $0 | $0 | $0 | $0 | $1,669 | $0 | 425493 |
Zips Cannabis [ product details ] | $3,364 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $21 | $0 | $3,343 | $0 | 362816 |
Kushman [ product details ] | $3,181 | $582 | $0 | $193 | $0 | $0 | $60 | $150 | $0 | $0 | $2,196 | $0 | 426731 |
The Fire House [ product details ] | $9,736 | $866 | $0 | $1,659 | $253 | $0 | $200 | $200 | $0 | $0 | $6,362 | $196 | 400772 |
Herban Market [ product details ] | $2,243 | $220 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,023 | $0 | 427457 |
Joint Rivers [ product details ] | $12,129 | $2,098 | $0 | $600 | $0 | $0 | $0 | $0 | $0 | $0 | $9,215 | $217 | 426732 |
Uncle Ikes [ product details ] | $2,215 | $253 | $0 | $1,013 | $0 | $0 | $0 | $0 | $0 | $0 | $950 | $0 | 421514 |
Bloom [ product details ] | $4,058 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $28 | $0 | $3,813 | $217 | 414103 |
Buds Garage [ product details ] | $83 | $0 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $53 | $0 | 421005 |
Ocean Greens [ product details ] | $6,009 | $24 | $0 | $1,486 | $0 | $0 | $0 | $0 | $0 | $0 | $4,369 | $130 | 428942 |
Access Canibus [ product details ] | $85 | $8 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $47 | $0 | 422765 |
Mary Janes [ product details ] | $7,990 | $0 | $0 | $1,057 | $260 | $0 | $133 | $267 | $0 | $0 | $6,273 | $0 | 414864 |
Alkaloid Cannabis Co [ product details ] | $4,349 | $274 | $50 | $0 | $0 | $0 | $100 | $200 | $0 | $0 | $3,725 | $0 | 420497 |
420 Friendly [ product details ] | $2,303 | $0 | $0 | $1,800 | $0 | $0 | $0 | $0 | $0 | $0 | $503 | $0 | 413586 |
Marley 420 [ product details ] | $5,028 | $0 | $0 | $1,993 | $0 | $0 | $0 | $0 | $0 | $0 | $3,035 | $0 | 435092 |
Cinder [ product details ] | $4,303 | $0 | $0 | $840 | $0 | $0 | $0 | $0 | $0 | $0 | $3,462 | $0 | 422294 |
Trove Medical And Recreational [ product details ] | $2,311 | $0 | $0 | $0 | $0 | $0 | $167 | $0 | $0 | $0 | $2,144 | $0 | 414871 |
Walla Walla Cannabis Company [ product details ] | $3,285 | $329 | $0 | $630 | $0 | $0 | $0 | $0 | $0 | $0 | $2,326 | $0 | 415641 |
Main Street Marijuana [ product details ] | $5,386 | $0 | $0 | $1,139 | $0 | $0 | $500 | $1,000 | $0 | $0 | $2,746 | $0 | 414876 |
South Seattle Retail Holdings [ product details ] | $2,623 | $266 | $0 | $630 | $0 | $0 | $0 | $0 | $0 | $0 | $1,727 | $0 | 417949 |
Zips Cannabis [ product details ] | $4,644 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $28 | $0 | $4,616 | $0 | 358302 |
King Cronic [ product details ] | $9,605 | $1,476 | $0 | $37 | $0 | $0 | $0 | $0 | $0 | $0 | $7,912 | $180 | 425925 |
Green2go [ product details ] | $3,556 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,556 | $0 | 410273 |
Licensee None is no longer active [ product details ] | $83 | $0 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $53 | $0 | None |
Dockside Cannabis [ product details ] | $83 | $0 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $53 | $0 | 430807 |
The Joint [ product details ] | $83 | $0 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $53 | $0 | 421804 |
The Joint [ product details ] | $83 | $0 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $53 | $0 | 414893 |
Lovely Buds Division [ product details ] | $7,372 | $0 | $0 | $3,000 | $0 | $0 | $100 | $1,167 | $0 | $0 | $3,019 | $87 | 410798 |
Zips Cannabis [ product details ] | $7,819 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $44 | $0 | $7,775 | $0 | 423754 |
Kushman [ product details ] | $2,179 | $236 | $0 | $405 | $0 | $0 | $0 | $0 | $0 | $0 | $1,538 | $0 | 421552 |
Green Corners Tacoma [ product details ] | $2,403 | $374 | $0 | $608 | $0 | $0 | $0 | $0 | $0 | $0 | $1,421 | $0 | 420785 |
Cannazone [ product details ] | $3,063 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,943 | $120 | 421813 |
Local Amsterdam [ product details ] | $85 | $8 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $47 | $0 | 429803 |
Shawn Kemps Cannabis [ product details ] | $20,528 | $836 | $0 | $4,379 | $0 | $0 | $739 | $0 | $0 | $0 | $14,574 | $0 | 429502 |
Cinder [ product details ] | $4,052 | $8 | $0 | $2,048 | $0 | $0 | $0 | $0 | $0 | $0 | $1,996 | $0 | 423096 |
Zips Cannabis [ product details ] | $2,918 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $14 | $0 | $2,904 | $0 | 84154 |
Lovely Buds North [ product details ] | $6,352 | $0 | $0 | $2,640 | $0 | $0 | $233 | $1,000 | $0 | $0 | $2,392 | $87 | 412490 |
Abc Agency [ product details ] | $83 | $0 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $53 | $0 | 413886 |
Emerald Leaves [ product details ] | $2,307 | $408 | $0 | $500 | $0 | $0 | $100 | $200 | $0 | $0 | $1,099 | $0 | 434372 |
Caravan Cannabis Company [ product details ] | $83 | $0 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $53 | $0 | 420801 |
420 Capitol [ product details ] | $2,171 | $16 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,155 | $0 | 424848 |
Western Bud [ product details ] | $8,294 | $857 | $0 | $2,633 | $0 | $0 | $0 | $0 | $0 | $0 | $4,804 | $0 | 421707 |
American Mary Cannabis 21+ [ product details ] | $5,415 | $16 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,399 | $0 | 420292 |
Kushmart South Everett [ product details ] | $83 | $0 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $53 | $0 | 416102 |
Emerald Peaks [ product details ] | $18,136 | $0 | $0 | $0 | $0 | $18,136 | $0 | $0 | $0 | $0 | $0 | $0 | 416198 |
Have a Heart Cc [ product details ] | $6,828 | $784 | $0 | $2,213 | $0 | $0 | $300 | $0 | $0 | $0 | $3,530 | $0 | 421409 |
Lidz Cannabis [ product details ] | $4,159 | $808 | $0 | $1,180 | $0 | $0 | $0 | $0 | $0 | $0 | $1,955 | $217 | 414664 |
Primo Cannabis [ product details ] | $2,812 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,812 | $0 | 423885 |
The Kushery [ product details ] | $11,361 | $1,108 | $0 | $930 | $0 | $0 | $0 | $500 | $0 | $0 | $8,704 | $120 | 361676 |
Budhut [ product details ] | $2,475 | $0 | $0 | $600 | $0 | $0 | $0 | $0 | $0 | $0 | $1,642 | $233 | 413901 |
Toker Friendly [ product details ] | $2,604 | $16 | $0 | $0 | $0 | $0 | $0 | $0 | $56 | $0 | $2,316 | $217 | 417486 |
Budhut [ product details ] | $4,168 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,030 | $130 | 410831 |
Commencement Bay Cannabis [ product details ] | $5,008 | $520 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,488 | $0 | 432708 |
The Bakeree [ product details ] | $83 | $0 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $53 | $0 | 433373 |
Have a Heart [ product details ] | $9,413 | $1,001 | $0 | $3,950 | $330 | $0 | $146 | $0 | $0 | $0 | $3,986 | $0 | 423379 |
Wcw Enterprises [ product details ] | $83 | $0 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $53 | $0 | 415445 |
Seattle Cannabis Co [ product details ] | $2,470 | $388 | $0 | $30 | $0 | $0 | $40 | $0 | $0 | $0 | $2,012 | $0 | 426199 |
Floyds [ product details ] | $6,258 | $461 | $0 | $1,763 | $506 | $0 | $0 | $0 | $0 | $0 | $3,528 | $0 | 414680 |
The Green Door Seattle [ product details ] | $8,384 | $0 | $0 | $5,143 | $23 | $0 | $0 | $0 | $0 | $0 | $3,218 | $0 | 414425 |
Prc [ product details ] | $5,077 | $0 | $0 | $2,156 | $253 | $0 | $167 | $167 | $0 | $0 | $2,334 | $0 | 421084 |
Happy Time 3 [ product details ] | $2,649 | $400 | $0 | $540 | $0 | $0 | $0 | $500 | $0 | $0 | $1,209 | $0 | 422138 |
High Society [ product details ] | $83 | $0 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $53 | $0 | 414430 |
The Kushery [ product details ] | $3,030 | $0 | $0 | $1,340 | $220 | $0 | $0 | $0 | $0 | $0 | $1,470 | $0 | 420645 |
Salish Coast Company [ product details ] | $83 | $0 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $53 | $0 | 427232 |
Forbidden Cannabis Super Chronic [ product details ] | $4,255 | $0 | $0 | $1,660 | $0 | $0 | $0 | $0 | $0 | $0 | $2,596 | $0 | 425185 |
Cannazone [ product details ] | $5,130 | $1,625 | $0 | $1,733 | $0 | $0 | $200 | $533 | $0 | $0 | $1,039 | $0 | 427742 |
395 Herb [ product details ] | $85 | $8 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $47 | $0 | 430369 |
Origins Cannabis [ product details ] | $2,011 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,011 | $0 | 423402 |
Apex Cannabis [ product details ] | $2,848 | $8 | $0 | $716 | $0 | $0 | $0 | $0 | $0 | $0 | $2,124 | $0 | 425767 |
The Gallery Spanaway [ product details ] | $21,594 | $8 | $0 | $6,513 | $0 | $0 | $333 | $333 | $0 | $0 | $13,692 | $715 | 413420 |
Better Buds [ product details ] | $79 | $0 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $49 | $0 | 425965 |
Happy Time 2 [ product details ] | $4,363 | $629 | $0 | $1,660 | $0 | $0 | $0 | $0 | $0 | $0 | $2,074 | $0 | 422781 |
Piece of Mind Cannabis [ product details ] | $6,102 | $963 | $0 | $1,056 | $253 | $0 | $0 | $0 | $0 | $0 | $3,829 | $0 | 421616 |
World of Weed [ product details ] | $5,381 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,373 | $0 | 414449 |
Herbal Nation [ product details ] | $4,402 | $8 | $0 | $0 | $0 | $0 | $367 | $934 | $0 | $0 | $3,093 | $0 | 413683 |
Kitsap Cannabis Port Orchard [ product details ] | $2,139 | $8 | $0 | $717 | $0 | $0 | $133 | $400 | $0 | $0 | $881 | $0 | 435420 |
Apex Cannabis [ product details ] | $12,479 | $293 | $0 | $803 | $0 | $0 | $900 | $333 | $0 | $0 | $10,150 | $0 | 421110 |
Bubbies Treats [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 421881 |
Cannabis Country Store [ product details ] | $6,015 | $8 | $0 | $300 | $0 | $0 | $0 | $0 | $0 | $0 | $4,711 | $996 | 414970 |
Smoking Crow [ product details ] | $83 | $0 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $53 | $0 | 422139 |
Frosted Sprague [ product details ] | $7,626 | $0 | $0 | $3,240 | $0 | $0 | $333 | $1,000 | $0 | $0 | $3,009 | $43 | 436837 |
Savage THC [ product details ] | $85 | $8 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $47 | $0 | 428107 |
Kush Pointe [ product details ] | $3,120 | $8 | $0 | $380 | $127 | $0 | $0 | $0 | $0 | $0 | $2,605 | $0 | 421630 |
Danks Wonder Emporium [ product details ] | $7,397 | $878 | $0 | $1,933 | $0 | $0 | $0 | $67 | $0 | $0 | $4,520 | $0 | 364799 |
Want more? See Dewey Botanicals's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition