Floyds Cannabis Company

Retailer since Jun 2017 in Pullman, Whitman County, WA
5952 Airport Rd, Pullman, WA 99163 Whitman County
Registered as Floyds Cannabis Company
License 422055, UBI 603580889
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during May 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Non-Solvent Based Concentrate Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Pacific Northwest Consulting [ product details ] $3,651 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,651 $0 $0 $0 $0
Sweetwater Farms [ product details ] $1,622 $0 $0 $0 $183 $0 $100 $0 $0 $0 $0 $0 $0 $0 $1,340 $0
Anonymous Buffalo [ product details ] $1,622 $0 $165 $0 $1,094 $0 $230 $0 $0 $0 $0 $0 $0 $0 $132 $0
Ncmx [ product details ] $8,936 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8,936 $0 $0 $0 $0
Hypothesis Gardens [ product details ] $4,040 $0 $200 $360 $1,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,280 $0
Conscious Cannabis [ product details ] $6,931 $766 $1,176 $0 $3,569 $176 $1,107 $0 $0 $0 $0 $0 $0 $137 $0 $0
Royal Tree Gardens [ product details ] $2,962 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,962 $0
Spark Industries [ product details ] $10,026 $420 $0 $300 $8,068 $100 $0 $0 $0 $0 $0 $0 $0 $0 $1,138 $0
Cannaseurs Choice [ product details ] $14 $0 $7 $0 $0 $0 $0 $0 $7 $0 $0 $0 $0 $0 $0 $0
Pure Magic [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Bliss Road [ product details ] $3,046 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,046 $0
Saturn Groupceres [ product details ] $7,491 $0 $0 $0 $0 $0 $0 $0 $2,479 $0 $0 $3,418 $0 $1,593 $0 $0
Edgemont Group [ product details ] $12,364 $0 $0 $0 $12,364 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Peak Supply [ product details ] $8,669 $0 $0 $0 $2,004 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,322 $2,342
Lifted Cannabis [ product details ] $2,219 $0 $0 $0 $2,117 $0 $0 $0 $0 $0 $0 $0 $0 $0 $102 $0
Sitka Packaging [ product details ] $672 $0 $48 $0 $624 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dogtown Pioneers [ product details ] $916 $0 $0 $0 $0 $0 $0 $48 $868 $0 $0 $0 $0 $0 $0 $0
Alpha Crux [ product details ] $3,875 $0 $0 $0 $0 $0 $0 $0 $3,875 $0 $0 $0 $0 $0 $0 $0
Hannah Industries [ product details ] $1,800 $0 $0 $0 $1,800 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lucid Brands [ product details ] $2,681 $0 $0 $0 $291 $0 $0 $0 $240 $0 $0 $150 $0 $2,000 $0 $0
Dose Oil [ product details ] $3,019 $0 $0 $3,019 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Joint Ventures [ product details ] $1,675 $0 $0 $0 $1,675 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Matter [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Washingtons Best [ product details ] $4,228 $0 $880 $960 $605 $0 $380 $0 $0 $0 $0 $0 $0 $0 $1,120 $283
Skagit Organics [ product details ] $1,528 $0 $0 $0 $1,138 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $390
Seattles Private Reserve [ product details ] $9,082 $0 $145 $0 $6,877 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,060 $0
Happy Tree [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanical Arts [ product details ] $2,903 $0 $0 $0 $2,753 $0 $0 $0 $0 $0 $0 $0 $150 $0 $0 $0
Evergreen Herbal [ product details ] $2,570 $0 $0 $0 $0 $0 $0 $0 $502 $240 $0 $1,567 $0 $120 $142 $0
Yield Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanica Seattle [ product details ] $1,860 $0 $0 $0 $0 $0 $0 $0 $864 $0 $0 $996 $0 $0 $0 $0
Georgetown Bottling Spc [ product details ] $564 $0 $0 $0 $0 $0 $0 $0 $564 $0 $0 $0 $0 $0 $0 $0
Kim Sue Grass Works [ product details ] $3,962 $0 $0 $0 $3,962 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pioneer Production And Processing [ product details ] $26 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $26 $0
Quality Green Trees [ product details ] $3,765 $0 $161 $0 $1,239 $190 $72 $0 $0 $0 $0 $0 $0 $0 $2,104 $0
Pacific Crown Cultivation [ product details ] $868 $0 $0 $0 $868 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Paps 1 [ product details ] $5,307 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,307 $0
Buddy Boy Farms [ product details ] $1,674 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,674 $0
Dewey Botanicals [ product details ] $4,618 $0 $515 $0 $530 $190 $93 $0 $0 $0 $0 $0 $0 $0 $3,290 $0
WA Weed [ product details ] $5,640 $0 $0 $0 $5,640 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Trinidad Productions [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fairwinds Manufacturing [ product details ] $5,515 $0 $20 $0 $1,291 $67 $333 $0 $1,300 $0 $0 $768 $0 $628 $1,107 $0
Subx [ product details ] $1,673 $0 $0 $0 $666 $0 $700 $0 $0 $0 $14 $0 $0 $0 $241 $52
Northwest Cannabis Solutions [ product details ] $19,490 $0 $133 $0 $15,611 $0 $100 $0 $0 $0 $0 $1,534 $0 $0 $2,112 $0
Fractal Infused [ product details ] $687 $0 $0 $105 $0 $0 $0 $0 $582 $0 $0 $0 $0 $0 $0 $0
Avitas [ product details ] $1,732 $0 $42 $0 $600 $217 $0 $0 $0 $0 $0 $601 $0 $0 $273 $0
Inland Empire Growing [ product details ] $6,364 $0 $0 $122 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,242 $0
Alaskan Green Acres [ product details ] $380 $0 $0 $0 $380 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Verdelux Chocolates [ product details ] $532 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $532 $0 $0 $0 $0
Optimum Extracts [ product details ] $2,556 $0 $0 $0 $2,556 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Perecan Farm [ product details ] $4,160 $0 $0 $4,160 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Redbird [ product details ] $4,305 $0 $0 $100 $42 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,523 $640
Hannah Farms [ product details ] $1,033 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,033 $0
Lilac City Gardens [ product details ] $750 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $750 $0
Sgb [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Whole Brands Group Dba Picc Platform [ product details ] $1,324 $0 $941 $0 $0 $0 $40 $0 $0 $0 $0 $0 $0 $0 $343 $0
Olympus Horticulture [ product details ] $10,906 $0 $2,288 $0 $1,462 $220 $83 $0 $0 $0 $0 $0 $0 $0 $6,310 $542
Rolling Farms [ product details ] $17 $0 $0 $7 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10 $0
Vancouver Gardens [ product details ] $4,924 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,924 $0
Fortune Star Holdings [ product details ] $4,392 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,392 $0
2727 [ product details ] $1,016 $0 $262 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $138 $615
Ladera Farms [ product details ] $4,180 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,180 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.