Floyd's Cannabis Company

Retailer since Jun 2017 in Pullman, Whitman County, WA
5952 Airport Rd, Pullman, WA 99163 Whitman County
Registered as Floyd's Cannabis Company
License 422055, UBI 603580889
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Feb 2023

Business Total Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Flower Lot Flower Unlotted Hydrocarbon Concentrate Liquid Edible Non-Solvent Based Concentrate Sample Jar Solid Edible Tincture Topical Ointment Transdermal Usable Cannabis Usable Marijuana
Anonymous Buffalo [ product details ] $4,229 $0 $0 $0 $1,710 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,518 $0
Licensee None is no longer active [ product details ] $1,602 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7 $0 $0 $0 $0 $1,595 $0
Lifted Cannabis [ product details ] $1,222 $324 $0 $0 $360 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $538 $0
Hypothesis Gardens [ product details ] $1,691 $0 $300 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,391 $0
Conscious Cannabis [ product details ] $6,616 $500 $0 $0 $6,117 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Spark Industries [ product details ] $1,153 $132 $100 $0 $172 $0 $0 $0 $182 $0 $0 $0 $0 $0 $0 $0 $526 $40
Cannaseur's Choice [ product details ] $21 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7 $14
Ag Grow [ product details ] $1,986 $0 $0 $0 $320 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,666 $0
Green Labs [ product details ] $3,693 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,693 $0 $0 $0 $0 $0
Peak Supply [ product details ] $5,806 $0 $0 $0 $3,734 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,072 $0
Ncmx [ product details ] $8,500 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8,500 $0 $0 $0 $0 $0
Dogtown Pioneers [ product details ] $2,436 $0 $0 $0 $0 $0 $0 $0 $0 $2,436 $0 $0 $0 $0 $0 $0 $0 $0
High End Farms [ product details ] $1,981 $183 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,428 $371
Paps 1 [ product details ] $6,257 $0 $0 $0 $0 $0 $5,265 $0 $0 $0 $0 $0 $0 $0 $0 $0 $992 $0
Fireline Cannabis [ product details ] $3,481 $0 $0 $0 $1,090 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,391 $0
Blue Roots Cannabis [ product details ] $2,821 $0 $0 $0 $984 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,769 $69
The Werc Shop WA [ product details ] $1,300 $0 $0 $0 $0 $0 $0 $0 $0 $450 $0 $0 $0 $0 $0 $850 $0 $0
Washington's Best [ product details ] $3,434 $240 $400 $0 $675 $0 $0 $0 $225 $0 $0 $0 $0 $0 $0 $0 $1,578 $316
Seattle's Private Reserve [ product details ] $3,456 $0 $0 $0 $200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,256 $0
Yield Farms [ product details ] $1,546 $0 $0 $0 $1,333 $0 $0 $0 $0 $0 $0 $0 $0 $0 $213 $0 $0 $0
Hells Canyon Cannabis Company [ product details ] $892 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $892 $0
Botanica Seattle [ product details ] $1,128 $0 $0 $0 $0 $0 $0 $0 $0 $480 $0 $0 $648 $0 $0 $0 $0 $0
Crimsoneye Farms [ product details ] $26 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7 $0 $0 $0 $0 $19 $0
Dewey Botanicals [ product details ] $4,633 $108 $0 $0 $1,424 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,102 $0
Phat N Sticky [ product details ] $1,183 $0 $0 $0 $1,183 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanical Arts [ product details ] $2,384 $0 $0 $0 $2,384 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Raucus Group [ product details ] $12,012 $0 $0 $0 $0 $0 $0 $11,488 $0 $0 $0 $0 $0 $0 $0 $0 $525 $0
Minglewood Brands [ product details ] $2,129 $0 $0 $0 $900 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,229 $0
Quality Green Trees [ product details ] $4,063 $0 $0 $0 $2,222 $0 $0 $0 $24 $0 $0 $4 $0 $0 $0 $0 $1,813 $0
Pacific Crown Cultivation [ product details ] $2,694 $0 $0 $0 $2,694 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Starleaf [ product details ] $5,511 $0 $5,218 $0 $160 $0 $133 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mama J's [ product details ] $3,517 $0 $0 $0 $1,227 $67 $0 $0 $133 $0 $0 $0 $0 $0 $0 $0 $2,090 $0
Three Rivers Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
WA Weed [ product details ] $7,725 $0 $0 $0 $7,725 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Svin Garden [ product details ] $3,033 $0 $0 $0 $2,883 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $150 $0
Raven [ product details ] $3,576 $0 $302 $0 $900 $0 $0 $2,153 $0 $0 $0 $0 $0 $0 $0 $0 $220 $0
Northwest Grown Products [ product details ] $1,505 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,505 $0
Northwest Cannabis Solutions [ product details ] $3,179 $100 $0 $0 $1,004 $0 $0 $0 $100 $0 $0 $0 $993 $187 $0 $0 $635 $160
Fractal Infused [ product details ] $1,550 $0 $80 $0 $0 $0 $0 $0 $0 $1,470 $0 $0 $0 $0 $0 $0 $0 $0
Fairwinds Manufacturing [ product details ] $6,417 $0 $0 $0 $2,579 $0 $0 $0 $267 $688 $0 $0 $767 $267 $233 $0 $1,466 $150
Clandestine Consulting [ product details ] $2,070 $262 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,808 $0
Inland Empire Growing [ product details ] $6,658 $0 $89 $0 $885 $0 $0 $0 $331 $0 $133 $0 $0 $0 $0 $0 $4,873 $346
Canna Organix [ product details ] $3,012 $0 $150 $0 $2,039 $0 $0 $0 $113 $0 $0 $0 $0 $0 $0 $0 $710 $0
Trigonal Industries [ product details ] $1,906 $150 $0 $0 $1,756 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Trinidad Productions [ product details ] $1,431 $150 $225 $180 $166 $0 $0 $0 $250 $0 $0 $0 $0 $0 $0 $0 $393 $67
Prince Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Optimum Extracts [ product details ] $3,225 $0 $0 $0 $3,225 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Perecan Farm [ product details ] $1,861 $0 $1,861 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Redbird [ product details ] $2,630 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,630 $0
Heylo [ product details ] $1,702 $0 $0 $0 $1,594 $0 $0 $0 $0 $0 $0 $0 $0 $0 $108 $0 $0 $0
Grow Op Farms [ product details ] $7,586 $166 $0 $0 $4,498 $0 $0 $0 $0 $0 $0 $0 $510 $0 $0 $0 $2,224 $187
Clarity Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Joint Ventures [ product details ] $1,200 $0 $0 $0 $600 $600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sunbloom [ product details ] $3,174 $0 $0 $0 $2,910 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $264
Rolling Farms [ product details ] $10,738 $585 $0 $0 $7,119 $0 $0 $0 $100 $0 $0 $0 $2,554 $0 $0 $0 $280 $100
Forbidden Farms [ product details ] $1,783 $0 $0 $0 $999 $0 $0 $0 $400 $0 $0 $0 $0 $0 $0 $0 $384 $0
Mfused [ product details ] $15,196 $0 $0 $0 $8,454 $3,276 $0 $0 $1,466 $1,400 $0 $0 $0 $300 $300 $0 $0 $0
Canna Processing [ product details ] $1,675 $0 $1,675 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Agro Couture [ product details ] $5 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5 $0
Conscious Family Farms [ product details ] $2,762 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,262 $1,500
Mother Earth Farms [ product details ] $3,033 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,033 $0
Edgemont Group [ product details ] $4,411 $0 $0 $0 $4,411 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Revolution [ product details ] $1,774 $0 $0 $0 $5 $0 $0 $0 $0 $1,072 $0 $0 $696 $0 $0 $0 $0 $0
Henri [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Double Delicious [ product details ] $4,803 $0 $0 $240 $0 $0 $0 $0 $30 $40 $0 $0 $640 $0 $3,853 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.