5602 WA-270 b, Pullman, WA 99163
Whitman County
Registered as Happy Time 3
License 422138, UBI 604658080
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Apr 2024
Business | Total | Cannabis Mix Packaged | Concentrate For Inhalation | Liquid Edible | Usable Cannabis | License |
---|---|---|---|---|---|---|
Green Matter [ product details ] | $0 | $0 | $0 | $0 | $0 | 434981 |
Cultivar Farms [ product details ] | $720 | $0 | $0 | $0 | $720 | 417095 |
Conscious Cannabis [ product details ] | $2,026 | $0 | $2,026 | $0 | $0 | 416008 |
Clarity Farms [ product details ] | $1,895 | $0 | $300 | $0 | $1,595 | 419690 |
Georgetown Bottling Spc [ product details ] | $0 | $0 | $0 | $0 | $0 | 355387 |
Kim Sue Grass Works [ product details ] | $3,162 | $0 | $3,162 | $0 | $0 | 420285 |
Mountain Hi [ product details ] | $1,864 | $830 | $1,034 | $0 | $0 | 412446 |
Botanical Arts [ product details ] | $960 | $0 | $960 | $0 | $0 | 431389 |
Want more? See Happy Time 3's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition