1340 Bishop Blvd a, Pullman, WA 99163
Whitman County
Registered as The Green Nugget
License 414995, UBI 604843657
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Sep 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Sample Jar | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kohl Processing Enterprises [ product details ] | $675 | $0 | $0 | $0 | $345 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $330 | $0 | 416772 |
Pioneer Production And Processing [ product details ] | $23 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $23 | $0 | 417029 |
Diluvian Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415815 |
Dewey Botanicals [ product details ] | $1,150 | $0 | $170 | $0 | $302 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $678 | $0 | 428617 |
WA Weed [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412363 |
Spark Industries [ product details ] | $1,340 | $120 | $0 | $0 | $650 | $345 | $0 | $0 | $0 | $0 | $0 | $0 | $225 | $0 | 430370 |
Seattle Bubble Works [ product details ] | $1,355 | $0 | $67 | $586 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $703 | $0 | 428686 |
Northwest Cannabis Solutions [ product details ] | $15,366 | $0 | $257 | $0 | $2,593 | $3,891 | $0 | $0 | $0 | $0 | $1,158 | $0 | $7,466 | $0 | 412882 |
Dcz Distribution [ product details ] | $15 | $0 | $0 | $0 | $15 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412627 |
Edgemont Group [ product details ] | $502 | $0 | $0 | $0 | $502 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Buddy Boy Farms [ product details ] | $333 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $333 | $0 | 412053 |
Ncmx [ product details ] | $1,952 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,952 | $0 | $0 | $0 | 416278 |
Dogtown Pioneers [ product details ] | $696 | $0 | $0 | $0 | $0 | $0 | $0 | $72 | $624 | $0 | $0 | $0 | $0 | $0 | 416538 |
Canna Organix [ product details ] | $917 | $0 | $0 | $450 | $467 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415835 |
Firetree [ product details ] | $580 | $0 | $0 | $520 | $60 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 418524 |
Lucid Brands [ product details ] | $1,002 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $420 | $0 | $282 | $300 | $0 | $0 | 431264 |
Trinidad Productions [ product details ] | $1,016 | $0 | $270 | $430 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $316 | $0 | 425506 |
Green Matter [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434981 |
Green Beard Co [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 432561 |
Clarity Farms [ product details ] | $1,050 | $0 | $0 | $0 | $350 | $0 | $175 | $0 | $0 | $0 | $0 | $0 | $525 | $0 | 419690 |
Hypothesis Gardens [ product details ] | $1,046 | $0 | $0 | $173 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $873 | $0 | 416519 |
Seattles Private Reserve [ product details ] | $2,262 | $0 | $0 | $0 | $1,278 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $984 | $0 | 417068 |
Evergreen Herbal [ product details ] | $900 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $900 | $0 | $0 | $0 | $0 | $0 | 78256 |
Rolling Farms [ product details ] | $2,527 | $0 | $0 | $0 | $2,527 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416113 |
1555 Industrial [ product details ] | $6 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6 | $0 | 430132 |
Cowlitz County Operating Holdings [ product details ] | $2,716 | $0 | $0 | $0 | $2,473 | $0 | $0 | $0 | $0 | $0 | $0 | $243 | $0 | $0 | 416502 |
Natural Mystic Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412155 |
Parks And Recreation [ product details ] | $1,046 | $0 | $0 | $0 | $1,046 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434430 |
Cc Aiken [ product details ] | $1,632 | $0 | $0 | $0 | $783 | $650 | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412031 |
Want more? See The Green Nugget's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition