Product Purchases
Products Lucid Puyallup purchased from other cannabis businesses Sep 2024
| Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Avg Retail Price With Tax | Markup With Tax | Wholesale Purchase | License |
|---|---|---|---|---|---|---|---|---|---|
| Olympic Reef | Federolls Sativa 28g - Deep Fried Ice Cream - 28g | Usable Cannabis | 28.00 | 15 | $30.00 | $112.79 | 3.8x | $450.00 | 427203 |
| Optimum Extracts | The Farmers Market - 1g Disposable - TFM - Washington Apple Pie - 1g | Concentrate For Inhalation | 1.00 | 20 | $13.33 | $48.02 | 3.6x | $266.60 | 415713 |
| Olympic Reef | Federoll Hybrid 1g - Apple Tartz - 1g | Usable Cannabis | 1.00 | 52 | $1.35 | $4.66 | 3.4x | $70.20 | 427203 |
| Olympic Reef | Federoll Hybrid 1g - Gelato Runtz - 1g | Usable Cannabis | 1.00 | 52 | $1.35 | $4.74 | 3.5x | $70.20 | 427203 |
| Mfused | SF TWI JF - 0.25G - Lemon Loopz - Lemon - SAT - SMP | Concentrate For Inhalation | 0.00 | 2 | $0.00 | $0.00 | 415987 | ||
| Whole Brands Group Dba Picc Platform | LAFF GAS 1g - Animal Hash (Funky Farms) (I) & Northern Lights (Pure Extrac | Cannabis Mix Infused | 1.00 | 40 | $3.33 | $13.51 | 4.1x | $133.20 | 424045 |
| Northwest Cannabis Solutions | Lemon Cake - CART DISP - 1.0g - EZ VAPE | Concentrate For Inhalation | 1.00 | 20 | $8.33 | $166.60 | 412882 | ||
| Mfused | SF VIB JF - 1G - Genius Mode - Lemon - CBC:CBD 4:1:1 - CR | Concentrate For Inhalation | 1.00 | 25 | $13.00 | $41.66 | 3.2x | $325.00 | 415987 |
| Northwest Cannabis Solutions | Jealousy Cheesecake - 7.0g - EZ FLOWER | Usable Cannabis | 7.00 | 15 | $9.00 | $135.00 | 412882 | ||
| Ncmx | Wyld Gummies Pomegranate 1:1 Hybrid 1.4oz | Solid Edible | 39.70 | 20 | $8.50 | $170.00 | 416278 | ||
| Anonymous Buffalo | Lazer - Juicy Fruit (Sativa) - Vape (1g) | Concentrate For Inhalation | 1.00 | 32 | $6.00 | $23.59 | 3.9x | $192.00 | 431296 |
| Green Revolution | Nano Doozies - Elderberry 2:1 CHILL 10 Pack (80g) (100mg THC;50mg CBN) | Solid Edible | 80.00 | 20 | $9.33 | $36.03 | 3.9x | $186.60 | 416334 |
| Rolling Farms | SPP Shatter Joint - Push Pop - 1g - 42% | Cannabis Mix Infused | 1.00 | 47 | $4.00 | $14.81 | 3.7x | $188.00 | 416113 |
| Northwest Cannabis Solutions | FL - LEG - Indica - Hell Cat - 03.5 gram Jar | Usable Cannabis | 4.00 | 20 | $6.67 | $23.28 | 3.5x | $133.40 | 412882 |
| Walden Cannabis | FL BAG 7g sCrest - Jordanz | Usable Cannabis | 7.00 | 26 | $5.50 | $22.45 | 4.1x | $143.00 | 412024 |
| Northwest Cannabis Solutions | Do-Si-Dos - CART - 1.0g - EZ VAPE | Concentrate For Inhalation | 1.00 | 20 | $6.67 | $133.40 | 412882 | ||
| Walden Cannabis | FL BAG 3.5g hCrest - Afghan Diesel | Usable Cannabis | 4.00 | 26 | $3.00 | $14.13 | 4.7x | $78.00 | 412024 |
| Anonymous Buffalo | VAPE: 1G DISPOSABLE REIGN MAN (MOON BAR) | Concentrate For Inhalation | 1.00 | 20 | $10.00 | $57.02 | 5.7x | $200.00 | 431296 |
| Mfused | SF LOU JF - 0.25G - Notorious THC - Dessert - IND - SMP | Concentrate For Inhalation | 0.00 | 2 | $0.00 | $0.00 | 415987 | ||
| Bella Janes | Capital City Chronic - 0.5g x7 Joint Pack - Pink Guava - 3.5g | Usable Cannabis | 3.50 | 32 | $5.00 | $20.31 | 4.1x | $160.00 | 416762 |
| Northwest Cannabis Solutions | EZ - Joint - FLV - Lada Lime - 1.0g Cone | Cannabis Mix Infused | 1.00 | 30 | $2.00 | $7.61 | 3.8x | $60.00 | 412882 |
| Whole Brands Group Dba Picc Platform | PICC FUFU Infused Pre-Roll Banana Super Silver Haz | Cannabis Mix Infused | 0.50 | 50 | $2.00 | $100.00 | 424045 | ||
| Top Shelf | Cake Mix - JOINT PK - 280.5g - TOP SHELF | Usable Cannabis | 14.00 | 8 | $25.00 | $200.00 | 423396 | ||
| Anonymous Buffalo | Lazer - Banana Runtz (Indica) - Vape (1g) | Concentrate For Inhalation | 1.00 | 32 | $6.00 | $26.12 | 4.4x | $192.00 | 431296 |
| Ncmx | Wyld Sour Apple Gummies S 10pk 100mg | Solid Edible | 39.70 | 20 | $7.50 | $150.00 | 416278 | ||
| Whole Brands Group Dba Picc Platform | PICC [DBG] Black Jack x Blueberry 0.5g Infused Pre | Hydrocarbon Concentrate | 0.50 | 30 | $2.66 | $79.80 | 424045 | ||
| Olympic Reef | Juicy Joint Orange Creamsicle .8g - Mixed/Liquid Diamonds/Kief - .8g | Cannabis Mix Packaged | 0.80 | 35 | $1.66 | $6.61 | 4.0x | $58.10 | 427203 |
| Whole Brands Group Dba Picc Platform | Wedding Cake Northern Haze Laff Gas Infused Prer | Cannabis Mix Infused | 3.00 | 40 | $3.33 | $133.20 | 424045 | ||
| Olympic Reef | Federoll Hybrid 1g - Banana Cream Jealousy - 1g | Usable Cannabis | 1.00 | 40 | $1.35 | $4.68 | 3.5x | $54.00 | 427203 |
| Northwest Cannabis Solutions | Cosmic Candy - Big Bang Blue Raspberry Indica - 10 PK | Solid Edible | 10.00 | 20 | $5.00 | $13.89 | 2.8x | $100.00 | 412882 |
| Olympic Reef | Federoll Indica 1g - Wedding Pie - 1g | Usable Cannabis | 1.00 | 35 | $1.35 | $4.68 | 3.5x | $47.25 | 427203 |
| Fireline Cannabis | Fireline Flower - Secret Weapon V2 (I) - 03.5g | Usable Cannabis | 4.00 | 24 | $10.00 | $41.96 | 4.2x | $240.00 | 417571 |
| Rolling Farms | SPP Smalls Portal Gun [14g] | Usable Cannabis | 14.00 | 17 | $20.00 | $340.00 | 416113 | ||
| Cultivar Farms | Colors by Cultivar: Yakisoba - 3.5g | Usable Cannabis | 3.50 | 19 | $16.00 | $304.00 | 417095 | ||
| Hypothesis Gardens | 50 Fold: Stompalyzer - 3.5g | Usable Cannabis | 3.50 | 50 | $13.33 | $666.50 | 416519 | ||
| Northwest Cannabis Solutions | CHEWEES Sativa - CARAMEL - 1010mg - CHEWEES | Solid Edible | 56.70 | 5 | $8.33 | $23.14 | 2.8x | $41.65 | 412882 |
| Walden Cannabis | CC TUBE 2 x .7g sCrest - Watermelon Lychee Cooler | Cannabis Mix Infused | 1.00 | 25 | $3.33 | $83.25 | 412024 | ||
| Anonymous Buffalo | Blank Bag: Lemon OG Indica - 28g | Usable Cannabis | 28.00 | 32 | $3.33 | $14.09 | 4.2x | $106.56 | 431296 |
| Northwest Cannabis Solutions | Hell Cat - 14.0g - LEGENDS | Usable Cannabis | 14.00 | 15 | $20.00 | $300.00 | 412882 | ||
| Top Shelf | Lemon Cherry Gelato - 2.0g - TOP SHELF | Usable Cannabis | 2.00 | 23 | $5.00 | $24.80 | 5.0x | $115.00 | 423396 |
| Walden Cannabis | FL BAG 3.5g sCrest - Jordanz | Usable Cannabis | 4.00 | 26 | $3.00 | $11.41 | 3.8x | $78.00 | 412024 |
| Northwest Cannabis Solutions | FL - EZ - Sativa - Gelonade - 14.0 gram Jar | Usable Cannabis | 14.00 | 15 | $16.67 | $62.19 | 3.7x | $250.05 | 412882 |
| Whole Brands Group Dba Picc Platform | Laff Gas: Wedding Cake x Northern Haze - IPR .5g | Cannabis Mix Infused | 0.50 | 50 | $2.00 | $100.00 | 424045 | ||
| Bella Janes | Big Tops Cannabis - Flower - Tangerine Tang - 3.5g | Usable Cannabis | 3.50 | 25 | $8.33 | $25.92 | 3.1x | $208.25 | 416762 |
| Mfused | SF LOU JF - 0.25G - Blue Zushi - Kush - HYB - SMP | Concentrate For Inhalation | 0.00 | 2 | $0.00 | $0.00 | 415987 | ||
| Olympic Reef | Juicy Dabs Blue Raspberry 1g - Mix - 1g | Concentrate For Inhalation | 1.00 | 25 | $5.50 | $22.48 | 4.1x | $137.50 | 427203 |
| Rolling Farms | Regulator Sugar Wax (2.0) - Presidential Kush - 1g - 93% | Concentrate For Inhalation | 1.00 | 32 | $4.00 | $17.47 | 4.4x | $128.00 | 416113 |
| Northwest Cannabis Solutions | CHEWEES Indica - SEA SALT CARAMEL - 1010mg - C | Solid Edible | 56.70 | 20 | $8.33 | $166.60 | 412882 | ||
| Top Shelf | Blue Dream - JOINT PK - 2 0.5g - TOP SHELF | Usable Cannabis | 1.00 | 27 | $2.50 | $10.76 | 4.3x | $67.50 | 423396 |
| Fireline Cannabis | Fireline Flower - Southern Belle (I) - 03.5g | Usable Cannabis | 4.00 | 24 | $10.00 | $33.33 | 3.3x | $240.00 | 417571 |
| Whole Brands Group Dba Picc Platform | PICC - Laff Gas - Bruce Banner 3 Mandarin Cooki | Cannabis Mix Infused | 0.50 | 50 | $2.00 | $100.00 | 424045 | ||
| Green Revolution | Nano Doozies - Peach 1:1 ELEVATE 10 Pack (80g) (100mg CBD;100mg THC) | Solid Edible | 1.00 | 20 | $9.33 | $37.60 | 4.0x | $186.60 | 416334 |
| Whole Brands Group Dba Picc Platform | Ichi-Roll 1g - Mac 2D2 Buddy Boy (I) | Usable Cannabis | 1.00 | 50 | $2.00 | $7.61 | 3.8x | $100.00 | 424045 |
| Northwest Cannabis Solutions | FL - EZ - Indica - Jealousy Cheesecake - 14.0 gram Jar | Usable Cannabis | 14.00 | 15 | $16.67 | $60.17 | 3.6x | $250.05 | 412882 |
| Anonymous Buffalo | Strawberry Cough - 3.5g - HIGH STREET | Usable Cannabis | 3.50 | 30 | $3.33 | $14.02 | 4.2x | $99.90 | 431296 |
| Olympic Reef | Juicy Dabs Tigers Blood 1g - Mix - 1g | Concentrate For Inhalation | 1.00 | 47 | $5.50 | $22.53 | 4.1x | $258.50 | 427203 |
| Fireline Cannabis | Fireline Flower - Blue Skatalite (H) - 03.5g | Usable Cannabis | 4.00 | 24 | $10.00 | $36.35 | 3.6x | $240.00 | 417571 |
| Cultivar Farms | Packs Pod Disposable Vape (Live Resin) - Sour Gushers - 1g | Concentrate For Inhalation | 1.00 | 22 | $15.00 | $58.21 | 3.9x | $330.00 | 417095 |
| Top Shelf | Joints - Kaia Kush .5g x 8 Pack | Usable Cannabis | 4.00 | 22 | $8.33 | $39.29 | 4.7x | $183.26 | 423396 |
| Northwest Cannabis Solutions | Headband - CART - 1.0g - EZ VAPE | Concentrate For Inhalation | 1.00 | 20 | $6.67 | $23.14 | 3.5x | $133.40 | 412882 |
| Rolling Farms | Smokey Point Blueberry Chai 3.5g | Usable Cannabis | 3.50 | 32 | $8.33 | $266.56 | 416113 | ||
| Mfused | SF VIB JF - 1G - Bounce Back - Fruit Punch - CBG:CBDV 4:1:1 - CR | Concentrate For Inhalation | 1.00 | 25 | $13.00 | $41.66 | 3.2x | $325.00 | 415987 |
| Bella Janes | Big Tops Cannabis - Flower - Sour Purple - 3.5g | Usable Cannabis | 3.50 | 25 | $8.33 | $25.92 | 3.1x | $208.25 | 416762 |
| Anonymous Buffalo | High Street - Skunk (Indica) - Flower (3.5g) | Usable Cannabis | 4.00 | 32 | $3.33 | $18.10 | 5.4x | $106.56 | 431296 |
| Olympic Reef | Supers Au Naturel - Mixed/Liquid Diamonds/Kief/Crumble - 1g | Cannabis Mix Packaged | 1.00 | 35 | $3.00 | $12.93 | 4.3x | $105.00 | 427203 |
| Bella Janes | Capital City Chronic - 0.5g x2 Kief Joint Pack - 1g | Cannabis Mix Packaged | 1.00 | 128 | $2.00 | $7.57 | 3.8x | $256.00 | 416762 |
| Whole Brands Group Dba Picc Platform | FUFU 1/2g (Grape) Super Silver Haze (Alki) & Gary Payton (Pure Extracts) | Cannabis Mix Infused | 1.00 | 50 | $2.00 | $7.62 | 3.8x | $100.00 | 424045 |
| Fireline Cannabis | Fireline Pre Roll - Buttered Toast (H) - 0.5g x 2 | Usable Cannabis | 1.00 | 40 | $2.00 | $8.97 | 4.5x | $80.00 | 417571 |
| Optimum Extracts | Infused Joints - Farmers Market - Infused Joints - TFM - Pineapple Express | Cannabis Mix Packaged | 1.00 | 37 | $2.75 | $12.29 | 4.5x | $101.75 | 415713 |
| Bella Janes | Capital City Chronic - 0.5g x7 Joint Pack - Apple Fritter - 3.5g | Usable Cannabis | 3.50 | 32 | $5.00 | $20.71 | 4.1x | $160.00 | 416762 |
| Northwest Cannabis Solutions | FL - LEG - Hybrid - Soufle - 14.0 gram Jar | Usable Cannabis | 14.00 | 15 | $20.00 | $69.43 | 3.5x | $300.00 | 412882 |
| Northwest Cannabis Solutions | Dirty Sugah - 3.5g - EZ FLOWER | Usable Cannabis | 3.50 | 20 | $5.00 | $100.00 | 412882 | ||
| Mfused | SF LOU JF - 1G - Planet of the Grapes - Gas - HYB - CR | Concentrate For Inhalation | 1.00 | 25 | $14.50 | $46.76 | 3.2x | $362.50 | 415987 |
| Rolling Farms | Regulator Sugar Wax (2.0) - Peanut Butter Breath - 1g - 94% *DOH Compliant | Concentrate For Inhalation | 1.00 | 32 | $4.00 | $17.40 | 4.3x | $128.00 | 416113 |
| Northwest Cannabis Solutions | Headband - CART DISP - 1.0g - EZ VAPE | Concentrate For Inhalation | 1.00 | 20 | $8.33 | $25.05 | 3.0x | $166.60 | 412882 |
| Whole Brands Group Dba Picc Platform | Joint Infused 6pk .5g M80 DYNALITE Ice Cream Cake | Usable Cannabis | 3.00 | 20 | $16.66 | $333.20 | 424045 | ||
| Northwest Cannabis Solutions | Glueberry - CART DISP - 1.0g - EZ VAPE | Concentrate For Inhalation | 1.00 | 20 | $8.33 | $166.60 | 412882 | ||
| Ncmx | Wyld Gummies Pear 1:1 CBG 1.4oz | Solid Edible | 39.70 | 20 | $8.50 | $170.00 | 416278 | ||
| Walden Cannabis | FL BAG 28g SUNSHINE - Tropicanna Cookies | Usable Cannabis | 28.00 | 15 | $10.00 | $50.63 | 5.1x | $150.00 | 412024 |
| Whole Brands Group Dba Picc Platform | Bigfoot Gary Payton Laff Gas Mini Infused Prerol | Cannabis Mix Infused | 0.50 | 50 | $2.00 | $100.00 | 424045 | ||
| Rolling Farms | SPP Shatter Joint - Lemon Berry Tart - 1g - 40% B | Cannabis Mix Infused | 1.00 | 47 | $4.00 | $15.42 | 3.9x | $188.00 | 416113 |
| Rolling Farms | Regulator Plus Lava Rocks (2.0) - Gary Payton (Hybrid) - 1g - 93% | Concentrate For Inhalation | 1.00 | 32 | $8.33 | $35.11 | 4.2x | $266.56 | 416113 |
| Top Shelf | Clear Distillate Infused Joints - Lemon OG - 1g | Marijuana Mix Infused | 1.00 | 27 | $3.33 | $13.64 | 4.1x | $89.91 | 423396 |
| Northwest Cannabis Solutions | Sativa Space Time Sour Raspberry - CANDY - 1010 | Solid Edible | 41.00 | 20 | $5.00 | $100.00 | 412882 | ||
| Olympic Reef | Juicy Dabs Watermelon 1g - Mix - 1g | Concentrate For Inhalation | 1.00 | 22 | $5.50 | $23.19 | 4.2x | $121.00 | 427203 |
| Walden Cannabis | FL BAG 7g iCrest - Mai Tai | Usable Cannabis | 7.00 | 26 | $5.50 | $22.57 | 4.1x | $143.00 | 412024 |
| Rolling Farms | Regulator Vape Cart (2.0) - Jack Herer - 1g - 93% | Concentrate For Inhalation | 1.00 | 32 | $8.33 | $33.32 | 4.0x | $266.56 | 416113 |
| Optimum Extracts | CLOUDS - New! Clouds Bar Live Resin 1g - Hybrid - Trainwreck - 1g | Concentrate For Inhalation | 1.00 | 20 | $16.67 | $60.39 | 3.6x | $333.40 | 415713 |
| Ncmx | DOHC - Sour Apple Gummies - Sativa Enhanced - 100mg THC | Solid Edible | 40.00 | 20 | $7.50 | $26.59 | 3.5x | $150.00 | 416278 |
| Fireline Cannabis | Fireline Flower - EmerGNC (H) - 03.5g | Usable Cannabis | 4.00 | 24 | $10.00 | $32.40 | 3.2x | $240.00 | 417571 |
| Fireline Cannabis | Fireline Pre Roll - White Fire OG (S) - 0.5g x 2 | Usable Cannabis | 1.00 | 40 | $2.00 | $8.84 | 4.4x | $80.00 | 417571 |
| Olympic Reef | None | 3 | $0.00 | $0.00 | 427203 | ||||
| Top Shelf | Clear Distillate Cartridge - Granddaddy Purple - 1g | Concentrate For Inhalation | 1.00 | 23 | $10.00 | $43.70 | 4.4x | $230.00 | 423396 |
| Rolling Farms | SPP Smalls Blueberry Chai [14g] | Usable Cannabis | 14.00 | 17 | $20.00 | $340.00 | 416113 | ||
| Northwest Cannabis Solutions | EZ - Vape - Indica - Runtz - 1.0 gram | Concentrate For Inhalation | 1.00 | 20 | $6.67 | $27.99 | 4.2x | $133.40 | 412882 |
| Northwest Cannabis Solutions | Chewees - Caramel Sativa - 10 PK | Solid Edible | 10.00 | 15 | $8.33 | $20.29 | 2.4x | $124.95 | 412882 |
| Northwest Cannabis Solutions | FL - LEG - Sativa - Super Boof - 14.0 gram Jar | Usable Cannabis | 14.00 | 15 | $20.00 | $69.43 | 3.5x | $300.00 | 412882 |
| Hypothesis Gardens | Snickerdoobie: Lollipopz - IPR 0.75g | Concentrate For Inhalation | 0.80 | 50 | $2.00 | $100.00 | 416519 | ||
| Rolling Farms | Habitat Flower - The Hamptons - 3.5g - 28% | Usable Cannabis | 4.00 | 22 | $10.00 | $39.65 | 4.0x | $220.00 | 416113 |
| Optimum Extracts | Pineapple Express - CART DISP - 1.0g - THE FARME | Concentrate For Inhalation | 1.00 | 20 | $13.33 | $44.23 | 3.3x | $266.60 | 415713 |
| Walden Cannabis | FL JAR6 7g WALCOZY - Sour Gusherz | Usable Cannabis | 7.00 | 16 | $6.28 | $28.25 | 4.5x | $100.48 | 412024 |
| Ncmx | Wyld: Gummies: Raspberry (Sativa) 10pk | Solid Edible | 1.40 | 20 | $7.50 | $150.00 | 416278 | ||
| Northwest Cannabis Solutions | EZ - Joint - FLV - Blueberry - 1.0g Cone | Cannabis Mix Infused | 1.00 | 30 | $2.00 | $7.66 | 3.8x | $60.00 | 412882 |
| Rolling Farms | REGULATOR - Cartridge - King Louis XIII | Hydrocarbon Concentrate | 1.00 | 32 | $8.33 | $266.56 | 416113 | ||
| Bella Janes | Capital City Chronic - 0.5g x28 Joint Pack - Apple Fritter - 14g | Usable Cannabis | 14.00 | 20 | $16.67 | $55.62 | 3.3x | $333.40 | 416762 |
| Walden Cannabis | FL BAG 3.5g WALBOLD - Gary Payton Runtz | Usable Cannabis | 4.00 | 26 | $3.25 | $17.63 | 5.4x | $84.50 | 412024 |
| Top Shelf | Bubbleberry - JOINT PK - 80.5g - TOP SHELF | Usable Cannabis | 4.00 | 19 | $8.33 | $39.16 | 4.7x | $158.27 | 423396 |
| Anonymous Buffalo | None | 32 | $6.00 | $192.00 | 431296 | ||||
| Northwest Cannabis Solutions | FL - EZ - Hybrid - Dirty Sugah - 07.0 gram Jar | Usable Cannabis | 7.00 | 15 | $9.00 | $32.56 | 3.6x | $135.00 | 412882 |
| Mfused | SF VIB JF - 1G - Chill Out - Blue Rasp - CBD:CBG 1:1:1 - CR | Concentrate For Inhalation | 1.00 | 25 | $13.00 | $41.66 | 3.2x | $325.00 | 415987 |
| Walden Cannabis | FL BAG 3.5g WALCALM - Lemon Purple Kush | Usable Cannabis | 4.00 | 26 | $3.25 | $21.20 | 6.5x | $84.50 | 412024 |
| Mfused | SF VIB JF - 1G - Turn Up - Watermelon - THCV:CBG 4:1:1 - CR | Concentrate For Inhalation | 1.00 | 25 | $13.00 | $41.66 | 3.2x | $325.00 | 415987 |
| Rolling Farms | SPP 7g Smalls - Blueberry Chai - 24% | Usable Cannabis | 7.00 | 17 | $10.00 | $27.77 | 2.8x | $170.00 | 416113 |
| Top Shelf | Flower - White Runtz - 2g Dubshot | Usable Cannabis | 2.00 | 23 | $5.00 | $24.50 | 4.9x | $115.00 | 423396 |
| Rolling Farms | Regulator Vape Cart (2.0) - Clementine (Sativa) - 1G - 89% | Concentrate For Inhalation | 1.00 | 32 | $8.33 | $31.24 | 3.7x | $266.56 | 416113 |
| Rolling Farms | Regulator:: Plus Lava Rocks: Strawberry Cough 1g | Concentrate For Inhalation | 1.00 | 32 | $8.33 | $266.56 | 416113 | ||
| Top Shelf | Joints - Dutch Treat .5g x 2 Pack | Usable Cannabis | 1.00 | 27 | $2.50 | $10.53 | 4.2x | $67.50 | 423396 |
| Ncmx | WYLD Gummies Huckleberry Hybrid 10pk | Solid Edible | 1.40 | 20 | $7.50 | $150.00 | 416278 | ||
| Top Shelf | CANNABIS FLOWER - TOP SHELF - Lemon Cherry Gelato | Sample Jar | 0.50 | 5 | $0.00 | $0.00 | 423396 | ||
| Northwest Cannabis Solutions | Cosmic Candy - Planetary Peach Sativa - 10 PK | Solid Edible | 10.00 | 20 | $5.00 | $13.90 | 2.8x | $100.00 | 412882 |
| Top Shelf | Clear Distillate Cartridge - Dutch Hawaiian - 1g | Concentrate For Inhalation | 1.00 | 23 | $10.00 | $43.95 | 4.4x | $230.00 | 423396 |
| Top Shelf | Dutch Treat - CART - 1.0g - TOP SHELF | Concentrate For Inhalation | 1.00 | 23 | $10.00 | $41.66 | 4.2x | $230.00 | 423396 |
| Northwest Cannabis Solutions | Red Dead Temptation - 3.5g - LEGENDS | Usable Cannabis | 3.50 | 20 | $6.67 | $133.40 | 412882 | ||
| Top Shelf | Joints - Cake n Bake - .5g x 2 Pack | Usable Cannabis | 1.00 | 27 | $2.50 | $8.90 | 3.6x | $67.50 | 423396 |
| Rolling Farms | Kallisto Chocolates CBD 30:1 - Milk Chocolate Squares - 10mg | Solid Edible | 10.00 | 22 | $7.33 | $27.10 | 3.7x | $161.26 | 416113 |
| Olympic Reef | Juicy Dabs Black Cherry 1g - Mix - 1g | Concentrate For Inhalation | 1.00 | 27 | $5.50 | $21.23 | 3.9x | $148.50 | 427203 |
| Bella Janes | Capital City Chronic - 0.5g x7 Joint Pack - Clementine - 3.5g | Usable Cannabis | 3.50 | 32 | $5.00 | $20.04 | 4.0x | $160.00 | 416762 |
| Rolling Farms | Lodi Dodi Smokey Point 1 Gram Shatter Infused Pr | Concentrate For Inhalation | 1.00 | 47 | $4.00 | $188.00 | 416113 | ||
| Rolling Farms | Habitat Flower - Wimbledon - 3.5g - 30% | Usable Cannabis | 4.00 | 22 | $10.00 | $39.54 | 4.0x | $220.00 | 416113 |
| Ncmx | Wyld Gummies Blood Orange 1:1 CBC 1.4oz | Solid Edible | 39.70 | 20 | $8.50 | $170.00 | 416278 | ||
| Northwest Cannabis Solutions | FL - EZ - Indica - Jealousy Cheesecake - 03.5 gram Jar | Usable Cannabis | 4.00 | 20 | $5.00 | $16.66 | 3.3x | $100.00 | 412882 |
| Anonymous Buffalo | Blue Dream - 3.5g - HIGH STREET | Usable Cannabis | 3.50 | 32 | $3.33 | $13.89 | 4.2x | $106.56 | 431296 |
| Top Shelf | Blue Dream - CART - 1.0g - TOP SHELF | Concentrate For Inhalation | 1.00 | 23 | $10.00 | $230.00 | 423396 | ||
| Northwest Cannabis Solutions | Shockwave Sour Watermelon Sativa - EDIBLE - 100mg | Solid Edible | 55.60 | 14 | $5.00 | $70.00 | 412882 | ||
| Olympic Reef | Federoll Indica 1g - Honolulu Layover - 1g | Usable Cannabis | 1.00 | 52 | $1.35 | $6.25 | 4.6x | $70.20 | 427203 |
| Cultivar Farms | Cereal ala Mode by Cookies - 3.5g | Usable Cannabis | 3.50 | 19 | $16.00 | $304.00 | 417095 | ||
| Northwest Cannabis Solutions | Cosmic Candy - Shock Wave Sour Watermelon Sativa - 10 PK - DoH | Solid Edible | 41.00 | 6 | $5.00 | $13.89 | 2.8x | $30.00 | 412882 |
| Northwest Cannabis Solutions | EZ - Vape - Disp - Indica - Runtz - 1.0 gram - DoH | Concentrate For Inhalation | 1.00 | 20 | $8.33 | $25.92 | 3.1x | $166.60 | 412882 |
| Rolling Farms | SPP - Shatter Preroll 1g - Sunny D | Usable Cannabis | 1.00 | 47 | $4.00 | $188.00 | 416113 | ||
| Anonymous Buffalo | Lazer BHO Sour Grapes 1g | Hydrocarbon Concentrate | 1.00 | 32 | $3.33 | $106.56 | 431296 | ||
| Optimum Extracts | Watermelon Punch - IFJOINT - 1.0g - THE FARMERS | Concentrate For Inhalation | 1.00 | 37 | $2.75 | $10.08 | 3.7x | $101.75 | 415713 |
| Top Shelf | Blue Dream - DISTILLATE- IFJOINT - 1.0g - TOP SH | Concentrate For Inhalation | 1.00 | 27 | $3.33 | $12.96 | 3.9x | $89.91 | 423396 |
| Northwest Cannabis Solutions | Shockwave Sour Watermelon Indica - EDIBLE - 100mg | Solid Edible | 55.60 | 20 | $5.00 | $100.00 | 412882 | ||
| Walden Cannabis | FL BAG 3.5g hCrest - Thin Mint Cookies | Usable Cannabis | 4.00 | 26 | $3.00 | $12.30 | 4.1x | $78.00 | 412024 |
| Optimum Extracts | The Farmers Market - 1g Disposable - TFM - Watermelon Punch - 1g | Concentrate For Inhalation | 1.00 | 20 | $13.33 | $44.77 | 3.4x | $266.60 | 415713 |
| Optimum Extracts | Infused Joints - Farmers Market - Infused Joints - TFM - Blueberry Muffin O | Cannabis Mix Packaged | 1.00 | 37 | $2.75 | $11.66 | 4.2x | $101.75 | 415713 |
| Optimum Extracts | Jet Fuel - CART DISP - 1.0g - CLOUDS | Concentrate For Inhalation | 1.00 | 20 | $16.67 | $57.01 | 3.4x | $333.40 | 415713 |
| Cultivar Farms | COLORS - MoonShadow 3.5g | Usable Cannabis | 3.50 | 19 | $16.00 | $304.00 | 417095 | ||
| Anonymous Buffalo | Peach Ringz - CART - 1.0g - LAZER | Concentrate For Inhalation | 1.00 | 30 | $6.00 | $27.77 | 4.6x | $180.00 | 431296 |
| Rolling Farms | Kallisto Chocolates CBD 1:1 - Dark Chocolate Squares - 100mg | Solid Edible | 100.00 | 22 | $7.33 | $27.69 | 3.8x | $161.26 | 416113 |
| Cultivar Farms | Cookies Flower Ridgeline Lantz Small Buds 7g | Usable Cannabis | 7.00 | 19 | $25.00 | $475.00 | 417095 | ||
| Top Shelf | Jungle Driver - JOINT PK - 8 0.5g - TOP SHELF | Usable Cannabis | 4.00 | 22 | $8.33 | $38.81 | 4.7x | $183.26 | 423396 |
| Top Shelf | Blue Dream - LIVE RESIN - IFJOINT - 1.0g - TOP S | Concentrate For Inhalation | 1.00 | 27 | $3.33 | $13.27 | 4.0x | $89.91 | 423396 |
| Top Shelf | Lemon OG - LIVE RESIN - IFJOINT - 1.0g - TOP SHE | Concentrate For Inhalation | 1.00 | 27 | $3.33 | $13.19 | 4.0x | $89.91 | 423396 |
| Fireline Cannabis | Fireline Pre Roll - Electric Lemonade (H) - 0.5g x 8 | Usable Cannabis | 4.00 | 20 | $8.00 | $25.92 | 3.2x | $160.00 | 417571 |
| Olympic Reef | Federoll Indica 1g - Grape Ape - 1g | Usable Cannabis | 1.00 | 87 | $1.35 | $4.69 | 3.5x | $117.45 | 427203 |
| Walden Cannabis | FL BAG 7g iCrest - Pink Kush | Usable Cannabis | 7.00 | 26 | $5.50 | $22.42 | 4.1x | $143.00 | 412024 |
| Olympic Reef | Juicy Dabs Strawberry Sherbet 1g - Mix - 1g | Concentrate For Inhalation | 1.00 | 47 | $5.50 | $21.75 | 4.0x | $258.50 | 427203 |
| Whole Brands Group Dba Picc Platform | M80 Dynalite PICC Six 3g Super Boof (Green Adventures) & Berry Banana Ca | Cannabis Mix Infused | 3.00 | 18 | $16.66 | $46.56 | 2.8x | $299.88 | 424045 |
| Ncmx | Strawberry - 200CBD 10THC - Hybrid - Wyld | Solid Edible | 40.00 | 20 | $7.50 | $150.00 | 416278 | ||
