11821 Canyon Rd E, Puyallup, WA 98373
Pierce County
Registered as Graybeard Holdings LLC
License 413813, UBI 603336732
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Dec 2024
| Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Sample Jar | Solid Edible | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Throttle Farms [ product details ] | $366 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $366 | $0 | 424914 |
| Skagit Organics [ product details ] | $1,190 | $0 | $0 | $0 | $1,027 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $162 | 412843 |
| Juicer Extractions [ product details ] | $1,680 | $0 | $0 | $0 | $1,680 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412741 |
| Lifted Cannabis [ product details ] | $5,594 | $0 | $360 | $0 | $3,030 | $0 | $210 | $0 | $0 | $0 | $0 | $1,994 | $0 | 417174 |
| Paps 1 [ product details ] | $3,790 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,790 | $0 | 416071 |
| Conscious Cannabis [ product details ] | $4,732 | $205 | $1,073 | $0 | $2,779 | $384 | $161 | $0 | $0 | $0 | $0 | $130 | $0 | 416008 |
| Rochester Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413002 |
| Mr Green Thumb [ product details ] | $5 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3 | $0 | $3 | $0 | 413067 |
| Pure Magic [ product details ] | $950 | $0 | $0 | $200 | $750 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 426765 |
| Green Revolution [ product details ] | $18,175 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $447 | $0 | $17,728 | $0 | $0 | 416334 |
| Prismatic Brands [ product details ] | $12 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $12 | $0 | 430643 |
| Northwest Cannabis Solutions [ product details ] | $4,469 | $0 | $240 | $0 | $2,233 | $0 | $0 | $0 | $0 | $0 | $500 | $1,495 | $0 | 412882 |
| White Star [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416579 |
| Green Labs [ product details ] | $4,088 | $0 | $410 | $490 | $0 | $0 | $0 | $0 | $80 | $0 | $3,108 | $0 | $0 | 413076 |
| Sound Cannabis [ product details ] | $5,466 | $0 | $2,035 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,431 | $0 | 417237 |
| Ncmx [ product details ] | $2,070 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,070 | $0 | $0 | 416278 |
| Avitas [ product details ] | $698 | $0 | $332 | $0 | $266 | $100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412759 |
| Fire Bros [ product details ] | $1,726 | $0 | $0 | $0 | $1,000 | $0 | $67 | $0 | $0 | $0 | $0 | $660 | $0 | 416025 |
| Dogtown Pioneers [ product details ] | $1,336 | $0 | $0 | $0 | $0 | $0 | $0 | $192 | $1,144 | $0 | $0 | $0 | $0 | 416538 |
| Sky High Gardens [ product details ] | $2,472 | $0 | $0 | $62 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,410 | $0 | 424091 |
| Joint Ventures [ product details ] | $3,900 | $0 | $0 | $0 | $3,900 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
| Hi Lyfe [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 433465 |
| Mountain Hi [ product details ] | $1,000 | $0 | $0 | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412446 |
| 4evergreen Trees [ product details ] | $3,038 | $0 | $175 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,862 | $0 | 413855 |
| Lucid Brands [ product details ] | $12 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $12 | $0 | 431264 |
| Optimum Extracts [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415713 |
| Suspended Brands [ product details ] | $31 | $0 | $0 | $0 | $15 | $0 | $0 | $0 | $0 | $0 | $0 | $16 | $0 | 412132 |
| THC Growers [ product details ] | $27 | $0 | $0 | $0 | $13 | $0 | $0 | $0 | $0 | $9 | $0 | $4 | $0 | 425636 |
| Translucency [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 435233 |
| Ttl Holdings [ product details ] | $816 | $0 | $0 | $0 | $816 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412615 |
| Seattles Private Reserve [ product details ] | $4,673 | $0 | $449 | $0 | $692 | $0 | $0 | $0 | $0 | $0 | $0 | $3,533 | $0 | 417068 |
| Whole Brands Group Dba Picc Platform [ product details ] | $1,278 | $0 | $809 | $0 | $75 | $0 | $0 | $0 | $0 | $0 | $0 | $394 | $0 | 424045 |
| Evergreen Herbal [ product details ] | $540 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $540 | $0 | $0 | $0 | $0 | 78256 |
| Root Down [ product details ] | $2,846 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,846 | $0 | 412273 |
| Emerald Mountain [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 428537 |
| Mfused [ product details ] | $5,854 | $0 | $241 | $0 | $5,614 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
| Green And Gold Brands [ product details ] | $2,050 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,050 | $0 | 426122 |
| Walden Cannabis [ product details ] | $8,982 | $0 | $0 | $0 | $3,450 | $0 | $0 | $0 | $0 | $0 | $0 | $5,447 | $85 | 412024 |
| 2727 [ product details ] | $2,040 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,040 | $0 | 428025 |
| Bella Janes [ product details ] | $3,305 | $0 | $0 | $575 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,730 | $0 | 416762 |
| Georgetown Bottling Spc [ product details ] | $378 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $378 | $0 | $0 | $0 | $0 | 355387 |
| Cascadia [ product details ] | $2,168 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,168 | $0 | 412349 |
| Minglewood Brands [ product details ] | $3,502 | $0 | $0 | $0 | $260 | $0 | $0 | $0 | $0 | $0 | $0 | $3,242 | $0 | 427454 |
Want more? See The Gallery Canyon's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition