11821 Canyon Rd E, Puyallup, WA 98373
Pierce County
Registered as Graybeard Holdings LLC
License 413813, UBI 603336732
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during May 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Non-Solvent Based Concentrate | Sample Jar | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Northwest Consulting [ product details ] | $2,300 | $0 | $0 | $0 | $285 | $0 | $0 | $0 | $0 | $0 | $0 | $2,015 | $0 | $0 | $0 | 417152 |
Amerikan Weed [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415619 |
Ncmx [ product details ] | $1,952 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,952 | $0 | $0 | $0 | 416278 |
Conscious Cannabis [ product details ] | $11,143 | $456 | $1,522 | $0 | $7,625 | $430 | $921 | $0 | $0 | $0 | $189 | $0 | $0 | $0 | $0 | 416008 |
Cannaseurs Choice [ product details ] | $8,477 | $0 | $544 | $0 | $1,910 | $0 | $139 | $0 | $1,642 | $0 | $0 | $0 | $0 | $4,241 | $0 | 416908 |
Pure Magic [ product details ] | $1,482 | $0 | $0 | $585 | $747 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $150 | $0 | 426765 |
Seattle Bubble Works [ product details ] | $5,713 | $0 | $0 | $4,187 | $195 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,331 | $0 | 428686 |
Hayaa Green [ product details ] | $938 | $0 | $0 | $495 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $443 | $0 | 426127 |
Northwest Harvesting Co [ product details ] | $3 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3 | $0 | 412435 |
Green Labs [ product details ] | $1,189 | $0 | $0 | $80 | $0 | $0 | $0 | $0 | $17 | $0 | $0 | $1,092 | $0 | $0 | $0 | 413076 |
Lifted Cannabis [ product details ] | $3,468 | $0 | $0 | $0 | $720 | $0 | $90 | $0 | $0 | $0 | $0 | $0 | $0 | $2,658 | $0 | 417174 |
Root Down [ product details ] | $2,050 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,750 | $300 | 412273 |
Sitka Packaging [ product details ] | $479 | $0 | $82 | $0 | $398 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412952 |
Dogtown Pioneers [ product details ] | $2,460 | $0 | $0 | $0 | $0 | $0 | $0 | $408 | $2,052 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
Sky High Gardens [ product details ] | $7,191 | $0 | $0 | $277 | $115 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,799 | $0 | 424091 |
4evergreen Trees [ product details ] | $5,338 | $0 | $215 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,123 | $0 | 413855 |
Cloud 9 Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412704 |
Klaritie Farms [ product details ] | $1,596 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,596 | $0 | $0 | $0 | 435361 |
American Best Supply [ product details ] | $568 | $0 | $222 | $0 | $240 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $106 | $0 | 431515 |
THC Growers [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 425636 |
Cannabis King [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430118 |
Jms Consultants [ product details ] | $971 | $0 | $0 | $0 | $358 | $0 | $0 | $0 | $100 | $0 | $0 | $513 | $0 | $0 | $0 | 416423 |
Kokua Services [ product details ] | $1,340 | $0 | $272 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,068 | $0 | 412074 |
Skagit Organics [ product details ] | $1,540 | $0 | $0 | $0 | $1,215 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $130 | $0 | $195 | 412843 |
Seattles Private Reserve [ product details ] | $2,181 | $0 | $431 | $0 | $463 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,286 | $0 | 417068 |
Evergreen Herbal [ product details ] | $1,879 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $500 | $0 | $0 | $1,379 | $0 | $0 | $0 | 78256 |
Stryps [ product details ] | $1,965 | $0 | $182 | $73 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,710 | $0 | 417285 |
Botanica Seattle [ product details ] | $1,516 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $730 | $0 | $0 | $787 | $0 | $0 | $0 | 412723 |
Canna Pacific [ product details ] | $5,466 | $0 | $560 | $560 | $2,717 | $0 | $1,050 | $0 | $0 | $0 | $0 | $0 | $0 | $580 | $0 | 415747 |
Phat N Sticky [ product details ] | $20 | $0 | $0 | $0 | $20 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412217 |
Cascadia [ product details ] | $9,801 | $0 | $0 | $540 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9,261 | $0 | 412349 |
Minglewood Brands [ product details ] | $6,002 | $0 | $0 | $0 | $1,320 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,682 | $0 | 427454 |
Pioneer Production And Processing [ product details ] | $23 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $12 | $0 | $0 | $11 | $0 | 416063 |
Sweetwater Farms [ product details ] | $3,155 | $0 | $0 | $0 | $83 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,071 | $0 | 424256 |
Saturn Groupceres [ product details ] | $1,987 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $37 | $0 | $0 | $203 | $1,747 | $0 | $0 | 435011 |
Juicer Extractions [ product details ] | $6,520 | $0 | $0 | $0 | $6,520 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412741 |
Paps 1 [ product details ] | $1,785 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,785 | $0 | 416071 |
Dewey Botanicals [ product details ] | $2,600 | $0 | $0 | $0 | $532 | $0 | $135 | $0 | $0 | $0 | $0 | $0 | $0 | $1,841 | $91 | 428617 |
WA Weed [ product details ] | $1,878 | $0 | $0 | $0 | $1,720 | $0 | $0 | $0 | $0 | $0 | $0 | $158 | $0 | $0 | $0 | 412363 |
Svin Garden [ product details ] | $1,540 | $0 | $0 | $0 | $340 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,200 | $0 | 415820 |
Fairwinds Manufacturing [ product details ] | $776 | $0 | $0 | $0 | $400 | $0 | $0 | $0 | $310 | $0 | $0 | $67 | $0 | $0 | $0 | 414286 |
Ever Green Renewable Resources [ product details ] | $1,641 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,641 | $0 | 414289 |
Northwest Cannabis Solutions [ product details ] | $6,701 | $0 | $0 | $0 | $6,084 | $350 | $0 | $0 | $0 | $0 | $0 | $267 | $0 | $0 | $0 | 412882 |
Two Heads Co [ product details ] | $1,268 | $0 | $0 | $0 | $1,268 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434211 |
Mt Baker Homegrown [ product details ] | $942 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $930 | $12 | 412500 |
Green Revolution [ product details ] | $11,555 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,325 | $0 | $0 | $7,005 | $225 | $0 | $0 | 416334 |
Avitas [ product details ] | $6,029 | $0 | $1,311 | $0 | $2,487 | $197 | $830 | $0 | $0 | $0 | $0 | $190 | $0 | $913 | $100 | 412759 |
Harmony Farms [ product details ] | $1,379 | $0 | $0 | $0 | $1,116 | $191 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $71 | $0 | 415449 |
Joint Ventures [ product details ] | $3,962 | $0 | $0 | $0 | $3,962 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Empyreal Cannabis [ product details ] | $1,411 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,411 | $0 | 415969 |
Noble Farm [ product details ] | $4,863 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,863 | $0 | 416337 |
Clarity Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419690 |
Grow Op Farms [ product details ] | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $200 | $0 | 413287 |
Full Throttle Farms [ product details ] | $1,415 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,415 | $0 | 424914 |
Rolling Farms [ product details ] | $1,562 | $0 | $0 | $0 | $1,130 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $433 | $0 | 416113 |
2727 [ product details ] | $14,830 | $0 | $600 | $750 | $960 | $0 | $560 | $0 | $0 | $0 | $0 | $0 | $0 | $11,960 | $0 | 428025 |
Walden Cannabis [ product details ] | $5,900 | $0 | $0 | $0 | $4,018 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,882 | $0 | 412024 |
Inland Desert Concentrates [ product details ] | $1,282 | $0 | $0 | $0 | $1,282 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417017 |
Bella Janes [ product details ] | $486 | $0 | $0 | $277 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $210 | $0 | 416762 |
Rock Island Farm [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 425023 |
5th House Farms [ product details ] | $2,792 | $0 | $0 | $0 | $2,792 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416057 |
Sound Cannabis [ product details ] | $7,387 | $0 | $2,585 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,716 | $86 | 417237 |
Want more? See The Gallery Canyon's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition