The Gallery Canyon

Retailer since Mar 2017 in Puyallup, Pierce County, WA
11821 Canyon Rd E, Puyallup, WA 98373 Pierce County
Registered as The Gallery Canyon
License 413813, UBI 603354861
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Mar 2023

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Flower Lot Flower Unlotted Hydrocarbon Concentrate Liquid Edible Marijuana Mix Packaged Non-Solvent Based Concentrate Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Pacific Northwest Consulting [ product details ] $2,815 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,815 $0 $0 $0 $0
Anonymous Buffalo [ product details ] $2,538 $0 $0 $373 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,165 $0
Kohl Processing Enterprises [ product details ] $1,076 $0 $0 $900 $0 $0 $0 $0 $0 $0 $176 $0 $0 $0 $0 $0 $0
Ncmx [ product details ] $12,910 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $450 $12,460 $0 $0 $0 $0
Lifted Cannabis [ product details ] $2,654 $750 $0 $480 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,424 $0
Conscious Cannabis [ product details ] $2,229 $556 $0 $1,673 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Royal Tree Gardens [ product details ] $824 $0 $160 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $664 $0
Cannaseur's Choice [ product details ] $3,639 $178 $0 $1,509 $0 $0 $0 $0 $1,001 $0 $0 $0 $0 $0 $0 $952 $0
Pure Magic [ product details ] $3,246 $0 $589 $2,232 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $426 $0
Skunk Processors [ product details ] $16 $0 $0 $16 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Craft Elixirs [ product details ] $1,310 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,310 $0 $0 $0 $0
Green Labs [ product details ] $1,658 $0 $75 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,583 $0 $0 $0 $0
Artizen Cannabis Company [ product details ] $14,804 $165 $0 $1,100 $0 $0 $4,313 $0 $0 $195 $0 $0 $0 $0 $0 $5,413 $3,617
Root Down [ product details ] $5,876 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,876 $0
Sitka Packaging [ product details ] $912 $288 $0 $624 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Klaritie Farms [ product details ] $1,872 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,812 $0 $60 $0 $0
Dogtown Pioneers [ product details ] $3,648 $0 $0 $0 $0 $0 $0 $0 $3,648 $0 $0 $0 $0 $0 $0 $0 $0
High End Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mountain Hi [ product details ] $4,313 $0 $720 $2,558 $0 $0 $0 $1,035 $0 $0 $0 $0 $0 $0 $0 $0 $0
4evergreen Trees [ product details ] $8,734 $0 $0 $300 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8,434 $0
Lucid Brands [ product details ] $2,241 $404 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $874 $0 $336 $626 $0
Spark Industries [ product details ] $2,266 $0 $59 $302 $0 $0 $0 $148 $0 $0 $0 $0 $0 $0 $0 $1,682 $75
Sky High Gardens [ product details ] $2,484 $0 $0 $0 $0 $0 $1,750 $0 $0 $0 $0 $0 $0 $0 $0 $734 $0
Joint Ventures [ product details ] $2,399 $0 $0 $2,133 $267 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Jms Consultants [ product details ] $2,585 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,585 $0 $0 $0 $0
Paps 1 [ product details ] $1,510 $0 $0 $0 $0 $625 $0 $0 $0 $0 $0 $0 $0 $0 $0 $885 $0
Seattle's Private Reserve [ product details ] $7,000 $0 $0 $102 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,898 $0
Licensee None is no longer active [ product details ] $2,321 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,321 $0
Botanica Seattle [ product details ] $2,462 $0 $0 $0 $0 $0 $0 $0 $365 $0 $0 $0 $2,098 $0 $0 $0 $0
1555 Industrial [ product details ] $2 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2 $0
Hitz Cannabis [ product details ] $5 $0 $0 $5 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Phat N Sticky [ product details ] $3,632 $0 $0 $3,632 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Dab Lab [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Bluff Orchards [ product details ] $16 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $16 $0
Bellevue Cannabis Company [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Quality Green Trees [ product details ] $1,763 $0 $0 $167 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,596 $0
Landrace [ product details ] $848 $848 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Light Baked Goods [ product details ] $4,460 $472 $1,428 $2,560 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cultivar Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pt Enterprises [ product details ] $2,080 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,080 $0
WA Weed [ product details ] $6,000 $0 $0 $6,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Axabra [ product details ] $2,413 $0 $0 $373 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,040 $0
Fairwinds Manufacturing [ product details ] $971 $0 $0 $0 $0 $0 $0 $0 $672 $0 $0 $0 $300 $0 $0 $0 $0
Subx [ product details ] $941 $0 $0 $330 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $611 $0
Washington Bud Company [ product details ] $14,790 $0 $0 $0 $0 $0 $0 $0 $0 $270 $0 $0 $0 $0 $0 $14,520 $0
Ever Green Renewable Resources [ product details ] $3,374 $0 $0 $0 $0 $0 $0 $416 $0 $0 $0 $0 $0 $0 $0 $2,957 $0
Northwest Cannabis Solutions [ product details ] $2,157 $0 $0 $1,540 $300 $0 $0 $200 $0 $0 $0 $0 $117 $0 $0 $0 $0
Stryps [ product details ] $356 $0 $162 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $194 $0
Green Revolution [ product details ] $4,305 $0 $0 $0 $0 $0 $0 $0 $2,644 $0 $0 $0 $1,660 $0 $0 $0 $0
Avitas [ product details ] $4,904 $1,120 $0 $3,436 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $348 $0
Harmony Farms [ product details ] $3,615 $0 $0 $3,615 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Alaskan Green Acres [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
American Best Supply [ product details ] $1,150 $400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $750 $0
2727 [ product details ] $11,080 $0 $1,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $9,880 $0
Cedar Creek Cannabis [ product details ] $7,254 $0 $0 $1,350 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,904 $0
Noble Farms [ product details ] $2,036 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,003 $33
Peace Valley Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Painted Rooster Cannabis Co [ product details ] $952 $0 $0 $0 $0 $0 $0 $0 $252 $0 $0 $0 $0 $0 $0 $700 $0
Grow Op Farms [ product details ] $20,845 $1,972 $0 $8,947 $0 $0 $0 $400 $0 $0 $0 $0 $1,122 $0 $0 $7,602 $802
Washington Packaging And Processing [ product details ] $1,644 $1,644 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Umbrella Industries Usa [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Rolling Farms [ product details ] $1,724 $390 $0 $933 $0 $0 $0 $0 $0 $0 $0 $0 $15 $0 $0 $386 $0
Forbidden Farms [ product details ] $1,365 $0 $0 $500 $0 $0 $0 $816 $0 $0 $0 $0 $0 $0 $0 $0 $50
Mfused [ product details ] $11,988 $117 $0 $8,418 $2,341 $0 $0 $796 $0 $0 $0 $0 $0 $317 $0 $0 $0
Minglewood Brands [ product details ] $2,583 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,583 $0
Inland Desert Concentrates [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Bella Jane's [ product details ] $1,576 $0 $0 $0 $0 $0 $292 $0 $0 $0 $0 $0 $0 $0 $0 $1,284 $0
5th House Farms [ product details ] $2,975 $0 $0 $2,975 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sound Cannabis [ product details ] $6,299 $1,288 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,011 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.