11821 Canyon Rd E, Puyallup, WA 98373
Pierce County
Registered as Graybeard Holdings LLC
License 413813, UBI 603336732
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Oct 2024
| Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Sample Jar | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Herb Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414464 |
| Pacific Northwest Consulting [ product details ] | $1,350 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,350 | $0 | $0 | $0 | $0 | 417152 |
| Amerikan Weed [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415619 |
| Kohl Processing Enterprises [ product details ] | $3,290 | $0 | $0 | $150 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,140 | $0 | 416772 |
| Ncmx [ product details ] | $7,288 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $7,288 | $0 | $0 | $0 | $0 | 416278 |
| Wamsterdam Farms [ product details ] | $1,362 | $714 | $648 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416392 |
| Cannaseurs Choice [ product details ] | $5,275 | $99 | $0 | $726 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,450 | $0 | 416908 |
| Seattle Bubble Works [ product details ] | $1,145 | $440 | $0 | $275 | $0 | $230 | $0 | $0 | $0 | $0 | $0 | $0 | $200 | $0 | 428686 |
| Hayaa Green [ product details ] | $1,421 | $225 | $776 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $420 | $0 | 426127 |
| 420 Farms [ product details ] | $1,532 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,532 | $0 | 412433 |
| Green Labs [ product details ] | $5,556 | $90 | $210 | $0 | $0 | $0 | $0 | $184 | $0 | $5,072 | $0 | $0 | $0 | $0 | 413076 |
| Lifted Cannabis [ product details ] | $12,609 | $840 | $0 | $5,053 | $660 | $1,032 | $0 | $0 | $0 | $0 | $0 | $0 | $5,024 | $0 | 417174 |
| Sitka Packaging [ product details ] | $762 | $471 | $0 | $291 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412952 |
| Fire Bros [ product details ] | $2,076 | $0 | $0 | $700 | $0 | $350 | $0 | $0 | $0 | $0 | $0 | $0 | $1,026 | $0 | 416025 |
| Dogtown Pioneers [ product details ] | $756 | $0 | $0 | $0 | $0 | $0 | $192 | $564 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
| Sky High Gardens [ product details ] | $2,958 | $0 | $167 | $69 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,722 | $0 | 424091 |
| Cs [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416797 |
| Mountain Hi [ product details ] | $1,433 | $0 | $1,433 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412446 |
| 4evergreen Trees [ product details ] | $5,142 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,142 | $0 | 413855 |
| Klaritie Farms [ product details ] | $728 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $648 | $0 | $80 | $0 | $0 | 435361 |
| Dose Oil [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423842 |
| Joint Ventures [ product details ] | $5,025 | $0 | $0 | $5,025 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
| Jms Consultants [ product details ] | $1,600 | $0 | $0 | $0 | $0 | $0 | $0 | $712 | $0 | $888 | $0 | $0 | $0 | $0 | 416423 |
| Full Throttle Farms [ product details ] | $1,790 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,790 | $0 | 424914 |
| Seattles Private Reserve [ product details ] | $4,211 | $326 | $0 | $1,372 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,513 | $0 | 417068 |
| Evergreen Herbal [ product details ] | $2,359 | $0 | $0 | $0 | $0 | $0 | $0 | $1,920 | $0 | $439 | $0 | $0 | $0 | $0 | 78256 |
| Botanica Seattle [ product details ] | $901 | $0 | $0 | $0 | $0 | $0 | $0 | $456 | $0 | $445 | $0 | $0 | $0 | $0 | 412723 |
| 1555 Industrial [ product details ] | $27 | $0 | $0 | $9 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $18 | $0 | 430132 |
| Prime Choice Canna [ product details ] | $13 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $13 | $0 | $0 | $0 | $0 | 436793 |
| Georgetown Bottling Spc [ product details ] | $390 | $0 | $0 | $0 | $0 | $0 | $0 | $390 | $0 | $0 | $0 | $0 | $0 | $0 | 355387 |
| Cascadia [ product details ] | $1,934 | $0 | $300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,634 | $0 | 412349 |
| 2727 [ product details ] | $4,151 | $94 | $188 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,870 | $0 | 428025 |
| Saturn Groupceres [ product details ] | $2,874 | $0 | $0 | $0 | $0 | $0 | $0 | $378 | $0 | $267 | $0 | $2,230 | $0 | $0 | 435011 |
| Juicer Extractions [ product details ] | $2,460 | $0 | $0 | $2,460 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412741 |
| Fairwinds Manufacturing [ product details ] | $4,009 | $0 | $0 | $0 | $0 | $0 | $0 | $602 | $0 | $100 | $177 | $246 | $2,885 | $0 | 414286 |
| Sensi Traders [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413009 |
| Northwest Cannabis Solutions [ product details ] | $2,755 | $0 | $0 | $2,455 | $0 | $300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412882 |
| Green Revolution [ product details ] | $2,857 | $0 | $0 | $0 | $0 | $0 | $0 | $988 | $0 | $1,870 | $0 | $0 | $0 | $0 | 416334 |
| Avitas [ product details ] | $3,124 | $1,112 | $0 | $932 | $200 | $199 | $0 | $0 | $0 | $0 | $200 | $0 | $481 | $0 | 412759 |
| Harmony Farms [ product details ] | $1,837 | $0 | $0 | $1,709 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $128 | 415449 |
| Firetree [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 418524 |
| Umhigh [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415840 |
| Empyreal Cannabis [ product details ] | $915 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $915 | $0 | 415969 |
| Mge Distributions [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434914 |
| Pacific NW Cultivation [ product details ] | $39 | $0 | $0 | $24 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $15 | $0 | 415971 |
| Redbird [ product details ] | $20 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $20 | $0 | 413029 |
| Ever Green Renewable Resources [ product details ] | $1,865 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,865 | $0 | 414289 |
| High Five Farms [ product details ] | $1,280 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,280 | $0 | 416746 |
| Agape Research WA [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413293 |
| Kim Sue Grass Works [ product details ] | $1,024 | $0 | $0 | $525 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $500 | $0 | 420285 |
| Rolling Farms [ product details ] | $1,840 | $107 | $0 | $560 | $0 | $124 | $0 | $0 | $0 | $0 | $0 | $0 | $1,050 | $0 | 416113 |
| Mfused [ product details ] | $11,767 | $0 | $0 | $11,767 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
| Walden Cannabis [ product details ] | $1,310 | $4 | $0 | $375 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $931 | $0 | 412024 |
| Edgemont Group [ product details ] | $1,790 | $0 | $0 | $1,790 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
| Bella Janes [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416762 |
| Gabriel [ product details ] | $3,089 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,089 | $0 | 415997 |
| Sound Cannabis [ product details ] | $13,801 | $3,067 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10,346 | $387 | 417237 |
Want more? See The Gallery Canyon's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition