420 Farms

Tier 3 Producer & Processor since Feb 2016 in Quincy, Grant County, WA
Quincy, WA 98848
Registered as 420 Farms LLC
License 412433, UBI 603413082
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during May 2022

Business Total Cannabis Mix Cannabis Mix Packaged Concentrate For Inhalation Flower Unlotted Hydrocarbon Concentrate Non-Solvent Based Concentrate Other Material Lot Other Material Unlotted Sample Jar Usable Cannabis Usable Marijuana
The Pot Shop Bellingham [ product details ] $1,428 $0 $0 $75 $0 $0 $0 $0 $0 $0 $1,353 $0
The Novel Tree [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Greenfoot Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Evergreen Market - Kirkland [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cookies Tacoma [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
420 West [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
420 Farms [ product details ] $9,275 $0 $0 $0 $15 $110 $0 $0 $0 $0 $9,150 $0
South Bellingham Buds [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kush 21 [ product details ] $1,829 $0 $0 $0 $168 $0 $0 $0 $0 $0 $1,661 $0
A Greener Today Marijuana-gold Bar [ product details ] $3,520 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,520 $0
Marley 420 [ product details ] $2,590 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,590 $0
Cascade Herb Company [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Have a Heart Cc [ product details ] $2,360 $0 $0 $0 $498 $0 $0 $0 $0 $0 $1,862 $0
Green Life Cannabis [ product details ] $1,088 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,088 $0
Euphorium 420 [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Elevation Mj Compact Retail Location [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Happy Crop Shoppe [ product details ] $1,695 $0 $0 $315 $0 $0 $0 $0 $0 $0 $1,380 $0
Evergreen Market - South Renton [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Bakeree [ product details ] $4,126 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,126 $0
Budeez [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
A Greener Today Walla Walla [ product details ] $4,700 $0 $0 $0 $865 $0 $0 $0 $0 $0 $3,835 $0
Happy Time [ product details ] $4,785 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,785 $0
Shelton Cannabis Company [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Strider Solutions [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cascade Kropz [ product details ] $3,600 $0 $0 $2,400 $0 $0 $0 $0 $0 $0 $1,200 $0
Lux Pot Shop [ product details ] $1,976 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,976 $0
The Happy Crop Shoppe [ product details ] $1,130 $0 $0 $210 $0 $0 $0 $0 $0 $0 $920 $0
The M Store [ product details ] $2,576 $0 $30 $0 $224 $0 $0 $0 $0 $0 $2,322 $0
Evergreen Market - Auburn [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Stash Box [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Bakeree [ product details ] $4,805 $0 $0 $0 $370 $0 $0 $0 $0 $0 $4,435 $0
Kush21 [ product details ] $11,708 $0 $0 $396 $248 $0 $0 $0 $0 $0 $11,064 $0
Ganja Goddess [ product details ] $1,785 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,785 $0
Top Shelf 420 [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannablyss [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Trippy Hippie Cannabis Co [ product details ] $5,230 $0 $0 $210 $0 $100 $200 $0 $0 $70 $3,770 $880
Pom Cannabis Pullman [ product details ] $1,931 $0 $0 $60 $420 $120 $0 $0 $0 $0 $1,331 $0
A Greener Today Marijuana [ product details ] $1,270 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,270 $0
Evergreen Market - Renton Airport [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Have a Heart [ product details ] $1,800 $0 $0 $0 $90 $0 $0 $0 $0 $0 $1,710 $0
Fillabong [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Clutch Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
28 Grahams Cannabis [ product details ] $4,472 $0 $0 $1,000 $0 $0 $0 $0 $0 $0 $3,472 $0
The Root Cellar [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Nsk Cannabis [ product details ] $4,560 $0 $0 $150 $0 $0 $0 $0 $0 $0 $4,410 $0
Craft Cannabis [ product details ] $6,200 $0 $0 $0 $0 $50 $0 $0 $0 $0 $6,150 $0
Zips Cannabis [ product details ] $6,320 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,320 $0
A & J Management Group [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Gallery Canyon [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cascade Herb Company [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Herb's House [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Emerald Haze Cannabis Emporium [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Happy Time 2 [ product details ] $3,274 $0 $0 $1,040 $0 $0 $0 $0 $0 $0 $2,234 $0
Kush 21 [ product details ] $7,198 $0 $60 $0 $0 $0 $0 $0 $0 $0 $7,138 $0
Zips Cannabis [ product details ] $3,170 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,170 $0
Living Well Enterprises [ product details ] $28,779 $0 $4,800 $0 $848 $0 $0 $0 $0 $0 $23,131 $0
Herban Market [ product details ] $3,632 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,632 $0
Buds Garage [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mary Janes [ product details ] $3,915 $0 $0 $2,150 $0 $0 $0 $0 $0 $0 $1,765 $0
Evergreen Market - Bellevue [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Commencement Bay Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Bayshore Cannabis Co [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Nxnw Retail/cannabis & Glass [ product details ] $2,925 $0 $0 $1,800 $0 $0 $0 $0 $0 $0 $1,125 $0
A Greener Today Marijuana [ product details ] $4,140 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,140 $0
Mr Og [ product details ] $3,546 $0 $120 $0 $55 $0 $0 $0 $0 $0 $3,371 $0
Zips Cannabis [ product details ] $4,210 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,210 $0
King Cronic [ product details ] $3,510 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,510 $0
The Happy Crop Shoppe [ product details ] $1,130 $0 $0 $210 $0 $0 $0 $0 $0 $0 $920 $0
Kush [ product details ] $1,912 $0 $0 $180 $0 $0 $0 $0 $0 $0 $1,732 $0
Licensee None is no longer active [ product details ] $7,246 $0 $30 $0 $215 $0 $0 $0 $0 $0 $7,002 $0
Cannabis Provisions [ product details ] $190 $0 $0 $0 $0 $40 $20 $0 $0 $0 $130 $0
Nxnw Retail / Cannabis And Glass [ product details ] $2,400 $0 $0 $2,400 $0 $0 $0 $0 $0 $0 $0 $0
Clear Choice Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Western Bud [ product details ] $6,150 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,150 $0
Craft Cannabis [ product details ] $1,595 $0 $0 $20 $0 $0 $0 $0 $0 $0 $1,575 $0
Green Corners Tacoma [ product details ] $6,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,000 $0
Cannabis & Glass [ product details ] $1,200 $0 $0 $1,200 $0 $0 $0 $0 $0 $0 $0 $0
High Society [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannarail Station [ product details ] $1,635 $0 $0 $0 $0 $0 $0 $0 $0 $0 $700 $935
Natural Blessing Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Zips Cannabis [ product details ] $12,480 $0 $0 $0 $1,120 $0 $0 $0 $0 $0 $11,360 $0
Diamond Green [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Local Roots [ product details ] $3,252 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,252 $0
The Joint [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Buddy's [ product details ] $4,649 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,649 $0
Sweet Releaf [ product details ] $1,004 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,004 $0
Mary Mart [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Craft Tacoma [ product details ] $6,040 $0 $0 $20 $0 $0 $0 $0 $0 $0 $6,020 $0
Primo Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lux Pot Shop [ product details ] $1,064 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,064 $0
The Reef [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Loving Farms [ product details ] $2,498 $0 $0 $285 $0 $0 $0 $0 $0 $0 $2,212 $0
365 Recreational Cannabis [ product details ] $1,522 $0 $0 $960 $0 $0 $0 $0 $0 $0 $562 $0
Wcw Enterprises [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Room Oh [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Emerald Coast [ product details ] $3,208 $0 $0 $650 $0 $0 $100 $0 $0 $0 $2,458 $0
The Green Door Seattle [ product details ] $1,065 $0 $120 $0 $0 $0 $0 $0 $0 $0 $945 $0
Prc [ product details ] $880 $0 $0 $0 $0 $0 $0 $0 $0 $0 $880 $0
A Greener Today Marijuana-lynnwood [ product details ] $2,940 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,940 $0
Prc [ product details ] $1,190 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,190 $0
Salish Coast Company [ product details ] $6,990 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,990 $0
Pure Extracts [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
A Greener Today Marijuana [ product details ] $3,820 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,820 $0
Fillabong [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Reef [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Piece of Mind Cannabis [ product details ] $836 $0 $0 $360 $0 $0 $0 $0 $0 $0 $476 $0
Hangar 420 Snohomish [ product details ] $10,920 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10,920 $0
Clear Choice Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Vashon Times [ product details ] $1,773 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,773 $0
Fweedom Cannabis [ product details ] $1,030 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,030 $0
Zips Cannabis [ product details ] $10,140 $0 $0 $0 $825 $0 $0 $0 $0 $0 $9,315 $0
Ruckus [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.