Trinidad Productions

Processor since Aug 2018 in Quincy, Grant County, WA
Quincy, WA 98848
Registered as Trinidad Productions
License 425506, UBI 604465585
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Feb 2023

Business Total Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Flower Lot Hydrocarbon Concentrate Sample Jar Tincture Usable Cannabis Usable Marijuana
Forbidden Cannabis Club Olympia [ product details ] $748 $0 $0 $0 $200 $0 $0 $0 $0 $0 $548 $0
Licensee None is no longer active [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lucid Puyallup [ product details ] $3,275 $0 $1,676 $0 $0 $0 $0 $0 $0 $0 $1,599 $0
Anacortes Cannabis [ product details ] $673 $0 $500 $0 $173 $0 $0 $0 $0 $0 $0 $0
The Herbery [ product details ] $3,236 $0 $633 $0 $765 $0 $0 $0 $0 $0 $1,838 $0
Greenhand [ product details ] $2,871 $0 $1,882 $0 $0 $0 $0 $0 $0 $0 $988 $0
It Is Lit [ product details ] $849 $0 $200 $0 $0 $0 $0 $0 $0 $0 $649 $0
Craft Cannabis [ product details ] $1,366 $0 $200 $0 $100 $0 $0 $0 $0 $0 $1,066 $0
Elevation Mj Compact Retail Location [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Destination Highway 420 [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Head Cannabis [ product details ] $785 $0 $333 $0 $333 $0 $0 $0 $0 $0 $118 $0
American Harvest [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
2020 Solutions Pacific Highway [ product details ] $1,574 $0 $780 $0 $500 $0 $0 $0 $0 $0 $295 $0
Lucid Auburn 21+ Cannabis 21+ Marijuana [ product details ] $3,466 $0 $1,733 $0 $0 $0 $0 $0 $0 $0 $1,733 $0
Budeez [ product details ] $1,435 $0 $1,085 $0 $0 $0 $0 $0 $0 $0 $350 $0
Fweedom Cannabis [ product details ] $900 $0 $500 $0 $0 $0 $0 $0 $0 $0 $400 $0
Emerald Coast [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Choice Cannabis [ product details ] $2,515 $0 $450 $0 $1,032 $166 $0 $0 $0 $0 $866 $0
The Herbery [ product details ] $2,050 $0 $516 $0 $437 $0 $0 $0 $0 $0 $1,096 $0
Commencement Bay Cannabis [ product details ] $8,025 $0 $2,520 $0 $2,123 $0 $0 $0 $0 $0 $3,382 $0
High-5 Cannabis [ product details ] $1,649 $0 $475 $0 $0 $0 $0 $0 $0 $100 $1,074 $0
The M Store [ product details ] $1,200 $0 $700 $0 $0 $0 $0 $0 $0 $0 $500 $0
Mr Greens Cannabis [ product details ] $1,806 $100 $460 $0 $0 $0 $0 $0 $0 $0 $1,246 $0
Better Buds [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannabis City [ product details ] $2,000 $0 $1,500 $0 $500 $0 $0 $0 $0 $0 $0 $0
Paper And Leaf [ product details ] $1,235 $0 $835 $0 $400 $0 $0 $0 $0 $0 $0 $0
B Street Bud [ product details ] $1,691 $0 $1,691 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Herbery [ product details ] $4,590 $0 $1,509 $0 $1,338 $0 $0 $0 $0 $0 $1,742 $0
Trinidad Productions [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Floyd's [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Locals Canna House [ product details ] $16,971 $0 $9,884 $210 $2,900 $0 $0 $0 $0 $0 $3,976 $0
Longview Freedom Market [ product details ] $2,303 $0 $450 $0 $0 $0 $0 $0 $0 $0 $1,853 $0
420 Carpenter [ product details ] $2,354 $0 $1,225 $0 $150 $0 $0 $0 $0 $0 $980 $0
Craft Cannabis [ product details ] $1,899 $0 $500 $0 $133 $0 $0 $133 $0 $0 $1,133 $0
Zips Cannabis [ product details ] $300 $0 $0 $0 $300 $0 $0 $0 $0 $0 $0 $0
Cannabis & Glass [ product details ] $1,641 $0 $625 $0 $0 $0 $0 $0 $0 $0 $1,016 $0
Diamond Green [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cascade Herb Company [ product details ] $766 $0 $766 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mary Mart [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Freeland Cannabis Company [ product details ] $950 $0 $750 $0 $200 $0 $0 $0 $0 $0 $0 $0
Discovery Bay Cannabis [ product details ] $1,060 $0 $358 $0 $0 $0 $0 $0 $0 $0 $702 $0
Freedom Market Ilwaco [ product details ] $3,042 $0 $1,250 $0 $0 $0 $0 $0 $0 $0 $1,792 $0
Forbidden Cannabis Club [ product details ] $612 $100 $50 $0 $79 $0 $0 $0 $0 $0 $383 $0
Sage Shop [ product details ] $1,516 $250 $500 $0 $766 $0 $0 $0 $0 $0 $0 $0
Floyd's [ product details ] $498 $0 $0 $0 $0 $0 $0 $0 $0 $0 $498 $0
2020 Cannabis Solutions Mt Baker Highway [ product details ] $1,047 $0 $425 $0 $527 $0 $0 $0 $0 $0 $95 $0
Mary Janes [ product details ] $938 $0 $705 $0 $0 $0 $0 $0 $0 $0 $233 $0
Lucid Cannabis Company [ product details ] $2,580 $0 $0 $180 $0 $0 $0 $0 $0 $0 $2,400 $0
Sweet Jane [ product details ] $1,880 $0 $75 $0 $375 $0 $0 $635 $0 $0 $796 $0
Bloom [ product details ] $250 $0 $0 $0 $250 $0 $0 $0 $0 $0 $0 $0
Nxnw Retail/cannabis & Glass [ product details ] $1,016 $0 $1,016 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannabis Coast Forks [ product details ] $2,825 $0 $2,325 $0 $500 $0 $0 $0 $0 $0 $0 $0
Zips Cannabis [ product details ] $300 $0 $0 $0 $300 $0 $0 $0 $0 $0 $0 $0
Lawrence Enterprises [ product details ] $1,876 $0 $450 $0 $1,059 $0 $0 $0 $0 $0 $366 $0
Pot Shop [ product details ] $1,425 $0 $250 $0 $0 $0 $0 $0 $0 $0 $1,175 $0
The Herbery [ product details ] $3,000 $0 $483 $0 $1,088 $0 $0 $0 $0 $0 $1,429 $0
Floyd's Cannabis Company [ product details ] $1,431 $150 $225 $180 $166 $0 $0 $250 $0 $0 $393 $67
The Joint [ product details ] $1,766 $0 $720 $0 $0 $0 $0 $0 $0 $0 $1,046 $0
The Joint [ product details ] $1,493 $0 $870 $0 $300 $0 $0 $0 $0 $0 $323 $0
The Reef [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Greenfoot Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Craft Cannabis [ product details ] $883 $0 $300 $0 $0 $0 $0 $83 $0 $0 $500 $0
Green Fire Cannabis [ product details ] $200 $0 $200 $0 $0 $0 $0 $0 $0 $0 $0 $0
Greenside Recreational [ product details ] $1,126 $0 $300 $0 $160 $0 $0 $216 $0 $0 $450 $0
White Rabbit Retail [ product details ] $995 $0 $0 $0 $587 $0 $0 $0 $0 $0 $408 $0
Local Roots [ product details ] $1,200 $0 $700 $0 $0 $0 $0 $0 $0 $0 $500 $0
Pend Oreille Cannabis Co [ product details ] $8,483 $0 $3,335 $0 $4,482 $0 $0 $0 $0 $0 $666 $0
Emerald Leaves [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Buddy's [ product details ] $1,380 $0 $1,265 $0 $0 $0 $0 $0 $0 $0 $115 $0
Green2go [ product details ] $7,088 $0 $2,000 $450 $0 $0 $0 $0 $0 $0 $4,638 $0
Piece of Mind Cannabis [ product details ] $1,749 $0 $600 $0 $749 $0 $0 $0 $0 $0 $400 $0
Craft Tacoma [ product details ] $700 $0 $150 $0 $0 $0 $0 $0 $0 $0 $550 $0
Primo Cannabis [ product details ] $2,659 $0 $450 $0 $500 $0 $0 $0 $0 $0 $1,710 $0
Toker Friendly [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Tj's Cannabis Buds Oils And More [ product details ] $359 $0 $0 $0 $359 $0 $0 $0 $0 $0 $0 $0
Zips Cannabis [ product details ] $400 $0 $0 $0 $400 $0 $0 $0 $0 $0 $0 $0
Wcw Enterprises [ product details ] $923 $0 $0 $0 $923 $0 $0 $0 $0 $0 $0 $0
Emerald Haze Cannabis Emporium [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Purple Haze [ product details ] $749 $0 $250 $0 $499 $0 $0 $0 $0 $0 $0 $0
The Green Door Seattle [ product details ] $958 $0 $0 $0 $208 $0 $0 $0 $0 $0 $750 $0
Peace Valley Farms [ product details ] $7,947 $0 $0 $0 $0 $0 $7,947 $0 $0 $0 $0 $0
Prc [ product details ] $999 $0 $0 $0 $599 $0 $0 $400 $0 $0 $0 $0
Prc [ product details ] $649 $150 $200 $0 $100 $0 $0 $200 $0 $0 $0 $0
Salish Coast Company [ product details ] $2,366 $0 $1,500 $0 $0 $0 $0 $0 $0 $0 $866 $0
Tacoma House of Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
American Mary [ product details ] $1,000 $0 $500 $0 $500 $0 $0 $0 $0 $0 $0 $0
Thunder Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ruckus [ product details ] $1,100 $0 $1,100 $0 $0 $0 $0 $0 $0 $0 $0 $0
Better Buds [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
2020 Solutions Iron Street [ product details ] $1,034 $0 $425 $0 $515 $0 $0 $0 $0 $0 $95 $0
Kush [ product details ] $1,370 $0 $690 $0 $0 $0 $0 $0 $0 $0 $680 $0
World of Weed [ product details ] $2,844 $0 $0 $0 $466 $0 $0 $0 $0 $0 $2,378 $0
Lucid [ product details ] $1,076 $0 $500 $0 $0 $0 $0 $0 $0 $0 $576 $0
Chronic Solutions [ product details ] $1,124 $0 $0 $0 $58 $0 $0 $67 $0 $0 $999 $0
Fweedom Cannabis [ product details ] $699 $0 $0 $0 $0 $0 $0 $0 $0 $0 $699 $0
Dank's Wonder Emporium [ product details ] $1,173 $0 $840 $0 $0 $0 $0 $0 $0 $0 $333 $0
The Top Shelf [ product details ] $1,998 $666 $1,332 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green2go Tokio [ product details ] $625 $0 $375 $0 $0 $0 $0 $0 $0 $0 $250 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.