It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Jul 2024
Business | Total | Cannabis Mix Infused | Concentrate For Inhalation | Flower Lot | Flower Unlotted | Sample Jar | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|
Spokane Green Leaf [ product details ] | $986 | $606 | $0 | $0 | $0 | $0 | $380 | $0 | 422146 |
420 Grand Central [ product details ] | $1,250 | $0 | $0 | $0 | $0 | $0 | $1,250 | $0 | 428560 |
Kohl Processing Enterprises [ product details ] | $17,809 | $0 | $0 | $6,912 | $10,897 | $0 | $0 | $0 | 416772 |
Living Well Enterprises [ product details ] | $2,796 | $233 | $0 | $0 | $0 | $0 | $2,562 | $0 | 420741 |
Tulalip Cannabis Compact [ product details ] | $1,240 | $0 | $0 | $0 | $0 | $0 | $1,240 | $0 | 426246 |
The Novel Tree [ product details ] | $1,228 | $93 | $0 | $0 | $0 | $0 | $1,135 | $0 | 414983 |
Greenlight [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415112 |
Dockside Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430807 |
420 West [ product details ] | $1,250 | $0 | $0 | $0 | $0 | $0 | $1,250 | $0 | 414733 |
Dockside Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424463 |
420 Capitol [ product details ] | $1,650 | $0 | $0 | $0 | $0 | $0 | $1,650 | $0 | 424848 |
Lovely Buds Division [ product details ] | $803 | $23 | $0 | $0 | $0 | $0 | $660 | $120 | 410798 |
Cinder [ product details ] | $980 | $150 | $0 | $0 | $0 | $0 | $830 | $0 | 422294 |
Bayshore Cannabis Co [ product details ] | $2,742 | $186 | $0 | $0 | $0 | $0 | $2,356 | $200 | 415127 |
The Kushery [ product details ] | $1,020 | $0 | $0 | $0 | $0 | $0 | $1,020 | $0 | 415513 |
Belfair Cannabis Company [ product details ] | $2,616 | $140 | $0 | $0 | $0 | $0 | $2,276 | $200 | 422298 |
Licensee 415001 is no longer active [ product details ] | $2,300 | $0 | $0 | $0 | $0 | $0 | $2,100 | $200 | 415001 |
Dank of America [ product details ] | $563 | $233 | $0 | $0 | $0 | $0 | $330 | $0 | 422817 |
The Kushery [ product details ] | $1,299 | $0 | $0 | $0 | $0 | $0 | $1,299 | $0 | 420645 |
Port Gamble Sklallam Tribe Cannabis Compact [ product details ] | $2,256 | $0 | $0 | $0 | $0 | $0 | $2,196 | $60 | 426285 |
Clear Choice Cannabis [ product details ] | $5,840 | $0 | $0 | $0 | $0 | $0 | $5,400 | $440 | 413358 |
Kush 21 Buckley [ product details ] | $971 | $0 | $0 | $0 | $0 | $0 | $971 | $0 | 424751 |
Green Corners Tacoma [ product details ] | $1,106 | $0 | $0 | $0 | $0 | $0 | $1,106 | $0 | 420785 |
420 Elma On Main [ product details ] | $1,000 | $0 | $0 | $0 | $0 | $0 | $1,000 | $0 | 426678 |
Cinder [ product details ] | $830 | $360 | $0 | $0 | $0 | $0 | $470 | $0 | 423096 |
Emerald Leaves [ product details ] | $1,300 | $0 | $0 | $0 | $0 | $0 | $1,300 | $0 | 434372 |
Diamond Green [ product details ] | $1,790 | $0 | $0 | $0 | $0 | $0 | $1,590 | $200 | 413374 |
Caravan Cannabis Company [ product details ] | $380 | $0 | $0 | $0 | $0 | $0 | $380 | $0 | 420801 |
Lidz Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 421698 |
Marijuana Mart [ product details ] | $2,390 | $0 | $0 | $0 | $0 | $0 | $2,330 | $60 | 428846 |
Northwest Cannabis Connection [ product details ] | $2,500 | $0 | $0 | $0 | $0 | $0 | $2,380 | $120 | 423492 |
Lidz Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414664 |
Main Street Marijuana East [ product details ] | $72 | $0 | $0 | $0 | $0 | $0 | $72 | $0 | 421805 |
Lovely Buds North [ product details ] | $900 | $0 | $0 | $0 | $0 | $0 | $780 | $120 | 412490 |
Dank of America [ product details ] | $586 | $93 | $93 | $0 | $0 | $0 | $400 | $0 | 414539 |
The Kushery [ product details ] | $1,366 | $0 | $0 | $0 | $0 | $0 | $1,366 | $0 | 361676 |
Primo Cannabis [ product details ] | $720 | $0 | $0 | $0 | $0 | $0 | $720 | $0 | 423885 |
The Herbal Gardens [ product details ] | $452 | $82 | $0 | $0 | $0 | $0 | $370 | $0 | 423634 |
One Hit Wonder Cannabis [ product details ] | $1,572 | $47 | $0 | $0 | $0 | $0 | $1,525 | $0 | 422466 |
Greenside [ product details ] | $2,400 | $0 | $0 | $0 | $0 | $0 | $2,200 | $200 | 414295 |
Dockside Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414174 |
Cinder [ product details ] | $1,606 | $336 | $0 | $0 | $0 | $0 | $1,270 | $0 | 414817 |
Frosted Sprague [ product details ] | $940 | $0 | $0 | $0 | $0 | $0 | $820 | $120 | 436837 |
Locals Canna House [ product details ] | $3,682 | $0 | $0 | $0 | $0 | $0 | $3,599 | $83 | 414823 |
Dockside Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414569 |
420 Carpenter [ product details ] | $1,650 | $0 | $0 | $0 | $0 | $0 | $1,650 | $0 | 415083 |
28 Grahams Cannabis [ product details ] | $2,000 | $0 | $0 | $0 | $0 | $0 | $2,000 | $0 | 428654 |
Jab Heights Pullman [ product details ] | $740 | $0 | $0 | $0 | $0 | $0 | $740 | $0 | 425584 |
Prc Bothell [ product details ] | $800 | $0 | $0 | $0 | $0 | $0 | $800 | $0 | 415222 |
The Green Door [ product details ] | $2,484 | $0 | $0 | $0 | $0 | $0 | $2,484 | $0 | 434938 |
Cannazone [ product details ] | $700 | $0 | $0 | $0 | $0 | $0 | $700 | $0 | 420477 |
Want more? See Cannagold Usa's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition