It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Jun 2024
Business | Total | Cannabis Mix Infused | Flower Lot | Flower Unlotted | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|
Green Corners Tacoma [ product details ] | $1,438 | $0 | $0 | $0 | $1,438 | $0 | 420785 |
One Hit Wonder Cannabis [ product details ] | $2,576 | $0 | $0 | $0 | $2,576 | $0 | 422466 |
Kohl Processing Enterprises [ product details ] | $35,763 | $0 | $8,765 | $26,998 | $0 | $0 | 416772 |
The Kushery [ product details ] | $1,986 | $466 | $0 | $0 | $1,520 | $0 | 430774 |
Tulalip Cannabis Compact [ product details ] | $2,719 | $559 | $0 | $0 | $2,040 | $120 | 426246 |
The Stash Box [ product details ] | $4,800 | $0 | $0 | $0 | $4,200 | $600 | 412494 |
Kush21 [ product details ] | $2,180 | $0 | $0 | $0 | $2,020 | $160 | 422992 |
The Herbal Gardens [ product details ] | $2,794 | $294 | $0 | $0 | $2,100 | $400 | 423634 |
Growers Outlet [ product details ] | $440 | $0 | $0 | $0 | $440 | $0 | 415124 |
Cinder [ product details ] | $1,366 | $186 | $0 | $0 | $1,140 | $40 | 422294 |
Greenside [ product details ] | $4,979 | $419 | $0 | $0 | $4,400 | $160 | 414295 |
Floyds [ product details ] | $2,008 | $168 | $0 | $0 | $1,840 | $0 | 414680 |
Northwest Cannabis Connection [ product details ] | $6,740 | $0 | $0 | $0 | $5,940 | $800 | 423492 |
Kushman [ product details ] | $1,312 | $0 | $0 | $0 | $1,312 | $0 | 421552 |
The Bake Shop [ product details ] | $1,536 | $536 | $0 | $0 | $1,000 | $0 | 413596 |
South Seattle Retail Holdings [ product details ] | $1,679 | $419 | $0 | $0 | $1,260 | $0 | 417949 |
Cinder [ product details ] | $1,380 | $0 | $0 | $0 | $1,380 | $0 | 414817 |
The Kushery [ product details ] | $2,140 | $0 | $0 | $0 | $2,140 | $0 | 420645 |
Locals Canna House [ product details ] | $7,430 | $0 | $0 | $0 | $7,164 | $267 | 414823 |
Muffys Pot Shop [ product details ] | $1,119 | $559 | $0 | $0 | $560 | $0 | 413930 |
Kushman [ product details ] | $3,080 | $0 | $0 | $0 | $3,080 | $0 | 426731 |
Clear Choice Cannabis [ product details ] | $3,340 | $0 | $0 | $0 | $3,140 | $200 | 413358 |
Karma Cannabis [ product details ] | $1,816 | $280 | $0 | $0 | $1,536 | $0 | 421168 |
Hangar 420 Snohomish [ product details ] | $6,200 | $0 | $0 | $0 | $4,600 | $1,600 | 421873 |
T Brothers Bud Lodge [ product details ] | $1,706 | $186 | $0 | $0 | $1,440 | $80 | 414002 |
Prc Bothell [ product details ] | $1,360 | $0 | $0 | $0 | $1,120 | $240 | 415222 |
Cinder [ product details ] | $1,506 | $326 | $0 | $0 | $1,060 | $120 | 423096 |
Diamond Green [ product details ] | $1,740 | $0 | $0 | $0 | $1,340 | $400 | 413374 |
Danks Wonder Emporium [ product details ] | $4,000 | $0 | $0 | $0 | $4,000 | $0 | 364799 |
Want more? See Cannagold Usa's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition