It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Sep 2024
Business | Total | Co2 Concentrate | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Sample Jar | Tincture | License |
---|---|---|---|---|---|---|---|---|
Zia Recreational [ product details ] | $1,050 | $0 | $1,050 | $0 | $0 | $0 | $0 | 415488 |
Tulalip Cannabis Compact [ product details ] | $2,279 | $0 | $2,279 | $0 | $0 | $0 | $0 | 426246 |
Kaleafa [ product details ] | $1,580 | $0 | $1,580 | $0 | $0 | $0 | $0 | 414345 |
Zips Cannabis [ product details ] | $1,354 | $0 | $1,187 | $0 | $0 | $0 | $167 | 427634 |
Floyds Cannabis Co [ product details ] | $1,676 | $0 | $1,254 | $0 | $422 | $0 | $0 | 414223 |
Floyds [ product details ] | $1,237 | $0 | $1,136 | $0 | $101 | $0 | $0 | 414680 |
Greenfield Company Cannabis Mercantile [ product details ] | $2,345 | $0 | $2,345 | $0 | $0 | $0 | $0 | 414356 |
Western Bud [ product details ] | $2,151 | $0 | $2,038 | $0 | $113 | $0 | $0 | 422037 |
Bloom [ product details ] | $1,440 | $0 | $1,440 | $0 | $0 | $0 | $0 | 414103 |
The Bake Shop [ product details ] | $733 | $0 | $733 | $0 | $0 | $0 | $0 | 413596 |
South Seattle Retail Holdings [ product details ] | $987 | $0 | $526 | $0 | $462 | $0 | $0 | 417949 |
The World Famous Cannabis Store [ product details ] | $923 | $0 | $923 | $0 | $0 | $0 | $0 | 421918 |
Floyds [ product details ] | $1,445 | $0 | $1,445 | $0 | $0 | $0 | $0 | 422049 |
Thunder Ii [ product details ] | $5,120 | $0 | $5,120 | $0 | $0 | $0 | $0 | 436642 |
Licensee 421667 is no longer active [ product details ] | $760 | $0 | $760 | $0 | $0 | $0 | $0 | 421667 |
Elevation [ product details ] | $1,493 | $0 | $1,493 | $0 | $0 | $0 | $0 | 434852 |
Elevation Mj Compact Retail Location [ product details ] | $6,259 | $0 | $6,259 | $0 | $0 | $0 | $0 | 428838 |
Destination Highway 420 [ product details ] | $2,134 | $0 | $2,134 | $0 | $0 | $0 | $0 | 414503 |
Port Gamble Sklallam Tribe Cannabis Compact [ product details ] | $1,805 | $0 | $599 | $0 | $1,206 | $0 | $0 | 426285 |
Bloom [ product details ] | $1,184 | $0 | $1,184 | $0 | $0 | $0 | $0 | 350766 |
Kush 21 Buckley [ product details ] | $3,300 | $0 | $3,300 | $0 | $0 | $0 | $0 | 424751 |
Longview Freedom Market [ product details ] | $2,025 | $0 | $2,025 | $0 | $0 | $0 | $0 | 413544 |
Budeez [ product details ] | $919 | $0 | $919 | $0 | $0 | $0 | $0 | 420661 |
Tokeland Cannabis Shoalwater Bay Tribe [ product details ] | $643 | $0 | $611 | $0 | $32 | $0 | $0 | 433417 |
Samuel Enterprises [ product details ] | $2,220 | $0 | $1,309 | $911 | $0 | $0 | $0 | 414520 |
Zips Cannabis [ product details ] | $1,380 | $0 | $1,380 | $0 | $0 | $0 | $0 | 84154 |
Diamond Green [ product details ] | $1,919 | $0 | $1,919 | $0 | $0 | $0 | $0 | 413374 |
Herban Market [ product details ] | $1,705 | $0 | $1,705 | $0 | $0 | $0 | $0 | 427457 |
King Cronic [ product details ] | $1,706 | $0 | $1,706 | $0 | $0 | $0 | $0 | 425925 |
Zips Cannabis [ product details ] | $1,123 | $0 | $1,123 | $0 | $0 | $0 | $0 | 358302 |
Freedom Market [ product details ] | $1,580 | $0 | $1,580 | $0 | $0 | $0 | $0 | 414280 |
The Gallery Parkland [ product details ] | $785 | $0 | $785 | $0 | $0 | $0 | $0 | 413258 |
Western Bud [ product details ] | $3,216 | $0 | $3,216 | $0 | $0 | $0 | $0 | 421707 |
Sweet Leaf Cannabis Co [ product details ] | $1,334 | $0 | $628 | $0 | $706 | $0 | $0 | 415523 |
Legal Marijuana Superstore [ product details ] | $1,001 | $0 | $1,001 | $0 | $0 | $0 | $0 | 417880 |
Mister Buds [ product details ] | $2,837 | $1,440 | $1,397 | $0 | $0 | $0 | $0 | 414735 |
Kitsap Cannabis Port Orchard [ product details ] | $946 | $0 | $946 | $0 | $0 | $0 | $0 | 435420 |
High Society Burlington [ product details ] | $855 | $0 | $799 | $0 | $57 | $0 | $0 | 413533 |
Pot Zone [ product details ] | $2,234 | $0 | $2,234 | $0 | $0 | $0 | $0 | 415229 |
Greenway Marijuana [ product details ] | $1,986 | $0 | $1,873 | $0 | $113 | $0 | $0 | 413541 |
Western Bud [ product details ] | $1,318 | $0 | $1,318 | $0 | $0 | $0 | $0 | 426849 |
Natures Gifts [ product details ] | $1,066 | $0 | $1,066 | $0 | $0 | $0 | $0 | 414181 |
Kushmart South Everett [ product details ] | $1,106 | $0 | $518 | $589 | $0 | $0 | $0 | 416102 |
365 Recreational Cannabis [ product details ] | $1,020 | $0 | $1,020 | $0 | $0 | $0 | $0 | 423784 |
Floyds Cannabis Company [ product details ] | $2,394 | $0 | $2,394 | $0 | $0 | $0 | $0 | 422055 |
The Gallery Spanaway [ product details ] | $1,413 | $0 | $1,413 | $0 | $0 | $0 | $0 | 413420 |
Cannazone [ product details ] | $1,261 | $0 | $1,261 | $0 | $0 | $0 | $0 | 420477 |
The Marijuana Mercantile [ product details ] | $1,413 | $0 | $628 | $785 | $0 | $0 | $0 | 415216 |
Fillabong [ product details ] | $4,235 | $0 | $4,182 | $0 | $0 | $0 | $53 | 79720 |
The Bake Shop [ product details ] | $2,041 | $1,413 | $628 | $0 | $0 | $0 | $0 | 413426 |
The Gallery Fife [ product details ] | $628 | $0 | $628 | $0 | $0 | $0 | $0 | 413812 |
The Gallery Canyon [ product details ] | $1,185 | $0 | $1,185 | $0 | $0 | $0 | $0 | 413813 |
Mary Mart [ product details ] | $1,056 | $0 | $1,056 | $0 | $0 | $0 | $0 | 424311 |
Growers Outlet [ product details ] | $2,304 | $0 | $1,300 | $0 | $1,004 | $0 | $0 | 415124 |
The Green Door [ product details ] | $2,565 | $0 | $2,565 | $0 | $0 | $0 | $0 | 434938 |
Freedom Market Ilwaco [ product details ] | $1,215 | $0 | $1,215 | $0 | $0 | $0 | $0 | 421757 |
Danks Wonder Emporium [ product details ] | $1,537 | $0 | $1,039 | $0 | $278 | $0 | $220 | 364799 |
Want more? See Two Heads Co's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition