7829 Leary Way, Redmond, WA 98052
King County
Registered as Plausible Products, LLC
License 430254, UBI 603565070
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during May 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Marijuana Mix Infused | Sample Jar | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ncmx [ product details ] | $5,690 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,690 | $0 | $0 | $0 | 416278 |
Wamsterdam Farms [ product details ] | $1,138 | $0 | $333 | $805 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416392 |
Seattle Bubble Works [ product details ] | $3,750 | $0 | $1,660 | $530 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,560 | $0 | 428686 |
Bondi Farms [ product details ] | $9,893 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9,893 | $0 | 412141 |
Verdelux Chocolates [ product details ] | $80 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $80 | $0 | $0 | $0 | 416859 |
Saturn Groupceres [ product details ] | $2,461 | $0 | $0 | $0 | $0 | $0 | $0 | $317 | $0 | $0 | $1,027 | $1,117 | $0 | $0 | 435011 |
Edgemont Group [ product details ] | $7,446 | $0 | $0 | $7,446 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Peak Supply [ product details ] | $4,412 | $0 | $0 | $744 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,497 | $170 | 413077 |
Lifted Cannabis [ product details ] | $1,277 | $150 | $0 | $517 | $0 | $150 | $0 | $0 | $150 | $0 | $0 | $0 | $310 | $0 | 417174 |
1555 Industrial [ product details ] | $1,020 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960 | $60 | $0 | $0 | 427673 |
Sitka Packaging [ product details ] | $750 | $0 | $0 | $702 | $0 | $0 | $0 | $0 | $48 | $0 | $0 | $0 | $0 | $0 | 412952 |
Fire Bros [ product details ] | $9,774 | $0 | $360 | $4,248 | $0 | $1,116 | $0 | $0 | $0 | $0 | $0 | $0 | $4,050 | $0 | 416025 |
Dogtown Pioneers [ product details ] | $1,724 | $0 | $0 | $0 | $0 | $0 | $456 | $1,268 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
Sky High Gardens [ product details ] | $4,723 | $0 | $0 | $1,035 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,688 | $0 | 424091 |
Alpha Crux [ product details ] | $5,174 | $300 | $166 | $1,101 | $0 | $0 | $0 | $375 | $0 | $0 | $2,000 | $0 | $1,231 | $0 | 427037 |
Klaritie Farms [ product details ] | $1,020 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960 | $60 | $0 | $0 | 435361 |
Spark Industries [ product details ] | $5,428 | $0 | $0 | $1,725 | $1,274 | $148 | $0 | $0 | $0 | $0 | $0 | $0 | $2,282 | $0 | 430370 |
Pot of Gold [ product details ] | $6,974 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,974 | $0 | 425691 |
Joint Ventures [ product details ] | $500 | $0 | $0 | $500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Experience Organics [ product details ] | $3,348 | $391 | $0 | $108 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,849 | $0 | 412072 |
Evergreen Herbal [ product details ] | $3,293 | $0 | $0 | $125 | $0 | $0 | $0 | $2,290 | $0 | $0 | $879 | $0 | $0 | $0 | 78256 |
Green Beard Co [ product details ] | $5,341 | $1,824 | $0 | $3,516 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 432561 |
Botanica Seattle [ product details ] | $4,161 | $0 | $0 | $0 | $0 | $0 | $0 | $456 | $0 | $0 | $3,705 | $0 | $0 | $0 | 412723 |
The Lazy Bee Gardens [ product details ] | $2,568 | $0 | $0 | $1,135 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,145 | $288 | 412597 |
Hitz Cannabis [ product details ] | $375 | $0 | $0 | $375 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412854 |
C Block Group [ product details ] | $4,493 | $0 | $0 | $150 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,343 | $0 | 412728 |
Xtracted Labs [ product details ] | $3,786 | $45 | $0 | $3,640 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $100 | 412347 |
Cascadia [ product details ] | $8,315 | $0 | $270 | $1,400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,645 | $0 | 412349 |
Minglewood Brands [ product details ] | $1,044 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,044 | $0 | 427454 |
Sweetwater Farms [ product details ] | $2,201 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,201 | $0 | 424256 |
Olympic Reef [ product details ] | $1,857 | $0 | $1,497 | $360 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427203 |
Raven [ product details ] | $787 | $0 | $220 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $567 | $0 | 417698 |
Green Revolution [ product details ] | $3,499 | $0 | $0 | $0 | $0 | $0 | $0 | $978 | $0 | $0 | $2,416 | $105 | $0 | $0 | 416334 |
Cannasol Farms [ product details ] | $1,538 | $0 | $69 | $521 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $948 | $0 | 412240 |
Northwest Cannabis Solutions [ product details ] | $1,967 | $0 | $0 | $892 | $0 | $467 | $0 | $0 | $0 | $0 | $608 | $0 | $0 | $0 | 412882 |
Fairwinds Manufacturing [ product details ] | $583 | $0 | $0 | $117 | $0 | $0 | $0 | $392 | $0 | $0 | $75 | $0 | $0 | $0 | 414286 |
Avitas [ product details ] | $2,438 | $0 | $0 | $1,535 | $120 | $583 | $0 | $0 | $0 | $0 | $0 | $0 | $200 | $0 | 412759 |
Docandyetis [ product details ] | $5,600 | $0 | $0 | $800 | $400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,400 | $0 | 414041 |
Canna Organix [ product details ] | $1,743 | $0 | $0 | $450 | $0 | $375 | $0 | $0 | $0 | $0 | $0 | $0 | $918 | $0 | 415835 |
Firetree [ product details ] | $1,735 | $0 | $250 | $125 | $0 | $125 | $0 | $0 | $0 | $0 | $0 | $0 | $1,235 | $0 | 418524 |
Redbird [ product details ] | $2,150 | $67 | $0 | $67 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,767 | $250 | 413029 |
Heylo [ product details ] | $1,151 | $0 | $0 | $1,151 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417288 |
Sgb [ product details ] | $1,198 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,098 | $100 | 434411 |
502 Processors Group [ product details ] | $1,705 | $0 | $112 | $750 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $842 | $0 | 419538 |
Olympus Horticulture [ product details ] | $11,006 | $2,584 | $0 | $743 | $330 | $430 | $0 | $0 | $0 | $0 | $0 | $0 | $6,486 | $433 | 434928 |
Rolling Farms [ product details ] | $1,410 | $240 | $0 | $485 | $125 | $160 | $0 | $0 | $0 | $0 | $400 | $0 | $0 | $0 | 416113 |
Forbidden Farms [ product details ] | $7,893 | $611 | $0 | $3,190 | $167 | $233 | $0 | $0 | $0 | $0 | $0 | $0 | $3,527 | $165 | 412274 |
Skord [ product details ] | $2,280 | $0 | $0 | $720 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,560 | $0 | 413180 |
Want more? See Hashtag Cannabis's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition