Buddys

Retailer since May 2016 in Renton, King County, WA
420 Sunset Blvd N Ste a, Renton, WA 98057 King County
License 413893, UBI 603359056
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during May 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Non-Solvent Based Concentrate Solid Edible Topical Ointment Transdermal Usable Cannabis Usable Marijuana
Pacific Northwest Consulting [ product details ] $2,249 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,249 $0 $0 $0 $0
Craft Elixirs [ product details ] $2,120 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,120 $0 $0 $0 $0
Hypothesis Gardens [ product details ] $4,559 $0 $240 $0 $1,560 $0 $0 $0 $0 $0 $0 $0 $0 $2,413 $347
Wamsterdam Farms [ product details ] $6,259 $0 $4,477 $0 $1,782 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Binx Buds [ product details ] $27,600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $27,600 $0
Cannaseurs Choice [ product details ] $2,411 $118 $0 $0 $433 $314 $189 $0 $0 $0 $0 $0 $0 $1,109 $249
North Sound Solventless [ product details ] $1,175 $0 $0 $0 $0 $0 $0 $0 $0 $1,175 $0 $0 $0 $0 $0
Frosted Cannabis [ product details ] $1,454 $0 $398 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,056 $0
420 Farms [ product details ] $8,377 $0 $1,310 $0 $1,120 $0 $0 $0 $0 $0 $0 $0 $0 $5,947 $0
Green Labs [ product details ] $1,691 $0 $534 $0 $0 $0 $0 $0 $126 $0 $1,030 $0 $0 $0 $0
Buddy Boy Farms [ product details ] $13,027 $0 $45 $0 $144 $0 $0 $0 $0 $0 $0 $0 $0 $12,838 $0
Ncmx [ product details ] $7,020 $0 $0 $0 $0 $0 $0 $0 $320 $0 $6,700 $0 $0 $0 $0
Fire Bros [ product details ] $16,676 $0 $675 $0 $5,747 $0 $0 $0 $0 $0 $0 $0 $0 $10,254 $0
Dogtown Pioneers [ product details ] $2,733 $0 $0 $0 $0 $0 $0 $288 $2,445 $0 $0 $0 $0 $0 $0
Bubbies Treats [ product details ] $873 $633 $0 $0 $240 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
4evergreen Trees [ product details ] $2,634 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,634 $0
Lucid Brands [ product details ] $1,102 $0 $0 $0 $0 $0 $0 $0 $0 $0 $532 $250 $0 $320 $0
Translucency [ product details ] $3,962 $80 $0 $0 $3,522 $0 $0 $0 $0 $0 $0 $0 $0 $360 $0
Dose Oil [ product details ] $5,727 $0 $3,797 $0 $1,930 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sky High Gardens [ product details ] $3,857 $0 $0 $0 $161 $0 $0 $0 $0 $0 $0 $0 $0 $3,696 $0
Joint Ventures [ product details ] $8,050 $0 $0 $0 $8,050 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Blue Roots Cannabis [ product details ] $3,139 $0 $0 $0 $675 $0 $175 $0 $0 $0 $0 $0 $0 $1,991 $298
The Werc Shop WA [ product details ] $1,106 $0 $0 $0 $0 $0 $0 $0 $1,056 $0 $0 $0 $50 $0 $0
Jms Consultants [ product details ] $620 $0 $0 $0 $0 $0 $0 $0 $0 $0 $620 $0 $0 $0 $0
Kokua Services [ product details ] $3,753 $900 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,853 $0
Evergreen Herbal [ product details ] $7,864 $0 $0 $0 $0 $0 $100 $0 $4,797 $0 $2,750 $0 $0 $216 $0
Green Beard Co [ product details ] $3,120 $0 $0 $0 $3,120 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Trail Blazin Productions [ product details ] $2,369 $0 $0 $280 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,089 $0
Botanica Seattle [ product details ] $5,084 $0 $0 $0 $0 $0 $0 $0 $2,918 $0 $2,166 $0 $0 $0 $0
Hitz Cannabis [ product details ] $8,169 $0 $0 $0 $8,089 $0 $0 $0 $0 $0 $0 $80 $0 $0 $0
Dewey Botanicals [ product details ] $29 $0 $0 $0 $15 $0 $0 $0 $0 $0 $0 $0 $0 $14 $0
Spanglers Special Kmh [ product details ] $2,100 $0 $0 $0 $2,100 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cascadia [ product details ] $19,656 $0 $0 $0 $1,640 $0 $0 $0 $0 $0 $0 $0 $0 $18,016 $0
Edgemont Group [ product details ] $4,658 $0 $0 $0 $4,658 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Downtown Cannabis Company [ product details ] $13,548 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $13,548 $0
Anonymous Buffalo [ product details ] $1,700 $0 $0 $0 $0 $200 $1,500 $0 $0 $0 $0 $0 $0 $0 $0
Magic Time Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Saturn Groupceres [ product details ] $4,383 $0 $0 $0 $0 $0 $0 $0 $269 $0 $2,866 $1,248 $0 $0 $0
Painted Rooster Cannabis Co [ product details ] $1,926 $718 $0 $0 $344 $0 $0 $0 $864 $0 $0 $0 $0 $0 $0
Emerald Peaks [ product details ] $2,134 $780 $0 $0 $33 $0 $0 $0 $0 $0 $10 $0 $0 $1,310 $0
Washingtons Best [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
American Best Supply [ product details ] $1,029 $566 $0 $0 $15 $0 $0 $0 $0 $0 $0 $0 $0 $448 $0
Mama Js [ product details ] $5 $5 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Silica Phoenix [ product details ] $225 $0 $0 $0 $0 $0 $0 $0 $0 $0 $225 $0 $0 $0 $0
Green Revolution [ product details ] $4,881 $0 $0 $0 $0 $0 $0 $0 $1,981 $0 $2,901 $0 $0 $0 $0
Northwest Cannabis Solutions [ product details ] $13,497 $4 $0 $0 $10,285 $0 $0 $0 $0 $0 $3,208 $0 $0 $0 $0
Big Ridge Farms [ product details ] $4,644 $0 $0 $0 $415 $0 $0 $0 $0 $0 $2,813 $0 $0 $1,416 $0
Kaidro [ product details ] $2,182 $0 $0 $0 $308 $0 $0 $0 $0 $0 $0 $0 $0 $1,874 $0
Gold Mountain [ product details ] $3,033 $0 $0 $0 $3,033 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Avitas [ product details ] $2,332 $0 $0 $0 $2,040 $233 $58 $0 $0 $0 $0 $0 $0 $0 $0
Harmony Farms [ product details ] $1,932 $0 $0 $0 $1,583 $349 $0 $0 $0 $0 $0 $0 $0 $0 $0
Firetree [ product details ] $3,511 $0 $420 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,091 $0
Trigonal Industries [ product details ] $1,188 $0 $0 $0 $1,188 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Redbird [ product details ] $7,250 $0 $330 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,600 $320
Sgb [ product details ] $1,816 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,816 $0
Full Throttle Farms [ product details ] $4,007 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,007 $0
Umbrella Industries Usa [ product details ] $6,767 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,767 $0
Sunbloom [ product details ] $2,760 $0 $0 $0 $2,760 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pinnacle NW [ product details ] $935 $0 $0 $0 $935 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Forbidden Farms [ product details ] $8,382 $0 $0 $0 $383 $297 $400 $0 $0 $0 $0 $0 $0 $7,061 $240
Trinidad Productions [ product details ] $1,289 $33 $761 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $495 $0
Canna Processing [ product details ] $4,000 $0 $4,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Minglewood Brands [ product details ] $11,274 $533 $0 $0 $770 $0 $0 $0 $0 $0 $0 $0 $0 $9,971 $0
Kim Sue Grass Works [ product details ] $6,795 $0 $0 $0 $6,795 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Bellevue Cannabis Company [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannabis King [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Skord [ product details ] $9,312 $0 $0 $0 $4,800 $0 $0 $0 $0 $0 $0 $0 $0 $4,512 $0
Gabriel [ product details ] $5,049 $0 $0 $0 $615 $0 $0 $0 $0 $0 $0 $0 $0 $4,434 $0
Ladera Farms [ product details ] $17,539 $0 $2,565 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $14,974 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.