Buddys

Retailer since May 2016 in Renton, King County, WA
420 Sunset Blvd N Ste a, Renton, WA 98057 King County
License 413893, UBI 603359056
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Oct 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Liquid Edible Non-Solvent Based Concentrate Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Pacific Northwest Consulting [ product details ] $1,090 $0 $0 $0 $0 $0 $0 $0 $1,090 $0 $0 $0
Craft Elixirs [ product details ] $1,030 $0 $0 $0 $0 $0 $0 $0 $1,030 $0 $0 $0
Ncmx [ product details ] $4,810 $0 $0 $0 $0 $0 $0 $0 $4,810 $0 $0 $0
Hypothesis Gardens [ product details ] $3,606 $0 $780 $0 $0 $0 $0 $0 $0 $0 $2,826 $0
Wamsterdam Farms [ product details ] $3,865 $0 $2,667 $1,198 $0 $0 $0 $0 $0 $0 $0 $0
Mr Green Thumb [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Whole Brands Group Dba Picc Platform [ product details ] $1,143 $781 $0 $68 $0 $68 $0 $0 $0 $0 $226 $0
Prismatic Brands [ product details ] $4 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4 $0
Northwest Harvesting Co [ product details ] $1,244 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,244 $0
Edgemont Group [ product details ] $2,329 $0 $0 $2,329 $0 $0 $0 $0 $0 $0 $0 $0
Ladera Farms [ product details ] $3,698 $0 $120 $0 $0 $0 $0 $0 $0 $0 $3,578 $0
Lifted Cannabis [ product details ] $4,333 $480 $0 $3,349 $0 $0 $0 $0 $0 $0 $504 $0
Fire Bros [ product details ] $9,685 $0 $405 $2,832 $0 $0 $0 $0 $0 $0 $6,448 $0
United Western Green [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cs [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hannah Industries [ product details ] $3,535 $195 $40 $682 $0 $0 $0 $120 $0 $0 $2,498 $0
Omg Sykes [ product details ] $2,300 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,300 $0
Dose Oil [ product details ] $3,191 $1,455 $0 $1,736 $0 $0 $0 $0 $0 $0 $0 $0
Sky High Gardens [ product details ] $2,262 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,262 $0
Joint Ventures [ product details ] $3,750 $0 $0 $3,750 $0 $0 $0 $0 $0 $0 $0 $0
Full Throttle Farms [ product details ] $2,470 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,470 $0
Skagit Organics [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Seattles Private Reserve [ product details ] $1,634 $313 $0 $498 $0 $0 $0 $0 $0 $0 $824 $0
Alpha Crux [ product details ] $2,484 $64 $100 $478 $0 $0 $375 $0 $626 $0 $840 $0
Evergreen Herbal [ product details ] $686 $0 $0 $0 $0 $0 $420 $0 $266 $0 $0 $0
Green Beard Co [ product details ] $2,231 $0 $0 $2,231 $0 $0 $0 $0 $0 $0 $0 $0
Botanica Seattle [ product details ] $1,693 $0 $0 $0 $0 $0 $734 $0 $959 $0 $0 $0
1555 Industrial [ product details ] $27 $0 $0 $9 $0 $0 $0 $0 $0 $0 $18 $0
Green Haven [ product details ] $3,980 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,980 $0
Hitz Cannabis [ product details ] $1,897 $0 $0 $1,897 $0 $0 $0 $0 $0 $0 $0 $0
Mgm Groups [ product details ] $9,042 $0 $0 $0 $0 $0 $0 $0 $0 $0 $9,042 $0
Phat N Sticky [ product details ] $175 $0 $0 $175 $0 $0 $0 $0 $0 $0 $0 $0
Georgetown Bottling Spc [ product details ] $3,126 $0 $0 $0 $0 $0 $3,126 $0 $0 $0 $0 $0
Cascadia [ product details ] $4,304 $0 $0 $500 $0 $0 $0 $0 $0 $0 $3,804 $0
Minglewood Brands [ product details ] $3,889 $320 $0 $495 $0 $0 $0 $0 $0 $0 $3,075 $0
Coven Cannabis Coven Cannaverse [ product details ] $500 $0 $0 $500 $0 $0 $0 $0 $0 $0 $0 $0
Quality Green Trees [ product details ] $1,639 $0 $0 $577 $81 $0 $0 $0 $0 $0 $981 $0
Saturn Groupceres [ product details ] $3,805 $0 $0 $0 $0 $0 $166 $0 $2,632 $1,008 $0 $0
Painted Rooster Cannabis Co [ product details ] $902 $130 $0 $303 $0 $0 $468 $0 $0 $0 $0 $0
Cultivar Farms [ product details ] $2,794 $75 $0 $38 $0 $0 $0 $0 $0 $0 $2,681 $0
Mama Js [ product details ] $27 $5 $0 $8 $0 $0 $0 $0 $0 $0 $13 $0
Spark Industries [ product details ] $3,702 $0 $0 $1,832 $930 $315 $0 $0 $0 $0 $624 $0
Subx [ product details ] $3,214 $0 $0 $1,500 $0 $0 $0 $0 $0 $0 $1,714 $0
Sensi Traders [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Northwest Cannabis Solutions [ product details ] $14,407 $0 $0 $9,776 $0 $0 $0 $0 $2,558 $0 $2,072 $0
Avitas [ product details ] $2,367 $0 $0 $1,551 $816 $0 $0 $0 $0 $0 $0 $0
Firetree [ product details ] $2,857 $318 $200 $0 $0 $0 $0 $0 $0 $0 $2,339 $0
Trigonal Industries [ product details ] $1,990 $336 $0 $1,654 $0 $0 $0 $0 $0 $0 $0 $0
Optimum Extracts [ product details ] $4,048 $0 $0 $4,048 $0 $0 $0 $0 $0 $0 $0 $0
Pacific NW Cultivation [ product details ] $39 $0 $0 $24 $0 $0 $0 $0 $0 $0 $15 $0
Top Shelf [ product details ] $11,825 $0 $0 $2,750 $0 $0 $0 $0 $0 $0 $9,075 $0
Redbird [ product details ] $7,276 $0 $280 $0 $0 $0 $0 $0 $0 $0 $6,596 $400
Grow Op Farms [ product details ] $325 $166 $0 $33 $0 $0 $0 $0 $0 $0 $125 $0
Skord [ product details ] $2,472 $0 $0 $660 $0 $0 $0 $0 $0 $0 $1,812 $0
Cannagold Usa [ product details ] $1,666 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,666 $0
Agape Research WA [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kim Sue Grass Works [ product details ] $9,276 $0 $195 $7,050 $0 $0 $0 $0 $0 $0 $2,032 $0
Pinnacle NW [ product details ] $1,173 $0 $0 $510 $0 $0 $0 $0 $0 $0 $663 $0
Forbidden Farms [ product details ] $13,224 $50 $0 $6,028 $485 $300 $0 $0 $0 $0 $6,164 $198
Mfused [ product details ] $4,234 $360 $0 $3,874 $0 $0 $0 $0 $0 $0 $0 $0
Port Gamble Sklallam Tribe Cannabis Compact [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Agro Couture [ product details ] $1,182 $0 $0 $397 $0 $0 $375 $0 $345 $0 $65 $0
Peace Valley Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannagroup [ product details ] $2,161 $0 $0 $2,161 $0 $0 $0 $0 $0 $0 $0 $0
Emerald Mountain [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Unaflora [ product details ] $1,732 $0 $1,732 $0 $0 $0 $0 $0 $0 $0 $0 $0
Gabriel [ product details ] $1,365 $0 $0 $225 $0 $0 $0 $0 $0 $0 $1,140 $0
Cc Aiken [ product details ] $1,160 $0 $0 $1,160 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.