Cannaseurs Choice

Tier None Producer & Processor since May 2016 in Renton, King County, WA
Renton, WA 98057
Registered as Cannaseur'S Choice LLC
License 416908, UBI 603349286
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Jun 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Flower Lot Hydrocarbon Concentrate Liquid Edible Marijuana Mix Infused Non-Solvent Based Concentrate Other Material Lot Sample Jar Tincture Usable Cannabis Usable Marijuana
Forbidden Cannabis Club Olympia [ product details ] $3,166 $1,032 $0 $0 $0 $0 $0 $261 $0 $0 $0 $0 $0 $1,873 $0
420 Elma On Main [ product details ] $3,030 $210 $0 $1,303 $239 $0 $278 $1,001 $0 $0 $0 $0 $0 $0 $0
Canna4life [ product details ] $9,008 $198 $0 $2,472 $0 $0 $2,126 $0 $0 $0 $0 $0 $0 $2,388 $1,825
Licensee None is no longer active [ product details ] $3,216 $245 $0 $1,699 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,271 $0
The Slow Burn [ product details ] $3,223 $0 $0 $700 $0 $0 $0 $2,524 $0 $0 $0 $0 $0 $0 $0
Green Dreams [ product details ] $61 $0 $0 $20 $0 $0 $0 $0 $0 $0 $0 $42 $0 $0 $0
Seattle Tonics [ product details ] $42 $8 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $34 $0
Gypsy Green [ product details ] $4,393 $344 $0 $875 $0 $0 $297 $0 $0 $0 $0 $0 $0 $2,813 $64
Shawn Kemps Cannabis Sodo [ product details ] $4,880 $594 $0 $995 $0 $0 $0 $761 $0 $0 $0 $0 $0 $2,530 $0
Mister Buds [ product details ] $3,035 $0 $0 $441 $199 $0 $91 $1,012 $0 $0 $0 $0 $0 $1,292 $0
Budhut [ product details ] $42 $8 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $34 $0
Walla Walla Weedery [ product details ] $2,905 $512 $99 $593 $0 $0 $46 $500 $0 $0 $0 $0 $0 $1,155 $0
Anacortes Cannabis [ product details ] $3,134 $173 $0 $1,146 $298 $0 $167 $261 $114 $0 $0 $0 $59 $749 $167
The Reef [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Greenside Recreational [ product details ] $5,138 $864 $0 $1,758 $0 $0 $0 $1,523 $0 $0 $0 $0 $0 $993 $0
Cedar Greensjamestown Skallam Compact [ product details ] $426 $103 $0 $142 $0 $0 $0 $125 $0 $0 $0 $0 $0 $57 $0
A Greener Today Marijuana Gold Bar [ product details ] $48 $0 $0 $48 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hypeherbally [ product details ] $42 $8 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $34 $0
Kush 21 Buckley [ product details ] $4,839 $734 $0 $1,844 $0 $0 $158 $511 $0 $0 $0 $0 $0 $1,592 $0
The Station NW Lltrade the Station [ product details ] $13 $0 $0 $13 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Greenhand [ product details ] $5,531 $0 $0 $4,735 $398 $0 $398 $0 $0 $0 $0 $0 $0 $0 $0
Origins [ product details ] $7,729 $344 $0 $3,167 $398 $0 $0 $261 $0 $0 $0 $0 $0 $2,877 $682
Craft Cannabis [ product details ] $3,752 $0 $0 $2,592 $0 $0 $0 $500 $0 $0 $0 $0 $0 $493 $167
Destination Highway 420 [ product details ] $3,138 $0 $0 $306 $0 $0 $139 $0 $0 $0 $0 $0 $0 $2,693 $0
Lucky Leaf [ product details ] $9,009 $316 $0 $1,908 $0 $0 $0 $3,785 $0 $0 $0 $0 $0 $2,806 $194
Sativa Sisters [ product details ] $1,775 $260 $0 $1,515 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Slow Burn [ product details ] $4,847 $0 $0 $333 $0 $0 $0 $3,274 $0 $0 $0 $0 $0 $1,240 $0
T Brothers Bud Lodge [ product details ] $1,910 $0 $0 $995 $199 $0 $0 $0 $0 $0 $0 $0 $0 $716 $0
Bloom [ product details ] $6,796 $0 $0 $796 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,000 $0
Apex Cannabis [ product details ] $8,090 $316 $0 $4,064 $0 $0 $452 $1,262 $0 $0 $0 $0 $0 $1,837 $158
Sparket [ product details ] $3,284 $214 $0 $1,026 $199 $0 $0 $261 $0 $0 $0 $0 $0 $1,345 $239
Westside420 Recreational [ product details ] $1,598 $0 $0 $478 $119 $0 $0 $1,001 $0 $0 $0 $0 $0 $0 $0
Ganja Vita [ product details ] $2,963 $451 $0 $1,303 $279 $0 $202 $0 $0 $0 $0 $0 $0 $645 $83
Commencement Bay Cannabis [ product details ] $3,982 $924 $0 $1,721 $0 $0 $736 $0 $0 $0 $0 $0 $0 $600 $0
Budeez [ product details ] $2,801 $168 $108 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,209 $316
Phat N Sticky [ product details ] $156,102 $0 $0 $0 $0 $156,102 $0 $0 $0 $0 $0 $0 $0 $0 $0
Canna West Seattle [ product details ] $1,624 $395 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,229 $0
Ec3 [ product details ] $17,070 $0 $0 $0 $0 $17,070 $0 $0 $0 $0 $0 $0 $0 $0 $0
Licensee 431271 is no longer active [ product details ] $4,743 $1,044 $0 $2,191 $0 $0 $0 $1,012 $0 $0 $0 $0 $0 $378 $118
Cannazone [ product details ] $2,628 $497 $0 $681 $0 $0 $0 $261 $0 $0 $0 $0 $0 $1,189 $0
47eb [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Smuggler Brothers [ product details ] $4,090 $0 $0 $2,289 $398 $0 $1,087 $0 $0 $0 $0 $0 $0 $316 $0
Commencement Bay Cannabis [ product details ] $4,727 $252 $0 $770 $0 $0 $70 $2,002 $0 $0 $0 $0 $0 $1,190 $444
Uncle Andos Wurld of Weed [ product details ] $3,408 $0 $0 $2,186 $0 $0 $471 $751 $0 $0 $0 $0 $0 $0 $0
High 5 Cannabis [ product details ] $6,196 $0 $0 $3,294 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,387 $515
The Gallery Parkland [ product details ] $4,850 $0 $0 $1,463 $0 $0 $91 $0 $0 $0 $0 $0 $0 $2,907 $389
Happy Trees [ product details ] $13 $0 $0 $13 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Port Gamble Sklallam Tribe Cannabis Compact [ product details ] $4,127 $202 $0 $1,306 $100 $0 $313 $261 $0 $0 $0 $0 $0 $1,946 $0
Apex Cannabis [ product details ] $4,515 $237 $0 $1,929 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,868 $481
Greenside [ product details ] $7,563 $726 $0 $3,497 $0 $0 $199 $0 $0 $0 $0 $0 $0 $3,141 $0
Higher Leaf Marijuana Bellevue [ product details ] $4,354 $316 $0 $1,682 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,355 $0
Trippy Hippie Cannabis Co [ product details ] $4,289 $8 $0 $537 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,744 $0
The Reef [ product details ] $7,537 $706 $0 $4,034 $199 $0 $0 $0 $0 $0 $0 $0 $0 $2,597 $0
Dockside Cannabis [ product details ] $2,489 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,295 $194
Cannabis Super Store [ product details ] $10,323 $1,185 $0 $408 $0 $0 $395 $1,751 $0 $0 $0 $0 $0 $6,474 $110
The Gallery Gig Harbor [ product details ] $2,186 $0 $0 $0 $0 $0 $0 $511 $0 $0 $0 $0 $0 $1,675 $0
Cinder [ product details ] $2,917 $474 $0 $118 $0 $0 $118 $1,251 $0 $0 $0 $0 $0 $716 $239
Verrett House [ product details ] $47,879 $0 $0 $0 $0 $47,879 $0 $0 $0 $0 $0 $0 $0 $0 $0
Agate Dreamssuquamish Mj Compact [ product details ] $3,612 $0 $0 $3,309 $5 $0 $0 $298 $0 $0 $0 $0 $0 $0 $0
Kushklub [ product details ] $42 $8 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $34 $0
Fillabong [ product details ] $8 $8 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Stop Mt Baker [ product details ] $3,215 $724 $0 $440 $0 $0 $210 $1,012 $0 $0 $0 $20 $0 $810 $0
Kaleafa [ product details ] $3,179 $0 $359 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,820 $0
Zips Cannabis [ product details ] $6,796 $0 $0 $597 $199 $0 $0 $0 $0 $0 $0 $0 $0 $6,000 $0
The Vault Cannabis [ product details ] $48 $0 $0 $48 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
28 Grahams Cannabis [ product details ] $4,386 $428 $0 $2,400 $0 $0 $0 $511 $0 $0 $0 $0 $0 $1,046 $0
The Root Cellar [ product details ] $8 $8 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Craft Cannabis [ product details ] $13 $0 $0 $13 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Gypsy Green [ product details ] $2,783 $293 $50 $251 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,094 $95
The Gallery Fife [ product details ] $2,260 $158 $0 $539 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,278 $284
The Gallery Canyon [ product details ] $6,997 $0 $0 $1,292 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,704 $0
Agro Couture [ product details ] $22,080 $0 $0 $0 $0 $0 $22,080 $0 $0 $0 $0 $0 $0 $0 $0
Dockside Cannabis [ product details ] $1,666 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,666 $0
Freeland Cannabis Company [ product details ] $3,026 $134 $0 $0 $0 $0 $0 $250 $0 $0 $0 $0 $0 $2,642 $0
Joint Rivers [ product details ] $8,598 $247 $0 $3,143 $398 $0 $218 $1,012 $0 $0 $0 $0 $0 $3,581 $0
Cannazone [ product details ] $3,011 $378 $0 $716 $0 $0 $0 $261 $0 $0 $0 $0 $0 $1,656 $0
Tokem Cannabissuquamish Mj Compact [ product details ] $16,589 $0 $0 $0 $0 $8,190 $0 $0 $0 $0 $8,399 $0 $0 $0 $0
The Vault [ product details ] $42 $8 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $34 $0
Kushman [ product details ] $4,677 $846 $0 $2,271 $398 $0 $158 $500 $0 $0 $0 $0 $0 $504 $0
The Fire House [ product details ] $4,958 $369 $0 $883 $0 $0 $210 $0 $0 $0 $0 $0 $0 $3,495 $0
Green Theory [ product details ] $2,927 $111 $0 $276 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,541 $0
Bayshore Cannabis Co [ product details ] $3,219 $0 $0 $576 $0 $0 $440 $0 $0 $0 $0 $0 $0 $2,203 $0
Cannaseurs Choice [ product details ] $9,137 $1,272 $0 $4,172 $0 $0 $0 $1,305 $0 $0 $0 $0 $0 $2,388 $0
Buds Garage [ product details ] $5,652 $698 $0 $1,052 $0 $0 $357 $1,001 $0 $0 $0 $0 $0 $2,544 $0
Ocean Greens [ product details ] $3,237 $0 $0 $354 $0 $0 $0 $1,262 $0 $0 $0 $0 $0 $1,462 $159
Lao Ban Green Group [ product details ] $135,922 $0 $0 $0 $0 $123,127 $0 $0 $0 $0 $12,795 $0 $0 $0 $0
Green Theory Factoria [ product details ] $2,207 $0 $0 $597 $139 $0 $0 $0 $0 $0 $0 $0 $0 $1,470 $0
Greenfield Company Cannabis Mercantile [ product details ] $3,629 $168 $0 $588 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,873 $0
Western Bud [ product details ] $3,704 $168 $0 $2,543 $0 $0 $492 $500 $0 $0 $0 $0 $0 $0 $0
Cinder [ product details ] $2,056 $316 $0 $0 $0 $0 $316 $0 $0 $0 $0 $0 $0 $1,266 $158
Trove Medical And Recreational [ product details ] $42 $8 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $34 $0
Dockside Cannabis [ product details ] $2,151 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,151 $0
Walla Walla Cannabis Company [ product details ] $3,087 $0 $0 $335 $167 $0 $0 $0 $0 $0 $0 $0 $0 $2,585 $0
Belfair Cannabis Company [ product details ] $3,026 $0 $0 $545 $0 $0 $182 $0 $0 $0 $0 $0 $0 $2,299 $0
South Seattle Retail Holdings [ product details ] $2,899 $718 $0 $797 $338 $0 $0 $0 $0 $0 $0 $0 $0 $1,044 $0
The Marijuana Mercantile [ product details ] $48 $0 $0 $48 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Lucky Leaf [ product details ] $8,406 $316 $0 $1,431 $0 $0 $0 $3,785 $0 $0 $0 $0 $0 $2,874 $0
The Happy Crop Shoppe [ product details ] $13 $0 $0 $13 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hangar 420 Snohomish [ product details ] $2,337 $0 $0 $1,049 $0 $0 $0 $1,262 $0 $0 $0 $0 $0 $26 $0
Seaweed Retail [ product details ] $42 $8 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $34 $0
The Joint [ product details ] $11,222 $642 $0 $5,300 $0 $0 $587 $261 $0 $0 $0 $0 $0 $4,432 $0
Clear Choice Cannabis [ product details ] $13,779 $1,368 $0 $2,648 $1,194 $0 $507 $761 $0 $0 $0 $0 $0 $6,635 $666
Commencement Bay Cannabis [ product details ] $3,026 $650 $0 $1,937 $0 $0 $139 $0 $0 $0 $0 $0 $0 $300 $0
Craft Cannabis [ product details ] $3,002 $0 $0 $1,928 $83 $0 $0 $0 $0 $0 $0 $0 $0 $792 $200
Cannazone [ product details ] $6,334 $279 $0 $1,246 $428 $0 $237 $1,001 $0 $0 $0 $0 $0 $3,080 $63
Cannabis Glass [ product details ] $1,192 $0 $0 $1,192 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannazone [ product details ] $2,867 $378 $0 $800 $0 $0 $0 $261 $0 $0 $0 $0 $0 $1,428 $0
Hitz Cannabis [ product details ] $8,161 $0 $0 $0 $0 $3,872 $0 $0 $0 $0 $4,289 $0 $0 $0 $0
Shawn Kemps Cannabis [ product details ] $14,808 $1,669 $0 $2,649 $498 $0 $118 $761 $0 $0 $0 $0 $0 $9,030 $82
Cinder [ product details ] $3,006 $632 $0 $316 $0 $0 $158 $500 $0 $0 $0 $0 $0 $1,201 $199
Treehouse Club [ product details ] $7,222 $0 $0 $2,865 $0 $0 $208 $0 $0 $0 $0 $0 $0 $4,149 $0
Xtracted Labs [ product details ] $23,640 $0 $0 $0 $0 $2,153 $0 $0 $0 $0 $21,487 $0 $0 $0 $0
Higher Leaf Marijuana Boutique [ product details ] $6,867 $0 $0 $729 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,028 $110
White Rabbit Retail [ product details ] $5,010 $0 $0 $2,172 $498 $0 $182 $0 $0 $0 $0 $0 $0 $2,080 $78
Phat Cat [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Marijuana Mart [ product details ] $26 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $26 $0
Buddys [ product details ] $5,780 $474 $0 $2,898 $279 $0 $179 $0 $0 $0 $0 $0 $0 $1,755 $194
Dank of America [ product details ] $3,043 $516 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,527 $0
Lidz Cannabis [ product details ] $7,196 $0 $0 $1,113 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,000 $83
Craft Tacoma [ product details ] $3,040 $0 $0 $1,955 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,086 $0
Mary Mart [ product details ] $3,746 $0 $0 $1,272 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,474 $0
The Kushery [ product details ] $28 $0 $0 $28 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Craft Elixirs [ product details ] $49,546 $0 $0 $0 $0 $25,455 $0 $0 $0 $0 $24,091 $0 $0 $0 $0
Cannazone [ product details ] $3,106 $462 $0 $716 $0 $0 $0 $261 $0 $0 $0 $0 $0 $1,666 $0
Wcw Enterprises [ product details ] $26 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $26 $0
Dockside Cannabis [ product details ] $2,463 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,463 $0
Nxnw Retail Cannabis And Glass [ product details ] $2,782 $0 $0 $2,782 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Prc [ product details ] $4,100 $107 $0 $1,644 $140 $0 $194 $1,012 $0 $0 $0 $0 $0 $1,004 $0
Tiger Mountain Cannabis [ product details ] $2,724 $0 $0 $0 $0 $2,724 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Reef [ product details ] $28,668 $1,618 $0 $12,526 $1,592 $0 $396 $2,002 $0 $0 $0 $0 $252 $10,282 $0
Pend Oreille Cannabis Co [ product details ] $3,630 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,391 $239
Origins Cannabis [ product details ] $4,807 $806 $0 $1,254 $279 $0 $0 $511 $0 $0 $0 $0 $0 $1,956 $0
Fillabong [ product details ] $8 $8 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Gallery Spanaway [ product details ] $7,515 $0 $0 $1,995 $0 $0 $79 $751 $0 $0 $0 $0 $0 $4,690 $0
Better Buds [ product details ] $2,218 $222 $0 $271 $0 $0 $119 $1,523 $0 $0 $0 $0 $0 $0 $83
Piece of Mind Cannabis [ product details ] $1,474 $0 $0 $533 $0 $0 $0 $0 $0 $0 $0 $0 $0 $682 $259
World of Weed [ product details ] $26 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $26 $0
Greenworks NW [ product details ] $26 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $26 $0
Clear Choice Cannabis [ product details ] $4,682 $752 $0 $757 $1,553 $0 $0 $0 $0 $0 $0 $0 $0 $1,620 $0
Apex Cannabis [ product details ] $7,028 $0 $0 $1,352 $0 $0 $0 $500 $0 $0 $0 $0 $0 $4,982 $194
Green Tiki Cannabis [ product details ] $6,148 $0 $0 $1,655 $279 $0 $199 $1,751 $0 $0 $0 $0 $0 $2,264 $0
2727 [ product details ] $15,869 $0 $0 $0 $0 $13,945 $1,924 $0 $0 $0 $0 $0 $0 $0 $0
The Green Door [ product details ] $4,078 $462 $0 $390 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,226 $0
Smoking Crow [ product details ] $3,217 $8 $0 $1,959 $597 $0 $0 $0 $0 $0 $0 $0 $0 $653 $0
The Top Shelf [ product details ] $2,219 $658 $0 $1,019 $0 $0 $91 $261 $190 $0 $0 $0 $0 $0 $0
Pot Zone [ product details ] $8 $8 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sound Cannabis [ product details ] $4,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,200 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.