409 Rainier Ave N, Renton, WA 98057
King County
Registered as Doremouse Organics, LLC
License 413791, UBI 603350115
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during May 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Sample Jar | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacons Buds [ product details ] | $2,591 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,591 | $0 | 412288 |
Craft Elixirs [ product details ] | $1,140 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,140 | $0 | $0 | $0 | $0 | 431616 |
Amerikan Weed [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415619 |
Ncmx [ product details ] | $4,730 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,730 | $0 | $0 | $0 | $0 | 416278 |
Royal Tree Gardens [ product details ] | $914 | $0 | $0 | $192 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $722 | $0 | 412425 |
Cannaseurs Choice [ product details ] | $1,877 | $0 | $0 | $0 | $0 | $0 | $381 | $0 | $0 | $0 | $0 | $1,496 | $0 | 416908 |
Seattle Bubble Works [ product details ] | $5,483 | $0 | $4,523 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $960 | $0 | 428686 |
Bondi Farms [ product details ] | $3,635 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,635 | $0 | 412141 |
Premier Cannabis [ product details ] | $135 | $0 | $0 | $11 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $124 | $0 | 416062 |
Green Labs [ product details ] | $1,482 | $0 | $270 | $0 | $0 | $0 | $0 | $0 | $1,212 | $0 | $0 | $0 | $0 | 413076 |
Lifted Cannabis [ product details ] | $1,414 | $300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,114 | $0 | 417174 |
Fire Bros [ product details ] | $6,060 | $0 | $0 | $1,466 | $1,866 | $0 | $0 | $0 | $0 | $0 | $0 | $2,728 | $0 | 416025 |
Dogtown Pioneers [ product details ] | $1,585 | $0 | $0 | $0 | $0 | $0 | $1,585 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
Mountain Hi [ product details ] | $2,560 | $0 | $1,806 | $753 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412446 |
Full Throttle Farms [ product details ] | $2,523 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,523 | $0 | 424914 |
Lucid Brands [ product details ] | $543 | $0 | $0 | $0 | $0 | $0 | $144 | $0 | $399 | $0 | $0 | $0 | $0 | 431264 |
Fireline Cannabis [ product details ] | $7 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $7 | $0 | 417571 |
Joint Ventures [ product details ] | $2,100 | $0 | $0 | $2,100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Blue Roots Cannabis [ product details ] | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $27 | $3 | 413477 |
Jms Consultants [ product details ] | $540 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $540 | $0 | $0 | $0 | $0 | 416423 |
Seattles Private Reserve [ product details ] | $159 | $0 | $0 | $0 | $0 | $59 | $0 | $0 | $0 | $0 | $0 | $100 | $0 | 417068 |
Evergreen Herbal [ product details ] | $2,219 | $0 | $0 | $0 | $0 | $0 | $1,320 | $0 | $899 | $0 | $0 | $0 | $0 | 78256 |
Botanica Seattle [ product details ] | $1,756 | $0 | $0 | $0 | $0 | $0 | $182 | $0 | $1,573 | $0 | $0 | $0 | $0 | 412723 |
Green Haven [ product details ] | $6,249 | $0 | $1,219 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,030 | $0 | 421941 |
Hitz Cannabis [ product details ] | $2 | $2 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412854 |
Growing Like a Weed [ product details ] | $3,208 | $0 | $160 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,048 | $0 | 419128 |
Phat N Sticky [ product details ] | $1,440 | $0 | $0 | $1,440 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412217 |
Ec3 [ product details ] | $1,509 | $0 | $0 | $1,509 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430652 |
Kim Sue Grass Works [ product details ] | $6,629 | $0 | $1,123 | $2,418 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,088 | $0 | 420285 |
Edgemont Group [ product details ] | $4,757 | $360 | $0 | $4,030 | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $167 | $0 | 424980 |
Anonymous Buffalo [ product details ] | $1,424 | $219 | $0 | $250 | $124 | $81 | $0 | $0 | $0 | $0 | $0 | $750 | $0 | 431296 |
Olympic Reef [ product details ] | $912 | $0 | $641 | $121 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $150 | $0 | 427203 |
Cascadia Cannabis Company [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416324 |
Cultivar Farms [ product details ] | $2,522 | $1,320 | $0 | $250 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $952 | $0 | 417095 |
Mama Js [ product details ] | $5 | $5 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412233 |
Fairwinds Manufacturing [ product details ] | $1,000 | $0 | $0 | $420 | $0 | $0 | $493 | $0 | $87 | $0 | $0 | $0 | $0 | 414286 |
Northwest Cannabis Solutions [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412882 |
Alki Herbal [ product details ] | $2,061 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,061 | $0 | 412371 |
Green Revolution [ product details ] | $862 | $0 | $0 | $0 | $0 | $0 | $286 | $0 | $577 | $0 | $0 | $0 | $0 | 416334 |
Avitas [ product details ] | $1,621 | $100 | $0 | $729 | $187 | $0 | $0 | $0 | $127 | $100 | $0 | $163 | $217 | 412759 |
The Valley Cannabis Company [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414040 |
Harmony Farms [ product details ] | $3,329 | $0 | $0 | $1,770 | $1,560 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415449 |
Clarity Farms [ product details ] | $1,856 | $0 | $0 | $570 | $800 | $0 | $0 | $0 | $0 | $0 | $0 | $486 | $0 | 419690 |
Sgb [ product details ] | $305 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $305 | $0 | 434411 |
Whole Brands Group Dba Picc Platform [ product details ] | $1,138 | $561 | $0 | $67 | $0 | $288 | $0 | $0 | $0 | $0 | $0 | $222 | $0 | 424045 |
Cascadia [ product details ] | $2,023 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,023 | $0 | 412349 |
Downtown Cannabis Company [ product details ] | $2,070 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,070 | $0 | 420213 |
Agro Couture [ product details ] | $12,899 | $1,020 | $0 | $578 | $0 | $0 | $2,009 | $0 | $29 | $0 | $150 | $9,114 | $0 | 417142 |
Inland Desert Concentrates [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417017 |
Saturn Groupceres [ product details ] | $772 | $0 | $0 | $0 | $0 | $0 | $704 | $0 | $0 | $0 | $68 | $0 | $0 | 435011 |
5th House Farms [ product details ] | $1,516 | $0 | $0 | $1,516 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416057 |
Gold Mountain [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416597 |
Want more? See Evergreen Market - Renton Airport's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition