4033 NE Sunset Blvd #5, Renton, WA 98056
King County
Registered as Evergreen Market Renton Highlands
License 414841, UBI 605325086
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Aug 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Solid Edible | Usable Cannabis | License |
---|---|---|---|---|---|---|---|---|---|---|
Evergreen Herbal [ product details ] | $1,179 | $0 | $0 | $0 | $0 | $0 | $919 | $260 | $0 | 78256 |
Mfused [ product details ] | $11,300 | $0 | $0 | $10,910 | $0 | $390 | $0 | $0 | $0 | 415987 |
Seattle Bubble Works [ product details ] | $1,110 | $0 | $120 | $0 | $0 | $910 | $0 | $0 | $80 | 428686 |
Avitas [ product details ] | $536 | $166 | $0 | $70 | $70 | $117 | $0 | $63 | $50 | 412759 |
2727 [ product details ] | $1,224 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,224 | 428025 |
Dogtown Pioneers [ product details ] | $680 | $0 | $0 | $0 | $0 | $0 | $680 | $0 | $0 | 416538 |
Clarity Farms [ product details ] | $2,172 | $0 | $0 | $400 | $350 | $0 | $0 | $0 | $1,422 | 419690 |
Mountain Hi [ product details ] | $687 | $0 | $687 | $0 | $0 | $0 | $0 | $0 | $0 | 412446 |
Want more? See Evergreen Market Renton Highlands's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition