4033 NE Sunset Blvd #5, Renton, WA 98056
King County
Registered as Evergreen Market Renton Highlands
License 414841, UBI 605325086
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Apr 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Sample Jar | Solid Edible | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Evergreen Herbal [ product details ] | $2,639 | $0 | $0 | $0 | $0 | $0 | $1,719 | $0 | $919 | $0 | $0 | 78256 |
Pacific Northwest Consulting [ product details ] | $1,643 | $0 | $0 | $400 | $400 | $0 | $0 | $5 | $838 | $0 | $0 | 417152 |
Gold Mountain [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416597 |
Cultivar Farms [ product details ] | $1,680 | $0 | $0 | $400 | $0 | $0 | $0 | $0 | $0 | $1,280 | $0 | 417095 |
2727 [ product details ] | $975 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $975 | $0 | 428025 |
Avitas [ product details ] | $724 | $83 | $0 | $350 | $292 | $0 | $0 | $0 | $0 | $0 | $0 | 412759 |
Hypothesis Gardens [ product details ] | $1,053 | $0 | $80 | $120 | $40 | $40 | $0 | $0 | $0 | $640 | $133 | 416519 |
Clarity Farms [ product details ] | $2,930 | $0 | $0 | $900 | $900 | $0 | $0 | $0 | $0 | $1,130 | $0 | 419690 |
Seattle Bubble Works [ product details ] | $5,045 | $0 | $3,289 | $0 | $0 | $0 | $0 | $0 | $0 | $1,756 | $0 | 428686 |
Kim Sue Grass Works [ product details ] | $13,817 | $0 | $858 | $6,093 | $0 | $0 | $0 | $0 | $0 | $6,866 | $0 | 420285 |
Want more? See Evergreen Market Renton Highlands's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition