Evergreen Market South Renton

Retailer since May 2017 in Renton, King County, WA
4242 E Valley Rd, Renton, WA 98057 King County
License 424747, UBI 604005932
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Sep 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Non-Solvent Based Concentrate Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Bacons Buds [ product details ] $6,371 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,371 $0
Alki Herbal [ product details ] $5,053 $0 $310 $0 $175 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,569 $0
Anonymous Buffalo [ product details ] $5,049 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,049 $0
Pioneer Production And Processing [ product details ] $23 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $23 $0
Lifted Cannabis [ product details ] $8,915 $0 $2,880 $0 $3,516 $162 $0 $0 $0 $0 $0 $0 $0 $0 $2,357 $0
Hypothesis Gardens [ product details ] $3,933 $0 $380 $880 $320 $0 $40 $0 $0 $0 $0 $0 $0 $0 $2,313 $0
Royal Tree Gardens [ product details ] $3,325 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,325 $0
Ag Grow [ product details ] $7,131 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,647 $1,484
Seattle Bubble Works [ product details ] $3,103 $0 $136 $456 $0 $0 $2,236 $0 $0 $0 $0 $0 $0 $0 $276 $0
Green Labs [ product details ] $3,878 $0 $0 $606 $0 $0 $430 $0 $0 $0 $0 $2,842 $0 $0 $0 $0
Oil And Gas Co [ product details ] $2 $0 $2 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fire Bros [ product details ] $21,343 $0 $0 $0 $6,931 $2,399 $200 $0 $0 $0 $0 $0 $0 $0 $11,813 $0
Dogtown Pioneers [ product details ] $3,337 $0 $0 $0 $0 $0 $0 $164 $3,173 $0 $0 $0 $0 $0 $0 $0
Sky High Gardens [ product details ] $4,559 $0 $0 $0 $230 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,329 $0
Ev Enterprises [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mountain Hi [ product details ] $1,613 $0 $0 $1,613 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lucid Brands [ product details ] $452 $0 $0 $0 $0 $0 $0 $0 $300 $0 $19 $133 $0 $0 $0 $0
1937 Farms [ product details ] $1,915 $0 $0 $0 $457 $666 $0 $0 $0 $0 $0 $0 $0 $0 $792 $0
Spark Industries [ product details ] $8,271 $240 $0 $0 $6,171 $570 $90 $0 $0 $0 $0 $0 $0 $0 $1,200 $0
Fireline Cannabis [ product details ] $1,422 $0 $360 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,062 $0
Joint Ventures [ product details ] $10,275 $0 $0 $0 $10,275 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Blue Roots Cannabis [ product details ] $1,620 $0 $0 $0 $1,620 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Jms Consultants [ product details ] $773 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $773 $0 $0 $0 $0
Skagit Organics [ product details ] $1,290 $0 $0 $0 $1,040 $0 $250 $0 $0 $0 $0 $0 $0 $0 $0 $0
Seattles Private Reserve [ product details ] $6,412 $0 $63 $0 $908 $0 $127 $0 $0 $0 $37 $0 $0 $0 $5,145 $133
Clarity Farms [ product details ] $6,961 $0 $0 $0 $1,700 $1,100 $0 $0 $0 $0 $0 $0 $0 $0 $4,161 $0
Evergreen Herbal [ product details ] $3,802 $0 $0 $0 $122 $0 $182 $0 $1,419 $60 $0 $2,018 $0 $0 $0 $0
Botanica Seattle [ product details ] $4,207 $0 $0 $0 $0 $0 $0 $0 $912 $0 $0 $3,295 $0 $0 $0 $0
Green Haven [ product details ] $10,443 $0 $0 $530 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $9,913 $0
Craft Elixirs [ product details ] $1,780 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,780 $0 $0 $0 $0
Bojon Greens [ product details ] $8 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8 $0
Growing Like a Weed [ product details ] $5,552 $0 $0 $0 $1,963 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,589 $0
5th House Farms [ product details ] $2,158 $0 $0 $0 $828 $1,330 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Astro Cannabis [ product details ] $1,000 $0 $0 $0 $1,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ec3 [ product details ] $3,522 $0 $0 $0 $3,522 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cascadia [ product details ] $5,594 $0 $0 $285 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,309 $0
Premier Cannabis [ product details ] $2,786 $0 $0 $0 $933 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,853 $0
Quality Green Trees [ product details ] $3,831 $0 $0 $0 $705 $675 $0 $0 $0 $0 $0 $0 $0 $0 $2,437 $13
2727 [ product details ] $2,088 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,088 $0
Olympic Reef [ product details ] $1,635 $0 $0 $879 $756 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Painted Rooster Cannabis Co [ product details ] $750 $0 $0 $0 $0 $0 $0 $0 $750 $0 $0 $0 $0 $0 $0 $0
Cultivar Farms [ product details ] $2,270 $0 $0 $0 $450 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,540 $280
Mama Js [ product details ] $1,129 $0 $0 $0 $220 $0 $660 $0 $0 $220 $22 $0 $0 $0 $7 $0
Sideways Green [ product details ] $1,854 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,854 $0
Fairwinds Manufacturing [ product details ] $1,089 $0 $0 $0 $0 $0 $0 $0 $707 $0 $0 $100 $0 $282 $0 $0
Sensi Traders [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Full Throttle Farms [ product details ] $2,250 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,250 $0
Afterglow Enterprises [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mt Baker Homegrown [ product details ] $1,824 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $180 $1,644
Green Revolution [ product details ] $1,693 $0 $0 $0 $0 $0 $0 $0 $599 $0 $0 $1,093 $0 $0 $0 $0
Avitas [ product details ] $5,018 $0 $1,394 $0 $2,155 $432 $233 $0 $0 $0 $0 $285 $420 $0 $0 $100
Harmony Farms [ product details ] $9,932 $0 $0 $0 $6,279 $2,888 $0 $0 $0 $0 $0 $0 $0 $0 $765 $0
Optimum Extracts [ product details ] $1,520 $0 $0 $0 $1,520 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ncmx [ product details ] $4,850 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,850 $0 $0 $0 $0
Bondi Farms [ product details ] $6,628 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,628 $0
Kim Sue Grass Works [ product details ] $15,716 $0 $0 $2,730 $4,448 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8,537 $0
Pacific Northwest Consulting [ product details ] $1,275 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,275 $0 $0 $0 $0
Mfused [ product details ] $9,278 $0 $1,071 $0 $8,142 $0 $65 $0 $0 $0 $0 $0 $0 $0 $0 $0
Downtown Cannabis Company [ product details ] $2,610 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,610 $0
Agro Couture [ product details ] $22,422 $0 $1,677 $0 $4,805 $858 $1,722 $0 $1,481 $0 $0 $714 $0 $722 $10,445 $0
Minglewood Brands [ product details ] $1,710 $0 $0 $0 $1,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $510 $0
Edgemont Group [ product details ] $7,010 $0 $0 $0 $5,860 $150 $0 $0 $0 $0 $0 $1,000 $0 $0 $0 $0
Gabriel [ product details ] $1,346 $0 $0 $0 $365 $0 $0 $0 $0 $0 $0 $0 $0 $0 $981 $0
Parks And Recreation [ product details ] $6 $0 $0 $0 $6 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.