It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Oct 2024
| Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Sample Jar | Solid Edible | Usable Cannabis | License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold Services [ product details ] | $1,090 | $0 | $1,090 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 436800 |
| Empyreal Cannabis [ product details ] | $984 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $984 | 415969 |
| Saturn Groupceres [ product details ] | $1,254 | $0 | $0 | $0 | $0 | $0 | $0 | $210 | $0 | $1,044 | $0 | 435011 |
| Joint Ventures [ product details ] | $915 | $0 | $0 | $0 | $915 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
| Diluvian Farms [ product details ] | $1,210 | $0 | $0 | $1,210 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415815 |
| Peace Valley Farms [ product details ] | $880 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $880 | 430313 |
| Clarity Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419690 |
| Seattles Private Reserve [ product details ] | $1,388 | $0 | $425 | $0 | $48 | $0 | $0 | $0 | $0 | $0 | $916 | 417068 |
| Full Throttle Farms [ product details ] | $902 | $0 | $0 | $0 | $320 | $0 | $0 | $0 | $0 | $0 | $582 | 424914 |
| Ev Enterprises [ product details ] | $1,205 | $0 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $1,175 | 431002 |
| Sunbloom [ product details ] | $1,102 | $0 | $0 | $0 | $1,102 | $0 | $0 | $0 | $0 | $0 | $0 | 416367 |
| D And L Enterprises [ product details ] | $1,130 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,130 | 416400 |
| Emerald City Growers [ product details ] | $1,804 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,804 | 416433 |
| Forbidden Farms [ product details ] | $1,903 | $67 | $0 | $0 | $1,566 | $266 | $0 | $0 | $0 | $0 | $4 | 412274 |
| Edgemont Group [ product details ] | $1,005 | $0 | $0 | $0 | $1,005 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
| Prime Choice Canna [ product details ] | $766 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $658 | $108 | 436793 |
| Emerald Mountain [ product details ] | $1,445 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,445 | 428537 |
| Dogtown Pioneers [ product details ] | $1,300 | $0 | $0 | $0 | $0 | $0 | $228 | $1,072 | $0 | $0 | $0 | 416538 |
| Georgetown Bottling Spc [ product details ] | $192 | $0 | $0 | $0 | $0 | $0 | $0 | $192 | $0 | $0 | $0 | 355387 |
| Hayaa Green [ product details ] | $1,393 | $0 | $69 | $524 | $0 | $0 | $0 | $0 | $0 | $0 | $800 | 426127 |
Want more? See Mhc's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition