4950 Arena Rd, West Richland, WA 99353
Benton County
Registered as The Garden L.L.C.
License 424951, UBI 603359191
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Aug 2024
Business | Total | Cannabis Mix Packaged | Concentrate For Inhalation | Solid Edible | Topical Ointment | Usable Cannabis | License |
---|---|---|---|---|---|---|---|
Optimum Extracts [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | 415713 |
Klaritie Farms [ product details ] | $2,894 | $0 | $0 | $2,784 | $110 | $0 | 435361 |
Grow Op Farms [ product details ] | $3,569 | $0 | $283 | $0 | $0 | $3,285 | 413287 |
Phat N Sticky [ product details ] | $1,492 | $0 | $1,492 | $0 | $0 | $0 | 412217 |
Clarity Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | 419690 |
Hannah Industries [ product details ] | $500 | $0 | $0 | $0 | $0 | $500 | 424223 |
Want more? See Nirvana Cannabis Company's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition