It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Jul 2024
Business | Total | Cannabis Mix Packaged | Concentrate For Inhalation | Flower Lot | Flower Unlotted | Hydrocarbon Concentrate | Non-Solvent Based Concentrate | Usable Cannabis | License |
---|---|---|---|---|---|---|---|---|---|
Seattle Cannabis Co [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 426199 |
The Vault [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413570 |
Emerald Leaves [ product details ] | $1,250 | $0 | $1,250 | $0 | $0 | $0 | $0 | $0 | 434372 |
Zips Cannabis [ product details ] | $1,290 | $105 | $109 | $0 | $0 | $0 | $0 | $1,076 | 84154 |
Greenside [ product details ] | $2,850 | $0 | $0 | $0 | $0 | $0 | $0 | $2,850 | 414295 |
Lidz Cannabis [ product details ] | $1,212 | $105 | $109 | $0 | $0 | $0 | $0 | $998 | 414664 |
The Green Door Seattle [ product details ] | $1,127 | $138 | $0 | $0 | $0 | $0 | $0 | $989 | 414425 |
Trove Medical And Recreational [ product details ] | $3,782 | $0 | $695 | $0 | $0 | $0 | $0 | $3,087 | 414871 |
Cascade Herb Company [ product details ] | $1,106 | $0 | $48 | $0 | $0 | $0 | $0 | $1,059 | 414749 |
Buds Garage [ product details ] | $1,918 | $480 | $54 | $0 | $0 | $0 | $0 | $1,384 | 421005 |
Cannasol Farms [ product details ] | $193 | $0 | $0 | $0 | $0 | $0 | $0 | $193 | 412240 |
502 Processors Group [ product details ] | $3,033 | $0 | $0 | $3,033 | $0 | $0 | $0 | $0 | 419538 |
365 Recreational Cannabis [ product details ] | $1,262 | $34 | $0 | $0 | $0 | $0 | $0 | $1,228 | 422099 |
Fractal Infused [ product details ] | $3,060 | $3,060 | $0 | $0 | $0 | $0 | $0 | $0 | 417364 |
Hashtag Cannabis [ product details ] | $2,070 | $86 | $228 | $0 | $0 | $0 | $0 | $1,756 | 430254 |
Bloom [ product details ] | $1,290 | $105 | $109 | $0 | $0 | $0 | $0 | $1,076 | 414103 |
Sitka Packaging [ product details ] | $7,368 | $0 | $0 | $0 | $0 | $0 | $7,368 | $0 | 412952 |
Walla Walla Cannabis Company [ product details ] | $1,821 | $69 | $48 | $0 | $0 | $0 | $0 | $1,705 | 415641 |
Paper And Leaf [ product details ] | $3,337 | $0 | $436 | $0 | $0 | $0 | $0 | $2,901 | 414812 |
Bella Janes [ product details ] | $6,289 | $0 | $0 | $6,289 | $0 | $0 | $0 | $0 | 416762 |
Zips Cannabis [ product details ] | $1,290 | $105 | $109 | $0 | $0 | $0 | $0 | $1,076 | 358302 |
Hashtag [ product details ] | $2,077 | $207 | $208 | $0 | $0 | $0 | $0 | $1,661 | 430562 |
Licensee None is no longer active [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | None |
Between the Ferns Cannabis [ product details ] | $1,625 | $0 | $1,406 | $0 | $0 | $0 | $0 | $220 | 431745 |
High 5 Cannabis [ product details ] | $1,230 | $0 | $275 | $0 | $0 | $0 | $0 | $955 | 421702 |
Orcas Island Cannabis [ product details ] | $4,284 | $0 | $118 | $0 | $0 | $0 | $0 | $4,166 | 420390 |
Bloom [ product details ] | $1,290 | $105 | $109 | $0 | $0 | $0 | $0 | $1,076 | 350766 |
Trippy Hippie Cannabis Co [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413529 |
Mhc [ product details ] | $1,290 | $0 | $0 | $0 | $0 | $0 | $0 | $1,290 | 435889 |
Zips Cannabis [ product details ] | $1,527 | $105 | $109 | $0 | $0 | $0 | $0 | $1,313 | 427634 |
Fire And Frost Cannabis [ product details ] | $2,814 | $1,416 | $490 | $0 | $0 | $0 | $0 | $908 | 428276 |
Cascade Herb Company [ product details ] | $8,026 | $62 | $575 | $0 | $0 | $0 | $0 | $7,390 | 415094 |
Herbs House [ product details ] | $1,862 | $295 | $82 | $0 | $0 | $0 | $0 | $1,485 | 402039 |
Hashtag Cannabis [ product details ] | $1,200 | $414 | $372 | $0 | $0 | $0 | $0 | $414 | 415098 |
Lidz Cannabis [ product details ] | $1,212 | $105 | $109 | $0 | $0 | $0 | $0 | $998 | 421698 |
White Rabbit Retail [ product details ] | $1,257 | $74 | $62 | $0 | $0 | $0 | $0 | $1,121 | 414398 |
Want more? See Cannasol Farms's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition