19941 Old Hwy 99 SW, Rochester, WA 98579
Thurston County
Registered as 420 Grand Central
License 428560, UBI 604182949
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Jul 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Marijuana Mix Infused | Non-Solvent Based Concentrate | Solid Edible | Tincture | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quality Green Trees [ product details ] | $3,038 | $0 | $0 | $0 | $1,356 | $345 | $167 | $0 | $0 | $0 | $0 | $0 | $0 | $1,170 | $0 | 413632 |
Pacific Northwest Consulting [ product details ] | $957 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $957 | $0 | $0 | $0 | 417152 |
Pacific Crown Cultivation [ product details ] | $1,313 | $0 | $0 | $0 | $1,313 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415811 |
Mfused [ product details ] | $1,325 | $0 | $0 | $0 | $1,325 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
Mama Js [ product details ] | $1,484 | $0 | $0 | $0 | $900 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $584 | $0 | 412233 |
WA Weed [ product details ] | $3,990 | $0 | $0 | $0 | $3,990 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412363 |
Green Revolution [ product details ] | $993 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $400 | $0 | $0 | $593 | $0 | $0 | $0 | 416334 |
Sweetwater Farms [ product details ] | $1,013 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,013 | $0 | 424256 |
Zoobees Doobees [ product details ] | $1,863 | $0 | $0 | $0 | $700 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $953 | $210 | 412497 |
Northwest Cannabis Solutions [ product details ] | $1,287 | $0 | $0 | $0 | $492 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $795 | $0 | 412882 |
Olympic Reef [ product details ] | $4,997 | $0 | $0 | $4,137 | $825 | $0 | $0 | $0 | $0 | $35 | $0 | $0 | $0 | $0 | $0 | 427203 |
Edgemont Group [ product details ] | $8,898 | $0 | $0 | $0 | $8,898 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Northwest Grown Products [ product details ] | $120 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $120 | $0 | 416462 |
Ncmx [ product details ] | $1,045 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,045 | $0 | $0 | $0 | 416278 |
Sitka Packaging [ product details ] | $1,168 | $0 | $439 | $0 | $597 | $0 | $0 | $0 | $0 | $133 | $0 | $0 | $0 | $0 | $0 | 412952 |
Dogtown Pioneers [ product details ] | $1,501 | $0 | $0 | $0 | $0 | $0 | $0 | $352 | $1,149 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
Firetree [ product details ] | $1,244 | $0 | $0 | $0 | $446 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $798 | $0 | 418524 |
Blue Roots Cannabis [ product details ] | $1,950 | $0 | $0 | $0 | $975 | $0 | $75 | $0 | $0 | $0 | $0 | $0 | $0 | $900 | $0 | 413477 |
Klaritie Farms [ product details ] | $900 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $900 | $0 | $0 | $0 | 435361 |
Spark Industries [ product details ] | $3,082 | $240 | $0 | $0 | $1,425 | $608 | $135 | $0 | $0 | $0 | $0 | $0 | $0 | $675 | $0 | 430370 |
Joint Ventures [ product details ] | $2,625 | $0 | $0 | $0 | $2,625 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Redbird [ product details ] | $1,517 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,367 | $150 | 413029 |
One of a Kind Genetics [ product details ] | $905 | $0 | $512 | $0 | $392 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413095 |
Cannagold Usa [ product details ] | $1,250 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,250 | $0 | 416977 |
Seattles Private Reserve [ product details ] | $43 | $0 | $0 | $0 | $18 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $26 | $0 | 417068 |
Whole Brands Group Dba Picc Platform [ product details ] | $591 | $0 | $341 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $250 | $0 | 424045 |
Rolling Farms [ product details ] | $9,573 | $0 | $500 | $166 | $3,732 | $0 | $616 | $0 | $0 | $0 | $0 | $0 | $0 | $4,559 | $0 | 416113 |
Forbidden Farms [ product details ] | $10,440 | $0 | $1,379 | $0 | $3,652 | $0 | $1,754 | $0 | $0 | $0 | $80 | $0 | $375 | $3,200 | $0 | 412274 |
Botanica Seattle [ product details ] | $1,534 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $691 | $0 | $0 | $842 | $0 | $0 | $0 | 412723 |
Cowlitz County Operating Holdings [ product details ] | $3,414 | $0 | $0 | $0 | $3,414 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416502 |
Dewey Botanicals [ product details ] | $1,335 | $0 | $0 | $0 | $147 | $0 | $147 | $0 | $0 | $0 | $147 | $0 | $0 | $896 | $0 | 428617 |
Georgetown Bottling Spc [ product details ] | $666 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $666 | $0 | $0 | $0 | $0 | $0 | $0 | 355387 |
Gabriel [ product details ] | $2,441 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,441 | $0 | 415997 |
Want more? See 420 Grand Central's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition